Bradford City | Championship | Competitions
Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | G | W‑D‑L | GF‑GA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003‑04 | 2‑2 | 2‑0 | 0‑1 | 0‑1 | 0‑4 | 2‑1 | 1‑0 | 0‑4 | 1‑2 | 1‑2 | 2‑2 | 0‑1 | 2‑2 | 0‑1 | 1‑2 | 1‑2 | 0‑0 | 1‑1 | 0‑1 | 3‑2 | 0‑1 | 0‑1 | 0‑1 | 0‑2 | 0‑3 | 1‑0 | 1‑0 | 0‑1 | 1‑2 | 0‑1 | 1‑2 | 1‑3 | 2‑1 | 1‑2 | 2‑1 | 2‑0 | 0‑0 | 0‑2 | 1‑2 | 0‑1 | 2‑1 | 2‑3 | 2‑3 | 0‑2 | 0‑2 | 0‑1 | 46 | 10‑6‑30 | 38‑69 | 36 |
2002‑03 | 0‑0 | 1‑1 | 1‑2 | 0‑0 | 2‑1 | 4‑2 | 1‑0 | 0‑4 | 2‑2 | 1‑1 | 0‑3 | 1‑1 | 0‑0 | 1‑2 | 2‑1 | 0‑1 | 2‑3 | 3‑5 | 0‑3 | 0‑5 | 0‑1 | 1‑3 | 1‑0 | 0‑1 | 4‑2 | 2‑1 | 2‑3 | 2‑1 | 2‑0 | 2‑2 | 0‑1 | 2‑0 | 1‑2 | 0‑0 | 2‑1 | 2‑1 | 1‑1 | 0‑1 | 2‑0 | 2‑3 | 0‑1 | 2‑1 | 0‑1 | 0‑1 | 0‑3 | 0‑5 | 46 | 14‑10‑22 | 51‑73 | 52 |
2001‑02 | 4‑0 | 1‑0 | 2‑1 | 2‑3 | 2‑2 | 5‑1 | 1‑1 | 0‑1 | 2‑4 | 3‑2 | 0‑3 | 0‑2 | 0‑4 | 1‑3 | 4‑3 | 3‑3 | 2‑2 | 4‑1 | 2‑0 | 1‑1 | 0‑1 | 1‑2 | 3‑1 | 1‑3 | 0‑4 | 1‑2 | 1‑2 | 3‑1 | 3‑3 | 0‑1 | 1‑0 | 1‑3 | 4‑0 | 2‑1 | 0‑2 | 0‑1 | 0‑2 | 1‑3 | 1‑1 | 1‑1 | 2‑0 | 0‑0 | 0‑1 | 2‑1 | 0‑1 | 2‑2 | 46 | 15‑10‑21 | 69‑76 | 55 |
1998‑99 | 1‑2 | 0‑1 | 2‑2 | 1‑2 | 2‑1 | 0‑3 | 2‑2 | 2‑0 | 2‑1 | 4‑0 | 0‑0 | 3‑0 | 0‑2 | 4‑2 | 5‑0 | 2‑2 | 1‑0 | 3‑0 | 1‑2 | 0‑3 | 1‑0 | 4‑1 | 2‑1 | 0‑0 | 2‑0 | 2‑1 | 4‑1 | 2‑1 | 1‑2 | 2‑0 | 0‑0 | 2‑2 | 1‑0 | 1‑0 | 0‑1 | 4‑1 | 3‑2 | 0‑1 | 3‑0 | 2‑0 | 2‑1 | 1‑1 | 2‑3 | 3‑1 | 0‑0 | 3‑2 | 46 | 26‑9‑11 | 82‑47 | 87 |
1997‑98 | 2‑1 | 0‑0 | 2‑1 | 3‑0 | 2‑1 | 0‑4 | 2‑2 | 1‑4 | 0‑0 | 2‑0 | 0‑0 | 1‑1 | 1‑0 | 0‑0 | 0‑0 | 0‑1 | 0‑1 | 1‑1 | 0‑1 | 2‑1 | 2‑2 | 1‑0 | 0‑1 | 0‑2 | 1‑1 | 2‑1 | 1‑2 | 1‑1 | 4‑1 | 1‑2 | 1‑0 | 0‑1 | 1‑2 | 0‑0 | 2‑1 | 1‑2 | 1‑1 | 0‑0 | 1‑3 | 2‑1 | 3‑2 | 0‑3 | 0‑2 | 1‑1 | 0‑5 | 1‑3 | 46 | 14‑15‑17 | 46‑59 | 57 |
1996‑97 | 3‑1 | 0‑1 | 0‑1 | 1‑0 | 0‑2 | 0‑3 | 0‑2 | 2‑4 | 1‑1 | 2‑1 | 0‑0 | 0‑3 | 0‑1 | 2‑2 | 0‑0 | 0‑4 | 0‑3 | 3‑3 | 2‑1 | 2‑0 | 1‑1 | 2‑3 | 0‑0 | 1‑1 | 1‑2 | 0‑2 | 1‑2 | 2‑0 | 1‑1 | 1‑0 | 1‑1 | 1‑3 | 2‑1 | 1‑3 | 2‑3 | 3‑4 | 0‑0 | 2‑1 | 1‑3 | 1‑0 | 0‑3 | 1‑1 | 0‑2 | 0‑2 | 1‑0 | 3‑0 | 46 | 12‑12‑22 | 47‑72 | 48 |
1989‑90 | 2‑2 | 0‑2 | 1‑1 | 1‑1 | 1‑2 | 2‑0 | 0‑2 | 1‑1 | 1‑1 | 2‑0 | 0‑1 | 1‑0 | 0‑1 | 0‑1 | 2‑2 | 1‑1 | 2‑3 | 1‑1 | 1‑0 | 2‑3 | 2‑1 | 2‑7 | 0‑1 | 2‑0 | 2‑2 | 1‑1 | 0‑3 | 0‑0 | 1‑1 | 1‑2 | 0‑1 | 1‑4 | 1‑3 | 1‑0 | 0‑2 | 1‑2 | 3‑2 | 0‑1 | 0‑1 | 1‑1 | 0‑1 | 0‑2 | 2‑1 | 1‑2 | 0‑1 | 1‑1 | 46 | 9‑14‑23 | 44‑68 | 41 |
1988‑89 | 3‑1 | 0‑0 | 1‑0 | 0‑0 | 2‑0 | 0‑2 | 1‑1 | 2‑1 | 1‑1 | 1‑3 | 0‑1 | 0‑1 | 1‑1 | 4‑3 | 0‑1 | 0‑0 | 2‑2 | 0‑1 | 2‑2 | 0‑4 | 2‑2 | 1‑1 | 1‑0 | 1‑0 | 1‑2 | 0‑1 | 1‑2 | 1‑1 | 2‑0 | 0‑2 | 3‑3 | 1‑2 | 0‑3 | 0‑0 | 2‑1 | 3‑1 | 1‑1 | 1‑1 | 0‑1 | 3‑1 | 2‑2 | 2‑1 | 2‑1 | 0‑1 | 1‑3 | 1‑1 | 46 | 13‑17‑16 | 52‑59 | 56 |
1987‑88 | 2‑0 | 2‑0 | 0‑2 | 0‑0 | 3‑1 | 2‑1 | 3‑1 | 2‑1 | 2‑2 | 2‑1 | 2‑0 | 1‑0 | 4‑0 | 2‑4 | 1‑1 | 2‑0 | 0‑0 | 0‑3 | 2‑0 | 2‑0 | 2‑4 | 0‑4 | 2‑0 | 1‑2 | 1‑1 | 1‑1 | 0‑2 | 1‑4 | 1‑0 | 5‑3 | 2‑1 | 0‑1 | 1‑1 | 4‑1 | 1‑1 | 2‑2 | 1‑1 | 2‑1 | 2‑0 | 3‑0 | 2‑2 | 4‑1 | 0‑1 | 2‑3 | 44 | 22‑11‑11 | 74‑54 | 77 | ||
1986‑87 | 2‑2 | 1‑2 | 0‑0 | 1‑2 | 0‑3 | 2‑1 | 2‑0 | 1‑0 | 1‑1 | 0‑2 | 3‑4 | 3‑0 | 1‑2 | 4‑3 | 1‑2 | 1‑4 | 2‑2 | 1‑3 | 1‑2 | 0‑1 | 2‑5 | 0‑0 | 4‑0 | 2‑3 | 4‑2 | 1‑1 | 0‑0 | 0‑1 | 2‑0 | 0‑1 | 0‑0 | 1‑2 | 2‑2 | 1‑0 | 1‑0 | 3‑2 | 0‑1 | 2‑0 | 3‑2 | 3‑2 | 2‑0 | 2‑2 | 42 | 15‑10‑17 | 62‑62 | 55 | ||||
1985‑86 | 2‑1 | 1‑2 | 0‑1 | 3‑1 | 0‑2 | 4‑2 | 1‑2 | 0‑2 | 0‑3 | 2‑0 | 1‑1 | 1‑1 | 1‑4 | 1‑0 | 0‑0 | 0‑2 | 2‑1 | 1‑4 | 1‑0 | 3‑2 | 1‑0 | 2‑0 | 0‑1 | 1‑3 | 0‑1 | 1‑0 | 3‑2 | 1‑3 | 2‑2 | 1‑2 | 3‑0 | 1‑1 | 3‑1 | 1‑2 | 0‑1 | 0‑2 | 1‑2 | 2‑1 | 3‑1 | 0‑2 | 0‑4 | 1‑1 | 42 | 16‑6‑20 | 51‑63 | 54 | ||||
1936‑37 | 1‑2 | 1‑1 | 4‑0 | 4‑4 | 0‑2 | 1‑5 | 1‑3 | 1‑0 | 0‑0 | 1‑3 | 1‑1 | 3‑2 | 1‑5 | 1‑4 | 2‑2 | 0‑3 | 0‑1 | 1‑4 | 2‑1 | 0‑0 | 2‑0 | 1‑2 | 2‑3 | 2‑1 | 0‑3 | 2‑2 | 0‑3 | 1‑1 | 1‑1 | 1‑0 | 3‑2 | 1‑3 | 2‑2 | 2‑4 | 2‑2 | 1‑7 | 0‑5 | 2‑2 | 1‑2 | 1‑4 | 2‑0 | 0‑2 | 42 | 9‑12‑21 | 54‑94 | 30 | ||||
1935‑36 | 0‑1 | 1‑0 | 1‑3 | 2‑2 | 1‑1 | 1‑2 | 1‑5 | 0‑0 | 1‑2 | 1‑1 | 2‑2 | 1‑1 | 2‑0 | 1‑2 | 2‑1 | 1‑1 | 0‑1 | 0‑0 | 2‑1 | 0‑1 | 2‑3 | 0‑4 | 1‑0 | 1‑2 | 0‑3 | 2‑1 | 5‑2 | 1‑8 | 2‑1 | 3‑3 | 3‑1 | 1‑1 | 2‑1 | 3‑2 | 1‑1 | 3‑1 | 1‑0 | 1‑1 | 0‑3 | 0‑0 | 1‑0 | 2‑0 | 42 | 15‑13‑14 | 55‑65 | 43 | ||||
1934‑35 | 0‑2 | 2‑5 | 2‑0 | 0‑2 | 2‑1 | 2‑0 | 0‑3 | 1‑1 | 3‑2 | 3‑0 | 1‑3 | 3‑1 | 1‑3 | 1‑1 | 2‑4 | 0‑2 | 1‑2 | 0‑0 | 0‑1 | 4‑0 | 0‑1 | 3‑0 | 2‑0 | 1‑3 | 1‑1 | 1‑1 | 1‑3 | 1‑1 | 2‑0 | 0‑2 | 0‑0 | 1‑2 | 0‑1 | 1‑6 | 3‑3 | 0‑1 | 0‑2 | 1‑2 | 0‑2 | 1‑0 | 3‑2 | 0‑2 | 42 | 12‑8‑22 | 50‑68 | 32 | ||||
1933‑34 | 1‑4 | 1‑2 | 1‑0 | 1‑2 | 2‑2 | 1‑3 | 3‑1 | 1‑2 | 1‑0 | 1‑0 | 1‑0 | 3‑4 | 2‑1 | 1‑2 | 5‑1 | 1‑2 | 3‑4 | 2‑1 | 3‑2 | 4‑1 | 0‑1 | 2‑2 | 2‑2 | 2‑3 | 3‑0 | 1‑2 | 0‑3 | 2‑1 | 1‑1 | 3‑0 | 1‑0 | 5‑2 | 2‑4 | 2‑1 | 1‑0 | 0‑3 | 1‑0 | 1‑1 | 0‑3 | 2‑2 | 2‑1 | 2‑1 | 42 | 20‑6‑16 | 73‑67 | 46 | ||||
1932‑33 | 2‑0 | 4‑2 | 2‑1 | 5‑1 | 1‑0 | 1‑1 | 0‑2 | 7‑0 | 3‑3 | 1‑0 | 1‑2 | 2‑2 | 0‑0 | 2‑1 | 1‑1 | 0‑1 | 1‑0 | 3‑0 | 4‑1 | 1‑1 | 1‑1 | 3‑0 | 0‑1 | 4‑2 | 0‑2 | 0‑2 | 1‑2 | 0‑2 | 1‑5 | 1‑3 | 2‑3 | 1‑3 | 3‑0 | 0‑0 | 2‑2 | 1‑1 | 0‑0 | 1‑2 | 1‑1 | 1‑6 | 0‑0 | 1‑4 | 42 | 14‑13‑15 | 65‑61 | 41 | ||||
1931‑32 | 2‑1 | 1‑6 | 0‑2 | 2‑2 | 3‑3 | 1‑3 | 3‑0 | 1‑1 | 1‑3 | 0‑2 | 1‑1 | 1‑3 | 5‑2 | 0‑1 | 1‑2 | 2‑2 | 2‑2 | 5‑1 | 4‑3 | 2‑5 | 1‑0 | 5‑1 | 9‑1 | 1‑1 | 3‑3 | 1‑0 | 2‑0 | 2‑0 | 4‑0 | 0‑1 | 2‑2 | 1‑0 | 0‑0 | 1‑1 | 4‑1 | 1‑1 | 3‑0 | 1‑2 | 2‑0 | 0‑1 | 0‑1 | 0‑0 | 42 | 16‑13‑13 | 80‑61 | 45 | ||||
1930‑31 | 3‑2 | 2‑1 | 1‑2 | 0‑1 | 1‑1 | 2‑3 | 1‑1 | 0‑3 | 1‑3 | 1‑0 | 1‑0 | 0‑4 | 1‑4 | 2‑0 | 1‑4 | 2‑3 | 2‑4 | 6‑1 | 1‑1 | 0‑0 | 2‑2 | 1‑1 | 1‑2 | 1‑0 | 1‑0 | 2‑4 | 2‑1 | 3‑1 | 2‑0 | 4‑1 | 2‑1 | 1‑0 | 1‑3 | 4‑3 | 1‑1 | 0‑0 | 2‑1 | 3‑0 | 0‑0 | 0‑0 | 0‑3 | 0‑1 | 42 | 17‑10‑15 | 61‑63 | 44 | ||||
1929‑30 | 0‑2 | 2‑0 | 2‑2 | 0‑2 | 2‑0 | 0‑5 | 0‑1 | 4‑1 | 2‑2 | 3‑0 | 2‑2 | 1‑1 | 2‑5 | 2‑2 | 2‑4 | 1‑2 | 0‑1 | 4‑2 | 1‑1 | 1‑2 | 1‑0 | 1‑1 | 3‑0 | 0‑6 | 1‑2 | 1‑0 | 1‑1 | 3‑3 | 2‑4 | 3‑1 | 0‑2 | 1‑2 | 1‑1 | 1‑6 | 1‑1 | 2‑3 | 2‑1 | 0‑0 | 0‑3 | 2‑1 | 0‑1 | 3‑1 | 42 | 12‑12‑18 | 60‑77 | 36 | ||||
1926‑27 | 1‑2 | 1‑1 | 0‑0 | 1‑3 | 0‑1 | 0‑1 | 3‑4 | 2‑3 | 0‑1 | 3‑1 | 0‑4 | 0‑3 | 1‑2 | 1‑1 | 2‑2 | 0‑3 | 1‑1 | 0‑1 | 1‑1 | 0‑1 | 4‑3 | 2‑7 | 1‑2 | 0‑0 | 2‑0 | 1‑2 | 2‑5 | 0‑1 | 1‑2 | 3‑3 | 0‑1 | 0‑1 | 1‑0 | 2‑4 | 4‑1 | 3‑2 | 5‑0 | 0‑4 | 1‑2 | 0‑3 | 1‑1 | 0‑8 | 42 | 7‑9‑26 | 50‑88 | 23 | ||||
1925‑26 | 0‑2 | 0‑0 | 0‑1 | 4‑1 | 3‑1 | 1‑0 | 2‑1 | 0‑1 | 0‑3 | 0‑0 | 0‑1 | 1‑1 | 1‑1 | 3‑1 | 2‑0 | 5‑2 | 0‑1 | 1‑1 | 0‑0 | 1‑4 | 1‑5 | 4‑2 | 0‑5 | 3‑1 | 2‑0 | 0‑3 | 0‑5 | 0‑0 | 0‑0 | 2‑1 | 0‑3 | 1‑2 | 0‑1 | 1‑1 | 0‑2 | 1‑3 | 2‑0 | 2‑0 | 1‑3 | 1‑3 | 2‑2 | 0‑2 | 42 | 13‑10‑19 | 47‑66 | 36 | ||||
1924‑25 | 1‑1 | 0‑0 | 0‑2 | 4‑1 | 1‑0 | 0‑1 | 1‑1 | 0‑0 | 0‑1 | 0‑3 | 2‑0 | 1‑1 | 3‑3 | 0‑0 | 1‑4 | 1‑2 | 0‑3 | 3‑0 | 0‑3 | 1‑1 | 1‑0 | 1‑1 | 0‑0 | 3‑1 | 1‑3 | 0‑1 | 0‑1 | 1‑0 | 1‑0 | 0‑2 | 3‑1 | 2‑0 | 0‑0 | 0‑0 | 2‑0 | 2‑1 | 0‑3 | 1‑0 | 0‑1 | 0‑1 | 0‑2 | 0‑5 | 42 | 13‑12‑17 | 37‑50 | 38 | ||||
1923‑24 | 0‑0 | 0‑0 | 4‑1 | 0‑1 | 0‑0 | 2‑1 | 2‑1 | 0‑1 | 1‑0 | 2‑2 | 0‑3 | 0‑1 | 0‑1 | 0‑0 | 2‑0 | 2‑2 | 1‑1 | 1‑2 | 3‑2 | 2‑2 | 0‑2 | 0‑0 | 0‑3 | 0‑3 | 1‑0 | 1‑1 | 2‑1 | 0‑2 | 1‑1 | 1‑0 | 1‑2 | 0‑2 | 0‑0 | 1‑2 | 0‑0 | 0‑2 | 1‑1 | 2‑1 | 0‑0 | 0‑2 | 0‑1 | 2‑1 | 42 | 11‑15‑16 | 35‑48 | 37 | ||||
1922‑23 | 2‑1 | 2‑0 | 0‑1 | 0‑1 | 0‑3 | 0‑2 | 0‑1 | 0‑2 | 2‑2 | 0‑2 | 0‑0 | 1‑0 | 0‑2 | 0‑0 | 2‑0 | 0‑0 | 0‑0 | 1‑2 | 2‑1 | 0‑0 | 2‑2 | 1‑1 | 1‑1 | 0‑2 | 2‑1 | 0‑0 | 1‑1 | 1‑2 | 1‑4 | 4‑0 | 2‑1 | 2‑0 | 1‑1 | 1‑1 | 4‑0 | 1‑3 | 2‑0 | 0‑1 | 0‑1 | 2‑0 | 1‑2 | 0‑1 | 42 | 12‑13‑17 | 41‑45 | 37 | ||||
1907‑08 | 8‑1 | 1‑2 | 1‑0 | 3‑0 | 5‑0 | 0‑0 | 7‑1 | 1‑1 | 2‑1 | 1‑2 | 3‑0 | 0‑3 | 0‑0 | 1‑0 | 2‑0 | 3‑1 | 2‑0 | 1‑3 | 4‑2 | 2‑1 | 1‑1 | 0‑4 | 1‑0 | 1‑0 | 6‑2 | 5‑1 | 5‑0 | 2‑2 | 1‑5 | 1‑2 | 6‑0 | 2‑3 | 1‑1 | 2‑1 | 2‑0 | 3‑2 | 2‑0 | 2‑0 | 38 | 24‑6‑8 | 90‑42 | 54 | ||||||||
1906‑07 | 1‑1 | 1‑0 | 2‑0 | 1‑5 | 2‑3 | 1‑1 | 1‑1 | 1‑2 | 1‑0 | 2‑1 | 3‑0 | 1‑0 | 0‑3 | 3‑1 | 0‑3 | 3‑0 | 0‑1 | 1‑0 | 3‑2 | 2‑2 | 3‑1 | 1‑3 | 1‑1 | 1‑4 | 3‑2 | 1‑0 | 2‑1 | 0‑1 | 5‑2 | 3‑0 | 4‑3 | 6‑3 | 0‑1 | 1‑2 | 2‑0 | 2‑3 | 4‑0 | 2‑0 | 38 | 21‑5‑12 | 70‑53 | 47 | ||||||||
1905‑06 | 1‑0 | 0‑0 | 1‑0 | 1‑1 | 0‑1 | 3‑2 | 1‑2 | 0‑0 | 2‑0 | 0‑1 | 2‑1 | 0‑1 | 1‑6 | 3‑3 | 2‑5 | 2‑2 | 2‑0 | 1‑0 | 1‑1 | 3‑0 | 2‑0 | 1‑0 | 2‑4 | 1‑2 | 1‑5 | 3‑2 | 0‑1 | 2‑2 | 0‑5 | 0‑1 | 4‑2 | 0‑2 | 0‑1 | 2‑4 | 1‑0 | 0‑1 | 1‑2 | 0‑0 | 38 | 13‑8‑17 | 46‑60 | 34 | ||||||||
1904‑05 | 2‑3 | 3‑1 | 1‑4 | 2‑1 | 0‑1 | 1‑1 | 1‑3 | 0‑1 | 2‑1 | 1‑1 | 0‑1 | 3‑1 | 1‑2 | 0‑2 | 4‑1 | 0‑0 | 3‑1 | 0‑7 | 0‑1 | 1‑1 | 2‑3 | 1‑1 | 0‑0 | 0‑2 | 0‑0 | 2‑4 | 2‑1 | 1‑2 | 2‑0 | 4‑1 | 2‑0 | 3‑1 | 1‑0 | 0‑0 | 34 | 12‑8‑14 | 45‑49 | 32 | ||||||||||||
1903‑04 | 0‑2 | 1‑3 | 2‑0 | 1‑0 | 1‑3 | 2‑5 | 3‑1 | 3‑3 | 2‑3 | 1‑1 | 0‑0 | 4‑0 | 1‑4 | 1‑0 | 1‑1 | 0‑3 | 3‑0 | 1‑1 | 3‑3 | 2‑1 | 2‑1 | 2‑1 | 0‑2 | 0‑2 | 2‑6 | 3‑0 | 0‑1 | 0‑4 | 1‑1 | 1‑0 | 0‑1 | 2‑1 | 0‑3 | 0‑2 | 34 | 12‑7‑15 | 45‑59 | 31 | ||||||||||||
Bradford City seasons in First Division, Premier League. Home games in bold. PDF |