Sunderland | Championship | Competitions
Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | G | W‑D‑L | GF‑GA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024‑25 | 2‑0 | 4‑0 | 1‑0 | 3‑1 | 2‑3 | 1‑0 | 1‑2 | 2‑0 | 2‑2 | 1‑0 | 2‑1 | 2‑0 | 0‑0 | 0‑0 | 2‑2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 15 | 9‑4‑2 | 25‑11 | 31 |
2023‑24 | 1‑2 | 1‑2 | 2‑1 | 0‑0 | 5‑0 | 3‑1 | 3‑1 | 0‑1 | 3‑0 | 2‑0 | 0‑4 | 1‑2 | 0‑1 | 3‑1 | 0‑0 | 3‑1 | 0‑2 | 1‑2 | 1‑1 | 2‑1 | 1‑0 | 0‑1 | 0‑3 | 1‑0 | 1‑1 | 2‑0 | 1‑2 | 0‑1 | 3‑1 | 1‑1 | 3‑1 | 0‑1 | 1‑2 | 1‑2 | 0‑1 | 0‑1 | 2‑4 | 0‑0 | 2‑0 | 1‑5 | 0‑0 | 0‑0 | 1‑0 | 0‑1 | 0‑1 | 0‑2 | 46 | 16‑8‑22 | 52‑54 | 56 |
2022‑23 | 1‑1 | 3‑2 | 2‑2 | 1‑2 | 1‑0 | 0‑1 | 3‑0 | 0‑1 | 3‑0 | 2‑2 | 0‑0 | 0‑0 | 1‑2 | 2‑1 | 0‑2 | 2‑4 | 1‑1 | 2‑0 | 0‑1 | 2‑1 | 3‑0 | 1‑2 | 1‑1 | 2‑1 | 4‑1 | 1‑1 | 1‑3 | 2‑0 | 1‑1 | 1‑0 | 3‑0 | 1‑1 | 1‑2 | 1‑2 | 1‑5 | 1‑0 | 1‑2 | 1‑1 | 0‑0 | 4‑4 | 1‑0 | 2‑1 | 1‑1 | 2‑1 | 2‑2 | 3‑0 | 46 | 18‑15‑13 | 68‑55 | 69 |
2017‑18 | 1‑1 | 3‑1 | 1‑1 | 0‑2 | 0‑3 | 1‑2 | 0‑1 | 1‑1 | 1‑2 | 2‑5 | 2‑2 | 1‑1 | 3‑3 | 1‑2 | 3‑3 | 0‑1 | 2‑2 | 1‑2 | 2‑0 | 1‑3 | 0‑0 | 1‑0 | 1‑1 | 0‑3 | 1‑0 | 0‑1 | 0‑4 | 1‑0 | 1‑3 | 0‑2 | 3‑3 | 0‑2 | 0‑1 | 3‑3 | 1‑1 | 0‑3 | 0‑1 | 0‑2 | 4‑1 | 1‑3 | 1‑1 | 1‑1 | 2‑2 | 1‑2 | 1‑2 | 3‑0 | 46 | 7‑16‑23 | 52‑80 | 37 |
2006‑07 | 1‑2 | 0‑1 | 2‑3 | 1‑3 | 2‑0 | 2‑1 | 3‑0 | 1‑1 | 1‑3 | 1‑0 | 1‑4 | 1‑2 | 2‑0 | 1‑0 | 1‑2 | 0‑1 | 1‑1 | 3‑1 | 1‑1 | 2‑1 | 1‑0 | 2‑1 | 2‑2 | 0‑1 | 2‑0 | 0‑1 | 2‑0 | 1‑0 | 4‑2 | 0‑0 | 2‑0 | 2‑0 | 4‑0 | 1‑1 | 2‑1 | 2‑1 | 2‑0 | 2‑2 | 2‑0 | 1‑0 | 2‑1 | 2‑1 | 2‑1 | 1‑3 | 3‑2 | 5‑0 | 46 | 27‑7‑12 | 76‑47 | 88 |
2004‑05 | 0‑2 | 3‑1 | 2‑2 | 1‑2 | 1‑1 | 0‑1 | 4‑0 | 2‑0 | 3‑1 | 1‑0 | 0‑1 | 0‑0 | 1‑0 | 1‑1 | 1‑0 | 2‑0 | 3‑1 | 0‑2 | 1‑0 | 2‑0 | 1‑0 | 0‑2 | 2‑0 | 2‑1 | 2‑3 | 2‑1 | 2‑3 | 1‑1 | 2‑0 | 1‑0 | 1‑1 | 4‑2 | 1‑2 | 4‑1 | 2‑1 | 2‑0 | 1‑0 | 5‑1 | 1‑0 | 3‑1 | 1‑0 | 1‑2 | 2‑2 | 2‑1 | 2‑1 | 1‑0 | 46 | 29‑7‑10 | 76‑41 | 94 |
2003‑04 | 0‑2 | 0‑1 | 2‑0 | 2‑0 | 4‑0 | 2‑1 | 1‑3 | 1‑1 | 2‑0 | 3‑2 | 1‑0 | 0‑0 | 1‑0 | 0‑0 | 0‑1 | 0‑0 | 3‑1 | 0‑0 | 0‑3 | 1‑1 | 1‑1 | 1‑1 | 2‑3 | 2‑1 | 3‑0 | 2‑0 | 1‑0 | 1‑2 | 2‑2 | 0‑4 | 3‑1 | 3‑3 | 2‑0 | 1‑1 | 2‑0 | 2‑1 | 2‑1 | 2‑1 | 3‑0 | 0‑1 | 0‑1 | 0‑3 | 0‑0 | 1‑1 | 1‑0 | 2‑1 | 46 | 22‑13‑11 | 62‑45 | 79 |
1998‑99 | 1‑0 | 1‑1 | 5‑0 | 4‑1 | 2‑0 | 1‑1 | 1‑1 | 7‑0 | 1‑1 | 2‑2 | 0‑0 | 3‑2 | 1‑1 | 1‑0 | 3‑0 | 4‑1 | 3‑1 | 2‑0 | 2‑3 | 4‑0 | 1‑0 | 2‑0 | 2‑0 | 0‑0 | 0‑1 | 2‑0 | 2‑2 | 2‑1 | 1‑2 | 2‑0 | 1‑0 | 2‑1 | 0‑0 | 2‑0 | 1‑0 | 1‑0 | 2‑0 | 3‑1 | 3‑0 | 1‑1 | 2‑0 | 5‑2 | 3‑1 | 0‑0 | 1‑0 | 2‑1 | 46 | 31‑12‑3 | 91‑28 | 105 |
1997‑98 | 0‑2 | 3‑1 | 1‑3 | 0‑1 | 3‑1 | 4‑0 | 1‑0 | 1‑1 | 1‑2 | 0‑4 | 3‑1 | 0‑0 | 2‑1 | 1‑1 | 0‑0 | 1‑1 | 4‑1 | 1‑1 | 3‑0 | 1‑0 | 2‑0 | 3‑0 | 2‑0 | 1‑1 | 4‑2 | 1‑0 | 1‑2 | 4‑2 | 1‑0 | 4‑1 | 1‑3 | 3‑2 | 2‑2 | 3‑0 | 4‑1 | 1‑1 | 1‑1 | 2‑1 | 2‑1 | 2‑0 | 2‑2 | 3‑3 | 2‑1 | 3‑0 | 0‑2 | 2‑1 | 46 | 26‑12‑8 | 86‑50 | 90 |
1995‑96 | 1‑2 | 0‑0 | 2‑0 | 1‑1 | 0‑3 | 1‑0 | 1‑1 | 2‑0 | 2‑1 | 2‑2 | 1‑0 | 1‑1 | 1‑1 | 2‑1 | 1‑1 | 2‑0 | 0‑1 | 1‑0 | 1‑0 | 6‑0 | 1‑1 | 1‑3 | 0‑1 | 0‑0 | 1‑0 | 0‑0 | 0‑3 | 0‑0 | 2‑2 | 1‑0 | 1‑0 | 2‑0 | 4‑0 | 3‑0 | 2‑1 | 2‑0 | 1‑0 | 3‑2 | 3‑3 | 1‑0 | 0‑0 | 0‑0 | 3‑0 | 0‑0 | 0‑0 | 0‑2 | 46 | 22‑17‑7 | 59‑33 | 83 |
1994‑95 | 0‑0 | 1‑1 | 1‑0 | 2‑2 | 1‑1 | 2‑2 | 0‑0 | 2‑0 | 0‑1 | 0‑1 | 3‑1 | 0‑0 | 2‑0 | 0‑0 | 1‑1 | 2‑3 | 1‑3 | 4‑1 | 0‑0 | 0‑1 | 0‑2 | 2‑0 | 1‑1 | 0‑3 | 1‑1 | 0‑0 | 1‑2 | 1‑1 | 0‑1 | 2‑2 | 1‑0 | 1‑0 | 0‑1 | 0‑1 | 1‑0 | 0‑1 | 1‑3 | 0‑1 | 0‑2 | 1‑0 | 1‑0 | 1‑1 | 0‑1 | 1‑0 | 1‑1 | 2‑2 | 46 | 12‑18‑16 | 41‑45 | 54 |
1993‑94 | 0‑5 | 4‑0 | 0‑1 | 0‑1 | 0‑2 | 1‑1 | 2‑2 | 2‑0 | 1‑0 | 1‑4 | 2‑0 | 1‑0 | 0‑2 | 0‑1 | 1‑2 | 1‑4 | 0‑2 | 2‑3 | 1‑0 | 1‑0 | 0‑0 | 2‑1 | 1‑2 | 1‑0 | 3‑0 | 2‑1 | 0‑0 | 1‑2 | 0‑0 | 0‑0 | 1‑2 | 2‑0 | 1‑0 | 2‑0 | 3‑1 | 0‑4 | 2‑0 | 1‑2 | 2‑3 | 1‑0 | 0‑1 | 1‑0 | 2‑3 | 3‑2 | 1‑1 | 2‑2 | 46 | 19‑8‑19 | 54‑57 | 65 |
1992‑93 | 0‑1 | 1‑0 | 0‑0 | 0‑2 | 1‑0 | 1‑2 | 1‑1 | 1‑2 | 2‑0 | 0‑6 | 1‑2 | 0‑2 | 2‑2 | 2‑0 | 2‑5 | 1‑2 | 1‑0 | 1‑0 | 2‑1 | 1‑3 | 0‑0 | 2‑0 | 3‑3 | 2‑2 | 1‑2 | 0‑1 | 2‑0 | 1‑0 | 0‑0 | 0‑0 | 0‑0 | 2‑3 | 3‑0 | 0‑1 | 0‑2 | 1‑0 | 1‑2 | 2‑4 | 1‑1 | 1‑2 | 0‑1 | 2‑2 | 0‑1 | 4‑1 | 1‑2 | 1‑3 | 46 | 13‑11‑22 | 50‑64 | 50 |
1991‑92 | 1‑1 | 3‑0 | 1‑4 | 2‑0 | 0‑1 | 1‑1 | 3‑5 | 4‑1 | 1‑2 | 1‑2 | 4‑2 | 0‑3 | 3‑3 | 1‑1 | 3‑1 | 1‑0 | 0‑1 | 1‑1 | 0‑1 | 1‑2 | 0‑1 | 1‑0 | 1‑0 | 0‑1 | 0‑3 | 2‑0 | 6‑2 | 2‑1 | 1‑1 | 1‑2 | 1‑1 | 0‑2 | 1‑0 | 0‑1 | 1‑3 | 0‑1 | 2‑3 | 1‑2 | 3‑0 | 0‑1 | 0‑2 | 1‑0 | 2‑2 | 0‑0 | 2‑2 | 2‑2 | 46 | 14‑11‑21 | 61‑65 | 53 |
1989‑90 | 2‑0 | 2‑4 | 2‑1 | 1‑1 | 4‑0 | 1‑1 | 0‑0 | 3‑2 | 1‑1 | 3‑2 | 0‑2 | 0‑5 | 1‑0 | 2‑0 | 4‑2 | 1‑2 | 1‑1 | 3‑1 | 2‑1 | 2‑2 | 1‑1 | 3‑3 | 1‑0 | 2‑2 | 2‑3 | 0‑3 | 1‑1 | 1‑1 | 0‑1 | 1‑1 | 2‑1 | 0‑3 | 2‑2 | 1‑0 | 0‑1 | 4‑3 | 1‑0 | 3‑1 | 2‑1 | 0‑1 | 0‑1 | 1‑0 | 2‑2 | 1‑0 | 2‑1 | 2‑3 | 46 | 20‑14‑12 | 70‑64 | 74 |
1988‑89 | 1‑1 | 0‑2 | 0‑0 | 2‑3 | 1‑1 | 0‑0 | 3‑2 | 2‑1 | 0‑2 | 0‑0 | 4‑0 | 2‑0 | 1‑1 | 4‑2 | 1‑1 | 1‑1 | 1‑1 | 0‑3 | 1‑1 | 1‑3 | 4‑1 | 1‑0 | 4‑0 | 0‑1 | 1‑0 | 1‑0 | 0‑2 | 0‑3 | 1‑4 | 2‑0 | 2‑2 | 0‑2 | 2‑4 | 0‑1 | 1‑2 | 4‑0 | 0‑3 | 2‑2 | 2‑1 | 0‑2 | 2‑2 | 2‑1 | 1‑0 | 1‑0 | 0‑0 | 2‑2 | 46 | 16‑15‑15 | 60‑60 | 63 |
1986‑87 | 2‑0 | 1‑1 | 1‑6 | 1‑0 | 1‑1 | 2‑0 | 2‑3 | 0‑0 | 1‑1 | 4‑2 | 1‑1 | 2‑0 | 1‑2 | 0‑3 | 1‑1 | 1‑1 | 0‑2 | 1‑1 | 0‑1 | 3‑0 | 1‑1 | 0‑1 | 2‑1 | 0‑1 | 3‑0 | 1‑2 | 1‑0 | 0‑1 | 2‑1 | 0‑3 | 0‑2 | 1‑3 | 0‑2 | 2‑2 | 1‑2 | 2‑3 | 1‑1 | 1‑0 | 2‑3 | 1‑0 | 1‑1 | 2‑3 | 42 | 12‑12‑18 | 49‑59 | 48 | ||||
1985‑86 | 0‑2 | 0‑3 | 0‑1 | 0‑3 | 0‑1 | 3‑3 | 1‑1 | 2‑1 | 1‑0 | 1‑2 | 1‑1 | 2‑1 | 1‑0 | 0‑2 | 2‑1 | 2‑1 | 1‑1 | 2‑1 | 0‑1 | 1‑3 | 0‑2 | 1‑1 | 2‑1 | 0‑2 | 0‑2 | 4‑2 | 1‑2 | 2‑2 | 2‑2 | 0‑2 | 1‑2 | 1‑1 | 1‑1 | 1‑1 | 0‑1 | 4‑2 | 0‑0 | 0‑3 | 2‑0 | 1‑3 | 2‑0 | 2‑0 | 42 | 13‑11‑18 | 47‑61 | 50 | ||||
1979‑80 | 0‑0 | 2‑0 | 2‑1 | 0‑3 | 2‑0 | 0‑2 | 1‑1 | 1‑1 | 4‑0 | 0‑1 | 0‑2 | 3‑0 | 1‑2 | 2‑1 | 1‑3 | 3‑1 | 3‑2 | 1‑2 | 2‑1 | 1‑1 | 2‑1 | 1‑1 | 1‑0 | 1‑3 | 4‑2 | 3‑3 | 5‑0 | 1‑2 | 1‑0 | 0‑0 | 0‑0 | 4‑0 | 1‑1 | 1‑0 | 1‑0 | 1‑0 | 2‑1 | 1‑1 | 2‑2 | 5‑0 | 1‑1 | 2‑0 | 42 | 21‑12‑9 | 69‑42 | 54 | ||||
1978‑79 | 1‑0 | 0‑3 | 0‑2 | 3‑1 | 1‑1 | 1‑1 | 2‑1 | 2‑1 | 2‑3 | 1‑1 | 3‑2 | 0‑0 | 0‑1 | 2‑1 | 2‑1 | 1‑3 | 3‑0 | 5‑0 | 1‑1 | 0‑2 | 1‑1 | 1‑1 | 1‑1 | 2‑2 | 3‑1 | 3‑3 | 4‑1 | 1‑0 | 1‑0 | 3‑0 | 1‑2 | 1‑0 | 1‑0 | 1‑0 | 0‑0 | 3‑0 | 2‑1 | 0‑1 | 2‑0 | 6‑2 | 1‑2 | 2‑1 | 42 | 22‑11‑9 | 70‑44 | 55 | ||||
1977‑78 | 0‑3 | 3‑0 | 1‑1 | 1‑1 | 2‑2 | 0‑2 | 0‑0 | 0‑2 | 1‑1 | 2‑4 | 2‑0 | 2‑1 | 3‑1 | 3‑3 | 5‑1 | 2‑2 | 1‑1 | 2‑3 | 1‑2 | 2‑3 | 2‑1 | 1‑1 | 0‑0 | 2‑0 | 2‑2 | 5‑1 | 2‑5 | 1‑2 | 0‑0 | 0‑2 | 0‑0 | 1‑0 | 1‑1 | 0‑1 | 1‑1 | 2‑2 | 1‑0 | 3‑1 | 3‑1 | 1‑3 | 3‑2 | 3‑0 | 42 | 14‑16‑12 | 67‑59 | 44 | ||||
1975‑76 | 2‑1 | 0‑3 | 1‑1 | 2‑0 | 2‑0 | 0‑1 | 2‑0 | 1‑0 | 3‑2 | 4‑0 | 0‑0 | 3‑1 | 0‑1 | 2‑0 | 4‑1 | 3‑0 | 2‑1 | 1‑1 | 2‑0 | 0‑4 | 1‑0 | 0‑1 | 3‑1 | 1‑2 | 0‑0 | 2‑1 | 0‑2 | 4‑1 | 2‑2 | 0‑2 | 2‑0 | 1‑2 | 1‑1 | 1‑1 | 3‑0 | 1‑0 | 0‑0 | 3‑0 | 4‑1 | 2‑1 | 0‑1 | 2‑0 | 42 | 24‑8‑10 | 67‑36 | 56 | ||||
1974‑75 | 4‑1 | 3‑1 | 0‑1 | 5‑1 | 1‑0 | 0‑0 | 0‑0 | 1‑1 | 2‑0 | 2‑0 | 1‑1 | 3‑0 | 0‑0 | 1‑3 | 0‑2 | 1‑0 | 3‑1 | 3‑0 | 2‑3 | 4‑1 | 2‑0 | 0‑0 | 2‑0 | 1‑1 | 2‑4 | 1‑1 | 0‑0 | 2‑3 | 3‑1 | 0‑0 | 1‑2 | 3‑0 | 0‑0 | 0‑0 | 1‑2 | 2‑2 | 3‑0 | 2‑0 | 1‑0 | 0‑1 | 3‑0 | 0‑2 | 42 | 19‑13‑10 | 65‑35 | 51 | ||||
1973‑74 | 1‑1 | 4‑1 | 1‑1 | 1‑1 | 1‑0 | 0‑1 | 1‑1 | 3‑1 | 0‑1 | 2‑0 | 0‑0 | 0‑2 | 4‑1 | 3‑0 | 0‑2 | 0‑0 | 2‑0 | 0‑1 | 2‑0 | 1‑2 | 1‑1 | 1‑2 | 1‑4 | 1‑2 | 0‑0 | 1‑2 | 4‑0 | 2‑1 | 1‑0 | 0‑2 | 3‑0 | 0‑3 | 1‑0 | 2‑0 | 1‑0 | 2‑2 | 2‑1 | 1‑2 | 0‑1 | 2‑1 | 2‑1 | 4‑3 | 42 | 19‑9‑14 | 58‑44 | 47 | ||||
1972‑73 | 1‑2 | 1‑0 | 2‑2 | 0‑0 | 3‑2 | 1‑0 | 1‑1 | 1‑1 | 0‑2 | 4‑1 | 1‑5 | 0‑2 | 2‑3 | 0‑0 | 2‑2 | 3‑4 | 1‑1 | 0‑1 | 0‑1 | 3‑2 | 0‑0 | 4‑0 | 1‑1 | 2‑0 | 0‑1 | 4‑0 | 1‑0 | 0‑1 | 3‑1 | 2‑1 | 2‑1 | 2‑2 | 3‑0 | 2‑0 | 0‑2 | 2‑0 | 2‑1 | 0‑1 | 1‑0 | 1‑1 | 1‑1 | 0‑3 | 42 | 17‑12‑13 | 59‑49 | 46 | ||||
1971‑72 | 1‑1 | 1‑1 | 2‑0 | 0‑3 | 1‑1 | 1‑0 | 0‑3 | 4‑3 | 4‑1 | 1‑0 | 1‑1 | 1‑1 | 2‑2 | 0‑2 | 2‑2 | 2‑2 | 0‑0 | 2‑1 | 1‑1 | 1‑2 | 2‑1 | 3‑3 | 3‑2 | 2‑0 | 0‑5 | 0‑2 | 3‑0 | 3‑0 | 2‑1 | 3‑2 | 1‑1 | 1‑1 | 1‑1 | 0‑1 | 4‑3 | 3‑1 | 1‑1 | 1‑3 | 5‑0 | 0‑1 | 2‑1 | 0‑0 | 42 | 17‑16‑9 | 67‑57 | 50 | ||||
1970‑71 | 3‑4 | 3‑3 | 0‑2 | 3‑0 | 2‑1 | 0‑1 | 3‑1 | 0‑0 | 4‑1 | 0‑1 | 0‑1 | 1‑0 | 0‑0 | 0‑1 | 2‑1 | 2‑1 | 1‑2 | 0‑0 | 1‑0 | 3‑1 | 1‑3 | 1‑1 | 2‑2 | 0‑4 | 2‑0 | 3‑2 | 0‑2 | 0‑4 | 0‑1 | 0‑0 | 0‑0 | 0‑0 | 1‑3 | 0‑3 | 5‑2 | 1‑0 | 2‑2 | 3‑1 | 0‑0 | 2‑1 | 1‑1 | 0‑1 | 42 | 15‑12‑15 | 52‑54 | 42 | ||||
1963‑64 | 2‑0 | 3‑0 | 0‑2 | 4‑2 | 1‑0 | 1‑1 | 2‑0 | 1‑0 | 0‑1 | 3‑3 | 1‑1 | 3‑2 | 2‑1 | 3‑0 | 1‑0 | 0‑2 | 3‑0 | 1‑1 | 4‑1 | 2‑1 | 1‑2 | 0‑0 | 3‑2 | 1‑5 | 1‑1 | 2‑0 | 4‑1 | 3‑0 | 6‑0 | 2‑0 | 0‑0 | 3‑0 | 0‑0 | 0‑1 | 4‑0 | 2‑0 | 2‑2 | 1‑0 | 5‑2 | 0‑0 | 2‑1 | 2‑2 | 42 | 25‑11‑6 | 81‑37 | 61 | ||||
1962‑63 | 3‑1 | 1‑0 | 0‑1 | 2‑2 | 3‑1 | 2‑0 | 0‑1 | 2‑4 | 3‑1 | 4‑2 | 0‑0 | 3‑0 | 1‑1 | 5‑0 | 2‑4 | 6‑2 | 1‑1 | 2‑1 | 1‑3 | 2‑1 | 3‑0 | 3‑3 | 2‑1 | 0‑1 | 0‑3 | 2‑2 | 0‑0 | 3‑2 | 7‑1 | 2‑1 | 1‑1 | 1‑1 | 0‑0 | 1‑0 | 1‑2 | 2‑5 | 1‑1 | 1‑1 | 4‑0 | 4‑3 | 3‑0 | 0‑1 | 42 | 20‑12‑10 | 84‑55 | 52 | ||||
1961‑62 | 3‑4 | 0‑3 | 2‑1 | 1‑4 | 3‑2 | 2‑1 | 1‑3 | 2‑3 | 4‑0 | 3‑0 | 1‑1 | 1‑1 | 2‑1 | 1‑0 | 5‑0 | 0‑0 | 2‑1 | 0‑2 | 2‑2 | 2‑2 | 7‑2 | 3‑0 | 0‑1 | 0‑2 | 6‑1 | 0‑1 | 2‑0 | 1‑3 | 0‑0 | 2‑1 | 1‑1 | 4‑1 | 2‑3 | 0‑0 | 3‑1 | 1‑0 | 3‑0 | 2‑1 | 3‑0 | 4‑0 | 3‑0 | 1‑1 | 42 | 22‑9‑11 | 85‑50 | 53 | ||||
1960‑61 | 2‑1 | 0‑0 | 3‑3 | 4‑0 | 2‑2 | 2‑2 | 1‑2 | 2‑2 | 1‑2 | 0‑1 | 0‑1 | 2‑3 | 2‑3 | 1‑1 | 1‑1 | 2‑0 | 1‑1 | 4‑1 | 3‑3 | 2‑0 | 2‑1 | 3‑3 | 1‑1 | 1‑0 | 7‑1 | 2‑1 | 4‑1 | 2‑4 | 2‑0 | 2‑1 | 4‑2 | 0‑0 | 2‑1 | 0‑1 | 0‑3 | 2‑0 | 0‑3 | 1‑0 | 1‑2 | 3‑1 | 0‑4 | 1‑1 | 42 | 17‑13‑12 | 75‑60 | 47 | ||||
1959‑60 | 1‑3 | 1‑0 | 0‑0 | 0‑3 | 2‑1 | 2‑1 | 2‑2 | 5‑1 | 1‑6 | 0‑0 | 1‑1 | 1‑1 | 3‑1 | 0‑0 | 1‑1 | 1‑3 | 3‑2 | 1‑3 | 1‑2 | 1‑2 | 1‑3 | 0‑2 | 2‑4 | 0‑0 | 1‑2 | 4‑0 | 1‑3 | 0‑1 | 1‑1 | 1‑4 | 2‑2 | 1‑0 | 4‑0 | 0‑1 | 1‑3 | 0‑1 | 1‑0 | 2‑0 | 0‑0 | 2‑1 | 1‑1 | 0‑3 | 42 | 12‑12‑18 | 52‑65 | 36 | ||||
1958‑59 | 1‑3 | 1‑2 | 2‑1 | 2‑6 | 3‑1 | 3‑3 | 0‑5 | 0‑6 | 0‑2 | 1‑2 | 3‑0 | 0‑0 | 0‑3 | 1‑4 | 1‑0 | 1‑1 | 2‑2 | 4‑0 | 4‑1 | 0‑2 | 0‑2 | 2‑0 | 2‑3 | 3‑1 | 4‑0 | 1‑3 | 2‑1 | 2‑0 | 3‑1 | 0‑2 | 1‑0 | 2‑3 | 3‑1 | 1‑1 | 0‑0 | 0‑6 | 2‑0 | 0‑0 | 1‑1 | 1‑3 | 1‑2 | 4‑1 | 42 | 16‑8‑18 | 64‑75 | 40 | ||||
Sunderland seasons in First Division, Premier League. Home games in bold. PDF |