Montenegro | Euro Champs | Competitions
Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | G | W‑D‑L | GF‑GA | Reached |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1‑0 | 0‑2 | 0‑0 | 2‑2 | 2‑1 | 1‑3 | 2‑0 | 1‑3 | 8 | 3‑2‑3 | 9‑11 | Did not qualify | ||
2020 | 1‑1 | 1‑5 | 1‑1 | 0‑3 | 0‑3 | 0‑0 | 0‑2 | 0‑7 | 8 | 0‑3‑5 | 3‑22 | Did not qualify | ||
2016 | 2‑0 | 0‑0 | 0‑1 | 1‑1 | 0‑3 | 1‑3 | 2‑0 | 2‑0 | 2‑3 | 0‑2 | 10 | 3‑2‑5 | 10‑13 | Did not qualify |
2012 | 1‑0 | 1‑0 | 1‑0 | 0‑0 | 1‑1 | 1‑2 | 2‑2 | 0‑2 | 0‑2 | 0‑1 | 10 | 3‑3‑4 | 7‑10 | Did not qualify |
Montenegro seasons in World Cup. Home games in bold. |