FC Barcelona | European Cup | Competitions
Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | G | W‑D‑L | GF‑GA | Reached |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991‑92 | 3‑0 | 0‑1 | 2‑0 | 1‑3 | 3‑2 | 0‑0 | 2‑0 | 3‑0 | 0‑1 | 2‑1 | 1‑0 | 11 | 7‑1‑3 | 17‑8 | Champions |
1985‑86 | 2‑1 | 0‑1 | 2‑0 | 1‑3 | 1‑0 | 1‑1 | 0‑3 | 3‑0 | 0‑0 | 9 | 4‑2‑3 | 10‑9 | Final | ||
1974‑75 | 0‑0 | 5‑0 | 0‑0 | 3‑0 | 2‑0 | 3‑0 | 1‑2 | 1‑1 | 8 | 4‑3‑1 | 15‑3 | Semi‑final | |||
1960‑61 | 2‑0 | 3‑0 | 2‑2 | 2‑1 | 4‑0 | 1‑1 | 1‑0 | 1‑2 | 1‑0 | 2‑3 | 10 | 6‑2‑2 | 19‑9 | Final | |
1959‑60 | 2‑2 | 6‑2 | 2‑0 | 5‑1 | 4‑0 | 5‑2 | 1‑3 | 1‑3 | 8 | 5‑1‑2 | 26‑13 | Semi‑final | |||
Barcelona seasons in Champions League, Primera Division. Home games in bold. Neutral-site matches in italics. |