Bristol City | First Division | Competitions
Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | G | W‑D‑L | GF‑GA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979‑80 | 2‑2 | 1‑3 | 2‑0 | 2‑0 | 0‑1 | 0‑0 | 1‑1 | 0‑0 | 0‑4 | 1‑0 | 1‑1 | 1‑1 | 0‑1 | 3‑1 | 0‑2 | 0‑1 | 1‑0 | 1‑1 | 1‑3 | 0‑2 | 0‑1 | 0‑3 | 1‑3 | 2‑2 | 0‑3 | 0‑3 | 0‑1 | 0‑0 | 2‑1 | 0‑4 | 0‑2 | 0‑0 | 1‑3 | 3‑3 | 0‑0 | 1‑0 | 2‑1 | 1‑3 | 3‑1 | 2‑3 | 2‑5 | 0‑0 | 42 | 9‑13‑20 | 37‑66 | 31 |
1978‑79 | 2‑1 | 1‑1 | 1‑0 | 0‑2 | 0‑1 | 3‑1 | 1‑0 | 2‑2 | 0‑1 | 1‑3 | 3‑1 | 1‑3 | 0‑0 | 4‑1 | 0‑2 | 0‑1 | 1‑1 | 1‑0 | 1‑1 | 1‑0 | 0‑0 | 5‑0 | 1‑1 | 1‑3 | 0‑0 | 3‑1 | 1‑4 | 0‑2 | 0‑2 | 1‑2 | 0‑2 | 1‑1 | 0‑3 | 2‑1 | 2‑0 | 1‑0 | 3‑1 | 2‑3 | 1‑0 | 0‑1 | 0‑0 | 0‑2 | 42 | 15‑10‑17 | 47‑51 | 40 |
1977‑78 | 2‑3 | 0‑1 | 0‑0 | 1‑1 | 0‑1 | 3‑2 | 0‑2 | 2‑2 | 3‑2 | 0‑1 | 0‑2 | 0‑1 | 1‑1 | 3‑1 | 1‑1 | 4‑1 | 1‑1 | 2‑0 | 0‑1 | 3‑1 | 0‑3 | 1‑3 | 0‑0 | 0‑0 | 0‑1 | 3‑0 | 1‑1 | 2‑1 | 2‑2 | 2‑2 | 2‑0 | 0‑1 | 1‑4 | 3‑0 | 0‑1 | 1‑2 | 3‑1 | 0‑2 | 1‑1 | 0‑1 | 0‑1 | 1‑1 | 42 | 11‑13‑18 | 49‑53 | 35 |
1976‑77 | 1‑0 | 1‑1 | 0‑0 | 4‑1 | 1‑2 | 1‑1 | 0‑2 | 1‑2 | 0‑1 | 1‑3 | 0‑1 | 0‑2 | 0‑0 | 1‑0 | 3‑1 | 1‑2 | 1‑2 | 1‑1 | 1‑2 | 2‑0 | 1‑1 | 0‑1 | 1‑0 | 0‑2 | 1‑2 | 0‑1 | 2‑2 | 1‑0 | 0‑0 | 0‑0 | 1‑2 | 0‑3 | 1‑0 | 1‑2 | 2‑2 | 1‑0 | 0‑2 | 1‑1 | 1‑0 | 0‑0 | 2‑1 | 2‑2 | 42 | 11‑13‑18 | 38‑48 | 35 |
1910‑11 | 1‑0 | 0‑2 | 0‑3 | 0‑0 | 0‑2 | 0‑1 | 0‑4 | 2‑0 | 4‑0 | 1‑2 | 1‑3 | 0‑1 | 1‑3 | 1‑0 | 3‑3 | 2‑1 | 3‑4 | 2‑2 | 3‑2 | 1‑0 | 1‑2 | 2‑3 | 3‑2 | 0‑4 | 1‑0 | 1‑3 | 1‑1 | 1‑2 | 0‑2 | 0‑2 | 1‑1 | 0‑3 | 0‑2 | 0‑2 | 0‑1 | 5‑1 | 2‑1 | 0‑1 | 38 | 11‑5‑22 | 43‑66 | 27 | ||||
1909‑10 | 1‑3 | 1‑1 | 1‑1 | 2‑5 | 4‑1 | 2‑1 | 0‑0 | 0‑3 | 3‑1 | 1‑3 | 0‑1 | 0‑1 | 0‑2 | 2‑2 | 1‑0 | 1‑4 | 2‑2 | 0‑0 | 3‑1 | 0‑1 | 2‑3 | 0‑4 | 2‑0 | 0‑2 | 2‑3 | 2‑0 | 2‑0 | 1‑0 | 0‑0 | 1‑2 | 0‑4 | 2‑1 | 0‑1 | 2‑4 | 1‑0 | 0‑0 | 0‑3 | 4‑0 | 38 | 12‑8‑18 | 45‑60 | 32 | ||||
1908‑09 | 1‑1 | 0‑2 | 1‑2 | 1‑1 | 2‑1 | 1‑0 | 3‑3 | 0‑2 | 1‑2 | 1‑1 | 1‑5 | 1‑0 | 2‑1 | 1‑1 | 1‑1 | 2‑1 | 2‑0 | 1‑0 | 1‑0 | 0‑1 | 2‑5 | 1‑1 | 1‑1 | 1‑0 | 1‑1 | 0‑4 | 2‑1 | 2‑3 | 4‑2 | 0‑0 | 1‑3 | 1‑0 | 1‑1 | 0‑0 | 1‑4 | 2‑4 | 1‑3 | 1‑0 | 38 | 13‑12‑13 | 45‑58 | 38 | ||||
1907‑08 | 3‑2 | 4‑0 | 0‑2 | 1‑1 | 3‑5 | 1‑3 | 2‑1 | 0‑3 | 1‑1 | 4‑4 | 2‑0 | 2‑0 | 3‑2 | 1‑4 | 3‑0 | 1‑2 | 2‑2 | 2‑1 | 3‑3 | 0‑0 | 0‑0 | 1‑2 | 0‑2 | 2‑1 | 1‑3 | 1‑1 | 1‑3 | 0‑1 | 2‑2 | 0‑2 | 0‑0 | 1‑3 | 1‑1 | 1‑4 | 2‑0 | 3‑0 | 0‑0 | 4‑0 | 38 | 12‑12‑14 | 58‑61 | 36 | ||||
1906‑07 | 1‑2 | 2‑2 | 3‑0 | 3‑0 | 3‑3 | 0‑0 | 0‑2 | 1‑3 | 0‑3 | 2‑0 | 1‑0 | 3‑0 | 1‑3 | 2‑1 | 2‑3 | 3‑1 | 3‑0 | 3‑2 | 3‑3 | 0‑0 | 1‑1 | 4‑0 | 1‑0 | 1‑1 | 2‑1 | 2‑1 | 1‑1 | 2‑0 | 0‑1 | 1‑0 | 2‑1 | 0‑3 | 1‑2 | 2‑4 | 4‑2 | 3‑1 | 2‑0 | 1‑0 | 38 | 20‑8‑10 | 66‑47 | 48 | ||||
Bristol City seasons in English Tier 2. Home games in bold. PDF |