Queens Park Rangers | First Division | Competitions
Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | G | W‑D‑L | GF‑GA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991‑92 | 1‑1 | 0‑2 | 1‑1 | 0‑1 | 1‑4 | 0‑0 | 2‑2 | 0‑2 | 1‑0 | 2‑2 | 2‑2 | 0‑2 | 1‑0 | 3‑1 | 0‑1 | 0‑2 | 1‑3 | 1‑0 | 1‑0 | 2‑2 | 1‑0 | 0‑0 | 1‑1 | 4‑1 | 2‑2 | 0‑0 | 1‑1 | 0‑0 | 1‑2 | 1‑1 | 0‑0 | 4‑0 | 4‑1 | 1‑0 | 2‑2 | 0‑0 | 1‑2 | 1‑2 | 1‑2 | 2‑1 | 1‑1 | 1‑0 | 42 | 12‑18‑12 | 48‑47 | 54 |
1990‑91 | 1‑1 | 0‑1 | 1‑0 | 1‑3 | 6‑1 | 2‑2 | 1‑3 | 0‑0 | 3‑2 | 1‑3 | 0‑3 | 1‑3 | 1‑2 | 1‑3 | 1‑2 | 0‑3 | 1‑2 | 1‑1 | 1‑1 | 3‑2 | 0‑1 | 0‑2 | 1‑1 | 2‑1 | 0‑0 | 2‑1 | 1‑0 | 1‑0 | 0‑0 | 3‑1 | 1‑1 | 1‑0 | 2‑1 | 1‑2 | 2‑0 | 0‑2 | 0‑1 | 1‑1 | 38 | 12‑10‑16 | 44‑53 | 46 | ||||
1989‑90 | 2‑0 | 1‑1 | 0‑0 | 0‑0 | 0‑1 | 0‑1 | 3‑1 | 2‑3 | 1‑4 | 0‑1 | 2‑2 | 0‑0 | 3‑2 | 0‑3 | 0‑0 | 3‑0 | 4‑2 | 0‑2 | 1‑1 | 1‑0 | 0‑0 | 2‑1 | 1‑1 | 0‑2 | 2‑1 | 2‑0 | 3‑1 | 1‑1 | 2‑0 | 0‑1 | 2‑0 | 0‑1 | 1‑3 | 1‑2 | 1‑1 | 1‑0 | 1‑2 | 2‑3 | 38 | 13‑11‑14 | 45‑44 | 50 | ||||
1988‑89 | 0‑0 | 0‑1 | 0‑1 | 2‑0 | 1‑0 | 2‑3 | 1‑2 | 2‑1 | 1‑2 | 0‑0 | 3‑0 | 0‑1 | 0‑1 | 2‑2 | 2‑1 | 1‑1 | 0‑0 | 1‑2 | 4‑1 | 1‑1 | 0‑1 | 0‑1 | 1‑2 | 0‑0 | 0‑0 | 0‑0 | 2‑1 | 1‑1 | 2‑0 | 1‑0 | 1‑4 | 4‑3 | 0‑0 | 3‑0 | 1‑0 | 3‑2 | 1‑0 | 0‑2 | 38 | 14‑11‑13 | 43‑37 | 53 | ||||
1987‑88 | 3‑0 | 1‑1 | 2‑0 | 1‑0 | 1‑0 | 1‑0 | 3‑1 | 0‑2 | 2‑0 | 2‑1 | 0‑4 | 2‑1 | 1‑1 | 0‑0 | 1‑1 | 1‑1 | 1‑3 | 0‑2 | 0‑4 | 1‑2 | 1‑1 | 3‑2 | 3‑0 | 0‑0 | 0‑1 | 2‑0 | 0‑2 | 1‑0 | 0‑1 | 2‑1 | 3‑0 | 1‑0 | 1‑0 | 2‑0 | 1‑1 | 2‑0 | 1‑2 | 1‑1 | 1‑2 | 0‑0 | 40 | 19‑10‑11 | 48‑38 | 67 | ||
1986‑87 | 1‑5 | 3‑2 | 1‑0 | 2‑0 | 0‑0 | 2‑3 | 0‑0 | 0‑1 | 0‑1 | 2‑1 | 0‑1 | 2‑0 | 0‑1 | 1‑3 | 1‑1 | 0‑1 | 2‑2 | 1‑3 | 0‑0 | 1‑1 | 3‑1 | 1‑0 | 1‑3 | 0‑1 | 2‑1 | 1‑0 | 2‑1 | 1‑0 | 0‑1 | 3‑1 | 1‑2 | 1‑1 | 1‑4 | 1‑1 | 3‑0 | 2‑2 | 1‑1 | 1‑4 | 1‑1 | 1‑7 | 1‑4 | 1‑2 | 42 | 13‑11‑18 | 48‑64 | 50 |
1985‑86 | 1‑0 | 1‑3 | 2‑1 | 2‑1 | 1‑3 | 0‑1 | 3‑0 | 0‑2 | 0‑2 | 3‑1 | 2‑1 | 0‑2 | 0‑0 | 0‑3 | 1‑1 | 1‑0 | 2‑0 | 1‑1 | 0‑2 | 0‑1 | 0‑1 | 0‑1 | 1‑3 | 3‑1 | 3‑4 | 3‑1 | 0‑4 | 0‑2 | 1‑1 | 0‑2 | 1‑4 | 0‑2 | 1‑0 | 1‑1 | 2‑1 | 3‑3 | 6‑0 | 0‑0 | 1‑0 | 4‑1 | 2‑5 | 1‑2 | 42 | 15‑7‑20 | 53‑64 | 52 |
1984‑85 | 3‑1 | 1‑1 | 1‑1 | 3‑0 | 0‑5 | 5‑5 | 1‑1 | 2‑3 | 1‑1 | 2‑1 | 0‑2 | 0‑3 | 0‑0 | 0‑1 | 2‑0 | 0‑4 | 2‑0 | 0‑0 | 0‑3 | 0‑2 | 2‑2 | 2‑0 | 3‑1 | 2‑2 | 0‑0 | 0‑4 | 0‑2 | 1‑0 | 2‑2 | 0‑3 | 3‑0 | 0‑2 | 2‑0 | 0‑1 | 4‑2 | 0‑1 | 1‑0 | 1‑3 | 2‑5 | 4‑3 | 0‑2 | 1‑3 | 42 | 13‑11‑18 | 53‑72 | 50 |
1983‑84 | 1‑3 | 0‑0 | 2‑1 | 1‑1 | 2‑3 | 3‑0 | 4‑0 | 2‑0 | 2‑0 | 0‑1 | 3‑0 | 0‑1 | 0‑1 | 2‑1 | 2‑3 | 1‑0 | 2‑1 | 2‑0 | 1‑2 | 1‑2 | 2‑1 | 1‑1 | 6‑0 | 2‑0 | 1‑1 | 0‑1 | 2‑0 | 0‑2 | 0‑0 | 0‑1 | 2‑1 | 0‑1 | 4‑0 | 2‑2 | 1‑0 | 2‑0 | 2‑0 | 2‑1 | 2‑1 | 3‑0 | 1‑1 | 1‑3 | 42 | 22‑7‑13 | 67‑37 | 73 |
1978‑79 | 1‑2 | 0‑1 | 0‑0 | 1‑5 | 1‑1 | 2‑0 | 1‑0 | 0‑1 | 1‑0 | 1‑1 | 1‑1 | 1‑2 | 0‑0 | 1‑3 | 0‑0 | 1‑2 | 1‑3 | 0‑1 | 2‑1 | 2‑2 | 1‑4 | 1‑1 | 1‑1 | 3‑3 | 1‑2 | 0‑1 | 0‑2 | 1‑2 | 1‑3 | 3‑1 | 1‑3 | 1‑2 | 2‑2 | 0‑2 | 1‑2 | 0‑0 | 1‑1 | 1‑3 | 5‑1 | 3‑4 | 1‑3 | 0‑4 | 42 | 6‑13‑23 | 45‑73 | 25 |
1977‑78 | 1‑2 | 0‑1 | 1‑1 | 3‑0 | 2‑2 | 1‑1 | 1‑1 | 2‑2 | 1‑2 | 1‑5 | 0‑1 | 0‑2 | 2‑1 | 1‑1 | 2‑0 | 1‑4 | 2‑2 | 0‑3 | 0‑1 | 0‑1 | 0‑0 | 2‑3 | 1‑3 | 1‑1 | 2‑1 | 0‑0 | 1‑2 | 2‑2 | 3‑3 | 1‑0 | 0‑2 | 3‑3 | 0‑2 | 1‑0 | 1‑3 | 2‑1 | 2‑1 | 0‑1 | 3‑0 | 0‑0 | 0‑0 | 1‑3 | 42 | 9‑15‑18 | 47‑64 | 33 |
1976‑77 | 0‑4 | 0‑1 | 2‑2 | 1‑0 | 2‑1 | 2‑2 | 2‑0 | 2‑3 | 2‑3 | 0‑0 | 2‑0 | 1‑2 | 1‑1 | 0‑2 | 3‑0 | 0‑2 | 1‑3 | 0‑2 | 2‑1 | 3‑1 | 1‑1 | 3‑2 | 0‑1 | 0‑0 | 2‑1 | 0‑1 | 0‑0 | 0‑1 | 1‑1 | 0‑3 | 1‑1 | 2‑0 | 4‑0 | 1‑2 | 0‑1 | 0‑1 | 1‑1 | 0‑2 | 1‑0 | 1‑0 | 1‑1 | 2‑2 | 42 | 13‑12‑17 | 47‑52 | 38 |
1975‑76 | 2‑0 | 1‑1 | 5‑1 | 2‑2 | 1‑1 | 1‑1 | 1‑0 | 0‑0 | 1‑0 | 1‑0 | 1‑2 | 5‑0 | 0‑1 | 1‑0 | 1‑1 | 0‑0 | 1‑1 | 1‑0 | 3‑2 | 0‑0 | 1‑1 | 0‑2 | 2‑0 | 0‑2 | 1‑2 | 2‑1 | 0‑1 | 2‑0 | 4‑2 | 3‑0 | 3‑1 | 1‑0 | 0‑0 | 4‑1 | 2‑0 | 1‑0 | 1‑0 | 2‑1 | 4‑2 | 2‑3 | 2‑1 | 2‑0 | 42 | 24‑11‑7 | 67‑33 | 59 |
1974‑75 | 1‑1 | 1‑0 | 0‑1 | 1‑1 | 1‑1 | 0‑1 | 1‑3 | 1‑2 | 2‑2 | 0‑1 | 1‑0 | 2‑2 | 0‑1 | 2‑1 | 2‑0 | 2‑5 | 2‑1 | 3‑1 | 0‑1 | 0‑2 | 0‑3 | 1‑0 | 2‑1 | 4‑2 | 3‑0 | 0‑1 | 2‑2 | 4‑1 | 1‑1 | 2‑1 | 0‑0 | 2‑1 | 1‑2 | 2‑0 | 1‑0 | 1‑4 | 0‑1 | 2‑2 | 2‑0 | 1‑2 | 0‑0 | 1‑3 | 42 | 16‑10‑16 | 54‑54 | 42 |
1973‑74 | 1‑1 | 0‑0 | 1‑2 | 0‑0 | 3‑3 | 3‑2 | 0‑1 | 2‑2 | 3‑2 | 1‑1 | 1‑2 | 4‑2 | 2‑0 | 2‑1 | 3‑0 | 0‑1 | 2‑2 | 2‑2 | 0‑0 | 0‑2 | 3‑2 | 0‑0 | 1‑4 | 3‑0 | 1‑0 | 2‑2 | 0‑0 | 1‑2 | 3‑3 | 2‑1 | 3‑1 | 0‑0 | 1‑0 | 0‑0 | 1‑2 | 3‑0 | 0‑1 | 0‑1 | 1‑1 | 0‑4 | 0‑1 | 1‑1 | 42 | 13‑17‑12 | 56‑52 | 43 |
1968‑69 | 1‑1 | 1‑4 | 1‑3 | 2‑2 | 1‑1 | 0‑3 | 1‑2 | 0‑2 | 0‑4 | 1‑1 | 1‑1 | 1‑3 | 2‑1 | 3‑2 | 2‑3 | 2‑3 | 3‑4 | 0‑2 | 0‑4 | 2‑1 | 0‑1 | 0‑4 | 1‑1 | 0‑4 | 1‑1 | 2‑2 | 0‑1 | 2‑3 | 0‑1 | 1‑1 | 0‑5 | 0‑1 | 0‑1 | 0‑2 | 1‑3 | 1‑8 | 0‑1 | 1‑2 | 2‑3 | 0‑0 | 2‑1 | 1‑2 | 42 | 4‑10‑28 | 39‑95 | 18 |
Queens Park Rangers seasons in English Tier 2, Premier League. Home games in bold. PDF |