OGC Nice | Ligue 1 | Competitions
Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | G | W‑D‑L | GF‑GA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024‑25 | 1‑2 | 1‑1 | 4‑1 | 0‑2 | 8‑0 | 0‑0 | 1‑1 | 1‑1 | 2‑1 | 1‑0 | 2‑2 | 2‑1 | 1‑4 | 2‑1 | 2‑2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 15 | 6‑6‑3 | 28‑19 | 24 | ||||
2023‑24 | 1‑1 | 1‑1 | 0‑0 | 2‑0 | 3‑2 | 1‑0 | 0‑0 | 1‑0 | 1‑0 | 1‑0 | 2‑0 | 0‑0 | 1‑0 | 0‑1 | 2‑1 | 1‑3 | 2‑0 | 0‑2 | 1‑0 | 0‑0 | 2‑3 | 0‑1 | 0‑0 | 1‑2 | 1‑2 | 3‑1 | 1‑2 | 0‑0 | 3‑0 | 2‑2 | 3‑1 | 1‑0 | 1‑2 | 2‑2 | 34 | 15‑10‑9 | 40‑29 | 55 | ||||
2022‑23 | 1‑1 | 1‑1 | 0‑1 | 0‑3 | 2‑1 | 0‑1 | 1‑0 | 0‑1 | 1‑2 | 3‑2 | 1‑1 | 1‑1 | 2‑1 | 1‑0 | 1‑1 | 0‑0 | 1‑2 | 6‑1 | 0‑0 | 1‑0 | 1‑0 | 3‑1 | 3‑0 | 0‑0 | 3‑0 | 1‑1 | 2‑2 | 1‑1 | 1‑1 | 0‑2 | 0‑1 | 1‑2 | 1‑0 | 2‑1 | 0‑2 | 0‑0 | 3‑2 | 3‑1 | 38 | 15‑13‑10 | 48‑37 | 58 |
2021‑22 | 0‑0 | 4‑0 | 4‑0 | 2‑0 | 2‑2 | 0‑1 | 3‑0 | 2‑1 | 0‑1 | 3‑2 | 1‑1 | 2‑1 | 0‑1 | 2‑1 | 0‑1 | 0‑0 | 0‑3 | 2‑1 | 2‑1 | 3‑0 | 2‑1 | 2‑0 | 0‑1 | 0‑2 | 1‑0 | 0‑0 | 1‑0 | 0‑0 | 1‑2 | 1‑1 | 0‑3 | 2‑1 | 0‑1 | 1‑0 | 1‑0 | 4‑2 | 1‑3 | 3‑2 | 38 | 20‑7‑11 | 52‑36 | 67 |
2020‑21 | 2‑1 | 2‑0 | 1‑3 | 0‑3 | 0‑0 | 2‑1 | 3‑1 | 1‑1 | 3‑0 | 1‑2 | 1‑3 | 0‑0 | 0‑1 | 2‑0 | 1‑4 | 2‑2 | 0‑2 | 1‑1 | 0‑3 | 1‑0 | 0‑1 | 1‑2 | 3‑0 | 1‑2 | 2‑3 | 1‑2 | 2‑1 | 2‑1 | 1‑1 | 3‑0 | 2‑1 | 0‑0 | 0‑2 | 3‑1 | 0‑2 | 3‑2 | 0‑2 | 3‑2 | 38 | 15‑7‑16 | 50‑53 | 52 |
2019‑20 | 2‑1 | 2‑1 | 1‑2 | 2‑1 | 1‑2 | 2‑1 | 1‑3 | 1‑1 | 0‑1 | 1‑4 | 0‑1 | 2‑0 | 1‑1 | 1‑2 | 3‑1 | 1‑4 | 4‑1 | 0‑0 | 3‑0 | 1‑1 | 1‑1 | 2‑1 | 1‑1 | 1‑3 | 2‑0 | 2‑2 | 1‑1 | 2‑1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 28 | 11‑8‑9 | 41‑38 | 41 |
2018‑19 | 0‑1 | 1‑1 | 0‑4 | 1‑0 | 2‑1 | 0‑1 | 2‑1 | 0‑3 | 1‑1 | 0‑1 | 1‑0 | 1‑0 | 1‑0 | 2‑0 | 0‑0 | 0‑0 | 1‑1 | 0‑2 | 1‑0 | 1‑1 | 1‑1 | 2‑0 | 0‑4 | 1‑0 | 0‑3 | 0‑1 | 1‑0 | 0‑1 | 1‑1 | 1‑0 | 1‑0 | 0‑0 | 0‑1 | 3‑0 | 1‑1 | 1‑1 | 0‑3 | 2‑0 | 38 | 15‑11‑12 | 30‑35 | 56 |
2017‑18 | 0‑1 | 1‑2 | 2‑0 | 0‑3 | 4‑0 | 1‑0 | 2‑2 | 2‑4 | 0‑2 | 1‑2 | 0‑3 | 1‑0 | 1‑1 | 0‑5 | 2‑1 | 3‑1 | 2‑1 | 1‑0 | 1‑1 | 1‑0 | 2‑2 | 1‑0 | 1‑2 | 0‑1 | 2‑3 | 1‑1 | 0‑0 | 2‑1 | 5‑2 | 1‑2 | 2‑0 | 1‑1 | 1‑1 | 1‑0 | 1‑1 | 1‑2 | 4‑1 | 2‑3 | 38 | 15‑9‑14 | 53‑52 | 54 |
2016‑17 | 1‑0 | 1‑0 | 1‑1 | 3‑2 | 1‑1 | 4‑0 | 1‑0 | 2‑1 | 2‑0 | 4‑2 | 4‑1 | 0‑1 | 1‑0 | 1‑1 | 1‑0 | 3‑0 | 2‑2 | 2‑1 | 0‑0 | 0‑0 | 1‑1 | 3‑1 | 0‑3 | 1‑0 | 2‑2 | 1‑0 | 2‑1 | 1‑0 | 2‑2 | 1‑1 | 2‑1 | 2‑1 | 3‑1 | 1‑1 | 3‑1 | 1‑2 | 0‑2 | 3‑3 | 38 | 22‑12‑4 | 63‑36 | 78 |
2015‑16 | 1‑2 | 3‑3 | 2‑1 | 1‑1 | 0‑1 | 3‑1 | 6‑1 | 4‑1 | 4‑1 | 1‑3 | 0‑0 | 1‑2 | 1‑0 | 3‑0 | 0‑2 | 0‑0 | 0‑3 | 1‑1 | 1‑0 | 1‑1 | 2‑1 | 2‑1 | 0‑2 | 1‑0 | 0‑1 | 1‑1 | 0‑0 | 0‑2 | 2‑1 | 2‑0 | 3‑0 | 1‑4 | 3‑0 | 1‑1 | 2‑0 | 0‑1 | 2‑0 | 3‑2 | 38 | 18‑9‑11 | 58‑41 | 63 |
2014‑15 | 3‑2 | 0‑0 | 1‑3 | 0‑4 | 1‑0 | 1‑2 | 1‑0 | 1‑0 | 1‑1 | 0‑1 | 7‑2 | 1‑3 | 0‑1 | 0‑0 | 0‑1 | 1‑2 | 3‑2 | 0‑0 | 0‑2 | 3‑1 | 2‑1 | 2‑1 | 0‑0 | 0‑0 | 0‑0 | 0‑1 | 1‑2 | 1‑2 | 1‑2 | 2‑1 | 2‑2 | 1‑0 | 1‑3 | 1‑2 | 1‑1 | 0‑5 | 2‑1 | 3‑2 | 38 | 13‑9‑16 | 44‑53 | 48 |
2013‑14 | 0‑4 | 2‑1 | 0‑0 | 2‑2 | 2‑0 | 4‑0 | 0‑2 | 1‑0 | 0‑1 | 1‑0 | 0‑1 | 1‑2 | 1‑3 | 0‑1 | 0‑3 | 0‑3 | 0‑1 | 1‑0 | 3‑1 | 0‑0 | 2‑0 | 1‑3 | 1‑0 | 1‑2 | 0‑0 | 0‑1 | 0‑2 | 1‑0 | 2‑0 | 1‑1 | 0‑1 | 1‑1 | 1‑2 | 0‑1 | 1‑0 | 0‑2 | 0‑2 | 0‑1 | 38 | 12‑6‑20 | 30‑44 | 42 |
2012‑13 | 0‑1 | 0‑0 | 2‑2 | 1‑1 | 4‑2 | 1‑1 | 2‑2 | 1‑3 | 1‑1 | 1‑3 | 2‑1 | 2‑2 | 1‑0 | 1‑0 | 2‑1 | 1‑1 | 1‑0 | 3‑2 | 0‑3 | 5‑0 | 2‑0 | 0‑1 | 2‑0 | 1‑1 | 1‑0 | 2‑0 | 0‑4 | 2‑0 | 0‑1 | 0‑1 | 4‑3 | 3‑0 | 0‑3 | 3‑1 | 3‑0 | 0‑4 | 1‑1 | 2‑0 | 38 | 18‑10‑10 | 57‑46 | 64 |
2011‑12 | 1‑3 | 0‑1 | 1‑1 | 0‑0 | 0‑1 | 3‑0 | 1‑2 | 1‑1 | 1‑1 | 3‑0 | 0‑1 | 1‑1 | 0‑2 | 0‑2 | 0‑1 | 2‑0 | 1‑2 | 2‑0 | 4‑4 | 0‑1 | 0‑1 | 1‑1 | 0‑0 | 0‑3 | 1‑0 | 2‑1 | 1‑1 | 0‑2 | 1‑1 | 3‑2 | 2‑0 | 1‑3 | 1‑0 | 0‑2 | 0‑1 | 0‑0 | 1‑1 | 4‑3 | 38 | 10‑12‑16 | 39‑46 | 42 |
2010‑11 | 0‑0 | 2‑1 | 1‑1 | 1‑1 | 2‑1 | 0‑4 | 1‑2 | 0‑0 | 2‑1 | 0‑1 | 0‑2 | 2‑0 | 0‑1 | 0‑1 | 1‑1 | 1‑0 | 0‑0 | 1‑1 | 0‑0 | 0‑2 | 0‑2 | 1‑0 | 0‑2 | 0‑3 | 2‑0 | 0‑0 | 1‑0 | 1‑1 | 2‑2 | 1‑1 | 3‑2 | 2‑4 | 0‑4 | 0‑0 | 3‑2 | 0‑3 | 2‑0 | 1‑2 | 38 | 11‑13‑14 | 33‑48 | 46 |
2009‑10 | 2‑0 | 1‑1 | 0‑4 | 0‑3 | 0‑2 | 1‑3 | 1‑1 | 3‑2 | 1‑4 | 4‑1 | 1‑0 | 1‑0 | 1‑0 | 0‑1 | 1‑3 | 0‑2 | 0‑2 | 1‑1 | 2‑2 | 0‑1 | 0‑1 | 2‑3 | 1‑1 | 1‑2 | 1‑0 | 0‑2 | 2‑3 | 1‑0 | 1‑0 | 2‑0 | 0‑0 | 1‑4 | 0‑0 | 2‑1 | 3‑3 | 1‑1 | 2‑2 | 1‑1 | 38 | 11‑11‑16 | 41‑57 | 44 |
2008‑09 | 0‑1 | 2‑1 | 1‑0 | 2‑0 | 2‑3 | 2‑2 | 0‑1 | 1‑1 | 2‑1 | 2‑2 | 1‑1 | 1‑0 | 1‑0 | 2‑1 | 1‑0 | 1‑2 | 0‑0 | 0‑1 | 2‑2 | 2‑0 | 0‑1 | 1‑3 | 2‑1 | 2‑1 | 0‑1 | 0‑1 | 0‑0 | 1‑2 | 2‑2 | 1‑2 | 2‑0 | 0‑2 | 3‑1 | 0‑0 | 0‑2 | 1‑1 | 0‑2 | 0‑0 | 38 | 13‑11‑14 | 40‑41 | 50 |
2007‑08 | 0‑1 | 1‑0 | 1‑2 | 1‑1 | 1‑1 | 2‑0 | 1‑0 | 0‑2 | 3‑0 | 0‑2 | 3‑1 | 0‑0 | 0‑0 | 1‑1 | 2‑1 | 1‑1 | 1‑1 | 0‑0 | 1‑0 | 1‑0 | 1‑0 | 1‑1 | 1‑1 | 0‑2 | 0‑0 | 1‑2 | 0‑0 | 0‑0 | 2‑1 | 1‑2 | 0‑1 | 0‑0 | 3‑2 | 0‑2 | 0‑0 | 0‑0 | 2‑1 | 3‑1 | 38 | 13‑16‑9 | 35‑30 | 55 |
2006‑07 | 0‑1 | 1‑1 | 0‑1 | 1‑4 | 2‑3 | 0‑2 | 2‑0 | 0‑1 | 3‑0 | 0‑1 | 2‑1 | 0‑0 | 0‑0 | 1‑2 | 2‑2 | 0‑0 | 0‑0 | 0‑0 | 1‑2 | 0‑1 | 0‑1 | 1‑1 | 2‑1 | 3‑0 | 1‑0 | 2‑1 | 0‑0 | 1‑1 | 0‑3 | 1‑1 | 1‑1 | 2‑1 | 1‑1 | 0‑0 | 0‑3 | 1‑0 | 0‑0 | 3‑3 | 38 | 9‑16‑13 | 34‑40 | 43 |
2005‑06 | 1‑1 | 2‑0 | 1‑2 | 1‑1 | 2‑1 | 0‑1 | 0‑4 | 1‑0 | 0‑0 | 0‑1 | 2‑2 | 1‑0 | 0‑0 | 0‑1 | 0‑0 | 1‑1 | 0‑1 | 1‑0 | 0‑1 | 2‑1 | 1‑1 | 0‑0 | 1‑0 | 2‑0 | 0‑2 | 1‑0 | 2‑0 | 0‑1 | 0‑0 | 0‑2 | 1‑0 | 0‑1 | 3‑1 | 1‑2 | 2‑1 | 3‑0 | 2‑1 | 2‑1 | 38 | 16‑10‑12 | 36‑31 | 58 |
2004‑05 | 0‑1 | 1‑5 | 1‑1 | 1‑1 | 0‑1 | 2‑1 | 1‑1 | 2‑0 | 4‑3 | 1‑0 | 1‑3 | 0‑0 | 1‑2 | 1‑1 | 0‑0 | 1‑1 | 1‑0 | 3‑0 | 3‑4 | 3‑3 | 0‑2 | 0‑2 | 1‑1 | 0‑0 | 1‑1 | 1‑4 | 2‑1 | 0‑1 | 0‑0 | 1‑1 | 2‑0 | 0‑0 | 0‑1 | 1‑3 | 0‑0 | 1‑0 | 1‑0 | 0‑0 | 38 | 10‑16‑12 | 38‑45 | 46 |
2003‑04 | 2‑1 | 1‑0 | 1‑1 | 2‑2 | 0‑1 | 1‑0 | 2‑0 | 1‑2 | 0‑0 | 0‑0 | 0‑0 | 0‑5 | 2‑0 | 0‑0 | 1‑1 | 2‑1 | 1‑1 | 2‑0 | 0‑0 | 0‑1 | 1‑1 | 1‑1 | 4‑0 | 1‑3 | 2‑1 | 0‑0 | 2‑2 | 3‑1 | 1‑1 | 0‑1 | 1‑2 | 1‑2 | 0‑1 | 1‑2 | 2‑2 | 1‑1 | 2‑1 | 1‑1 | 38 | 11‑17‑10 | 42‑39 | 50 |
2002‑03 | 1‑2 | 4‑0 | 3‑0 | 2‑1 | 1‑1 | 2‑0 | 0‑0 | 1‑0 | 0‑1 | 2‑0 | 0‑0 | 0‑0 | 2‑2 | 1‑0 | 2‑0 | 0‑0 | 0‑3 | 3‑0 | 0‑4 | 0‑0 | 2‑0 | 2‑2 | 0‑0 | 0‑2 | 1‑0 | 0‑1 | 2‑2 | 1‑1 | 1‑1 | 0‑0 | 0‑1 | 1‑0 | 1‑0 | 2‑2 | 0‑0 | 0‑2 | 1‑1 | 1‑2 | 38 | 13‑16‑9 | 39‑31 | 55 |
1996‑97 | 0‑1 | 1‑3 | 1‑1 | 1‑2 | 2‑3 | 0‑1 | 0‑1 | 1‑1 | 2‑1 | 1‑0 | 0‑7 | 1‑1 | 1‑4 | 0‑0 | 2‑3 | 0‑1 | 1‑3 | 0‑3 | 0‑1 | 3‑1 | 0‑1 | 1‑0 | 1‑1 | 1‑4 | 0‑0 | 1‑3 | 1‑1 | 0‑1 | 1‑2 | 1‑2 | 0‑2 | 1‑1 | 1‑2 | 0‑5 | 0‑1 | 0‑1 | 3‑0 | 1‑3 | 38 | 5‑8‑25 | 30‑68 | 23 |
1995‑96 | 1‑1 | 1‑2 | 0‑0 | 3‑1 | 0‑1 | 1‑1 | 1‑0 | 1‑2 | 1‑1 | 1‑0 | 3‑1 | 0‑1 | 1‑2 | 1‑0 | 0‑1 | 2‑3 | 2‑1 | 1‑4 | 3‑1 | 0‑1 | 2‑1 | 0‑1 | 1‑0 | 0‑0 | 1‑2 | 0‑0 | 2‑2 | 0‑1 | 1‑2 | 0‑4 | 1‑3 | 0‑0 | 0‑0 | 1‑2 | 0‑1 | 1‑0 | 2‑1 | 2‑0 | 38 | 12‑9‑17 | 37‑44 | 45 |
1994‑95 | 0‑1 | 1‑0 | 1‑1 | 2‑1 | 2‑3 | 1‑1 | 2‑0 | 1‑2 | 0‑0 | 1‑3 | 1‑1 | 0‑1 | 0‑1 | 0‑4 | 0‑3 | 1‑3 | 1‑1 | 0‑0 | 3‑0 | 1‑0 | 0‑2 | 0‑2 | 3‑4 | 1‑2 | 3‑1 | 1‑1 | 1‑0 | 1‑2 | 1‑2 | 0‑0 | 1‑0 | 3‑2 | 1‑3 | 1‑0 | 1‑0 | 0‑0 | 3‑3 | 0‑2 | 38 | 11‑10‑17 | 39‑52 | 43 |
1990‑91 | 0‑1 | 1‑1 | 0‑1 | 0‑0 | 0‑4 | 1‑1 | 3‑0 | 3‑0 | 0‑0 | 0‑0 | 0‑3 | 1‑1 | 1‑2 | 0‑1 | 1‑2 | 0‑0 | 0‑0 | 2‑2 | 0‑0 | 2‑1 | 2‑0 | 1‑2 | 2‑0 | 2‑0 | 2‑2 | 1‑2 | 2‑1 | 2‑0 | 0‑0 | 1‑5 | 3‑0 | 1‑1 | 0‑1 | 4‑1 | 1‑2 | 1‑1 | 0‑3 | 0‑1 | 38 | 10‑14‑14 | 40‑42 | 34 |
1989‑90 | 3‑3 | 0‑1 | 2‑0 | 0‑2 | 1‑1 | 2‑2 | 1‑1 | 1‑1 | 0‑0 | 3‑0 | 1‑5 | 2‑4 | 1‑1 | 1‑3 | 1‑1 | 0‑1 | 0‑1 | 2‑0 | 0‑3 | 1‑1 | 0‑1 | 1‑0 | 0‑3 | 1‑2 | 1‑0 | 1‑1 | 0‑0 | 0‑1 | 2‑0 | 1‑1 | 1‑2 | 0‑0 | 1‑0 | 0‑3 | 1‑0 | 0‑1 | 1‑0 | 1‑2 | 38 | 9‑13‑16 | 34‑48 | 31 |
1988‑89 | 1‑0 | 1‑1 | 0‑3 | 3‑2 | 2‑3 | 1‑0 | 0‑1 | 2‑1 | 0‑0 | 1‑0 | 1‑1 | 3‑0 | 1‑2 | 3‑1 | 1‑2 | 1‑0 | 0‑2 | 1‑0 | 0‑1 | 3‑3 | 1‑0 | 1‑1 | 2‑2 | 2‑1 | 1‑1 | 0‑2 | 1‑0 | 0‑2 | 1‑1 | 0‑2 | 5‑0 | 0‑1 | 2‑0 | 0‑1 | 0‑1 | 1‑0 | 3‑2 | 0‑0 | 38 | 16‑9‑13 | 45‑40 | 57 |
1987‑88 | 1‑4 | 2‑1 | 1‑0 | 2‑3 | 1‑2 | 3‑1 | 2‑1 | 0‑2 | 1‑0 | 0‑2 | 0‑1 | 1‑2 | 1‑0 | 0‑2 | 2‑0 | 1‑4 | 0‑0 | 1‑0 | 0‑1 | 0‑1 | 2‑0 | 2‑3 | 1‑2 | 1‑0 | 0‑1 | 0‑0 | 0‑2 | 3‑1 | 1‑0 | 1‑2 | 0‑0 | 3‑0 | 4‑0 | 2‑0 | 0‑1 | 1‑2 | 2‑4 | 0‑2 | 38 | 15‑3‑20 | 42‑47 | 33 |
1986‑87 | 0‑1 | 2‑2 | 1‑0 | 0‑0 | 0‑0 | 0‑2 | 0‑3 | 1‑0 | 0‑2 | 3‑1 | 0‑0 | 1‑0 | 3‑1 | 2‑0 | 1‑1 | 1‑0 | 1‑3 | 1‑0 | 1‑1 | 0‑1 | 1‑1 | 1‑4 | 1‑0 | 3‑0 | 3‑1 | 0‑1 | 1‑4 | 0‑4 | 2‑1 | 0‑1 | 0‑4 | 1‑2 | 3‑1 | 0‑1 | 2‑1 | 1‑3 | 1‑0 | 0‑2 | 38 | 15‑7‑16 | 38‑49 | 37 |
1985‑86 | 0‑1 | 0‑0 | 1‑2 | 1‑1 | 2‑1 | 1‑1 | 1‑1 | 0‑3 | 0‑0 | 1‑0 | 2‑0 | 1‑1 | 2‑1 | 0‑4 | 5‑1 | 0‑3 | 1‑0 | 0‑0 | 0‑0 | 1‑2 | 1‑0 | 2‑1 | 0‑3 | 2‑2 | 0‑2 | 3‑1 | 2‑3 | 1‑0 | 0‑2 | 0‑0 | 0‑2 | 2‑1 | 0‑2 | 2‑0 | 1‑0 | 3‑1 | 0‑1 | 1‑1 | 38 | 14‑11‑13 | 39‑44 | 39 |
1981‑82 | 1‑2 | 2‑2 | 0‑1 | 1‑0 | 0‑5 | 1‑2 | 1‑1 | 0‑1 | 0‑1 | 3‑1 | 1‑2 | 0‑1 | 2‑2 | 0‑0 | 2‑4 | 1‑3 | 1‑1 | 3‑0 | 0‑4 | 0‑1 | 0‑0 | 1‑2 | 2‑0 | 0‑5 | 1‑1 | 1‑2 | 0‑2 | 0‑1 | 1‑0 | 0‑2 | 3‑1 | 1‑1 | 4‑0 | 0‑1 | 0‑1 | 0‑2 | 1‑2 | 0‑0 | 38 | 7‑9‑22 | 34‑57 | 23 |
1980‑81 | 2‑1 | 0‑0 | 2‑3 | 3‑2 | 0‑2 | 4‑2 | 1‑0 | 0‑0 | 0‑1 | 1‑1 | 1‑1 | 2‑3 | 1‑2 | 1‑5 | 2‑1 | 1‑2 | 2‑2 | 1‑3 | 4‑0 | 0‑1 | 0‑1 | 1‑4 | 1‑1 | 1‑1 | 3‑1 | 2‑2 | 0‑3 | 1‑3 | 2‑2 | 1‑3 | 3‑2 | 0‑3 | 0‑0 | 1‑1 | 0‑0 | 0‑1 | 2‑1 | 1‑0 | 38 | 10‑12‑16 | 47‑61 | 32 |
1979‑80 | 1‑2 | 0‑1 | 0‑0 | 3‑1 | 1‑3 | 2‑1 | 3‑4 | 4‑2 | 1‑2 | 0‑3 | 2‑2 | 1‑2 | 3‑0 | 0‑5 | 1‑0 | 2‑1 | 2‑4 | 3‑2 | 2‑0 | 0‑1 | 3‑2 | 2‑2 | 0‑0 | 0‑3 | 0‑0 | 0‑2 | 1‑2 | 1‑3 | 3‑0 | 0‑3 | 1‑2 | 0‑1 | 1‑2 | 1‑0 | 1‑1 | 1‑2 | 6‑1 | 1‑0 | 38 | 13‑6‑19 | 53‑62 | 32 |
1978‑79 | 3‑1 | 1‑2 | 4‑2 | 2‑5 | 3‑4 | 1‑3 | 1‑3 | 0‑4 | 2‑1 | 1‑6 | 0‑0 | 2‑2 | 1‑2 | 0‑4 | 5‑0 | 0‑3 | 1‑1 | 0‑5 | 0‑2 | 2‑1 | 0‑0 | 2‑2 | 3‑0 | 2‑2 | 1‑1 | 4‑0 | 2‑1 | 1‑2 | 0‑1 | 2‑0 | 1‑4 | 1‑1 | 0‑2 | 5‑0 | 1‑5 | 1‑1 | 2‑1 | 1‑1 | 38 | 11‑10‑17 | 58‑75 | 32 |
1977‑78 | 1‑0 | 2‑1 | 1‑1 | 2‑1 | 3‑1 | 5‑3 | 4‑1 | 1‑3 | 1‑1 | 3‑0 | 4‑2 | 1‑2 | 4‑2 | 0‑2 | 4‑2 | 3‑1 | 0‑2 | 3‑1 | 4‑2 | 0‑2 | 2‑1 | 1‑1 | 1‑0 | 3‑7 | 1‑3 | 5‑4 | 0‑2 | 2‑3 | 0‑1 | 0‑0 | 0‑2 | 1‑1 | 1‑1 | 0‑2 | 1‑4 | 6‑1 | 1‑1 | 1‑6 | 38 | 17‑7‑14 | 72‑70 | 41 |
1976‑77 | 2‑1 | 1‑0 | 2‑0 | 4‑1 | 0‑0 | 2‑0 | 1‑4 | 2‑3 | 1‑3 | 2‑3 | 1‑0 | 0‑1 | 2‑1 | 0‑2 | 1‑2 | 2‑2 | 2‑0 | 1‑0 | 5‑0 | 0‑3 | 2‑0 | 0‑5 | 4‑0 | 4‑1 | 1‑2 | 1‑0 | 1‑0 | 2‑1 | 2‑1 | 1‑1 | 1‑1 | 2‑0 | 1‑6 | 2‑4 | 2‑2 | 2‑2 | 0‑2 | 1‑0 | 38 | 19‑6‑13 | 60‑54 | 44 |
1975‑76 | 3‑0 | 5‑1 | 4‑1 | 2‑1 | 2‑2 | 5‑0 | 1‑1 | 1‑1 | 2‑1 | 1‑2 | 2‑2 | 2‑0 | 1‑2 | 2‑1 | 2‑2 | 1‑0 | 0‑1 | 2‑2 | 2‑2 | 2‑0 | 1‑4 | 1‑1 | 0‑1 | 4‑2 | 1‑2 | 1‑1 | 0‑0 | 2‑1 | 3‑0 | 0‑1 | 4‑0 | 0‑2 | 5‑2 | 0‑0 | 1‑0 | 1‑1 | 1‑0 | 0‑0 | 38 | 17‑13‑8 | 67‑40 | 47 |
1974‑75 | 3‑1 | 4‑1 | 0‑0 | 1‑3 | 0‑2 | 4‑2 | 2‑4 | 2‑1 | 2‑3 | 0‑2 | 1‑1 | 1‑4 | 2‑1 | 1‑1 | 2‑0 | 2‑1 | 1‑1 | 1‑0 | 0‑2 | 0‑0 | 2‑2 | 2‑1 | 1‑2 | 2‑1 | 1‑3 | 2‑3 | 1‑2 | 0‑0 | 1‑4 | 2‑1 | 1‑2 | 5‑1 | 2‑4 | 0‑0 | 2‑2 | 0‑2 | 2‑2 | 4‑1 | 38 | 13‑10‑15 | 59‑63 | 36 |
1973‑74 | 0‑1 | 2‑4 | 1‑0 | 4‑1 | 0‑1 | 3‑0 | 0‑2 | 3‑0 | 2‑3 | 4‑0 | 1‑1 | 4‑1 | 1‑1 | 2‑1 | 4‑0 | 1‑1 | 0‑0 | 0‑2 | 1‑1 | 0‑2 | 2‑2 | 2‑5 | 3‑0 | 0‑2 | 4‑0 | 2‑2 | 2‑1 | 1‑4 | 3‑2 | 0‑1 | 1‑1 | 0‑4 | 3‑2 | 1‑0 | 2‑2 | 7‑2 | 2‑2 | 3‑1 | 38 | 16‑10‑12 | 71‑55 | 42 |
1972‑73 | 4‑1 | 3‑2 | 5‑3 | 1‑1 | 6‑0 | 1‑0 | 2‑4 | 1‑0 | 3‑0 | 3‑0 | 1‑0 | 3‑2 | 5‑0 | 2‑2 | 0‑3 | 1‑0 | 1‑1 | 1‑1 | 2‑2 | 3‑0 | 1‑1 | 0‑1 | 1‑1 | 0‑0 | 0‑1 | 0‑1 | 1‑0 | 2‑2 | 2‑0 | 0‑2 | 4‑2 | 2‑1 | 1‑0 | 0‑3 | 2‑0 | 1‑1 | 4‑1 | 1‑5 | 38 | 20‑10‑8 | 70‑44 | 50 |
1971‑72 | 1‑1 | 1‑1 | 1‑1 | 2‑1 | 2‑0 | 1‑1 | 1‑2 | 0‑2 | 2‑0 | 2‑0 | 3‑1 | 2‑2 | 3‑1 | 2‑3 | 1‑0 | 1‑2 | 2‑2 | 0‑1 | 0‑2 | 3‑0 | 0‑1 | 3‑0 | 0‑0 | 1‑1 | 1‑1 | 2‑1 | 0‑1 | 2‑0 | 0‑2 | 0‑0 | 3‑3 | 1‑0 | 2‑1 | 5‑1 | 1‑2 | 3‑3 | 4‑0 | 0‑4 | 38 | 15‑12‑11 | 58‑44 | 42 |
1970‑71 | 2‑0 | 0‑0 | 2‑0 | 1‑1 | 0‑1 | 2‑3 | 1‑3 | 1‑1 | 2‑2 | 3‑0 | 1‑2 | 2‑0 | 0‑0 | 2‑1 | 1‑3 | 3‑1 | 0‑4 | 4‑2 | 0‑1 | 0‑1 | 1‑3 | 2‑0 | 3‑1 | 0‑1 | 0‑0 | 1‑0 | 1‑1 | 0‑0 | 0‑0 | 1‑3 | 1‑0 | 0‑6 | 3‑1 | 1‑1 | 1‑2 | 1‑3 | 4‑5 | 1‑2 | 38 | 12‑10‑16 | 48‑55 | 34 |
1968‑69 | 2‑2 | 2‑0 | 2‑1 | 1‑2 | 2‑2 | 0‑0 | 0‑3 | 0‑0 | 2‑3 | 0‑3 | 0‑3 | 1‑3 | 2‑2 | 1‑1 | 0‑1 | 3‑0 | 0‑1 | 1‑1 | 1‑3 | 2‑1 | 0‑3 | 1‑0 | 0‑0 | 0‑2 | 1‑1 | 0‑5 | 0‑1 | 2‑3 | 0‑4 | 2‑4 | 1‑0 | 0‑2 | 1‑2 | 0‑2 | 34 | 6‑9‑19 | 30‑61 | 21 | ||||
1967‑68 | 2‑0 | 1‑0 | 2‑0 | 4‑1 | 2‑2 | 2‑0 | 0‑0 | 0‑0 | 1‑1 | 2‑1 | 4‑0 | 1‑3 | 3‑1 | 1‑2 | 0‑3 | 1‑1 | 0‑4 | 1‑2 | 2‑1 | 1‑1 | 0‑2 | 0‑0 | 0‑0 | 1‑3 | 5‑1 | 0‑4 | 2‑1 | 1‑0 | 0‑1 | 1‑0 | 2‑0 | 2‑1 | 1‑0 | 1‑1 | 0‑3 | 1‑1 | 1‑0 | 1‑0 | 38 | 18‑10‑10 | 49‑41 | 46 |
