Blackburn Rovers | Premier League | Competitions
Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | G | W‑D‑L | GF‑GA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011‑12 | 1‑2 | 1‑3 | 0‑1 | 1‑1 | 4‑3 | 1‑3 | 0‑4 | 1‑1 | 1‑2 | 3‑3 | 0‑1 | 3‑3 | 1‑3 | 4‑2 | 1‑2 | 1‑2 | 1‑2 | 1‑1 | 3‑2 | 1‑2 | 3‑1 | 1‑1 | 0‑2 | 1‑7 | 3‑2 | 0‑3 | 1‑1 | 2‑0 | 2‑0 | 1‑2 | 0‑2 | 0‑3 | 2‑3 | 0‑3 | 2‑0 | 0‑2 | 0‑1 | 1‑2 | 38 | 8‑7‑23 | 48‑78 | 31 | ||||
2010‑11 | 1‑0 | 1‑2 | 1‑2 | 1‑1 | 1‑1 | 2‑1 | 0‑1 | 0‑0 | 1‑2 | 1‑2 | 2‑1 | 2‑1 | 2‑4 | 2‑0 | 1‑7 | 3‑0 | 1‑2 | 1‑1 | 0‑2 | 3‑1 | 0‑3 | 3‑1 | 0‑2 | 2‑0 | 0‑1 | 3‑4 | 0‑0 | 1‑4 | 2‑3 | 2‑2 | 0‑0 | 1‑1 | 0‑2 | 0‑1 | 1‑0 | 1‑1 | 1‑1 | 3‑2 | 38 | 11‑10‑17 | 46‑59 | 43 | ||||
2009‑10 | 0‑2 | 1‑2 | 0‑0 | 3‑1 | 0‑3 | 2‑1 | 2‑6 | 3‑2 | 0‑5 | 0‑2 | 3‑1 | 2‑0 | 0‑3 | 0‑0 | 0‑0 | 0‑0 | 1‑2 | 0‑2 | 1‑1 | 2‑2 | 1‑4 | 2‑0 | 2‑1 | 0‑0 | 0‑3 | 1‑0 | 3‑0 | 1‑2 | 1‑3 | 1‑1 | 2‑1 | 1‑0 | 0‑0 | 0‑0 | 2‑3 | 1‑1 | 2‑1 | 1‑0 | 38 | 13‑11‑14 | 41‑55 | 50 | ||||
2008‑09 | 3‑2 | 1‑1 | 1‑4 | 0‑4 | 1‑0 | 2‑1 | 0‑2 | 0‑0 | 1‑1 | 2‑3 | 2‑2 | 0‑2 | 1‑2 | 0‑1 | 2‑3 | 1‑3 | 0‑3 | 3‑0 | 0‑0 | 2‑2 | 3‑0 | 2‑2 | 0‑0 | 0‑2 | 1‑2 | 2‑1 | 0‑0 | 2‑1 | 0‑4 | 1‑1 | 2‑1 | 0‑4 | 0‑1 | 2‑0 | 1‑3 | 2‑0 | 0‑2 | 0‑0 | 38 | 10‑11‑17 | 40‑60 | 41 | ||||
2007‑08 | 2‑1 | 1‑1 | 1‑1 | 1‑0 | 0‑0 | 0‑1 | 2‑1 | 2‑1 | 4‑2 | 2‑1 | 0‑0 | 0‑2 | 2‑2 | 0‑4 | 3‑1 | 0‑1 | 3‑5 | 0‑1 | 2‑2 | 2‑1 | 1‑0 | 2‑1 | 1‑1 | 1‑1 | 0‑0 | 0‑2 | 4‑1 | 1‑0 | 1‑1 | 1‑2 | 3‑1 | 0‑0 | 1‑1 | 1‑3 | 1‑1 | 1‑0 | 3‑1 | 1‑4 | 38 | 15‑13‑10 | 50‑48 | 58 | ||||
2006‑07 | 0‑3 | 1‑1 | 0‑2 | 0‑0 | 4‑2 | 1‑0 | 2‑1 | 1‑1 | 0‑1 | 1‑2 | 0‑2 | 0‑1 | 1‑1 | 2‑0 | 0‑1 | 1‑3 | 2‑1 | 2‑6 | 1‑0 | 2‑1 | 3‑0 | 0‑2 | 3‑0 | 1‑2 | 0‑3 | 2‑1 | 0‑1 | 3‑0 | 2‑1 | 1‑2 | 1‑4 | 1‑2 | 3‑1 | 1‑1 | 4‑1 | 2‑0 | 1‑1 | 3‑3 | 38 | 15‑7‑16 | 52‑54 | 52 | ||||
2005‑06 | 1‑3 | 2‑1 | 0‑0 | 0‑1 | 0‑0 | 0‑3 | 2‑1 | 2‑0 | 0‑1 | 2‑0 | 2‑4 | 4‑1 | 0‑0 | 0‑3 | 0‑2 | 3‑2 | 1‑2 | 2‑0 | 3‑0 | 2‑1 | 0‑0 | 1‑0 | 4‑3 | 0‑2 | 0‑1 | 2‑0 | 1‑0 | 2‑3 | 2‑0 | 3‑2 | 1‑0 | 1‑1 | 2‑2 | 0‑1 | 1‑2 | 2‑0 | 1‑0 | 2‑0 | 38 | 19‑6‑13 | 51‑42 | 63 | ||||
2004‑05 | 1‑1 | 2‑3 | 0‑3 | 1‑1 | 0‑3 | 1‑0 | 0‑1 | 2‑2 | 0‑4 | 0‑4 | 2‑2 | 1‑1 | 1‑1 | 3‑3 | 2‑0 | 0‑1 | 0‑0 | 0‑0 | 2‑2 | 1‑0 | 0‑1 | 1‑0 | 1‑0 | 0‑1 | 0‑1 | 0‑1 | 3‑0 | 1‑0 | 0‑0 | 0‑1 | 0‑0 | 3‑0 | 1‑0 | 0‑0 | 1‑1 | 1‑2 | 1‑3 | 0‑0 | 38 | 9‑15‑14 | 32‑43 | 42 | ||||
2003‑04 | 5‑1 | 2‑2 | 2‑3 | 2‑2 | 1‑3 | 2‑1 | 0‑2 | 1‑2 | 0‑1 | 0‑2 | 0‑2 | 2‑1 | 1‑2 | 1‑0 | 4‑0 | 0‑1 | 0‑2 | 2‑2 | 1‑0 | 2‑2 | 3‑4 | 1‑1 | 2‑3 | 1‑0 | 1‑1 | 2‑3 | 1‑1 | 0‑2 | 2‑0 | 1‑2 | 0‑4 | 1‑2 | 4‑3 | 1‑0 | 1‑0 | 1‑0 | 0‑1 | 1‑1 | 38 | 12‑8‑18 | 51‑59 | 44 | ||||
2002‑03 | 0‑0 | 1‑0 | 2‑2 | 0‑1 | 2‑3 | 2‑2 | 1‑0 | 2‑0 | 1‑2 | 5‑2 | 2‑1 | 0‑0 | 1‑1 | 0‑1 | 1‑3 | 2‑1 | 1‑1 | 1‑2 | 1‑0 | 1‑1 | 2‑2 | 1‑0 | 0‑0 | 1‑1 | 1‑2 | 0‑3 | 1‑0 | 2‑1 | 1‑0 | 2‑0 | 1‑5 | 4‑0 | 1‑0 | 1‑3 | 0‑0 | 3‑2 | 1‑1 | 4‑0 | 38 | 16‑12‑10 | 52‑43 | 60 | ||||
2001‑02 | 1‑2 | 2‑2 | 2‑1 | 0‑1 | 1‑1 | 1‑1 | 1‑0 | 0‑2 | 7‑1 | 3‑3 | 0‑0 | 2‑1 | 1‑1 | 0‑0 | 0‑1 | 1‑2 | 1‑2 | 2‑0 | 0‑3 | 0‑1 | 0‑1 | 4‑1 | 1‑2 | 2‑3 | 0‑2 | 0‑2 | 1‑1 | 3‑0 | 2‑1 | 1‑3 | 1‑2 | 2‑0 | 0‑0 | 3‑1 | 2‑2 | 2‑1 | 3‑4 | 3‑0 | 38 | 12‑10‑16 | 55‑51 | 46 | ||||
1998‑99 | 0‑0 | 0‑1 | 1‑0 | 1‑2 | 0‑3 | 3‑4 | 0‑0 | 3‑0 | 1‑2 | 1‑2 | 1‑1 | 1‑2 | 2‑3 | 0‑2 | 0‑2 | 1‑0 | 0‑0 | 2‑2 | 2‑1 | 1‑1 | 1‑0 | 0‑1 | 1‑1 | 3‑1 | 1‑1 | 1‑4 | 0‑2 | 1‑2 | 1‑1 | 3‑1 | 0‑0 | 0‑1 | 3‑3 | 1‑3 | 0‑0 | 1‑2 | 0‑0 | 1‑1 | 38 | 7‑14‑17 | 38‑52 | 35 | ||||
1997‑98 | 1‑0 | 4‑0 | 1‑1 | 7‑2 | 2‑1 | 3‑4 | 0‑0 | 1‑1 | 0‑0 | 1‑0 | 1‑0 | 1‑1 | 1‑1 | 3‑2 | 1‑0 | 0‑4 | 3‑1 | 3‑1 | 3‑0 | 0‑0 | 2‑2 | 1‑3 | 5‑0 | 0‑0 | 0‑3 | 0‑3 | 5‑3 | 0‑4 | 0‑1 | 2‑1 | 1‑3 | 1‑2 | 1‑4 | 1‑2 | 0‑0 | 1‑0 | 0‑2 | 1‑0 | 38 | 16‑10‑12 | 57‑52 | 58 | ||||
1996‑97 | 0‑2 | 0‑1 | 2‑2 | 0‑1 | 1‑2 | 1‑2 | 1‑1 | 0‑0 | 0‑2 | 1‑1 | 1‑2 | 3‑0 | 1‑1 | 2‑2 | 2‑1 | 1‑1 | 0‑1 | 1‑0 | 0‑0 | 2‑0 | 4‑0 | 0‑0 | 1‑2 | 2‑1 | 0‑0 | 1‑0 | 1‑1 | 1‑1 | 3‑1 | 1‑2 | 0‑2 | 0‑0 | 2‑3 | 1‑1 | 4‑1 | 0‑2 | 0‑0 | 2‑4 | 38 | 9‑15‑14 | 42‑43 | 42 | ||||
1995‑96 | 1‑0 | 1‑2 | 1‑2 | 1‑2 | 1‑1 | 0‑3 | 5‑1 | 0‑2 | 2‑1 | 1‑1 | 3‑0 | 0‑1 | 0‑1 | 7‑0 | 0‑0 | 4‑2 | 0‑5 | 1‑0 | 1‑1 | 2‑0 | 2‑1 | 0‑0 | 1‑0 | 3‑0 | 3‑1 | 0‑1 | 2‑3 | 0‑2 | 1‑1 | 1‑0 | 3‑2 | 0‑3 | 0‑1 | 2‑1 | 5‑1 | 3‑2 | 1‑1 | 3‑2 | 38 | 18‑7‑13 | 61‑47 | 61 | ||||
1994‑95 | 1‑1 | 3‑0 | 4‑0 | 0‑0 | 3‑0 | 2‑1 | 3‑1 | 1‑2 | 1‑1 | 3‑2 | 2‑4 | 2‑0 | 1‑0 | 2‑0 | 3‑1 | 4‑0 | 3‑0 | 3‑2 | 0‑0 | 3‑1 | 1‑0 | 4‑2 | 3‑0 | 0‑1 | 4‑1 | 1‑1 | 1‑3 | 3‑1 | 2‑1 | 0‑0 | 1‑0 | 3‑1 | 1‑1 | 2‑1 | 2‑1 | 1‑0 | 1‑1 | 2‑3 | 2‑1 | 0‑2 | 1‑0 | 1‑2 | 42 | 27‑8‑7 | 80‑39 | 89 |
1993‑94 | 2‑1 | 2‑3 | 1‑0 | 2‑0 | 1‑1 | 1‑1 | 1‑0 | 0‑2 | 1‑1 | 3‑1 | 0‑0 | 3‑3 | 1‑0 | 0‑1 | 2‑0 | 2‑1 | 0‑1 | 2‑0 | 2‑1 | 2‑0 | 1‑1 | 2‑0 | 1‑0 | 2‑1 | 2‑1 | 3‑0 | 2‑0 | 1‑0 | 2‑2 | 0‑1 | 2‑0 | 2‑1 | 3‑1 | 1‑4 | 2‑0 | 3‑0 | 1‑0 | 1‑3 | 1‑1 | 2‑1 | 1‑2 | 0‑0 | 42 | 25‑9‑8 | 63‑36 | 84 |
1992‑93 | 3‑3 | 1‑0 | 1‑0 | 0‑0 | 2‑0 | 4‑1 | 1‑0 | 2‑3 | 1‑1 | 2‑0 | 7‑1 | 0‑0 | 0‑0 | 0‑0 | 0‑2 | 1‑1 | 1‑0 | 2‑3 | 1‑2 | 1‑0 | 3‑1 | 1‑2 | 0‑0 | 1‑0 | 2‑5 | 2‑3 | 1‑2 | 2‑0 | 0‑0 | 1‑2 | 0‑0 | 1‑1 | 3‑0 | 4‑1 | 3‑1 | 2‑5 | 2‑1 | 3‑1 | 3‑0 | 1‑3 | 2‑1 | 1‑0 | 42 | 20‑11‑11 | 68‑46 | 71 |
Blackburn Rovers seasons in Champions League, English Tier 2, First Division. Home games in bold. PDF |