Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | G | W‑D‑L | GF‑GA | Pts |
2023‑24 | 0‑2 | 1‑3 | 1‑1 | 2‑3 | 1‑2 | 2‑2 | 1‑5 | 3‑3 | 0‑3 | 2‑5 | 1‑2 | 0‑1 | 1‑3 | 1‑2 | 0‑0 | 1‑2 | 0‑0 | 2‑3 | 0‑1 | 0‑0 | 2‑3 | 0‑3 | 1‑2 | 0‑0 | 1‑1 | 2‑2 | 0‑1 | 2‑2 | 1‑0 | 0‑3 | 2‑2 | 1‑2 | 1‑3 | 1‑0 | 2‑3 | 0‑2 | 2‑2 | 6‑1 | 38 | 3‑12‑23 | 43‑75 | 21 |
2022‑23 | 1‑2 | 1‑1 | 2‑1 | 0‑1 | 0‑1 | 0‑1 | 0‑4 | 3‑1 | 1‑3 | 3‑2 | 1‑2 | 3‑1 | 0‑2 | 1‑0 | 1‑1 | 0‑2 | 1‑1 | 2‑2 | 3‑1 | 0‑2 | 2‑3 | 2‑6 | 1‑0 | 0‑2 | 1‑2 | 1‑1 | 2‑2 | 2‑1 | 1‑2 | 1‑2 | 2‑1 | 2‑4 | 2‑1 | 1‑3 | 3‑0 | 0‑1 | 0‑0 | 3‑3 | 38 | 11‑8‑19 | 49‑65 | 41 |
| |
2014‑15 | 1‑1 | 0‑1 | 1‑1 | 2‑1 | 0‑1 | 1‑0 | 2‑2 | 0‑2 | 0‑1 | 1‑2 | 1‑2 | 0‑0 | 0‑1 | 2‑5 | 1‑4 | 1‑0 | 2‑1 | 0‑2 | 2‑3 | 0‑3 | 1‑0 | 2‑1 | 2‑2 | 0‑3 | 0‑0 | 0‑1 | 0‑0 | 1‑2 | 1‑4 | 0‑4 | 3‑0 | 0‑2 | 2‑0 | 0‑3 | 2‑2 | 1‑2 | 1‑2 | 2‑3 | 38 | 8‑8‑22 | 35‑64 | 32 |
2013‑14 | 2‑3 | 2‑2 | 2‑2 | 2‑4 | 2‑2 | 0‑2 | 0‑2 | 1‑2 | 0‑1 | 0‑3 | 2‑1 | 1‑0 | 1‑0 | 0‑5 | 1‑3 | 0‑0 | 1‑0 | 3‑0 | 1‑6 | 0‑2 | 1‑0 | 0‑1 | 2‑0 | 0‑1 | 0‑0 | 1‑4 | 1‑3 | 1‑3 | 4‑3 | 2‑2 | 0‑1 | 1‑2 | 0‑4 | 2‑4 | 2‑1 | 3‑2 | 2‑0 | 0‑0 | 38 | 11‑7‑20 | 43‑71 | 40 |
| |
2010‑11 | 0‑0 | 2‑2 | 0‑1 | 0‑1 | 2‑0 | 1‑1 | 0‑1 | 1‑1 | 1‑1 | 1‑1 | 0‑1 | 0‑8 | 1‑2 | 1‑1 | 3‑1 | 2‑3 | 0‑2 | 1‑4 | 1‑1 | 3‑2 | 0‑2 | 3‑2 | 0‑1 | 1‑1 | 1‑3 | 1‑1 | 2‑1 | 2‑2 | 0‑1 | 1‑3 | 1‑3 | 0‑3 | 0‑1 | 0‑1 | 0‑2 | 0‑0 | 3‑1 | 1‑8 | 38 | 6‑12‑20 | 36‑70 | 30 |
2009‑10 | 0‑0 | 0‑1 | 1‑0 | 2‑2 | 2‑2 | 0‑1 | 2‑1 | 0‑3 | 1‑2 | 2‑0 | 1‑3 | 1‑4 | 2‑4 | 1‑1 | 0‑2 | 1‑0 | 1‑1 | 1‑1 | 0‑1 | 1‑1 | 3‑1 | 2‑2 | 1‑0 | 2‑0 | 2‑2 | 1‑0 | 0‑2 | 1‑0 | 0‑1 | 1‑1 | 1‑4 | 1‑2 | 0‑0 | 0‑1 | 1‑2 | 4‑2 | 2‑2 | 2‑3 | 38 | 10‑12‑16 | 43‑55 | 42 |
2008‑09 | 3‑1 | 2‑2 | 1‑0 | 0‑2 | 1‑0 | 2‑2 | 0‑1 | 0‑5 | 1‑1 | 1‑2 | 2‑1 | 1‑3 | 0‑1 | 1‑2 | 1‑1 | 0‑1 | 1‑0 | 2‑2 | 1‑1 | 2‑1 | 2‑3 | 2‑3 | 3‑2 | 1‑1 | 2‑1 | 1‑2 | 0‑2 | 0‑3 | 3‑0 | 0‑2 | 2‑1 | 0‑2 | 2‑1 | 2‑0 | 3‑1 | 0‑2 | 0‑3 | 0‑3 | 38 | 13‑7‑18 | 45‑61 | 46 |
2007‑08 | 3‑0 | 1‑2 | 1‑3 | 1‑1 | 1‑0 | 0‑1 | 1‑1 | 2‑0 | 0‑2 | 0‑1 | 0‑3 | 0‑0 | 1‑1 | 1‑0 | 1‑0 | 1‑3 | 0‑2 | 1‑1 | 1‑0 | 1‑0 | 1‑0 | 2‑0 | 0‑0 | 1‑0 | 0‑1 | 1‑1 | 1‑2 | 2‑2 | 1‑1 | 2‑1 | 3‑6 | 1‑0 | 4‑1 | 0‑1 | 1‑1 | 2‑4 | 0‑2 | 3‑1 | 38 | 14‑10‑14 | 42‑45 | 52 |
| |
1980‑81 | 1‑2 | 0‑0 | 1‑2 | 1‑1 | 0‑1 | 0‑0 | 0‑1 | 1‑1 | 1‑3 | 1‑1 | 0‑3 | 3‑2 | 0‑2 | 0‑3 | 0‑6 | 3‑2 | 0‑1 | 0‑4 | 1‑1 | 2‑1 | 1‑5 | 0‑0 | 1‑2 | 2‑0 | 2‑5 | 1‑0 | 1‑2 | 0‑1 | 1‑3 | 0‑2 | 0‑1 | 2‑5 | 1‑2 | 3‑1 | | 34 | 6‑7‑21 | 30‑66 | 19 |
1979‑80 | 2‑5 | 1‑0 | 0‑0 | 1‑1 | 1‑2 | 0‑0 | 0‑4 | 0‑0 | 1‑2 | 3‑2 | 1‑3 | 2‑1 | 2‑3 | 4‑2 | 1‑1 | 3‑3 | 0‑2 | 1‑1 | 0‑0 | 1‑1 | 1‑4 | 2‑0 | 0‑1 | 2‑0 | 0‑1 | 2‑0 | 1‑0 | 2‑2 | 1‑4 | 3‑0 | 0‑3 | 1‑0 | 2‑1 | 1‑1 | | 34 | 11‑11‑12 | 42‑50 | 33 |
Home games in bold. PDF |