Andorra | World Cup | Competitions
Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | G | W‑D‑L | GF‑GA | Reached |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0‑1 | 0‑3 | 1‑4 | 2‑0 | 0‑4 | 1‑2 | 0‑5 | 3‑0 | 1‑4 | 0‑1 | 10 | 2‑0‑8 | 8‑24 | Did not qualify | ||
2018 | 0‑1 | 0‑6 | 1‑2 | 0‑4 | 0‑0 | 1‑0 | 0‑3 | 0‑1 | 0‑2 | 0‑4 | 10 | 1‑1‑8 | 2‑23 | Did not qualify | ||
2014 | 0‑5 | 0‑4 | 0‑3 | 0‑1 | 0‑2 | 0‑2 | 0‑5 | 0‑2 | 0‑4 | 0‑2 | 10 | 0‑0‑10 | 0‑30 | Did not qualify | ||
2010 | 0‑3 | 0‑2 | 1‑3 | 0‑4 | 0‑2 | 1‑5 | 0‑6 | 0‑5 | 1‑3 | 0‑6 | 10 | 0‑0‑10 | 3‑39 | Did not qualify | ||
2006 | 0‑3 | 1‑5 | 1‑0 | 0‑3 | 0‑0 | 1‑2 | 0‑4 | 1‑8 | 0‑2 | 0‑0 | 0‑4 | 0‑3 | 12 | 1‑2‑9 | 4‑34 | Did not qualify |
2002 | 0‑1 | 2‑3 | 1‑2 | 0‑5 | 0‑3 | 0‑5 | 0‑3 | 1‑3 | 1‑7 | 0‑4 | 10 | 0‑0‑10 | 5‑36 | Did not qualify | ||
Andorra seasons in Euro Champs. Home games in bold. |