Barbados | World Cup | Competitions
Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | G | W‑D‑L | GF‑GA | Reached |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | 1‑4 | 1‑3 | ‑ | ‑ | 2 | 0‑0‑2 | 2‑7 | |||||||||
2022 | 0‑1 | 1‑0 | 1‑1 | 1‑1 | 4 | 1‑2‑1 | 3‑3 | Did not qualify | ||||||||
2018 | 0‑1 | 4‑0 | 2‑0 | 0‑3 | 4 | 2‑0‑2 | 6‑4 | Did not qualify | ||||||||
2014 | 0‑2 | 0‑2 | 0‑2 | 0‑4 | 1‑2 | 1‑2 | 6 | 0‑0‑6 | 2‑14 | Did not qualify | ||||||
2010 | 1‑1 | 1‑0 | 0‑8 | 0‑1 | 4 | 1‑1‑2 | 2‑10 | Did not qualify | ||||||||
2006 | 0‑2 | 2‑3 | 2 | 0‑0‑2 | 2‑5 | Did not qualify | ||||||||||
2002 | 2‑2 | 3‑2 | 3‑1 | 4‑0 | 1‑1 | 1‑1 | 2‑1 | 0‑2 | 0‑7 | 0‑3 | 1‑3 | 0‑4 | 12 | 4‑3‑5 | 17‑27 | Did not qualify |
1998 | 1‑0 | 1‑0 | 0‑1 | 0‑2 | 4 | 2‑0‑2 | 2‑3 | Did not qualify | ||||||||
1994 | 1‑2 | 0‑3 | 2 | 0‑0‑2 | 1‑5 | Did not qualify | ||||||||||
1978 | 2‑1 | 0‑1 | 1‑3 | 3 | 1‑0‑2 | 3‑5 | Did not qualify | |||||||||
Home games in bold. Includes data from RSSSF. |