Belgium | World Cup | Competitions
Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | G | W‑D‑L | GF‑GA | Reached |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 3‑1 | 1‑1 | 8‑0 | 5‑2 | 3‑0 | 1‑0 | 3‑1 | 1‑1 | 1‑0 | 0‑2 | 0‑0 | 11 | 7‑3‑1 | 26‑8 | Group stage | ||||||
2018 | 3‑0 | 4‑0 | 6‑0 | 8‑1 | 1‑1 | 2‑0 | 9‑0 | 2‑1 | 4‑3 | 4‑0 | 3‑0 | 5‑2 | 1‑0 | 3‑2 | 2‑1 | 0‑1 | 2‑0 | 17 | 15‑1‑1 | 59‑12 | Third place |
2014 | 2‑0 | 1‑1 | 3‑0 | 2‑0 | 2‑0 | 1‑0 | 2‑1 | 2‑0 | 2‑1 | 1‑1 | 2‑1 | 1‑0 | 1‑0 | 2‑1 | 0‑1 | 15 | 12‑2‑1 | 24‑7 | Quarter‑final | ||
2010 | 3‑2 | 1‑1 | 2‑0 | 1‑2 | 2‑4 | 1‑2 | 0‑5 | 1‑2 | 2‑0 | 0‑2 | 10 | 3‑1‑6 | 13‑20 | Did not qualify | |||||||
2006 | 1‑1 | 0‑2 | 0‑2 | 4‑1 | 2‑1 | 0‑0 | 0‑1 | 8‑0 | 0‑2 | 1‑1 | 10 | 3‑3‑4 | 16‑11 | Did not qualify | |||||||
2002 | 0‑0 | 4‑0 | 10‑1 | 2‑2 | 3‑1 | 4‑1 | 2‑0 | 0‑1 | 1‑0 | 1‑0 | 2‑2 | 1‑1 | 3‑2 | 0‑2 | 14 | 8‑4‑2 | 33‑13 | Round of 16 | |||
1998 | 2‑1 | 3‑0 | 0‑3 | 2‑1 | 3‑1 | 6‑0 | 1‑3 | 3‑2 | 1‑1 | 2‑1 | 0‑0 | 2‑2 | 1‑1 | 13 | 7‑4‑2 | 26‑16 | Group stage | ||||
1994 | 1‑0 | 3‑0 | 2‑1 | 1‑0 | 2‑0 | 3‑0 | 0‑2 | 3‑0 | 1‑2 | 0‑0 | 1‑0 | 1‑0 | 0‑1 | 2‑3 | 14 | 9‑1‑4 | 20‑9 | Round of 16 | |||
1990 | 1‑0 | 0‑0 | 1‑1 | 2‑1 | 5‑0 | 3‑0 | 2‑2 | 1‑1 | 2‑0 | 3‑1 | 1‑2 | 0‑1 | 12 | 6‑4‑2 | 21‑9 | Round of 16 | |||||
1986 | 3‑1 | 0‑0 | 0‑2 | 2‑0 | 2‑0 | 0‑0 | 1‑0 | 1‑2 | 1‑2 | 2‑1 | 2‑2 | 4‑3 | 1‑1 | 0‑2 | 2‑4 | 15 | 6‑4‑5 | 21‑20 | Fourth place | ||
1982 | 1‑1 | 1‑0 | 2‑0 | 3‑2 | 1‑0 | 2‑3 | 2‑0 | 0‑3 | 1‑0 | 1‑0 | 1‑1 | 0‑3 | 0‑1 | 13 | 7‑2‑4 | 15‑14 | 2nd Group stage | ||||
1978 | 1‑0 | 2‑0 | 0‑2 | 4‑0 | 0‑1 | 0‑3 | 6 | 3‑0‑3 | 7‑6 | Did not qualify | |||||||||||
1974 | 4‑0 | 4‑0 | 2‑0 | 0‑0 | 2‑0 | 0‑0 | 6 | 4‑2‑0 | 12‑0 | Did not qualify | |||||||||||
1970 | 2‑1 | 6‑1 | 3‑0 | 1‑1 | 2‑1 | 0‑4 | 3‑0 | 1‑4 | 0‑1 | 9 | 5‑1‑3 | 18‑13 | Group stage | ||||||||
1966 | 1‑0 | 0‑3 | 5‑0 | 5‑0 | 1‑2 | 5 | 3‑0‑2 | 12‑5 | Did not qualify | ||||||||||||
1962 | 0‑2 | 2‑4 | 1‑2 | 0‑2 | 4 | 0‑0‑4 | 3‑10 | Did not qualify | |||||||||||||
1958 | 3‑6 | 8‑3 | 5‑2 | 0‑0 | 4 | 2‑1‑1 | 16‑11 | Did not qualify | |||||||||||||
1954 | 4‑2 | 3‑2 | 2‑2 | 2‑0 | 4‑4 | 1‑4 | 6 | 3‑2‑1 | 16‑14 | Group stage | |||||||||||
1950 | ‑ | 0 | 0‑0‑0 | 0‑0 | Did not qualify | ||||||||||||||||
1938 | 3‑2 | 1‑1 | 1‑3 | 3 | 1‑1‑1 | 5‑6 | Round of 16 | ||||||||||||||
1934 | 4‑4 | 2‑4 | 2‑5 | 3 | 0‑1‑2 | 8‑13 | Round of 16 | ||||||||||||||
1930 | 0‑3 | 0‑1 | 2 | 0‑0‑2 | 0‑4 | Group stage | |||||||||||||||
Belgium seasons in Euro Champs. Home games in bold. Neutral-site matches in italics. Data from RSSSF. |