Croatia | World Cup | Competitions
Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | G | W‑D‑L | GF‑GA | Reached |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0‑1 | 1‑0 | 3‑0 | 0‑0 | 1‑0 | 3‑0 | 3‑0 | 2‑2 | 7‑1 | 1‑0 | 0‑0 | 4‑1 | 0‑0 | 1‑1 | 1‑1 | 0‑3 | 2‑1 | 17 | 9‑6‑2 | 29‑11 | Third place | ||
2018 | 1‑1 | 6‑0 | 1‑0 | 2‑0 | 1‑0 | 0‑1 | 1‑0 | 0‑1 | 1‑1 | 2‑0 | 4‑1 | 0‑0 | 2‑0 | 3‑0 | 2‑1 | 1‑1 | 2‑2 | 2‑1 | 2‑4 | 19 | 11‑5‑3 | 33‑14 | Final |
2014 | 1‑0 | 1‑1 | 2‑1 | 2‑0 | 2‑0 | 2‑1 | 0‑1 | 1‑1 | 1‑2 | 0‑2 | 0‑0 | 2‑0 | 1‑3 | 4‑0 | 1‑3 | 15 | 7‑3‑5 | 20‑15 | Group stage | ||||
2010 | 3‑0 | 1‑4 | 0‑0 | 4‑0 | 2‑0 | 2‑2 | 3‑1 | 1‑0 | 1‑5 | 2‑1 | 10 | 6‑2‑2 | 19‑13 | Did not qualify | |||||||||
2006 | 3‑0 | 1‑0 | 2‑2 | 4‑0 | 3‑0 | 3‑1 | 3‑1 | 1‑1 | 1‑0 | 0‑0 | 0‑1 | 0‑0 | 2‑2 | 13 | 7‑5‑1 | 23‑8 | Group stage | ||||||
2002 | 0‑0 | 1‑1 | 4‑1 | 4‑0 | 1‑0 | 0‑0 | 4‑0 | 1‑0 | 0‑1 | 2‑1 | 0‑1 | 11 | 6‑3‑2 | 17‑5 | Group stage | ||||||||
1998 | 4‑1 | 1‑1 | 1‑1 | 3‑3 | 1‑0 | 3‑2 | 1‑3 | 3‑1 | 2‑0 | 1‑1 | 3‑1 | 1‑0 | 0‑1 | 1‑0 | 3‑0 | 1‑2 | 2‑1 | 17 | 10‑4‑3 | 31‑18 | Third place | ||
Croatia seasons in Euro Champs. Home games in bold. Neutral-site matches in italics. Data from RSSSF. |