Kuwait | World Cup | Competitions
Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | G | W‑D‑L | GF‑GA | Reached |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | 0‑1 | 4‑0 | 0‑3 | 1‑2 | 0‑0 | 1‑0 | 1‑1 | 0‑0 | 0‑4 | 2‑2 | 1‑3 | 1‑1 | ‑ | ‑ | ‑ | ‑ | 12 | 2‑5‑5 | 11‑17 | |
2022 | 7‑0 | 0‑3 | 0‑0 | 9‑0 | 1‑0 | 0‑3 | 0‑0 | 2‑1 | 8 | 4‑2‑2 | 19‑7 | Did not qualify | ||||||||
2018 | 1‑0 | 9‑0 | 2‑0 | 0‑1 | 0‑0 | 0‑3 | 6 | 3‑1‑2 | 12‑4 | Did not qualify | ||||||||||
2014 | 3‑0 | 2‑1 | 3‑2 | 1‑1 | 2‑2 | 0‑1 | 2‑1 | 0‑2 | 8 | 4‑2‑2 | 13‑10 | Did not qualify | ||||||||
2010 | 0‑2 | 2‑2 | 0‑1 | 4‑2 | 2‑3 | 0‑2 | 6 | 1‑1‑4 | 8‑12 | Did not qualify | ||||||||||
2006 | 0‑1 | 2‑0 | 4‑0 | 2‑0 | 1‑0 | 6‑1 | 0‑2 | 2‑1 | 0‑0 | 0‑3 | 0‑4 | 2‑3 | 12 | 6‑1‑5 | 19‑15 | Did not qualify | ||||
2002 | 2‑1 | 1‑1 | 3‑0 | 1‑0 | 2‑0 | 0‑1 | 6 | 4‑1‑1 | 9‑3 | Did not qualify | ||||||||||
1998 | 1‑0 | 2‑0 | 4‑0 | 3‑1 | 1‑2 | 2‑0 | 1‑1 | 1‑2 | 2‑1 | 0‑1 | 0‑0 | 0‑1 | 12 | 6‑2‑4 | 17‑9 | Did not qualify | ||||
1994 | 1‑1 | 10‑1 | 0‑0 | 2‑0 | 8‑0 | 0‑2 | 6 | 3‑2‑1 | 21‑4 | Did not qualify | ||||||||||
1990 | 1‑0 | 3‑2 | 2‑0 | 0‑1 | 4 | 3‑0‑1 | 6‑3 | Did not qualify | ||||||||||||
1986 | 0‑1 | 5‑0 | 0‑0 | 3‑1 | 4 | 2‑1‑1 | 8‑2 | Did not qualify | ||||||||||||
1982 | 6‑0 | 4‑0 | 2‑0 | 2‑1 | 0‑3 | 1‑0 | 1‑0 | 2‑0 | 2‑2 | 1‑1 | 1‑4 | 0‑1 | 12 | 7‑2‑3 | 22‑12 | Group stage | ||||
1978 | 2‑0 | 2‑0 | 2‑1 | 4‑1 | 3‑1 | 0‑1 | 2‑1 | 0‑1 | 2‑2 | 4‑0 | 1‑0 | 1‑2 | 12 | 8‑1‑3 | 23‑10 | Did not qualify | ||||
1974 | 1‑2 | 1‑2 | 0‑0 | 0‑2 | 0‑2 | 2‑0 | 6 | 1‑1‑4 | 4‑8 | Did not qualify | ||||||||||
Home games in bold. Neutral-site matches in italics. Includes data from RSSSF. |