Mongolia | World Cup | Competitions
Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | G | W‑D‑L | GF‑GA | Reached |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | 0‑1 | 0‑1 | 2 | 0‑0‑2 | 0‑2 | |||||||||
2022 | 2‑0 | 1‑2 | 1‑0 | 0‑1 | 0‑6 | 1‑2 | 0‑1 | 0‑3 | 0‑14 | 1‑0 | 10 | 3‑0‑7 | 6‑29 | Did not qualify |
2018 | 1‑4 | 0‑1 | 2 | 0‑0‑2 | 1‑5 | Did not qualify | ||||||||
2014 | 1‑0 | 0‑2 | 2 | 1‑0‑1 | 1‑2 | Did not qualify | ||||||||
2010 | 1‑4 | 1‑5 | 2 | 0‑0‑2 | 2‑9 | Did not qualify | ||||||||
2006 | 0‑1 | 0‑12 | 2 | 0‑0‑2 | 0‑13 | Did not qualify | ||||||||
2002 | 0‑6 | 0‑1 | 0‑3 | 0‑6 | 0‑4 | 2‑2 | 6 | 0‑1‑5 | 2‑22 | Did not qualify | ||||
Home games in bold. |