South Africa | World Cup | Competitions
Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | G | W‑D‑L | GF‑GA | Reached |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | 2‑1 | 0‑2 | 1‑1 | 3‑1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 4 | 2‑1‑1 | 6‑5 | ||
2022 | 0‑0 | 1‑0 | 3‑1 | 1‑0 | 1‑0 | 0‑1 | 6 | 4‑1‑1 | 6‑2 | Did not qualify | |||||
2018 | 3‑1 | 1‑0 | 1‑1 | 1‑2 | 1‑2 | 3‑1 | 0‑2 | 1‑2 | 8 | 3‑1‑4 | 11‑11 | Did not qualify | |||
2014 | 1‑1 | 1‑1 | 2‑0 | 3‑0 | 1‑2 | 4‑1 | 6 | 3‑2‑1 | 12‑5 | Did not qualify | |||||
2010 | 0‑2 | 4‑1 | 0‑1 | 0‑0 | 0‑1 | 1‑0 | 1‑1 | 0‑3 | 2‑1 | 9 | 3‑2‑4 | 8‑10 | Group stage | ||
2006 | 2‑1 | 0‑3 | 2‑0 | 0‑1 | 1‑0 | 2‑1 | 2‑1 | 0‑2 | 1‑3 | 2‑2 | 10 | 5‑1‑4 | 12‑14 | Did not qualify | |
2002 | 2‑0 | 1‑0 | 2‑0 | 1‑0 | 2‑1 | 2‑1 | 1‑1 | 2‑0 | 2‑2 | 1‑0 | 2‑3 | 11 | 8‑2‑1 | 18‑8 | Group stage |
1998 | 1‑0 | 3‑0 | 1‑0 | 0‑0 | 0‑2 | 2‑1 | 3‑0 | 1‑0 | 0‑3 | 1‑1 | 2‑2 | 11 | 6‑3‑2 | 14‑9 | Group stage |
1994 | 0‑4 | 1‑0 | 0‑0 | 1‑0 | 4 | 2‑1‑1 | 2‑4 | Did not qualify | |||||||
Home games in bold. Neutral-site matches in italics. Includes data from RSSSF. |