Uzbekistan | World Cup | Competitions
Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | G | W‑D‑L | GF‑GA | Reached |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | 3‑1 | 2‑2 | 2‑0 | 3‑0 | 3‑1 | 0‑0 | 1‑0 | 3‑2 | 0‑0 | 1‑0 | 2‑3 | 1‑0 | ‑ | ‑ | ‑ | ‑ | 12 | 8‑3‑1 | 21‑9 | |||
2022 | 0‑2 | 5‑0 | 3‑1 | 2‑3 | 2‑0 | 5‑0 | 1‑0 | 0‑3 | 8 | 5‑0‑3 | 18‑9 | Did not qualify | ||||||||||
2018 | 2‑4 | 1‑0 | 5‑1 | 4‑0 | 3‑1 | 3‑1 | 1‑0 | 1‑0 | 1‑0 | 1‑0 | 0‑1 | 2‑0 | 1‑2 | 0‑1 | 1‑0 | 0‑2 | 0‑1 | 0‑0 | 18 | 11‑1‑6 | 26‑14 | Did not qualify |
2014 | 4‑0 | 3‑0 | 1‑0 | 1‑1 | 1‑0 | 1‑0 | 3‑0 | 1‑0 | 0‑1 | 1‑1 | 2‑2 | 1‑0 | 1‑0 | 1‑0 | 0‑1 | 5‑1 | 1‑1 | 1‑1 | 18 | 11‑5‑2 | 28‑9 | Did not qualify |
2010 | 9‑0 | 2‑0 | 1‑0 | 3‑0 | 7‑3 | 1‑0 | 3‑0 | 0‑4 | 0‑3 | 0‑1 | 1‑1 | 0‑1 | 4‑0 | 0‑2 | 0‑1 | 0‑1 | 16 | 8‑1‑7 | 31‑17 | Did not qualify | ||
2006 | 1‑1 | 1‑0 | 3‑0 | 3‑0 | 2‑1 | 6‑1 | 1‑1 | 1‑2 | 1‑2 | 1‑1 | 0‑3 | 3‑2 | 1‑1 | 0‑0 | 14 | 6‑5‑3 | 24‑15 | Did not qualify | ||||
2002 | 7‑0 | 1‑0 | 2‑2 | 5‑2 | 4‑0 | 1‑1 | 1‑4 | 2‑1 | 5‑0 | 0‑2 | 0‑1 | 2‑2 | 2‑4 | 1‑0 | 14 | 7‑3‑4 | 33‑19 | Did not qualify | ||||
1998 | 1‑0 | 6‑0 | 1‑1 | 3‑0 | 4‑1 | 5‑1 | 3‑6 | 1‑2 | 1‑1 | 2‑3 | 1‑1 | 1‑5 | 4‑0 | 0‑0 | 14 | 6‑4‑4 | 33‑21 | Did not qualify | ||||
Home games in bold. Includes data from RSSSF. |