Vanuatu | World Cup | Competitions
Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | G | W‑D‑L | GF‑GA | Reached |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | 4‑1 | 1‑8 | 0‑2 | 3 | 1‑0‑2 | 5‑11 | ||||||||||
2022 | ‑ | ‑ | ‑ | 0 | 0‑0‑0 | 0‑0 | Did not qualify | |||||||||
2018 | 0‑1 | 0‑5 | 3‑2 | 3 | 1‑0‑2 | 3‑8 | Did not qualify | |||||||||
2014 | 2‑5 | 5‑0 | 1‑4 | 3 | 1‑0‑2 | 8‑9 | Did not qualify | |||||||||
2010 | 4‑0 | 15‑0 | 0‑2 | 4‑1 | 0‑3 | 2‑0 | 1‑2 | 1‑4 | 1‑1 | 0‑3 | 0‑2 | 2‑1 | 12 | 5‑1‑6 | 30‑19 | Did not qualify |
2006 | 1‑1 | 9‑1 | 3‑0 | 3‑0 | 0‑1 | 0‑1 | 4‑2 | 0‑3 | 1‑2 | 9 | 4‑1‑4 | 21‑11 | Did not qualify | |||
2002 | 1‑6 | 8‑1 | 2‑7 | 0‑7 | 4 | 1‑0‑3 | 11‑21 | Did not qualify | ||||||||
1998 | 1‑1 | 1‑2 | 2 | 0‑1‑1 | 2‑3 | Did not qualify | ||||||||||
1994 | 1‑4 | 0‑8 | 0‑3 | 0‑3 | 4 | 0‑0‑4 | 1‑18 | Did not qualify | ||||||||
Home games in bold. Neutral-site match in italics. Includes data from RSSSF. |