Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.
National Teams: Africa 2008-11
‹ 2007-10 | 2009-12 › | |
---|---|---|
EP | Pts | W | D | L | GF | GA | GP | PR | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Egypt | 16.423 | 67 | 21 | 4 | 6 | 57 | 19 | 31 | 1 |
2 | Ghana | 8.731 | 65 | 21 | 2 | 6 | 48 | 18 | 29 | 2 |
3 | Ivory Coast | 7.884 | 62 | 19 | 5 | 3 | 69 | 23 | 27 | 3 |
4 | Cameroon | 6.000 | 56 | 17 | 5 | 6 | 55 | 25 | 28 | 4 |
5 | Nigeria | 5.774 | 55 | 16 | 7 | 5 | 41 | 17 | 28 | 5 |
6 | Algeria | 4.976 | 41 | 12 | 5 | 8 | 26 | 26 | 25 | 7 |
7 | Tunisia | 4.289 | 46 | 12 | 10 | 5 | 42 | 22 | 27 | 6 |
8 | Angola | 3.556 | 32 | 9 | 5 | 6 | 29 | 22 | 20 | 11 |
9 | Burkina Faso | 3.381 | 39 | 12 | 3 | 3 | 36 | 20 | 18 | 8 |
10 | Zambia | 2.895 | 34 | 9 | 7 | 7 | 25 | 19 | 23 | 10 |
11 | Senegal | 2.800 | 27 | 7 | 6 | 2 | 29 | 15 | 15 | 16 |
12 | Malawi | 2.774 | 31 | 8 | 7 | 8 | 35 | 29 | 23 | 13 |
13 | South Africa | 2.620 | 18 | 4 | 6 | 5 | 12 | 12 | 15 | 29 |
14 | Libya | 2.517 | 24 | 7 | 3 | 2 | 13 | 5 | 12 | 20 |
15 | Sierra Leone | 2.288 | 16 | 4 | 4 | 4 | 9 | 13 | 12 | 31 |
16 | Mali | 2.056 | 39 | 11 | 6 | 7 | 38 | 30 | 24 | 9 |
17 | Gabon | 2.022 | 25 | 8 | 1 | 6 | 19 | 12 | 15 | 19 |
18 | Guinea | 1.649 | 32 | 9 | 5 | 8 | 34 | 34 | 22 | 12 |
19 | Benin | 1.550 | 28 | 8 | 4 | 12 | 29 | 37 | 24 | 15 |
20 | Niger | 1.486 | 12 | 4 | 0 | 8 | 11 | 19 | 12 | 36 |
21 | Botswana | 1.472 | 22 | 6 | 4 | 4 | 10 | 11 | 14 | 24 |
22 | Togo | 1.295 | 24 | 6 | 6 | 8 | 19 | 21 | 20 | 21 |
23 | Uganda | 1.151 | 21 | 6 | 3 | 3 | 14 | 11 | 12 | 25 |
24 | Morocco | 1.130 | 26 | 7 | 5 | 7 | 29 | 21 | 19 | 18 |
25 | Mozambique | 1.119 | 29 | 8 | 5 | 10 | 21 | 24 | 23 | 14 |
26 | Gambia | 0.946 | 13 | 3 | 4 | 3 | 11 | 9 | 10 | 34 |
27 | Kenya | 0.900 | 27 | 8 | 3 | 9 | 24 | 20 | 20 | 17 |
28 | Tanzania | 0.747 | 16 | 4 | 4 | 6 | 17 | 17 | 14 | 30 |
29 | Central African Republic | 0.565 | 8 | 2 | 2 | 2 | 5 | 5 | 6 | 40 |
30 | Madagascar | 0.515 | 10 | 2 | 4 | 8 | 8 | 24 | 14 | 39 |
31 | Cape Verde | 0.505 | 19 | 6 | 1 | 5 | 14 | 15 | 12 | 28 |
32 | Congo DR | 0.475 | 22 | 7 | 1 | 6 | 32 | 19 | 14 | 23 |
33 | Zimbabwe | 0.461 | 14 | 3 | 5 | 4 | 11 | 11 | 12 | 33 |
34 | Rwanda | 0.425 | 21 | 6 | 3 | 9 | 17 | 28 | 18 | 26 |
35 | Equatorial Guinea | 0.354 | 6 | 2 | 0 | 6 | 7 | 12 | 8 | 42 |
36 | Liberia | 0.347 | 8 | 1 | 5 | 6 | 11 | 24 | 12 | 41 |
37 | Ethiopia | 0.324 | 11 | 3 | 2 | 3 | 13 | 13 | 8 | 38 |
38 | Namibia | 0.293 | 16 | 5 | 1 | 9 | 20 | 30 | 15 | 32 |
39 | Chad | 0.272 | 12 | 3 | 3 | 10 | 16 | 33 | 16 | 37 |
40 | Congo | 0.270 | 19 | 6 | 1 | 7 | 18 | 19 | 14 | 27 |
41 | Sudan | 0.251 | 23 | 7 | 2 | 12 | 19 | 30 | 21 | 22 |
42 | Burundi | 0.130 | 12 | 3 | 3 | 8 | 14 | 21 | 14 | 35 |
43 | Swaziland | 0.124 | 4 | 1 | 1 | 10 | 6 | 30 | 12 | 45 |
44 | Comoros | 0.090 | 1 | 0 | 1 | 7 | 3 | 19 | 8 | 49 |
45 | Guinea-Bissau | 0.086 | 4 | 1 | 1 | 6 | 3 | 10 | 8 | 43 |
46 | Mauritius | 0.022 | 1 | 0 | 1 | 11 | 5 | 39 | 12 | 50 |
47 | Somalia | 0.020 | 1 | 0 | 1 | 1 | 0 | 5 | 2 | 48 |
48 | Lesotho | 0.019 | 4 | 1 | 1 | 6 | 5 | 18 | 8 | 44 |
49 | Eritrea | 0.012 | 1 | 0 | 1 | 1 | 2 | 4 | 2 | 46 |
50 | São Tomé and Príncipe | 0.011 | 1 | 0 | 1 | 1 | 1 | 6 | 2 | 47 |
51 | Mauritania | 0 | 0 | 0 | 0 | 4 | 2 | 12 | 4 | 51 |
51 | Seychelles | 0 | 0 | 0 | 0 | 8 | 4 | 24 | 8 | 52 |
51 | Djibouti | 0 | 0 | 0 | 0 | 8 | 2 | 38 | 8 | 53 |
EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.
« 2000-03 | History | 2021-24 » |
---|
Includes all-African competitive matches during the four-year window:
African Cup of Nations and World Cup, both qualifying and final tournaments.
Matches decided on penalties are treated as ties.