Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.
National Teams: Africa 2015-18
‹ 2014-17 | 2016-19 › | |
---|---|---|
EP | Pts | W | D | L | GF | GA | GP | PR | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Senegal | 11.711 | 61 | 18 | 7 | 1 | 47 | 15 | 26 | 1 |
2 | Cameroon | 7.300 | 47 | 11 | 14 | 3 | 29 | 20 | 28 | 7 |
3 | Egypt | 7.143 | 49 | 15 | 4 | 4 | 39 | 13 | 23 | 5 |
4 | Ghana | 5.709 | 53 | 15 | 8 | 6 | 44 | 17 | 29 | 4 |
5 | Burkina Faso | 5.403 | 45 | 12 | 9 | 7 | 35 | 22 | 28 | 8 |
6 | Ivory Coast | 5.388 | 42 | 10 | 12 | 4 | 34 | 19 | 26 | 9 |
7 | Tunisia | 5.142 | 56 | 17 | 5 | 5 | 50 | 25 | 27 | 2 |
8 | Congo DR | 4.599 | 54 | 15 | 9 | 5 | 57 | 33 | 29 | 3 |
9 | Morocco | 4.095 | 47 | 14 | 5 | 4 | 35 | 8 | 23 | 6 |
10 | Nigeria | 3.394 | 33 | 9 | 6 | 2 | 27 | 11 | 17 | 13 |
11 | Uganda | 3.059 | 42 | 12 | 6 | 4 | 21 | 7 | 22 | 10 |
12 | Mali | 2.926 | 39 | 9 | 12 | 4 | 28 | 21 | 25 | 12 |
13 | Algeria | 2.805 | 40 | 11 | 7 | 8 | 57 | 32 | 26 | 11 |
14 | Congo | 2.143 | 29 | 7 | 8 | 8 | 33 | 37 | 23 | 15 |
15 | South Africa | 2.018 | 27 | 6 | 9 | 7 | 31 | 24 | 22 | 16 |
16 | Equatorial Guinea | 1.933 | 19 | 5 | 4 | 10 | 13 | 19 | 19 | 29 |
17 | Guinea | 1.915 | 31 | 8 | 7 | 8 | 25 | 29 | 23 | 14 |
18 | Zambia | 1.729 | 27 | 6 | 9 | 7 | 24 | 23 | 22 | 17 |
19 | Mauritania | 1.610 | 24 | 7 | 3 | 5 | 20 | 15 | 15 | 20 |
20 | Gabon | 1.560 | 22 | 5 | 7 | 7 | 13 | 17 | 19 | 23 |
21 | Kenya | 1.342 | 19 | 5 | 4 | 4 | 15 | 11 | 13 | 28 |
22 | Cape Verde | 1.241 | 25 | 7 | 4 | 11 | 22 | 26 | 22 | 18 |
23 | Madagascar | 1.181 | 24 | 6 | 6 | 5 | 24 | 27 | 17 | 21 |
24 | Benin | 1.156 | 21 | 6 | 3 | 4 | 17 | 18 | 13 | 24 |
25 | Zimbabwe | 1.084 | 20 | 5 | 5 | 4 | 22 | 16 | 14 | 26 |
26 | Liberia | 1.036 | 21 | 6 | 3 | 6 | 20 | 22 | 15 | 25 |
27 | Sierra Leone | 0.868 | 8 | 2 | 2 | 2 | 4 | 4 | 6 | 44 |
28 | Chad | 0.839 | 6 | 2 | 0 | 2 | 3 | 6 | 4 | 49 |
29 | Guinea-Bissau | 0.798 | 20 | 5 | 5 | 6 | 17 | 21 | 16 | 27 |
30 | Angola | 0.796 | 14 | 4 | 2 | 7 | 16 | 18 | 13 | 39 |
31 | Togo | 0.779 | 17 | 4 | 5 | 7 | 16 | 20 | 16 | 32 |
32 | Libya | 0.671 | 24 | 7 | 3 | 9 | 31 | 26 | 19 | 19 |
33 | Central African Republic | 0.650 | 16 | 4 | 4 | 5 | 15 | 24 | 13 | 35 |
34 | Mozambique | 0.647 | 17 | 5 | 2 | 6 | 11 | 13 | 13 | 31 |
35 | Comoros | 0.631 | 15 | 3 | 6 | 8 | 11 | 17 | 17 | 36 |
36 | Burundi | 0.578 | 22 | 6 | 4 | 5 | 22 | 19 | 15 | 22 |
37 | Namibia | 0.490 | 18 | 5 | 3 | 7 | 12 | 17 | 15 | 30 |
38 | Tanzania | 0.465 | 10 | 2 | 4 | 7 | 7 | 21 | 13 | 41 |
39 | Swaziland | 0.406 | 16 | 4 | 4 | 7 | 16 | 22 | 15 | 33 |
40 | Botswana | 0.397 | 16 | 5 | 1 | 9 | 13 | 19 | 15 | 34 |
41 | Sudan | 0.383 | 7 | 2 | 1 | 8 | 6 | 15 | 11 | 47 |
42 | Gambia | 0.366 | 8 | 1 | 5 | 7 | 8 | 17 | 13 | 45 |
43 | Malawi | 0.314 | 12 | 3 | 3 | 7 | 8 | 17 | 13 | 40 |
44 | Niger | 0.245 | 15 | 4 | 3 | 8 | 11 | 20 | 15 | 37 |
45 | Rwanda | 0.225 | 9 | 2 | 3 | 8 | 15 | 19 | 13 | 43 |
46 | Lesotho | 0.209 | 10 | 2 | 4 | 7 | 9 | 24 | 13 | 42 |
47 | Ethiopia | 0.189 | 15 | 4 | 3 | 7 | 18 | 31 | 14 | 38 |
48 | Mauritius | 0.159 | 8 | 2 | 2 | 6 | 6 | 23 | 10 | 46 |
49 | South Sudan | 0.140 | 7 | 2 | 1 | 12 | 12 | 37 | 15 | 48 |
50 | Seychelles | 0.062 | 5 | 1 | 2 | 10 | 7 | 36 | 13 | 51 |
51 | São Tomé and Príncipe | 0.059 | 6 | 2 | 0 | 8 | 7 | 26 | 10 | 50 |
52 | Djibouti | 0.011 | 3 | 1 | 0 | 9 | 4 | 38 | 10 | 52 |
53 | Eritrea | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 2 | 53 |
53 | Somalia | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 54 |
EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.
« 2000-03 | History | 2021-24 » |
---|
Includes all-African competitive matches during the four-year window:
African Cup of Nations and World Cup, both qualifying and final tournaments.
Matches decided on penalties are treated as ties.