Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.
National Teams: Africa 2020-23
‹ 2019-22 | 2021-24 › | |
---|---|---|
EP | Pts | W | D | L | GF | GA | GP | PR | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Senegal | 12.729 | 73 | 21 | 10 | 2 | 51 | 13 | 33 | 1 |
2 | Egypt | 9.091 | 60 | 18 | 6 | 3 | 42 | 12 | 27 | 3 |
3 | Ivory Coast | 7.059 | 54 | 16 | 6 | 4 | 48 | 17 | 26 | 5 |
4 | Morocco | 5.954 | 54 | 17 | 3 | 2 | 50 | 12 | 22 | 4 |
5 | Algeria | 5.600 | 64 | 19 | 7 | 3 | 64 | 19 | 29 | 2 |
6 | Cameroon | 4.649 | 54 | 16 | 6 | 5 | 46 | 21 | 27 | 7 |
7 | Equatorial Guinea | 4.196 | 46 | 14 | 4 | 5 | 26 | 20 | 23 | 10 |
8 | Nigeria | 3.944 | 49 | 14 | 7 | 3 | 48 | 16 | 24 | 9 |
9 | Tunisia | 3.891 | 52 | 16 | 4 | 5 | 42 | 10 | 25 | 8 |
10 | Burkina Faso | 3.492 | 44 | 11 | 11 | 3 | 37 | 21 | 25 | 11 |
11 | Mali | 3.339 | 54 | 16 | 6 | 4 | 43 | 12 | 26 | 6 |
12 | Gabon | 2.359 | 32 | 9 | 5 | 8 | 25 | 24 | 22 | 15 |
13 | Uganda | 2.076 | 27 | 7 | 6 | 8 | 13 | 15 | 21 | 21 |
14 | Congo DR | 1.997 | 36 | 10 | 6 | 7 | 26 | 18 | 23 | 14 |
15 | Gambia | 1.870 | 30 | 9 | 3 | 7 | 20 | 21 | 19 | 19 |
16 | Cape Verde | 1.857 | 37 | 10 | 7 | 5 | 24 | 17 | 22 | 13 |
17 | Zambia | 1.791 | 30 | 9 | 3 | 6 | 32 | 24 | 18 | 16 |
18 | Guinea | 1.587 | 28 | 7 | 7 | 8 | 22 | 26 | 22 | 20 |
19 | Ghana | 1.350 | 41 | 11 | 8 | 7 | 30 | 21 | 26 | 12 |
20 | Niger | 1.316 | 23 | 6 | 5 | 12 | 22 | 39 | 23 | 24 |
21 | Mauritania | 1.212 | 22 | 5 | 7 | 12 | 14 | 32 | 24 | 28 |
22 | Guinea-Bissau | 1.188 | 30 | 8 | 6 | 7 | 24 | 24 | 21 | 18 |
23 | Malawi | 1.172 | 22 | 6 | 4 | 12 | 13 | 30 | 22 | 27 |
24 | South Africa | 1.105 | 30 | 9 | 3 | 4 | 22 | 16 | 16 | 17 |
25 | Angola | 1.061 | 22 | 4 | 10 | 6 | 17 | 18 | 20 | 26 |
26 | Kenya | 0.980 | 14 | 3 | 5 | 4 | 15 | 16 | 12 | 37 |
27 | Sierra Leone | 0.936 | 14 | 2 | 8 | 5 | 17 | 20 | 15 | 38 |
28 | Namibia | 0.856 | 19 | 5 | 4 | 7 | 19 | 21 | 16 | 32 |
29 | Rwanda | 0.848 | 14 | 2 | 8 | 8 | 8 | 18 | 18 | 39 |
30 | Tanzania | 0.825 | 23 | 6 | 5 | 7 | 12 | 17 | 18 | 23 |
31 | Madagascar | 0.816 | 24 | 6 | 6 | 11 | 19 | 29 | 23 | 22 |
32 | Togo | 0.814 | 19 | 4 | 7 | 7 | 16 | 21 | 18 | 33 |
33 | Ethiopia | 0.793 | 18 | 4 | 6 | 14 | 20 | 32 | 24 | 34 |
34 | Sudan | 0.774 | 23 | 6 | 5 | 12 | 17 | 35 | 23 | 25 |
35 | Libya | 0.738 | 18 | 5 | 3 | 13 | 17 | 31 | 21 | 35 |
36 | Zimbabwe | 0.681 | 11 | 2 | 5 | 8 | 10 | 19 | 15 | 44 |
37 | Comoros | 0.623 | 21 | 6 | 3 | 7 | 18 | 23 | 16 | 29 |
38 | Mozambique | 0.579 | 21 | 6 | 3 | 13 | 18 | 35 | 22 | 30 |
39 | Central African Republic | 0.577 | 13 | 3 | 4 | 11 | 19 | 30 | 18 | 40 |
40 | Burundi | 0.552 | 12 | 3 | 3 | 4 | 14 | 16 | 10 | 42 |
41 | Benin | 0.531 | 20 | 5 | 5 | 8 | 15 | 17 | 18 | 31 |
42 | Congo | 0.530 | 16 | 3 | 7 | 9 | 14 | 28 | 19 | 36 |
43 | Eswatini | 0.528 | 11 | 2 | 5 | 7 | 10 | 18 | 14 | 43 |
44 | Botswana | 0.401 | 10 | 3 | 1 | 8 | 8 | 20 | 12 | 45 |
45 | Lesotho | 0.284 | 9 | 1 | 6 | 7 | 5 | 15 | 14 | 46 |
46 | South Sudan | 0.196 | 13 | 4 | 1 | 9 | 11 | 22 | 14 | 41 |
47 | Liberia | 0.093 | 7 | 2 | 1 | 9 | 8 | 19 | 12 | 47 |
48 | Mauritius | 0.059 | 2 | 0 | 2 | 2 | 3 | 7 | 4 | 49 |
49 | Chad | 0.056 | 2 | 0 | 2 | 6 | 4 | 17 | 8 | 50 |
50 | São Tomé and Príncipe | 0.039 | 5 | 1 | 2 | 11 | 10 | 46 | 14 | 48 |
51 | Seychelles | 0.009 | 1 | 0 | 1 | 3 | 1 | 17 | 4 | 51 |
52 | Somalia | 0 | 0 | 0 | 0 | 4 | 2 | 9 | 4 | 52 |
52 | Djibouti | 0 | 0 | 0 | 0 | 10 | 6 | 41 | 10 | 53 |
EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.
« 2000-03 | History | 2021-24 » |
---|
Includes all-African competitive matches during the four-year window:
African Cup of Nations and World Cup, both qualifying and final tournaments.
Matches decided on penalties are treated as ties.