Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.
Brazil: Série A 2003-2010
‹ 2003-2009 | 2003-2011 › | |
---|---|---|
EP | Pts | W | D | L | GF | GA | GP | PR | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | São Paulo | 5.851 | 568 | 161 | 85 | 78 | 534 | 360 | 324 | 1 |
2 | Internacional | 5.034 | 515 | 148 | 71 | 105 | 459 | 377 | 324 | 3 |
3 | Cruzeiro | 4.922 | 527 | 155 | 62 | 107 | 539 | 437 | 324 | 2 |
4 | Santos | 4.661 | 511 | 143 | 82 | 99 | 544 | 433 | 324 | 4 |
5 | Flamengo | 4.275 | 463 | 123 | 94 | 107 | 438 | 419 | 324 | 6 |
6 | Palmeiras | 4.155 | 428 | 118 | 74 | 86 | 414 | 362 | 278 | 10 |
7 | Athletico Paranaense | 4.113 | 463 | 129 | 76 | 119 | 478 | 455 | 324 | 5 |
8 | Grêmio Porto Alegre | 3.847 | 404 | 112 | 68 | 102 | 416 | 360 | 282 | 11 |
9 | Corinthians | 3.695 | 429 | 117 | 78 | 91 | 398 | 367 | 286 | 9 |
10 | Botafogo | 3.687 | 375 | 95 | 90 | 93 | 390 | 379 | 278 | 13 |
11 | Fluminense | 3.655 | 453 | 119 | 96 | 109 | 461 | 452 | 324 | 7 |
12 | Atlético Mineiro | 3.355 | 376 | 100 | 76 | 110 | 410 | 419 | 286 | 12 |
13 | Vasco da Gama | 3.315 | 366 | 94 | 84 | 108 | 409 | 435 | 286 | 14 |
14 | Goiás | 3.164 | 452 | 126 | 74 | 124 | 501 | 473 | 324 | 8 |
15 | Figueirense | 3.071 | 335 | 88 | 71 | 89 | 342 | 358 | 248 | 15 |
16 | Coritiba | 3.046 | 282 | 75 | 57 | 78 | 274 | 274 | 210 | 16 |
17 | São Caetano | 2.722 | 236 | 65 | 41 | 66 | 208 | 199 | 172 | 20 |
18 | Paraná Clube | 2.446 | 281 | 79 | 44 | 87 | 294 | 312 | 210 | 17 |
19 | Vitória | 2.317 | 246 | 65 | 51 | 90 | 259 | 300 | 206 | 19 |
20 | Juventude | 2.281 | 264 | 71 | 51 | 88 | 268 | 326 | 210 | 18 |
21 | Avaí | 2.212 | 100 | 26 | 22 | 28 | 110 | 110 | 76 | 28 |
22 | Guarani | 1.959 | 147 | 36 | 39 | 55 | 140 | 180 | 130 | 23 |
23 | Ponte Preta | 1.949 | 205 | 55 | 40 | 77 | 214 | 291 | 172 | 21 |
24 | Ceará | 1.829 | 47 | 10 | 17 | 11 | 35 | 44 | 38 | 30 |
25 | Criciúma | 1.814 | 110 | 30 | 20 | 42 | 118 | 147 | 92 | 27 |
26 | Clube Náutico | 1.808 | 131 | 35 | 26 | 53 | 158 | 188 | 114 | 26 |
27 | Sport Recife | 1.792 | 134 | 35 | 29 | 50 | 150 | 171 | 114 | 25 |
28 | Paysandu | 1.783 | 152 | 40 | 32 | 62 | 192 | 245 | 134 | 22 |
29 | Fortaleza | 1.745 | 142 | 36 | 34 | 56 | 155 | 200 | 126 | 24 |
30 | Grêmio Barueri | 1.501 | 80 | 19 | 23 | 34 | 98 | 116 | 76 | 29 |
31 | Atlético Goianiense | 1.270 | 42 | 11 | 9 | 18 | 51 | 57 | 38 | 32 |
32 | Brasiliense | 1.254 | 41 | 10 | 11 | 21 | 47 | 67 | 42 | 34 |
33 | Bahia | 1.227 | 46 | 12 | 10 | 24 | 59 | 92 | 46 | 31 |
34 | Santo André | 1.177 | 41 | 11 | 8 | 19 | 46 | 61 | 38 | 33 |
35 | Portuguesa | 1.117 | 38 | 9 | 11 | 18 | 48 | 70 | 38 | 35 |
36 | Ipatinga | 0.888 | 35 | 9 | 8 | 21 | 37 | 67 | 38 | 36 |
37 | Santa Cruz | 0.713 | 28 | 7 | 7 | 24 | 41 | 76 | 38 | 37 |
38 | América de Natal | 0.353 | 17 | 4 | 5 | 29 | 24 | 80 | 38 | 38 |
EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.
« 2003-2004 | History | 2003-2023 » |
---|