Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.

Champions League 1992-2009

1992-2008 1992-2010

EP Pts W D L GF GA GP PR
1 FC Barcelona 6.410 271 78 37 27 270 149 142 2
2 Manchester United 5.884 289 82 43 32 272 148 157 1
3 AC Milan 5.336 242 69 35 27 200 100 131 4
4 Real Madrid 4.614 260 77 29 37 272 170 143 3
5 Bayern München 4.422 219 60 39 29 204 136 128 5
6 Chelsea 4.173 148 40 28 15 125 71 83 9
7 Liverpool 3.693 132 36 24 16 119 66 76 11
8 Arsenal 3.583 180 49 33 29 156 110 111 8
9 Juventus 3.481 195 55 30 29 185 118 114 6
10 FC Porto 3.239 186 50 36 40 161 138 126 7
11 Valencia CF 3.052 117 32 21 17 98 66 70 13
12 AFC Ajax 2.857 113 31 20 21 96 65 72 15
13 Internazionale 2.630 123 34 21 19 103 79 74 12
14 Olympique Lyonnaise 2.310 133 38 19 21 138 91 78 10
15 Borussia Dortmund 2.217 91 26 13 14 75 54 53 17
16 Deportivo La Coruña 1.777 84 23 15 20 74 79 58 19
17 PSV Eindhoven 1.598 117 33 18 43 101 130 94 14
18 AS Roma 1.573 78 20 18 20 67 68 58 21
19 Panathinaikos 1.436 85 23 16 29 74 91 68 18
20 Rosenborg BK 1.335 78 20 18 38 99 134 76 23
21 AS Monaco 1.328 75 22 9 17 85 61 48 24
22 Galatasaray 1.294 84 21 21 36 79 119 78 20
23 Bayer Leverkusen 1.240 75 21 12 24 86 97 57 25
24 Paris Saint-Germain 1.234 54 16 6 12 51 45 34 33
25 Olympiacos Piraeus 1.164 75 19 18 33 83 121 70 26
26 Dynamo Kyiv 1.154 93 25 18 43 109 136 86 16
27 Olympique Marseille 1.127 54 15 9 17 57 50 41 32
28 SL Benfica 1.118 50 13 11 12 37 37 36 34
29 Rangers 1.108 66 16 18 22 67 81 56 27
30 SS Lazio 1.032 62 17 11 16 66 55 44 28
31 Werder Bremen 0.979 61 17 10 17 72 79 44 29
32 Atlético Madrid 0.874 28 7 7 2 26 14 16 46
33 Villarreal CF 0.858 30 6 12 4 21 20 22 42
34 RSC Anderlecht 0.857 56 14 14 30 58 99 58 31
35 IFK Göteborg 0.821 42 13 3 14 37 41 30 36
36 Spartak Moskva 0.769 78 21 15 30 92 110 66 22
37 Celtic 0.696 45 13 6 21 39 55 40 35
38 Leeds United 0.657 29 8 5 8 32 30 21 43
39 Sparta Praha 0.634 57 14 15 31 61 92 60 30
40 Feyenoord 0.633 39 9 12 13 36 47 34 38
41 ACF Fiorentina 0.577 23 5 8 5 21 23 18 53
42 Club Brugge KV 0.552 36 10 6 12 28 31 28 39
43 FC Nantes 0.551 29 7 8 7 27 26 22 44
44 Fenerbahçe 0.547 40 11 7 22 42 70 40 37
45 RC Lens 0.536 16 4 4 4 16 17 12 62
46 FC Schalke 04 0.527 26 7 5 10 27 25 22 49
47 CSKA Moskva 0.518 28 7 7 14 27 40 28 47
48 Beşiktaş 0.517 26 8 2 16 21 51 26 51
49 Shakhtar Donetsk 0.516 33 10 3 17 38 53 30 40
50 Lille OSC 0.488 21 4 9 7 16 16 20 56
51 Sporting CP 0.454 33 9 6 17 35 60 32 41
52 Lokomotiv Moskva 0.419 26 7 5 14 26 35 26 50
53 AEK Athens 0.414 24 3 15 12 22 44 30 52
54 FC Basel 0.398 17 4 5 9 19 38 18 60
55 Newcastle United 0.364 23 7 2 9 23 29 18 54
56 AJ Auxerre 0.361 19 6 1 7 13 18 14 57
57 Boavista FC 0.351 18 4 6 8 14 25 18 59
58 Steaua București 0.348 29 6 11 23 34 67 40 45
59 Girondins Bordeaux 0.340 28 7 7 10 23 36 24 48
60 Croatia Zagreb 0.321 16 4 4 6 16 18 14 63
61 Celta Vigo 0.309 9 2 3 3 9 11 8 72
62 Sturm Graz 0.309 23 7 2 15 20 53 24 55
63 Hertha BSC 0.303 10 2 4 6 10 18 12 67
64 VfB Stuttgart 0.285 19 6 1 10 21 28 17 58
65 Sevilla FC 0.265 16 5 1 2 19 12 8 61
66 Parma AC 0.243 9 2 3 1 6 5 6 70
67 1. FC Kaiserslautern 0.240 13 4 1 3 12 12 8 64
68 RCD Mallorca 0.187 9 3 0 3 4 9 6 75
69 Real Betis 0.184 7 2 1 3 3 7 6 81
70 Aalborg BK 0.181 10 2 4 6 14 26 12 69
71 FC København 0.180 10 3 1 6 9 18 10 68
72 Maccabi Haifa 0.177 7 2 1 3 12 12 6 79
73 Hamburger SV 0.172 9 2 3 7 16 24 12 76
74 Real Sociedad 0.167 9 2 3 3 8 10 8 73
75 Artmedia Petržalka 0.140 6 1 3 2 5 9 6 85
76 SV Austria Salzburg 0.139 6 1 3 2 4 6 6 84
77 Grasshoppers Zürich 0.132 11 3 2 7 11 18 12 65
78 Athletic Bilbao 0.130 6 1 3 2 5 6 6 83
79 Hajduk Split 0.124 9 2 3 3 5 10 8 74
80 Anorthosis Famagusta 0.121 6 1 3 2 8 8 6 82
81 Udinese Calcio 0.105 7 2 1 3 10 12 6 80
82 HJK Helsinki 0.096 5 1 2 5 8 18 8 89
83 Helsingborgs IF 0.091 5 1 2 3 6 14 6 88
84 Austria Wien 0.085 9 3 0 5 14 16 8 71
85 Maccabi Tel Aviv 0.085 4 1 1 6 4 16 8 100
86 CFR Cluj 0.084 4 1 1 4 5 9 6 95
87 KRC Genk 0.079 4 0 4 2 2 9 6 98
88 Brøndby IF 0.070 3 1 0 5 4 18 6 110
89 Legia Warszawa 0.068 8 2 2 4 5 11 8 77
90 Ferencvárosi TC 0.066 6 1 3 4 10 23 8 86
91 BATE Borisov 0.066 3 0 3 3 3 8 6 107
92 Partizan 0.062 3 0 3 3 3 8 6 108
93 sc Heerenveen 0.060 4 1 1 4 3 9 6 97
94 Zenit St. Petersburg 0.055 5 1 2 3 4 7 6 87
95 Slavia Praha 0.049 5 1 2 3 5 16 6 90
96 Maribor Teatanic 0.041 4 1 1 4 2 12 6 99
97 ÍA Akranes 0.040 3 1 0 1 1 3 2 106
98 Widzew Łódź 0.039 4 1 1 4 6 10 6 94
99 FC Sion 0.037 7 2 1 1 9 8 4 78
100 Linfield 0.036 3 1 0 1 3 4 2 104
101 APOEL Nicosia 0.035 2 0 2 0 3 3 2 111
102 Blackburn Rovers 0.034 4 1 1 4 5 8 6 93
103 Viking FK 0.034 1 0 1 1 0 1 2 115
104 FC Aarau 0.031 1 0 1 1 0 1 2 114
105 AIK Solna 0.030 4 1 1 6 5 18 8 101
106 Levski Sofia 0.030 4 1 1 8 7 24 10 102
107 Dinamo București 0.030 4 1 1 2 2 3 4 91
108 Molde FK 0.029 3 1 0 5 6 14 6 109
109 FC Thun 0.027 4 1 1 4 4 9 6 96
110 Slovan Bratislava 0.022 4 1 1 2 4 6 4 92
111 CSKA Sofia 0.021 3 1 0 1 4 5 2 103
112 Floriana FC 0.018 1 0 1 1 0 2 2 116
113 Rapid Wien 0.016 2 0 2 10 5 27 12 113
114 Kuusysi Lahti 0.015 3 1 0 1 1 2 2 105
115 Dinamo Minsk 0.014 1 0 1 1 3 6 2 117
116 Willem II Tilburg 0.013 2 0 2 4 7 15 6 112
117 Lierse SK 0.008 1 0 1 5 3 12 6 118
118 Lech Poznań 0 10 3 1 4 11 13 8 66
118 Skonto FC 0 1 0 1 3 0 11 4 119
118 Kispest Honvéd 0 0 0 0 2 3 5 2 120
118 Cork City 0 0 0 0 2 1 3 2 121
118 Víkingur Reykjavík 0 0 0 0 2 2 5 2 122
118 Lyngby BK 0 0 0 0 2 0 3 2 123
118 Beitar Jerusalem 0 0 0 0 2 2 7 2 124
118 Tavriya Simferopol 0 0 0 0 2 2 7 2 125
118 Olimpija Ljubljana 0 0 0 0 2 0 7 2 126
118 Union Luxembourg 0 0 0 0 2 1 9 2 127
118 FK Žalgiris Vilnius 0 0 0 0 2 0 8 2 128
118 Glentoran 0 0 0 0 2 0 8 2 129
118 1. FC Košice 0 0 0 0 6 2 13 6 130

EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.

« 1992-1993 History 1992-2024 »