Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.
Copa Libertadores 1960-1996
‹ 1960-1995 | 1960-1997 › | |
---|---|---|
EP | Pts | W | D | L | GF | GA | GP | PR | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Peñarol | 5.127 | 404 | 115 | 59 | 71 | 381 | 267 | 245 | 1 |
2 | River Plate | 4.351 | 296 | 83 | 47 | 41 | 277 | 165 | 171 | 4 |
3 | Independiente | 4.266 | 221 | 63 | 32 | 34 | 182 | 118 | 129 | 7 |
4 | América de Cali | 3.871 | 229 | 62 | 43 | 31 | 193 | 135 | 136 | 5 |
5 | Nacional | 3.750 | 336 | 93 | 57 | 53 | 324 | 201 | 203 | 2 |
6 | Flamengo | 3.672 | 106 | 31 | 13 | 10 | 118 | 62 | 54 | 22 |
7 | Club Olimpia | 3.401 | 308 | 82 | 62 | 62 | 279 | 230 | 206 | 3 |
8 | Boca Juniors | 3.122 | 190 | 55 | 25 | 29 | 149 | 103 | 109 | 11 |
9 | São Paulo | 2.656 | 117 | 32 | 21 | 18 | 104 | 67 | 71 | 19 |
10 | Estudiantes | 2.624 | 100 | 30 | 10 | 13 | 73 | 43 | 53 | 24 |
11 | Cruzeiro | 2.591 | 103 | 32 | 7 | 11 | 103 | 55 | 50 | 23 |
12 | Colo-Colo | 2.406 | 200 | 55 | 35 | 45 | 197 | 178 | 135 | 9 |
13 | Palmeiras | 2.354 | 126 | 40 | 6 | 22 | 126 | 75 | 68 | 17 |
14 | Cerro Porteño | 2.285 | 224 | 56 | 56 | 49 | 207 | 199 | 161 | 6 |
15 | Grêmio Porto Alegre | 2.242 | 88 | 24 | 16 | 11 | 85 | 49 | 51 | 27 |
16 | Deportivo Cali | 2.148 | 142 | 40 | 22 | 30 | 135 | 112 | 92 | 15 |
17 | Atlético Nacional | 1.944 | 141 | 38 | 27 | 30 | 118 | 103 | 95 | 16 |
18 | Bolívar | 1.875 | 173 | 48 | 29 | 44 | 186 | 164 | 121 | 13 |
19 | Cobreloa | 1.867 | 98 | 26 | 20 | 13 | 81 | 50 | 59 | 25 |
20 | Universitario de Deportes | 1.809 | 219 | 58 | 45 | 54 | 209 | 206 | 157 | 8 |
21 | Universidad Católica | 1.798 | 180 | 49 | 33 | 42 | 194 | 175 | 124 | 12 |
22 | Rosario Central | 1.684 | 72 | 21 | 9 | 11 | 67 | 43 | 41 | 36 |
23 | Barcelona | 1.666 | 192 | 52 | 36 | 62 | 176 | 198 | 150 | 10 |
24 | Vélez Sarsfield | 1.443 | 46 | 11 | 13 | 5 | 33 | 22 | 29 | 45 |
25 | Racing Club | 1.424 | 67 | 20 | 7 | 9 | 66 | 38 | 36 | 39 |
26 | Newell's Old Boys | 1.372 | 75 | 19 | 18 | 9 | 49 | 41 | 46 | 34 |
27 | Argentinos Juniors | 1.320 | 36 | 10 | 6 | 3 | 23 | 13 | 19 | 51 |
28 | Internacional | 1.312 | 72 | 20 | 12 | 14 | 59 | 43 | 46 | 37 |
29 | El Nacional | 1.204 | 119 | 35 | 14 | 35 | 108 | 113 | 84 | 18 |
30 | Sporting Cristal | 1.132 | 146 | 38 | 32 | 44 | 154 | 166 | 114 | 14 |
31 | Unión Española | 1.114 | 78 | 20 | 18 | 19 | 69 | 74 | 57 | 33 |
32 | San Lorenzo | 1.092 | 78 | 21 | 15 | 14 | 75 | 45 | 50 | 32 |
33 | Santos | 1.045 | 48 | 15 | 3 | 10 | 65 | 46 | 28 | 44 |
34 | Universidad de Chile | 1.022 | 95 | 27 | 14 | 34 | 99 | 108 | 75 | 26 |
35 | Guaraní | 0.904 | 85 | 22 | 19 | 24 | 85 | 85 | 65 | 28 |
36 | Botafogo | 0.893 | 38 | 11 | 5 | 8 | 42 | 37 | 24 | 48 |
37 | Millonarios | 0.891 | 111 | 30 | 21 | 29 | 116 | 105 | 80 | 20 |
38 | Corinthians | 0.822 | 37 | 10 | 7 | 7 | 38 | 26 | 24 | 49 |
39 | Emelec | 0.788 | 111 | 31 | 18 | 44 | 109 | 138 | 93 | 21 |
40 | Atlético Mineiro | 0.755 | 31 | 7 | 10 | 5 | 30 | 26 | 22 | 56 |
41 | Oriente Petrolero | 0.698 | 75 | 20 | 15 | 33 | 76 | 114 | 68 | 35 |
42 | Jorge Wilstermann | 0.679 | 79 | 22 | 13 | 38 | 81 | 142 | 73 | 31 |
43 | Defensor Sporting | 0.677 | 49 | 9 | 22 | 20 | 41 | 62 | 51 | 43 |
44 | LDU Quito | 0.671 | 68 | 18 | 14 | 19 | 66 | 73 | 51 | 38 |
45 | Guarani | 0.640 | 36 | 9 | 9 | 6 | 36 | 25 | 24 | 50 |
46 | Atlético Junior | 0.639 | 53 | 13 | 14 | 19 | 39 | 55 | 46 | 41 |
47 | Alianza Lima | 0.597 | 83 | 22 | 17 | 43 | 96 | 137 | 82 | 30 |
48 | Criciúma | 0.574 | 20 | 6 | 2 | 2 | 19 | 12 | 10 | 70 |
49 | The Strongest | 0.569 | 83 | 23 | 14 | 32 | 87 | 122 | 69 | 29 |
50 | Huracán | 0.549 | 20 | 6 | 2 | 3 | 19 | 12 | 11 | 71 |
51 | Danubio | 0.519 | 32 | 9 | 5 | 10 | 28 | 31 | 24 | 55 |
52 | Vasco da Gama | 0.483 | 31 | 6 | 13 | 9 | 28 | 29 | 28 | 57 |
53 | Ferro Carril Oeste | 0.473 | 20 | 6 | 2 | 5 | 12 | 11 | 13 | 72 |
54 | Santa Fe | 0.459 | 36 | 9 | 9 | 16 | 44 | 58 | 34 | 52 |
55 | Palestino | 0.443 | 27 | 7 | 6 | 9 | 31 | 27 | 22 | 59 |
56 | Deportes Tolima | 0.403 | 23 | 5 | 8 | 3 | 16 | 15 | 16 | 65 |
57 | Portuguesa FC | 0.399 | 62 | 15 | 17 | 20 | 51 | 71 | 52 | 40 |
58 | Blooming | 0.397 | 33 | 9 | 6 | 7 | 36 | 32 | 22 | 54 |
59 | Montevideo Wanderers | 0.376 | 29 | 8 | 5 | 12 | 31 | 35 | 25 | 58 |
60 | Libertad | 0.352 | 24 | 6 | 6 | 10 | 18 | 27 | 22 | 63 |
61 | Independiente Medellín | 0.349 | 25 | 7 | 4 | 9 | 21 | 27 | 20 | 61 |
62 | Bahia | 0.346 | 23 | 6 | 5 | 3 | 18 | 15 | 14 | 64 |
63 | Bella Vista | 0.345 | 26 | 7 | 5 | 12 | 30 | 39 | 24 | 60 |
64 | Deportivo Italia | 0.332 | 52 | 14 | 10 | 26 | 45 | 101 | 50 | 42 |
65 | Sol de América | 0.329 | 44 | 11 | 11 | 18 | 50 | 68 | 40 | 46 |
66 | Deportivo Táchira | 0.297 | 42 | 9 | 15 | 27 | 43 | 79 | 51 | 47 |
67 | Cobresal | 0.281 | 8 | 1 | 5 | 0 | 6 | 5 | 6 | 95 |
68 | Municipal de La Paz | 0.233 | 21 | 6 | 3 | 11 | 38 | 47 | 20 | 68 |
69 | Deportivo Galicia | 0.193 | 34 | 8 | 10 | 36 | 40 | 101 | 54 | 53 |
70 | Deportivo Quito | 0.183 | 22 | 4 | 10 | 10 | 23 | 38 | 24 | 66 |
71 | Fluminense | 0.174 | 15 | 4 | 3 | 5 | 19 | 12 | 12 | 78 |
72 | Unión Huaral | 0.171 | 20 | 4 | 8 | 8 | 17 | 33 | 20 | 73 |
73 | Universidad Catolica | 0.163 | 14 | 4 | 2 | 6 | 12 | 10 | 12 | 83 |
74 | San José | 0.161 | 16 | 5 | 1 | 14 | 22 | 46 | 20 | 77 |
75 | Progreso | 0.149 | 19 | 4 | 7 | 4 | 20 | 15 | 15 | 74 |
76 | Minervén FC | 0.145 | 25 | 6 | 7 | 14 | 32 | 64 | 27 | 62 |
77 | Deportivo Cuenca | 0.140 | 15 | 4 | 3 | 6 | 13 | 20 | 13 | 81 |
78 | Atlético San Cristobal | 0.138 | 12 | 3 | 3 | 4 | 10 | 12 | 10 | 87 |
79 | Defensor Lima | 0.133 | 13 | 4 | 1 | 5 | 8 | 12 | 10 | 86 |
80 | Santiago Wanderers | 0.133 | 15 | 4 | 3 | 5 | 20 | 22 | 12 | 79 |
81 | Atlético Colegiales | 0.131 | 11 | 2 | 5 | 2 | 12 | 9 | 9 | 88 |
82 | Deportes Concepción | 0.128 | 9 | 2 | 3 | 3 | 9 | 14 | 8 | 93 |
83 | Everton | 0.126 | 7 | 2 | 1 | 3 | 7 | 8 | 6 | 101 |
84 | O'Higgins | 0.116 | 18 | 4 | 6 | 12 | 22 | 32 | 22 | 75 |
85 | 31 de Octubre de La Paz | 0.108 | 7 | 2 | 1 | 7 | 12 | 29 | 10 | 106 |
86 | CS Marítimo | 0.106 | 18 | 2 | 12 | 19 | 23 | 51 | 33 | 76 |
87 | Sportivo Luqueño | 0.104 | 6 | 1 | 3 | 8 | 7 | 20 | 12 | 110 |
88 | Valdez | 0.103 | 11 | 3 | 2 | 3 | 7 | 6 | 8 | 89 |
89 | 9 de Octubre | 0.102 | 11 | 3 | 2 | 15 | 26 | 56 | 20 | 90 |
90 | CA Cerro | 0.099 | 4 | 1 | 1 | 4 | 5 | 13 | 6 | 119 |
91 | CD Magallanes | 0.086 | 7 | 2 | 1 | 3 | 5 | 8 | 6 | 104 |
92 | Huachipato | 0.085 | 8 | 2 | 2 | 2 | 10 | 10 | 6 | 96 |
93 | ULA Mérida | 0.083 | 21 | 6 | 3 | 9 | 16 | 30 | 18 | 69 |
94 | América de Quito | 0.081 | 14 | 4 | 2 | 6 | 13 | 21 | 12 | 84 |
95 | Alfonso Ugarte | 0.077 | 7 | 1 | 4 | 1 | 5 | 8 | 6 | 103 |
96 | Espoli | 0.077 | 6 | 2 | 0 | 6 | 8 | 15 | 8 | 109 |
97 | Coritiba | 0.070 | 9 | 2 | 3 | 1 | 8 | 5 | 6 | 92 |
98 | Estudiantes de Mérida | 0.068 | 22 | 5 | 7 | 18 | 25 | 54 | 30 | 67 |
99 | Rangers | 0.068 | 4 | 1 | 1 | 8 | 11 | 27 | 10 | 121 |
100 | Sport Boys | 0.065 | 15 | 3 | 6 | 22 | 24 | 62 | 31 | 82 |
101 | FBC Melgar | 0.065 | 15 | 5 | 0 | 7 | 14 | 21 | 12 | 80 |
102 | Juan Aurich | 0.063 | 8 | 2 | 2 | 4 | 14 | 20 | 8 | 98 |
103 | Defensor Arica | 0.060 | 6 | 1 | 3 | 2 | 5 | 6 | 6 | 108 |
104 | Chaco Petrolero | 0.055 | 7 | 2 | 1 | 9 | 8 | 22 | 12 | 105 |
105 | Náutico | 0.054 | 8 | 2 | 2 | 2 | 7 | 8 | 6 | 97 |
106 | Pepeganga Margarita | 0.051 | 9 | 3 | 0 | 5 | 4 | 14 | 8 | 94 |
107 | Caracas FC | 0.049 | 14 | 3 | 5 | 13 | 24 | 54 | 21 | 85 |
108 | CD Guabirá | 0.049 | 7 | 2 | 1 | 9 | 9 | 31 | 12 | 107 |
109 | Técnico Universitario | 0.047 | 5 | 1 | 2 | 9 | 15 | 27 | 12 | 115 |
110 | Sport Recife | 0.045 | 7 | 2 | 1 | 3 | 7 | 6 | 6 | 100 |
111 | Unión San Felipe | 0.044 | 5 | 1 | 2 | 3 | 5 | 8 | 6 | 111 |
112 | Coquimbo Unido | 0.042 | 4 | 1 | 1 | 6 | 6 | 18 | 8 | 120 |
113 | Unión Magdalena | 0.041 | 7 | 2 | 1 | 3 | 7 | 8 | 6 | 102 |
114 | Valencia FC | 0.040 | 10 | 2 | 4 | 10 | 16 | 35 | 16 | 91 |
115 | Club Nacional | 0.039 | 5 | 1 | 2 | 5 | 8 | 17 | 8 | 114 |
116 | Quilmes | 0.037 | 3 | 1 | 0 | 5 | 7 | 11 | 6 | 122 |
117 | San Agustín | 0.036 | 4 | 1 | 1 | 4 | 5 | 11 | 6 | 118 |
118 | Deportivo Portugués | 0.034 | 8 | 2 | 2 | 8 | 8 | 23 | 12 | 99 |
119 | Universitario de La Paz | 0.034 | 2 | 0 | 2 | 4 | 2 | 19 | 6 | 124 |
120 | Unión Deportivo Canarias | 0.032 | 5 | 1 | 2 | 3 | 3 | 7 | 6 | 113 |
121 | Universidad Técnica | 0.028 | 4 | 1 | 1 | 4 | 7 | 13 | 6 | 117 |
122 | Deportivo Lara | 0.025 | 5 | 1 | 2 | 7 | 5 | 17 | 10 | 116 |
123 | Mineros de Guayana | 0.025 | 5 | 1 | 2 | 3 | 5 | 9 | 6 | 112 |
124 | Filanbanco | 0.020 | 1 | 0 | 1 | 5 | 5 | 12 | 6 | 125 |
125 | Atlético Torino | 0.017 | 1 | 0 | 1 | 5 | 4 | 16 | 6 | 127 |
126 | Trujillanos FC | 0.014 | 1 | 0 | 1 | 5 | 8 | 17 | 6 | 126 |
127 | Club Aurora | 0.011 | 1 | 0 | 1 | 3 | 2 | 14 | 4 | 129 |
128 | Litoral de Cochabamba | 0.010 | 1 | 0 | 1 | 5 | 1 | 14 | 6 | 130 |
129 | Bangu RJ | 0.009 | 2 | 0 | 2 | 4 | 6 | 12 | 6 | 123 |
130 | Atlético Chalaco | 0.006 | 1 | 0 | 1 | 5 | 2 | 14 | 6 | 128 |
130 | Always Ready | 0.006 | 1 | 0 | 1 | 5 | 2 | 18 | 6 | 131 |
132 | Deportivo Municipal | 0 | 0 | 0 | 0 | 6 | 3 | 12 | 6 | 132 |
132 | Everest | 0 | 0 | 0 | 0 | 2 | 1 | 14 | 2 | 133 |
EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.
« 1960-1961 | History | 1960-2023 » |
---|