Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.

England 1871-1920

1871-1915 1871-1921

EP Pts W D L GF GA GP PR
1 Aston Villa 4.278 1839 549 192 321 2285 1576 1062 1
2 Blackburn Rovers 3.479 1570 447 229 379 1922 1638 1055 5
3 Preston North End 2.608 1528 434 226 358 1694 1354 1018 7
4 Bolton Wanderers 2.526 1539 452 183 397 1763 1595 1032 6
5 Liverpool 2.516 1378 404 166 310 1534 1231 880 15
6 West Bromwich Albion 2.515 1572 455 207 380 1717 1515 1042 4
7 Everton 2.353 1665 491 192 350 1875 1451 1033 2
8 Sheffield Wednesday 2.252 1443 417 192 350 1560 1389 959 10
9 Notts County 2.242 1388 389 221 426 1696 1662 1036 14
10 Sunderland 2.224 1625 484 173 319 1842 1332 976 3
11 Newcastle United 2.223 1425 416 177 299 1490 1156 892 13
12 Manchester United 2.112 1433 419 176 307 1557 1266 902 12
13 Manchester City 2.108 1366 395 181 304 1556 1274 880 16
14 Derby County 2.043 1497 428 213 385 1751 1629 1026 8
15 Wanderers 1.947 68 21 5 4 96 22 30 64
16 Wolverhampton Wanderers 1.945 1467 422 201 411 1687 1667 1034 9
17 Nottingham Forest 1.935 1258 351 205 397 1452 1525 953 20
18 Tottenham Hotspur 1.924 537 149 90 133 584 559 372 40
19 Old Etonians 1.836 126 39 9 10 161 76 58 53
20 Bradford City 1.764 783 220 123 189 756 686 532 30
21 Birmingham City 1.755 1336 387 175 332 1552 1344 894 18
22 Arsenal 1.744 1264 363 175 318 1364 1213 856 19
23 Burnley 1.732 1437 411 204 384 1615 1539 999 11
24 Chelsea 1.681 709 206 91 160 725 616 457 32
25 Sheffield United 1.670 1352 383 203 321 1421 1305 907 17
26 Oldham Athletic 1.599 582 165 87 123 560 457 375 36
27 Bury 1.589 1111 311 178 343 1215 1260 832 22
28 Bristol City 1.543 890 250 140 209 884 809 599 26
29 Middlesbrough 1.409 918 255 153 280 1048 1063 688 25
30 Stoke City 1.320 889 254 127 337 1056 1244 718 27
31 Bradford Park Avenue 1.295 476 139 59 130 516 482 328 43
32 Queen's Park 1.250 39 12 3 3 69 18 18 78
33 Grimsby Town 1.232 1159 337 148 363 1302 1385 848 21
34 Huddersfield Town 1.187 371 108 47 89 400 310 244 45
35 Fulham 1.146 559 161 76 142 577 493 379 38
36 Leicester City 1.064 1103 312 167 332 1199 1317 811 23
37 West Ham United 1.063 127 35 22 26 117 95 83 52
38 Barnsley 1.054 946 264 154 288 997 1074 706 24
39 Swindon Town 1.034 58 18 4 12 53 49 34 69
40 Oxford University 1.027 88 27 7 7 99 33 41 61
41 Southampton 1.023 88 24 16 21 87 92 61 62
42 Old Carthusians 0.924 88 29 1 10 136 52 40 60
43 Hull City 0.900 698 203 89 157 740 599 449 33
44 Glossop North End 0.835 742 201 139 299 844 1059 639 31
45 Darwen 0.808 347 104 35 148 549 707 287 46
46 Swifts 0.713 101 31 8 15 126 78 54 58
47 Royal Engineers 0.705 109 34 7 16 146 67 57 56
48 Gainsborough Trinity 0.686 673 183 124 284 762 1072 591 34
49 Blackpool 0.652 850 229 163 323 874 1159 715 29
50 Port Vale 0.641 576 161 93 226 709 912 480 37
51 Lincoln City 0.626 871 241 148 396 1040 1476 785 28
52 Clapton Orient 0.578 548 152 92 190 489 618 434 39
53 Leeds City 0.567 525 148 81 174 609 650 403 42
54 Stockport County 0.533 639 172 123 277 698 996 572 35
55 Chesterfield 0.502 440 117 89 170 499 645 376 44
56 Accrington 0.471 176 47 35 65 287 363 147 48
57 New Brighton Tower 0.457 171 49 24 32 198 156 105 49
58 Norwich City 0.456 35 9 8 10 40 38 27 84
59 Coventry City 0.441 59 15 14 28 54 98 57 68
60 Burton United 0.423 526 148 82 265 673 1025 495 41
61 Blackburn Olympic 0.423 40 13 1 7 85 39 21 77
62 Crystal Palace 0.422 51 12 15 16 43 63 43 72
63 Old Westminsters 0.393 48 15 3 9 74 43 27 73
64 Millwall 0.372 36 10 6 19 33 71 35 82
65 Reading 0.362 62 16 14 25 61 103 55 67
66 Gateshead 0.361 57 15 12 16 58 49 43 71
67 Burton Wanderers 0.352 146 44 14 41 178 174 99 50
68 Walsall 0.344 300 84 48 117 423 524 249 47
69 Clapham Rovers 0.330 82 26 4 14 150 58 44 63
70 Wednesbury Old Athletic 0.323 24 8 0 7 53 49 15 101
71 Brighton & Hove Albion 0.306 30 7 9 10 24 32 26 92
72 Queens Park Rangers 0.306 37 10 7 11 33 34 28 81
73 Staveley 0.304 33 10 3 7 46 38 20 86
74 Rotherham United 0.304 134 39 17 83 198 369 139 51
75 Crewe Alexandra 0.302 116 30 26 88 191 413 144 55
76 Plymouth Argyle 0.289 30 8 6 13 37 47 27 93
77 Bristol Rovers 0.239 34 9 7 14 25 43 30 85
78 Derby Junction 0.238 19 6 1 5 16 25 12 111
79 Rangers 0.227 12 4 0 1 14 7 5 137
80 Old Foresters 0.225 41 12 5 11 60 43 28 76
81 Walsall Town 0.204 17 5 2 6 39 32 13 115
82 Darlington 0.203 20 6 2 7 15 28 15 110
83 Luton Town 0.185 108 30 18 72 175 273 120 57
84 Cardiff City 0.184 6 2 0 2 5 5 4 169
85 Brentford 0.180 18 5 3 7 16 23 15 114
86 Marlow 0.179 57 18 3 17 80 53 38 70
87 Doncaster Rovers 0.169 92 25 17 60 107 211 102 59
88 Bootle 0.166 46 14 4 19 75 99 37 75
89 Mitchell's St George 0.161 22 7 1 7 31 33 15 105
90 Portsmouth 0.160 31 9 4 16 33 56 29 90
91 Northampton Town 0.159 20 5 5 11 24 31 21 109
92 Middlesbrough Iron 0.158 38 11 5 21 48 98 37 80
93 Northwich Victoria 0.154 64 19 7 40 108 194 66 65
94 Renton 0.147 7 2 1 1 5 4 4 157
95 Wednesbury Town 0.146 10 3 1 2 12 11 6 144
96 Loughborough 0.144 122 34 20 105 171 411 159 54
97 Redcar 0.137 15 5 0 4 18 15 9 121
98 New Brompton 0.135 15 3 6 5 11 11 14 122
99 Upton Park 0.134 63 19 6 15 93 69 40 66
100 Stafford Road 0.128 29 8 5 7 52 36 20 94
101 Swansea Town 0.128 7 2 1 2 5 5 5 158
102 Old Brightonians 0.122 13 4 1 5 14 18 10 132
103 Sheffield 0.119 39 11 6 13 53 61 30 79
104 Chatham Town 0.116 26 8 2 8 24 45 18 97
105 Cambridge University 0.096 35 10 5 7 37 30 22 83
106 Partick Thistle 0.093 9 3 0 2 22 7 5 149
107 Hendon 0.087 30 9 3 11 58 43 23 91
108 Old Harrovians 0.085 33 10 3 8 44 36 21 87
109 Walsall Swifts 0.081 13 4 1 5 14 21 10 133
110 Lockwood Brothers 0.081 22 7 1 8 26 34 16 106
111 Church 0.080 31 9 4 7 53 32 20 89
112 Druids 0.079 32 9 5 7 39 35 21 88
113 Leek 0.068 23 7 2 4 35 27 13 103
114 Darwen Old Wanderers 0.065 13 4 1 4 29 23 9 130
115 Notts Rangers 0.065 18 5 3 5 35 26 13 113
116 Old Wykehamists 0.052 27 9 0 4 40 21 13 95
117 Grantham 0.050 24 7 3 9 31 38 19 102
118 Newcastle West End 0.049 6 2 0 4 11 14 6 173
119 South Shore 0.047 14 4 2 10 31 52 16 129
120 Windsor Home Park 0.045 16 5 1 6 19 16 12 119
121 Birmingham Excelsior 0.045 16 4 4 5 25 20 13 118
122 Great Bridge Unity 0.043 7 2 1 2 10 8 5 156
123 Barnes 0.043 25 7 4 13 28 50 24 99
124 Derby Midland 0.042 14 4 2 6 18 25 12 126
125 London Caledonians 0.042 7 2 1 3 5 13 6 162
126 Maidenhead 0.041 47 15 2 16 46 60 33 74
127 Leyton 0.040 10 2 4 7 7 33 13 148
128 Horncastle 0.038 6 2 0 2 5 9 4 174
129 Manchester 0.035 3 1 0 2 2 19 3 230
130 Brentwood 0.035 23 7 2 9 42 47 18 104
131 Grey Friars 0.034 16 5 1 3 17 11 9 117
132 Davenham 0.034 20 6 2 5 27 29 13 107
133 Birmingham St George 0.034 13 4 1 4 16 24 9 135
134 Dulwich 0.033 15 5 0 4 16 18 9 123
135 Phoenix Bessemer 0.032 3 1 0 1 10 5 2 199
136 Shankhouse 0.031 6 2 0 2 7 16 4 180
137 Sunderland Albion 0.031 11 3 2 4 15 16 9 140
138 Cowlairs 0.029 6 2 0 1 16 6 3 167
139 Southend United 0.027 9 2 3 6 11 25 11 153
140 Crusaders 0.027 12 4 0 4 24 13 8 136
141 Romford 0.027 26 8 2 8 30 58 18 98
142 Fleetwood Rangers 0.026 4 1 1 2 7 13 4 190
143 Rawtenstall 0.025 2 0 2 2 6 14 4 235
144 Linfield Athletic 0.025 1 0 1 0 2 2 1 237
145 Carlisle United 0.025 5 1 2 3 9 19 6 183
146 Sheffield Heeley 0.023 15 5 0 8 29 35 13 124
147 Astley Bridge 0.023 11 2 5 7 27 45 14 142
148 Derby St Luke's 0.022 5 1 2 4 10 22 7 184
149 West End 0.022 14 4 2 4 12 19 10 127
150 Rochester 0.022 15 5 0 13 21 57 18 125
151 Kettering Town 0.021 7 2 1 6 6 28 9 165
152 Chirk 0.021 24 7 3 4 43 20 14 100
153 Halliwell 0.021 16 5 1 8 29 47 14 120
154 Hanover United 0.020 10 3 1 9 9 34 13 147
155 Mexborough 0.020 1 0 1 0 1 1 1 238
156 Lower Darwen 0.019 9 3 0 4 16 20 7 151
157 Turton 0.019 18 5 3 3 28 18 11 112
158 Gillingham 0.019 4 1 1 5 3 11 7 193
159 Pilgrims 0.018 26 8 2 12 32 51 22 96
160 Crosswell's Brewery 0.017 3 1 0 1 1 14 2 227
161 Great Lever 0.016 6 2 0 3 12 13 5 170
162 Ashton United 0.016 13 4 1 1 16 11 6 131
163 Long Eaton Rangers 0.014 6 2 0 8 14 21 10 177
164 Remnants 0.013 11 3 2 5 19 18 10 139
165 Higher Walton 0.013 7 2 1 4 17 22 7 161
166 Exeter City 0.013 7 2 1 4 8 10 7 159
167 South Norwood 0.012 12 4 0 8 12 31 12 138
168 Eagley 0.012 11 3 2 7 23 39 12 141
169 Hotspur 0.011 20 6 2 8 19 25 16 108
170 Watford 0.011 5 1 2 7 9 25 10 185
171 South Reading 0.011 14 4 2 6 17 34 12 128
172 Ecclesfield 0.011 3 1 0 1 4 7 2 213
173 Reading Minster 0.010 8 2 2 3 6 15 7 155
174 Croydon Common 0.010 2 0 2 4 5 22 6 236
175 Aston Unity 0.010 3 1 0 6 8 28 7 231
176 Hitchin Town 0.009 1 0 1 3 2 11 4 254
177 Herts Rangers 0.009 9 3 0 6 17 25 9 152
178 South Shields 0.009 1 0 1 3 3 8 4 245
179 Clapton 0.009 4 1 1 5 9 30 7 197
180 Cliftonville 0.008 7 2 1 1 12 16 4 160
181 Macclesfield Town 0.008 6 2 0 7 23 30 9 176
182 Accrington Stanley 0.007 4 1 1 3 3 11 5 192
183 Derbyshire 0.007 1 0 1 1 6 8 2 241
184 Goldenhill 0.007 10 3 1 2 9 7 6 143
185 Third Lanark 0.007 6 2 0 1 11 5 3 168
186 Croydon 0.007 1 0 1 1 1 2 2 240
187 Darwen Ramblers 0.007 6 2 0 3 10 19 5 179
188 Thornycrofts 0.007 1 0 1 1 0 5 2 247
189 Heanor Town 0.007 1 0 1 4 2 10 5 251
190 Tunbridge Wells 0.006 1 0 1 1 1 6 2 246
191 West Stanley 0.006 3 1 0 1 3 5 2 210
192 Wednesbury Strollers 0.006 3 1 0 5 10 31 6 232
193 Shropshire Wanderers 0.006 9 2 3 3 4 6 8 150
194 Barrow 0.006 1 0 1 2 3 5 3 242
195 Owlerton 0.006 6 2 0 1 5 7 3 171
196 Chester City 0.006 3 1 0 4 3 13 5 225
197 Stockton 0.006 1 0 1 4 2 25 5 260
198 Minerva 0.006 3 1 0 3 8 12 4 215
199 Oswestry 0.005 17 5 2 6 30 32 13 116
200 105th Regiment 0.005 4 1 1 3 4 11 5 191
201 Witton 0.005 13 4 1 5 22 30 10 134
202 1st Surrey Rifles 0.004 7 2 1 7 3 39 10 166
203 Lancing Old Boys 0.004 3 1 0 2 10 11 3 206
204 Rochdale 0.004 3 1 0 3 4 9 4 217
205 Newport County 0.004 1 0 1 1 0 2 2 243
206 Padiham 0.004 3 1 0 2 4 13 3 224
207 Southall Park 0.004 4 1 1 5 6 21 7 196
208 Hampstead Heathens 0.004 4 1 1 1 2 4 3 187
209 Oswaldtwistle Rovers 0.004 3 1 0 5 9 25 6 228
210 Reigate Priory 0.003 3 1 0 5 6 22 6 229
211 Etonian Ramblers 0.003 3 1 0 1 6 9 2 211
212 Woodford Wells 0.003 10 3 1 3 9 8 7 145
213 Newtown 0.003 4 1 1 1 4 8 3 189
214 Fishwick Ramblers 0.003 3 1 0 2 3 5 3 209
215 Wrexham 0.002 4 1 1 7 13 26 9 195
216 Oxford City 0.002 1 0 1 2 0 7 3 249
217 Hawks 0.002 3 1 0 2 6 6 3 204
218 Forest School 0.002 6 2 0 4 12 21 6 178
219 Rossendale 0.002 6 2 0 4 18 40 6 182
220 Dreadnought 0.002 3 1 0 5 7 14 6 221
221 Shrewsbury Town 0.002 3 1 0 2 5 14 3 222
222 Spital 0.002 1 0 1 3 5 19 4 255
223 Sheffield Providence 0.001 1 0 1 3 5 14 4 253
224 Blackburn Park Road 0.001 7 2 1 5 18 30 8 163
225 Panthers 0.001 6 2 0 4 5 16 6 181
226 Mosquitos 0.001 7 2 1 5 10 28 8 164
227 Clitheroe 0.001 1 0 1 3 5 13 4 250
228 Llangollen 0.001 3 1 0 1 7 5 2 201
229 Bradshaw 0.001 1 0 1 4 5 22 5 257
230 Bolton Association 0.000 3 1 0 2 7 11 3 216
231 Argonauts 0.000 1 0 1 1 1 2 2 239
232 Ramblers 0.000 1 0 1 4 2 10 5 252
233 Reading Abbey 0 10 3 1 2 7 9 6 146
233 Acton 0 8 2 2 7 14 23 11 154
233 Mellors Limited 0 6 2 0 3 11 14 5 172
233 Chesham 0 6 2 0 3 12 17 5 175
233 Elswick Rangers 0 4 1 1 1 8 7 3 186
233 Liverpool Ramblers 0 4 1 1 2 6 10 4 188
233 Notts Olympic 0 4 1 1 5 11 20 7 194
233 Southport 0 4 1 1 7 7 34 9 198
233 Old St Mark's 0 3 1 0 1 9 5 2 200
233 Castleford Town 0 3 1 0 1 4 3 2 202
233 United Hospital 0 3 1 0 1 4 3 2 203
233 Over Wanderers 0 3 1 0 1 3 3 2 205
233 Weybridge Swallows 0 3 1 0 1 3 4 2 207
233 Newark 0 3 1 0 2 8 10 3 208
233 Watford Rovers 0 3 1 0 3 6 9 4 212
233 Lincoln Lindum 0 3 1 0 3 4 7 4 214
233 Uxbridge 0 3 1 0 4 6 12 5 218
233 South Bank 0 3 1 0 2 4 10 3 219
233 Cleethorpes Town 0 3 1 0 2 3 9 3 220
233 Gresham 0 3 1 0 2 4 13 3 223
233 Basford Rovers 0 3 1 0 1 3 15 2 226
233 High Wycombe 0 3 1 0 4 4 26 5 233
233 Luton Wanderers 0 3 1 0 3 4 28 4 234
233 Notts Wanderers 0 1 0 1 2 3 7 3 244
233 Woodford Bridge 0 1 0 1 3 3 9 4 248
233 Bishop Auckland 0 1 0 1 4 3 17 5 256
233 Kildare 0 1 0 1 4 1 18 5 258
233 Finchley 0 1 0 1 3 1 21 4 259
233 Belper Town 0 0 0 0 1 2 3 1 261
233 Haslingden 0 0 0 0 1 2 3 1 262
233 Lincoln Albion 0 0 0 0 1 2 3 1 263
233 Blackburn Law 0 0 0 0 1 1 2 1 264
233 Notts Swifts 0 0 0 0 1 1 2 1 265
233 Wigan County 0 0 0 0 1 0 1 1 266
233 Newcastle East End 0 0 0 0 2 3 5 2 267
233 Scarborough 0 0 0 0 1 3 5 1 268
233 Eckington Works 0 0 0 0 2 2 4 2 269
233 Halifax Town 0 0 0 0 1 2 4 1 270
233 Olympic 0 0 0 0 1 2 4 1 271
233 United London Swifts 0 0 0 0 1 2 4 1 272
233 Jarrow 0 0 0 0 1 1 3 1 273
233 93rd Highland Regiment 0 0 0 0 1 0 2 1 274
233 Hednesford Town 0 0 0 0 1 0 2 1 275
233 Hucknall St Johns 0 0 0 0 1 0 2 1 276
233 St Bart's Hospital 0 0 0 0 1 0 2 1 277
233 Morpeth Harriers 0 0 0 0 2 4 7 2 278
233 New Crusaders 0 0 0 0 1 3 6 1 279
233 Park Grange 0 0 0 0 1 3 6 1 280
233 Chester St Oswald's 0 0 0 0 1 1 4 1 281
233 Derby Town 0 0 0 0 1 1 4 1 282
233 Saxons 0 0 0 0 1 1 4 1 283
233 Stafford Rangers 0 0 0 0 1 1 4 1 284
233 Wellington St George 0 0 0 0 2 1 4 2 285
233 West Manchester 0 0 0 0 1 1 4 1 286
233 Gateshead Association 0 0 0 0 1 0 3 1 287
233 Gitanos 0 0 0 0 1 0 3 1 288
233 London Olympic 0 0 0 0 1 0 3 1 289
233 Morton Rangers 0 0 0 0 1 0 3 1 290
233 Aston Shakespeare 0 0 0 0 2 2 6 2 291
233 Liverpool Stanley 0 0 0 0 1 1 5 1 292
233 Grimsby District 0 0 0 0 1 0 4 1 293
233 Oldbury Town 0 0 0 0 1 0 4 1 294
233 St Albans (Forest Gate) 0 0 0 0 2 0 4 2 295
233 St Stephens 0 0 0 0 1 0 4 1 296
233 Whitburn 0 0 0 0 1 0 4 1 297
233 East Sheen 0 0 0 0 1 2 7 1 298
233 Staple Hill 0 0 0 0 1 2 7 1 299
233 Hastings & St Leonards United 0 0 0 0 3 1 6 3 300
233 Esher Leopold 0 0 0 0 1 0 5 1 301
233 Merthyr Town 0 0 0 0 2 0 5 2 302
233 Sutton Junction 0 0 0 0 1 0 5 1 303
233 Woking 0 0 0 0 1 0 5 1 304
233 Goole Town 0 0 0 0 1 3 9 1 305
233 Hull Town 0 0 0 0 2 2 8 2 306
233 Heart of Midlothian 0 0 0 0 1 1 7 1 307
233 Irthlingborough Town 0 0 0 0 1 1 7 1 308
233 Bournemouth Rovers 0 0 0 0 1 0 6 1 309
233 Civil Service 0 0 0 0 3 0 6 3 310
233 Rangers (London) 0 0 0 0 1 0 6 1 311
233 Worcester City 0 0 0 0 1 0 6 1 312
233 Heywood Central 0 0 0 0 1 1 8 1 313
233 Boston 0 0 0 0 1 0 7 1 314
233 Southfield 0 0 0 0 1 0 7 1 315
233 Upton Rangers 0 0 0 0 1 0 7 1 316
233 Wood Grange 0 0 0 0 2 0 7 2 317
233 Tyne Association 0 0 0 0 2 1 9 2 318
233 Warwick County 0 0 0 0 2 1 9 2 319
233 Worksop Town 0 0 0 0 1 1 9 1 320
233 Hoddesdon Town 0 0 0 0 1 0 8 1 321
233 Clarence 0 0 0 0 2 2 11 2 322
233 St Peter's Institute 0 0 0 0 2 2 11 2 323
233 Caernarvon Wanderers 0 0 0 0 1 1 10 1 324
233 Highbury Union 0 0 0 0 3 1 10 3 325
233 Jardines 0 0 0 0 1 1 10 1 326
233 Workington 0 0 0 0 3 1 10 3 327
233 Lincoln Ramblers 0 0 0 0 1 0 9 1 328
233 Irwell Springs 0 0 0 0 2 3 13 2 329
233 Fairfield 0 0 0 0 1 1 11 1 330
233 Furness Vale Rovers 0 0 0 0 1 0 10 1 331
233 Lisburn Distillery 0 0 0 0 3 5 16 3 332
233 Bollington 0 0 0 0 2 2 13 2 333
233 Lyndhurst 0 0 0 0 2 2 13 2 334
233 Brondesbury 0 0 0 0 2 0 11 2 335
233 Hornchurch 0 0 0 0 2 0 11 2 336
233 King's Lynn 0 0 0 0 1 0 11 1 337
233 Bolton Olympic 0 0 0 0 2 4 16 2 338
233 Clitheroe Low Moor 0 0 0 0 3 3 15 3 339
233 Reading Hornets 0 0 0 0 2 0 12 2 340
233 Saffron Walden Town 0 0 0 0 2 0 12 2 341
233 Henley 0 0 0 0 4 2 15 4 342
233 Brigg Brittania 0 0 0 0 2 0 13 2 343
233 Matlock Town 0 0 0 0 3 2 16 3 344
233 Calthorpe 0 0 0 0 4 3 18 4 345
233 Attercliffe 0 0 0 0 2 0 16 2 346
233 Farningham 0 0 0 0 1 0 16 1 347
233 Hartford St John's 0 0 0 0 4 2 22 4 348
233 Kidderminster Harriers 0 0 0 0 3 1 21 3 349
233 Brigg 0 0 0 0 3 0 21 3 350
233 Spilsby 0 0 0 0 5 8 34 5 351
233 Hyde 0 0 0 0 1 0 26 1 352
233 Casuals 0 0 0 0 7 5 38 7 353

EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.

« 1871-1872 History 1871-2024 »

Includes league matches from the top 4 tiers of English football, the FA Cup (proper rounds), the League Cup, and the Community Shield. Matches decided on penalties are treated as ties.