Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.

England 1871-1932

1871-1931 1871-1933

EP Pts W D L GF GA GP PR
1 Aston Villa 3.055 2706 802 300 509 3361 2450 1611 1
2 Blackburn Rovers 2.380 2320 652 364 588 2835 2569 1604 6
3 Bolton Wanderers 2.164 2366 683 317 581 2704 2397 1581 5
4 Liverpool 1.999 2210 635 305 481 2439 2005 1421 12
5 West Bromwich Albion 1.947 2375 681 332 573 2628 2309 1586 4
6 Notts County 1.914 2136 591 363 622 2475 2416 1576 15
7 Sheffield Wednesday 1.901 2287 657 316 525 2512 2178 1498 7
8 Manchester City 1.894 2200 632 304 485 2604 2164 1421 13
9 Preston North End 1.881 2241 632 345 576 2540 2256 1553 10
10 Newcastle United 1.733 2256 652 300 489 2437 1984 1441 9
11 Sunderland 1.713 2433 715 288 511 2819 2203 1514 3
12 Everton 1.705 2449 710 319 539 2840 2303 1568 2
13 Huddersfield Town 1.698 1279 363 190 246 1338 1003 799 38
14 Wolverhampton Wanderers 1.664 2241 644 309 621 2573 2475 1574 11
15 Arsenal 1.631 2102 598 308 508 2333 2046 1414 17
16 Nottingham Forest 1.543 1945 532 349 611 2201 2360 1492 20
17 Stoke City 1.470 1647 459 270 522 1843 1970 1251 25
18 Chelsea 1.440 1504 419 247 335 1486 1303 1001 30
19 Manchester United 1.427 2131 607 310 521 2315 2129 1438 16
20 Birmingham City 1.427 2067 591 294 540 2322 2136 1425 19
21 Burnley 1.373 2155 612 319 599 2529 2521 1530 14
22 Derby County 1.366 2284 648 340 576 2692 2440 1564 8
23 Wanderers 1.365 68 21 5 4 96 22 30 110
24 West Ham United 1.349 885 247 144 236 988 964 627 45
25 Tottenham Hotspur 1.348 1317 369 210 335 1474 1362 914 36
26 Bradford Park Avenue 1.311 1337 389 170 301 1513 1202 860 34
27 Bury 1.296 1883 533 284 547 2046 2081 1364 23
28 Bradford City 1.294 1470 400 270 396 1535 1463 1066 31
29 Middlesbrough 1.292 1655 458 281 481 1968 1934 1220 24
30 Sheffield United 1.269 2093 586 335 528 2363 2232 1449 18
31 Portsmouth 1.260 840 232 144 191 884 798 567 51
32 Old Etonians 1.257 126 39 9 10 161 76 58 100
33 Cardiff City 1.237 824 232 128 201 822 779 561 52
34 Grimsby Town 1.230 1887 545 252 570 2153 2235 1367 21
35 Southampton 1.229 891 240 171 195 881 762 606 44
36 Bristol City 1.211 1615 450 265 410 1616 1581 1125 27
37 Leicester City 1.180 1885 530 295 516 2126 2136 1341 22
38 Fulham 1.171 1318 371 205 346 1410 1315 922 35
39 Hull City 1.136 1437 400 237 349 1486 1304 986 32
40 Port Vale 1.093 1301 368 197 437 1498 1700 1002 37
41 Oldham Athletic 1.055 1267 352 211 336 1288 1284 899 39
42 Leeds United 1.017 741 208 117 202 801 750 527 62
43 Crystal Palace 0.957 866 240 146 200 954 895 586 48
44 Swansea Town 0.951 803 223 134 183 829 746 540 54
45 Swindon Town 0.907 859 243 130 198 1006 898 571 49
46 Plymouth Argyle 0.905 968 279 131 148 1025 660 558 42
47 Queen's Park 0.872 39 12 3 3 69 18 18 120
48 Barnsley 0.850 1623 447 282 506 1756 1948 1235 26
49 Millwall 0.829 868 239 151 184 882 747 574 47
50 Blackpool 0.803 1587 438 273 532 1774 2065 1243 29
51 Oxford University 0.728 88 27 7 7 99 33 41 106
52 Chesterfield 0.707 1184 338 170 340 1359 1360 848 40
53 Charlton Athletic 0.703 656 174 134 186 659 708 494 73
54 Reading 0.701 746 202 140 246 795 915 588 58
55 Clapton Orient 0.700 1183 318 229 420 1136 1452 967 41
56 Brighton & Hove Albion 0.660 854 240 134 193 873 745 567 50
57 Old Carthusians 0.653 88 29 1 10 136 52 40 105
58 Stockport County 0.620 1417 394 235 457 1534 1719 1086 33
59 Gateshead 0.617 765 209 138 204 830 826 551 56
60 Coventry City 0.613 698 189 131 258 858 1029 578 67
61 Darwen 0.604 353 106 35 149 556 720 290 91
62 Lincoln City 0.600 1598 451 245 564 1906 2203 1260 28
63 Norwich City 0.581 678 178 144 233 799 891 555 71
64 Walsall 0.564 885 249 138 334 1136 1405 721 46
65 Glossop North End 0.560 742 201 139 299 844 1059 639 61
66 Queens Park Rangers 0.543 773 216 125 218 830 848 559 55
67 Darlington 0.532 719 210 89 192 885 777 491 64
68 Gainsborough Trinity 0.521 687 187 126 289 779 1094 602 68
69 Royal Engineers 0.507 109 34 7 16 146 67 57 103
70 Northampton Town 0.477 806 228 122 207 930 836 557 53
71 Brentford 0.476 735 206 117 222 814 835 545 63
72 Swifts 0.474 101 31 8 15 126 78 54 104
73 Luton Town 0.457 894 249 147 258 1105 1066 654 43
74 Watford 0.442 742 204 130 219 826 880 553 60
75 Exeter City 0.438 685 188 121 231 799 871 540 69
76 Rotherham United 0.420 753 208 129 321 930 1294 658 57
77 Southend United 0.417 718 204 106 225 803 852 535 65
78 Bournemouth & Boscombe 0.394 555 150 105 156 669 700 411 81
79 Leeds City 0.391 525 148 81 174 609 650 403 86
80 Crewe Alexandra 0.365 744 206 126 283 952 1203 615 59
81 Southport 0.353 700 197 109 184 770 768 490 66
82 New Brighton Tower 0.348 171 49 24 32 198 156 105 98
83 Doncaster Rovers 0.330 653 182 107 209 745 818 498 74
84 Bristol Rovers 0.321 685 189 118 248 795 942 555 70
85 Accrington 0.320 176 47 35 65 287 363 147 97
86 Nelson 0.318 542 156 74 190 680 812 420 83
87 Burton Town 0.317 529 149 82 266 677 1030 497 85
88 Wrexham 0.316 650 179 113 190 733 795 482 75
89 Blackburn Olympic 0.303 40 13 1 7 85 39 21 119
90 Old Westminsters 0.265 48 15 3 9 74 43 27 115
91 Burton Wanderers 0.260 146 44 14 41 178 174 99 99
92 Newport County 0.244 585 161 102 213 679 843 476 79
93 Tranmere Rovers 0.238 677 194 95 180 882 802 469 72
94 Clapham Rovers 0.229 82 26 4 14 150 58 44 107
95 Rochdale 0.227 648 190 78 199 817 870 467 76
96 Gillingham 0.223 585 154 123 252 602 861 529 80
97 Wednesbury Old Athletic 0.219 24 8 0 7 53 49 15 139
98 York City 0.209 201 56 33 49 261 247 138 96
99 Accrington Stanley 0.202 620 180 80 219 819 923 479 77
100 Wigan Borough 0.202 549 151 96 181 663 739 428 82
101 Staveley 0.199 33 10 3 7 46 38 20 124
102 Halifax Town 0.196 607 163 118 192 654 764 473 78
103 Chester City 0.186 77 23 8 16 86 76 47 109
104 Merthyr Town 0.178 455 116 107 208 531 804 431 89
105 Carlisle United 0.172 261 76 33 79 378 379 188 94
106 New Brighton 0.172 489 135 84 157 555 601 376 87
107 South Shields 0.169 25 7 4 13 30 43 24 136
108 Rangers 0.166 12 4 0 1 14 7 5 176
109 Torquay United 0.157 246 64 54 106 348 487 224 95
110 Derby Junction 0.157 19 6 1 5 16 25 12 146
111 Old Foresters 0.151 41 12 5 11 60 43 28 118
112 Aberdare Athletic 0.146 299 80 59 120 342 438 259 93
113 Mansfield Town 0.146 56 15 11 27 90 131 53 114
114 Marlow 0.134 57 18 3 17 80 53 38 113
115 Stalybridge Celtic 0.128 111 33 12 33 104 112 78 102
116 Hartlepools United 0.128 540 149 93 221 693 865 463 84
117 Barrow 0.126 486 137 75 257 591 956 469 88
118 Walsall Town 0.124 17 5 2 6 39 32 13 149
119 Northwich Victoria 0.123 64 19 7 40 108 194 66 111
120 Middlesbrough Iron 0.119 38 11 5 21 48 98 37 122
121 Bootle 0.118 46 14 4 19 75 99 37 117
122 Durham City 0.113 343 96 55 139 399 538 290 92
123 Ashington 0.108 405 111 72 155 499 676 338 90
124 Loughborough 0.106 122 34 20 105 171 411 159 101
125 Mitchell's St George 0.103 22 7 1 7 31 33 15 142
126 Thames 0.101 78 20 18 50 110 215 88 108
127 Upton Park 0.094 63 19 6 15 93 69 40 112
128 Wednesbury Town 0.094 10 3 1 2 12 11 6 188
129 Redcar 0.090 15 5 0 4 18 15 9 157
130 Renton 0.089 7 2 1 1 5 4 4 202
131 New Brompton 0.089 15 3 6 5 11 11 14 158
132 Stafford Road 0.088 29 8 5 7 52 36 20 129
133 Corinthian 0.087 14 3 5 9 22 39 17 164
134 Sheffield 0.084 39 11 6 13 53 61 30 121
135 Leek 0.082 23 7 2 4 35 27 13 140
136 Chatham Town 0.079 29 9 2 12 28 62 23 130
137 Church 0.077 31 9 4 7 53 32 20 127
138 Druids 0.074 32 9 5 7 39 35 21 126
139 New Brighton AFC 0.070 26 8 2 8 30 32 18 133
140 Cambridge University 0.069 35 10 5 7 37 30 22 123
141 Davenham 0.067 20 6 2 5 27 29 13 144
142 Partick Thistle 0.066 9 3 0 2 22 7 5 194
143 Hendon 0.060 30 9 3 11 58 43 23 128
144 Old Brightonians 0.059 13 4 1 5 14 18 10 170
145 Old Harrovians 0.058 33 10 3 8 44 36 21 125
146 Lockwood Brothers 0.057 22 7 1 8 26 34 16 143
147 Walsall Swifts 0.054 13 4 1 5 14 21 10 171
148 Notts Rangers 0.045 18 5 3 5 35 26 13 148
149 Darwen Old Wanderers 0.044 13 4 1 4 29 23 9 168
150 Grantham 0.044 27 8 3 10 33 40 21 132
151 Chirk 0.043 24 7 3 4 43 20 14 138
152 Boston United 0.040 7 2 1 3 9 20 6 207
153 Rhyl 0.039 11 3 2 4 14 23 9 182
154 Old Wykehamists 0.038 27 9 0 4 40 21 13 131
155 Leyton 0.035 16 4 4 11 13 54 19 156
156 London Caledonians 0.035 13 4 1 6 12 22 11 174
157 Windsor Home Park 0.033 16 5 1 6 19 16 12 154
158 Birmingham Excelsior 0.033 16 4 4 5 25 20 13 153
159 Newcastle West End 0.032 6 2 0 4 11 14 6 217
160 Great Bridge Unity 0.031 7 2 1 2 10 8 5 201
161 Barnes 0.031 25 7 4 13 28 50 24 137
162 South Shore 0.031 14 4 2 10 31 52 16 166
163 Scarborough 0.031 10 3 1 3 21 16 7 186
164 Aldershot Town 0.030 13 4 1 4 18 9 9 167
165 Maidenhead 0.030 47 15 2 16 46 60 33 116
166 Kettering Town 0.030 17 4 5 11 18 43 20 151
167 Derby Midland 0.030 14 4 2 6 18 25 12 162
168 Dulwich 0.027 15 5 0 4 16 18 9 159
169 Brentwood 0.027 23 7 2 9 42 47 18 141
170 Shankhouse 0.026 6 2 0 2 7 16 4 226
171 Clapton 0.026 11 3 2 8 19 51 13 185
172 Manchester 0.025 3 1 0 2 2 19 3 282
173 Astley Bridge 0.025 11 2 5 7 27 45 14 184
174 Grey Friars 0.025 16 5 1 3 17 11 9 152
175 Caernarvon Athletic 0.025 4 1 1 1 7 8 3 233
176 Bath City 0.023 12 4 0 5 18 19 9 177
177 Romford 0.023 26 8 2 8 30 58 18 135
178 Birmingham St George 0.023 13 4 1 4 16 24 9 173
179 Phoenix Bessemer 0.022 3 1 0 1 10 5 2 248
180 Sunderland Albion 0.022 11 3 2 4 15 16 9 180
181 Horncastle 0.022 6 2 0 2 5 9 4 218
182 Goldenhill 0.021 10 3 1 2 9 7 6 187
183 Crook Town 0.020 10 3 1 3 9 20 7 192
184 Chilton Colliery Recreation 0.020 10 3 1 2 9 10 6 190
185 Cowlairs 0.020 6 2 0 1 16 6 3 211
186 Rawtenstall 0.019 2 0 2 2 6 14 4 288
187 Crusaders 0.019 12 4 0 4 24 13 8 175
188 Scunthorpe & Lindsey 0.018 7 2 1 3 11 14 6 203
189 West End 0.017 14 4 2 4 12 19 10 163
190 Linfield Athletic 0.017 1 0 1 0 2 2 1 291
191 Halliwell 0.017 16 5 1 8 29 47 14 155
192 Oswestry 0.017 17 5 2 6 30 32 13 150
193 Rochester 0.016 15 5 0 13 21 57 18 161
194 Sheffield Heeley 0.016 15 5 0 8 29 35 13 160
195 Ashton United 0.016 13 4 1 1 16 11 6 169
196 Fleetwood Rangers 0.015 4 1 1 2 7 13 4 241
197 Turton 0.015 18 5 3 3 28 18 11 147
198 Poole Town 0.015 7 2 1 3 6 14 6 206
199 Derby St Luke's 0.014 5 1 2 4 10 22 7 231
200 Worksop Town 0.014 4 1 1 5 5 26 7 246
201 Hanover United 0.014 10 3 1 9 9 34 13 193
202 Pilgrims 0.013 26 8 2 12 32 51 22 134
203 Lower Darwen 0.013 9 3 0 4 16 20 7 196
204 Hotspur 0.013 20 6 2 8 19 25 16 145
205 Great Lever 0.013 6 2 0 3 12 13 5 214
206 Crosswell's Brewery 0.012 3 1 0 1 1 14 2 279
207 Guildford City 0.012 3 1 0 3 7 16 4 272
208 Peterborough United 0.011 6 2 0 1 9 8 3 213
209 South Reading 0.010 14 4 2 6 17 34 12 165
210 Worthington Simpsons 0.010 4 1 1 3 4 11 5 243
211 Margate 0.010 3 1 0 1 2 6 2 268
212 Northfleet United 0.010 11 3 2 7 18 27 12 181
213 Remnants 0.010 11 3 2 5 19 18 10 179
214 Long Eaton Rangers 0.009 6 2 0 8 14 21 10 221
215 South Norwood 0.009 12 4 0 8 12 31 12 178
216 Mexborough 0.009 1 0 1 1 2 3 2 292
217 Eagley 0.009 11 3 2 7 23 39 12 183
218 Croydon Common 0.009 2 0 2 4 5 22 6 290
219 Higher Walton 0.008 7 2 1 4 17 22 7 205
220 Spennymoor Town 0.008 4 1 1 2 8 14 4 240
221 Reading Minster 0.008 8 2 2 3 6 15 7 200
222 Ecclesfield 0.007 3 1 0 1 4 7 2 263
223 Liverpool Ramblers 0.007 4 1 1 2 6 10 4 236
224 Manchester Central 0.007 3 1 0 2 2 4 3 259
225 Hitchin Town 0.007 1 0 1 3 2 11 4 308
226 Cliftonville 0.007 7 2 1 1 12 16 4 204
227 Herts Rangers 0.007 9 3 0 6 17 25 9 198
228 Sittingbourne 0.007 6 2 0 4 10 18 6 222
229 West Stanley 0.007 3 1 0 3 3 12 4 277
230 Aston Unity 0.006 3 1 0 6 8 28 7 283
231 Macclesfield Town 0.006 6 2 0 7 23 30 9 220
232 Croydon 0.006 1 0 1 1 1 2 2 294
233 Tunbridge Wells 0.006 5 1 2 4 9 16 7 229
234 Folkestone Invicta 0.005 5 1 2 4 12 20 7 230
235 Ilford 0.005 6 2 0 5 12 21 7 224
236 Yeovil Town 0.005 4 1 1 2 6 10 4 237
237 Thornycrofts 0.005 1 0 1 1 0 5 2 299
238 Derbyshire 0.005 1 0 1 1 6 8 2 296
239 Darwen Ramblers 0.004 6 2 0 3 10 19 5 225
240 Stockton 0.004 4 1 1 7 11 40 9 247
241 Third Lanark 0.004 6 2 0 1 11 5 3 212
242 Shropshire Wanderers 0.004 9 2 3 3 4 6 8 195
243 Wednesbury Strollers 0.004 3 1 0 5 10 31 6 284
244 Minerva 0.004 3 1 0 3 8 12 4 266
245 Owlerton 0.004 6 2 0 1 5 7 3 215
246 105th Regiment 0.004 4 1 1 3 4 11 5 242
247 Heanor Town 0.004 1 0 1 4 2 10 5 304
248 Witton 0.004 13 4 1 5 22 30 10 172
249 Blyth Spartans 0.003 9 2 3 3 9 14 8 197
250 Lancing Old Boys 0.003 3 1 0 2 10 11 3 255
251 1st Surrey Rifles 0.003 7 2 1 7 3 39 10 210
252 Wimbledon 0.003 1 0 1 3 3 14 4 309
253 Etonian Ramblers 0.003 3 1 0 1 6 9 2 261
254 Padiham 0.003 3 1 0 2 4 13 3 276
255 Hampstead Heathens 0.003 4 1 1 1 2 4 3 235
256 Oswaldtwistle Rovers 0.003 3 1 0 5 9 25 6 280
257 Newtown 0.003 4 1 1 1 4 8 3 238
258 Reigate Priory 0.003 3 1 0 5 6 22 6 281
259 Southall Park 0.002 4 1 1 5 6 21 7 245
260 Weymouth 0.002 1 0 1 2 4 10 3 300
261 Woodford Wells 0.002 10 3 1 3 9 8 7 189
262 Shildon 0.002 2 0 2 2 2 7 4 287
263 Llangollen 0.002 3 1 0 1 7 5 2 250
264 Fishwick Ramblers 0.002 3 1 0 2 3 5 3 258
265 Oxford City 0.002 1 0 1 2 0 7 3 302
266 Hawks 0.002 3 1 0 2 6 6 3 253
267 Forest School 0.002 6 2 0 4 12 21 6 223
268 Rossendale 0.001 6 2 0 4 18 40 6 228
269 Shrewsbury Town 0.001 3 1 0 2 5 14 3 273
270 Dulwich Hamlet 0.001 1 0 1 6 7 26 7 314
271 Dreadnought 0.001 3 1 0 5 7 14 6 271
272 Spital 0.001 1 0 1 3 5 19 4 310
273 Barking Town 0.001 1 0 1 2 0 8 3 306
274 Sheffield Providence 0.001 1 0 1 3 5 14 4 307
275 Worcester City 0.001 2 0 2 3 1 11 5 289
276 Blackburn Park Road 0.001 7 2 1 5 18 30 8 208
277 Mosquitos 0.001 7 2 1 5 10 28 8 209
278 Bradshaw 0.001 1 0 1 4 5 22 5 312
279 Panthers 0.001 6 2 0 4 5 16 6 227
280 Clitheroe 0.001 1 0 1 3 5 13 4 303
281 Bolton Association 0.000 3 1 0 2 7 11 3 267
282 Argonauts 0.000 1 0 1 1 1 2 2 293
283 Ramblers 0.000 1 0 1 4 2 10 5 305
284 Reading Abbey 0 10 3 1 2 7 9 6 191
284 Acton 0 8 2 2 7 14 23 11 199
284 Mellors Limited 0 6 2 0 3 11 14 5 216
284 Chesham 0 6 2 0 3 12 17 5 219
284 Elswick Rangers 0 4 1 1 1 8 7 3 232
284 Barry Town 0 4 1 1 1 2 4 3 234
284 Wellington Town 0 4 1 1 4 6 11 6 239
284 Notts Olympic 0 4 1 1 5 11 20 7 244
284 Old St Mark's 0 3 1 0 1 9 5 2 249
284 Castleford Town 0 3 1 0 1 4 3 2 251
284 United Hospital 0 3 1 0 1 4 3 2 252
284 Over Wanderers 0 3 1 0 1 3 3 2 254
284 Weybridge Swallows 0 3 1 0 1 3 4 2 256
284 Newark 0 3 1 0 2 8 10 3 257
284 Nunhead 0 3 1 0 3 10 13 4 260
284 Watford Rovers 0 3 1 0 3 6 9 4 262
284 Lincoln Lindum 0 3 1 0 3 4 7 4 264
284 Bedlington United 0 3 1 0 1 1 4 2 265
284 Uxbridge 0 3 1 0 4 6 12 5 269
284 Cleethorpes Town 0 3 1 0 2 3 9 3 270
284 South Bank 0 3 1 0 3 5 14 4 274
284 Gresham 0 3 1 0 2 4 13 3 275
284 Basford Rovers 0 3 1 0 1 3 15 2 278
284 High Wycombe 0 3 1 0 4 4 26 5 285
284 Luton Wanderers 0 3 1 0 3 4 28 4 286
284 Dagenham & Redbridge 0 1 0 1 1 0 1 2 295
284 Wombwell 0 1 0 1 1 0 3 2 297
284 Notts Wanderers 0 1 0 1 2 3 7 3 298
284 Woodford Bridge 0 1 0 1 3 3 9 4 301
284 Bishop Auckland 0 1 0 1 5 3 18 6 311
284 Kildare 0 1 0 1 4 1 18 5 313
284 Finchley 0 1 0 1 3 1 21 4 315
284 Botwell Mission 0 0 0 0 1 3 4 1 316
284 Belper Town 0 0 0 0 1 2 3 1 317
284 Denaby United 0 0 0 0 1 2 3 1 318
284 Haslingden 0 0 0 0 1 2 3 1 319
284 Horden Athletic 0 0 0 0 1 2 3 1 320
284 Lincoln Albion 0 0 0 0 1 2 3 1 321
284 Blackburn Law 0 0 0 0 1 1 2 1 322
284 Horwich RMI 0 0 0 0 1 1 2 1 323
284 Notts Swifts 0 0 0 0 1 1 2 1 324
284 Wellingborough Town 0 0 0 0 1 1 2 1 325
284 Welling United 0 0 0 0 1 1 2 1 326
284 Mold 0 0 0 0 1 0 1 1 327
284 Rotherham County 0 0 0 0 1 0 1 1 328
284 Newcastle East End 0 0 0 0 2 3 5 2 329
284 Eckington Works 0 0 0 0 2 2 4 2 330
284 Olympic 0 0 0 0 1 2 4 1 331
284 United London Swifts 0 0 0 0 1 2 4 1 332
284 Windsor & Eton 0 0 0 0 1 2 4 1 333
284 Dartford 0 0 0 0 1 1 3 1 334
284 Gresley Rovers 0 0 0 0 1 1 3 1 335
284 Hayes 0 0 0 0 1 1 3 1 336
284 Yorkshire Amateur 0 0 0 0 1 1 3 1 337
284 93rd Highland Regiment 0 0 0 0 1 0 2 1 338
284 Hednesford Town 0 0 0 0 1 0 2 1 339
284 Hucknall St Johns 0 0 0 0 1 0 2 1 340
284 Llanelli 0 0 0 0 1 0 2 1 341
284 St Bart's Hospital 0 0 0 0 1 0 2 1 342
284 Morpeth Harriers 0 0 0 0 2 4 7 2 343
284 New Crusaders 0 0 0 0 1 3 6 1 344
284 Park Grange 0 0 0 0 1 3 6 1 345
284 Oswestry Town 0 0 0 0 1 2 5 1 346
284 Chester St Oswald's 0 0 0 0 1 1 4 1 347
284 Derby Town 0 0 0 0 1 1 4 1 348
284 Jarrow 0 0 0 0 2 1 4 2 349
284 Northern Nomads 0 0 0 0 1 1 4 1 350
284 Saxons 0 0 0 0 1 1 4 1 351
284 Stafford Rangers 0 0 0 0 1 1 4 1 352
284 St. Albans City 0 0 0 0 2 1 4 2 353
284 Wellington St George 0 0 0 0 2 1 4 2 354
284 West Manchester 0 0 0 0 1 1 4 1 355
284 Desborough Town 0 0 0 0 1 0 3 1 356
284 Gateshead Association 0 0 0 0 1 0 3 1 357
284 Gitanos 0 0 0 0 1 0 3 1 358
284 London Olympic 0 0 0 0 1 0 3 1 359
284 Morton Rangers 0 0 0 0 1 0 3 1 360
284 Shirebrook Miners Welfare 0 0 0 0 2 3 7 2 361
284 Aston Shakespeare 0 0 0 0 2 2 6 2 362
284 Eccles United 0 0 0 0 1 1 5 1 363
284 Liverpool Stanley 0 0 0 0 1 1 5 1 364
284 Walthamstow Avenue 0 0 0 0 1 1 5 1 365
284 Grimsby District 0 0 0 0 1 0 4 1 366
284 Oldbury Town 0 0 0 0 1 0 4 1 367
284 St Albans (Forest Gate) 0 0 0 0 2 0 4 2 368
284 St Stephens 0 0 0 0 1 0 4 1 369
284 Whitburn 0 0 0 0 1 0 4 1 370
284 Annfield Plain 0 0 0 0 2 3 8 2 371
284 East Sheen 0 0 0 0 1 2 7 1 372
284 Staple Hill 0 0 0 0 1 2 7 1 373
284 Hastings & St Leonards United 0 0 0 0 3 1 6 3 374
284 Esher Leopold 0 0 0 0 1 0 5 1 375
284 Sutton Junction 0 0 0 0 1 0 5 1 376
284 Wath Athletic 0 0 0 0 1 0 5 1 377
284 Goole Town 0 0 0 0 1 3 9 1 378
284 Hull Town 0 0 0 0 2 2 8 2 379
284 Heart of Midlothian 0 0 0 0 1 1 7 1 380
284 Irthlingborough Town 0 0 0 0 1 1 7 1 381
284 Bournemouth Rovers 0 0 0 0 1 0 6 1 382
284 Civil Service 0 0 0 0 3 0 6 3 383
284 Rangers (London) 0 0 0 0 1 0 6 1 384
284 Taunton Town 0 0 0 0 1 0 6 1 385
284 Heywood Central 0 0 0 0 1 1 8 1 386
284 Chelmsford City 0 0 0 0 1 0 7 1 387
284 Southfield 0 0 0 0 1 0 7 1 388
284 Upton Rangers 0 0 0 0 1 0 7 1 389
284 Wood Grange 0 0 0 0 2 0 7 2 390
284 Tyne Association 0 0 0 0 2 1 9 2 391
284 Warwick County 0 0 0 0 2 1 9 2 392
284 Enfield 0 0 0 0 1 0 8 1 393
284 Hoddesdon Town 0 0 0 0 1 0 8 1 394
284 Barnet 0 0 0 0 3 4 13 3 395
284 Clarence 0 0 0 0 2 2 11 2 396
284 St Peter's Institute 0 0 0 0 2 2 11 2 397
284 Caernarvon Wanderers 0 0 0 0 1 1 10 1 398
284 Farnham United Breweries 0 0 0 0 1 1 10 1 399
284 Highbury Union 0 0 0 0 3 1 10 3 400
284 Jardines 0 0 0 0 1 1 10 1 401
284 Lowestoft Town 0 0 0 0 1 1 10 1 402
284 Lytham 0 0 0 0 1 1 10 1 403
284 Southall 0 0 0 0 3 1 10 3 404
284 Lincoln Ramblers 0 0 0 0 1 0 9 1 405
284 Metropolitan Police 0 0 0 0 1 0 9 1 406
284 Irwell Springs 0 0 0 0 2 3 13 2 407
284 Lancaster Town 0 0 0 0 4 3 13 4 408
284 Fairfield 0 0 0 0 1 1 11 1 409
284 Furness Vale Rovers 0 0 0 0 1 0 10 1 410
284 Lisburn Distillery 0 0 0 0 3 5 16 3 411
284 Bollington 0 0 0 0 2 2 13 2 412
284 Lyndhurst 0 0 0 0 2 2 13 2 413
284 Brondesbury 0 0 0 0 2 0 11 2 414
284 Hornchurch 0 0 0 0 2 0 11 2 415
284 King's Lynn 0 0 0 0 1 0 11 1 416
284 Bolton Olympic 0 0 0 0 2 4 16 2 417
284 Clitheroe Low Moor 0 0 0 0 3 3 15 3 418
284 Peterborough & Fletton United 0 0 0 0 4 2 14 4 419
284 Kingstonian 0 0 0 0 2 0 12 2 420
284 Reading Hornets 0 0 0 0 2 0 12 2 421
284 Saffron Walden Town 0 0 0 0 2 0 12 2 422
284 Henley 0 0 0 0 4 2 15 4 423
284 Brigg Brittania 0 0 0 0 2 0 13 2 424
284 Matlock Town 0 0 0 0 3 2 16 3 425
284 Woking 0 0 0 0 3 1 15 3 426
284 Calthorpe 0 0 0 0 4 3 18 4 427
284 Attercliffe 0 0 0 0 2 0 16 2 428
284 Farningham 0 0 0 0 1 0 16 1 429
284 Hartford St John's 0 0 0 0 4 2 22 4 430
284 Workington 0 0 0 0 6 2 22 6 431
284 Kidderminster Harriers 0 0 0 0 3 1 21 3 432
284 Brigg 0 0 0 0 3 0 21 3 433
284 Spilsby 0 0 0 0 5 8 34 5 434
284 Hyde 0 0 0 0 1 0 26 1 435
284 Casuals 0 0 0 0 8 6 40 8 436

EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.

« 1871-1872 History 1871-2024 »

Includes league matches from the top 4 tiers of English football, the FA Cup (proper rounds), the League Cup, and the Community Shield. Matches decided on penalties are treated as ties.