Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.

England 1871-1956

1871-1955 1871-1957

EP Pts W D L GF GA GP PR
1 Aston Villa 2.278 3806 1105 491 787 4671 3711 2383 1
2 Blackburn Rovers 1.951 3388 957 517 893 4083 3828 2367 11
3 Bolton Wanderers 1.873 3450 980 510 872 3908 3566 2362 6
4 Preston North End 1.843 3425 968 521 844 3882 3380 2333 9
5 Manchester City 1.806 3360 958 486 755 3964 3358 2199 13
6 West Bromwich Albion 1.732 3523 1010 493 858 3995 3606 2361 4
7 Liverpool 1.725 3271 924 499 768 3700 3280 2191 15
8 Arsenal 1.725 3423 973 504 716 3830 3024 2193 10
9 Sheffield Wednesday 1.635 3357 947 516 807 3798 3429 2270 14
10 Wolverhampton Wanderers 1.631 3451 986 493 874 4122 3703 2353 5
11 Derby County 1.516 3426 972 510 864 4072 3699 2346 8
12 Nottingham Forest 1.481 2993 821 530 902 3423 3524 2253 21
13 Birmingham City 1.479 3190 897 499 809 3505 3170 2205 18
14 Notts County 1.472 3180 885 525 926 3666 3617 2336 19
15 Sunderland 1.469 3575 1024 503 770 4155 3470 2297 2
16 Newcastle United 1.454 3449 995 464 762 3848 3160 2221 7
17 Manchester United 1.419 3383 960 503 747 3717 3194 2210 12
18 Stoke City 1.357 2738 761 455 812 3007 3105 2028 26
19 Everton 1.355 3523 1006 505 828 4117 3577 2339 3
20 Tottenham Hotspur 1.349 2540 714 398 588 2874 2448 1700 31
21 Burnley 1.348 3264 917 513 872 3585 3537 2302 16
22 Chelsea 1.318 2527 691 454 648 2679 2570 1793 32
23 Huddersfield Town 1.296 2299 644 367 549 2458 2206 1560 40
24 Sheffield United 1.276 3220 902 514 803 3687 3471 2219 17
25 Portsmouth 1.173 1964 546 326 465 2154 1982 1337 47
26 Grimsby Town 1.153 2995 860 415 879 3445 3556 2154 20
27 Charlton Athletic 1.146 1788 497 297 466 1952 1914 1260 66
28 Bristol City 1.120 2773 773 454 684 2904 2738 1911 24
29 Cardiff City 1.108 1854 516 306 493 1900 1947 1315 56
30 Fulham 1.101 2348 653 389 632 2628 2463 1674 37
31 West Ham United 1.098 1963 544 331 513 2223 2154 1388 48
32 Leicester City 1.072 2950 820 490 800 3435 3434 2110 22
33 Brentford 1.068 1823 504 311 501 1998 2018 1316 61
34 Port Vale 1.052 2369 655 404 721 2572 2801 1780 36
35 Bury 1.052 2846 797 455 864 3255 3409 2116 23
36 Wanderers 1.051 68 21 5 4 96 22 30 117
37 Luton Town 1.028 2052 571 339 516 2486 2226 1426 43
38 Middlesbrough 1.019 2677 743 448 795 3247 3262 1986 29
39 Bradford Park Avenue 1.010 2377 675 352 622 2740 2563 1649 35
40 Southampton 1.010 1939 531 346 492 2024 1966 1369 50
41 Blackpool 1.003 2745 764 453 799 3051 3203 2016 25
42 Hull City 0.998 2504 696 416 641 2682 2507 1753 33
43 Bradford City 0.976 2501 680 461 708 2723 2662 1849 34
44 Old Etonians 0.966 126 39 9 10 161 76 58 108
45 Leeds United 0.959 1763 488 299 494 1974 1969 1281 69
46 Plymouth Argyle 0.955 1968 551 315 444 2156 1845 1310 46
47 Barnsley 0.948 2681 741 458 797 2994 3202 1996 28
48 Oldham Athletic 0.941 2344 651 391 636 2548 2533 1678 38
49 Swindon Town 0.912 1881 517 330 517 2123 2162 1364 54
50 Swansea Town 0.875 1790 499 293 498 1943 1980 1290 65
51 Millwall 0.869 1986 551 333 479 2092 1914 1363 45
52 Chesterfield 0.861 2331 660 351 614 2578 2442 1625 39
53 Coventry City 0.845 1839 512 303 530 2161 2069 1345 59
54 Brighton & Hove Albion 0.839 2085 585 330 451 2205 1889 1366 42
55 Norwich City 0.834 1848 507 327 510 2124 2091 1344 57
56 Doncaster Rovers 0.804 1778 493 299 466 1957 1958 1258 67
57 Leyton Orient 0.784 2217 603 408 745 2288 2673 1756 41
58 Bristol Rovers 0.772 1824 507 303 529 2054 2085 1339 60
59 Lincoln City 0.752 2712 766 414 843 3269 3410 2023 27
60 Reading 0.733 2001 559 324 502 2269 2090 1385 44
61 Queens Park Rangers 0.719 1906 527 325 497 2062 2016 1349 52
62 Gateshead 0.690 1906 526 328 486 2143 2107 1340 53
63 Crystal Palace 0.688 1845 501 342 517 2036 2118 1360 58
64 Queen's Park 0.663 39 12 3 3 69 18 18 129
65 Rotherham United 0.659 1954 562 268 592 2345 2502 1422 49
66 Stockport County 0.655 2646 745 411 723 2938 2818 1879 30
67 Walsall 0.630 1860 516 312 689 2364 2733 1517 55
68 Southend United 0.583 1815 505 300 523 2083 2083 1328 63
69 Oxford University 0.575 88 27 7 7 99 33 41 114
70 Watford 0.563 1822 497 331 515 2010 2031 1343 62
71 Northampton Town 0.547 1932 547 291 511 2222 2071 1349 51
72 Exeter City 0.543 1678 456 310 557 1955 2201 1323 71
73 Old Carthusians 0.527 88 29 1 10 136 52 40 113
74 York City 0.492 1239 338 225 372 1543 1599 935 84
75 Darlington 0.485 1644 461 261 550 2040 2249 1272 73
76 Tranmere Rovers 0.478 1804 517 253 491 2124 2041 1261 64
77 Mansfield Town 0.475 1140 313 201 326 1357 1387 840 86
78 Newport County 0.472 1546 422 280 563 1843 2400 1265 79
79 Darwen 0.463 353 106 35 153 559 731 294 100
80 Bournemouth & Boscombe 0.460 1636 451 283 459 1825 1839 1193 74
81 Glossop North End 0.451 742 201 139 299 844 1059 639 90
82 Ipswich Town 0.430 772 217 121 188 842 806 526 89
83 Gainsborough Trinity 0.422 710 194 128 301 806 1134 623 91
84 Crewe Alexandra 0.414 1776 494 294 609 2143 2560 1397 68
85 Royal Engineers 0.397 109 34 7 16 146 67 57 111
86 Wrexham 0.385 1762 492 286 489 2011 1986 1267 70
87 Swifts 0.370 101 31 8 15 126 78 54 112
88 Southport 0.354 1668 449 321 506 1832 2041 1276 72
89 Aldershot Town 0.338 968 256 200 350 1083 1360 806 88
90 Leeds City 0.324 525 148 81 174 609 650 403 95
91 Torquay United 0.320 1272 344 240 424 1570 1841 1008 82
92 New Brighton Tower 0.309 171 49 24 32 198 156 105 106
93 Accrington Stanley 0.299 1560 442 234 582 1946 2339 1258 77
94 Burton Albion 0.298 543 153 84 271 695 1054 508 94
95 Chester City 0.297 1162 326 184 320 1415 1313 830 85
96 Gillingham 0.292 1288 343 259 492 1425 1832 1094 81
97 Shrewsbury Town 0.288 356 95 71 135 422 524 301 99
98 Carlisle United 0.287 1264 353 205 405 1585 1745 963 83
99 Rochdale 0.278 1605 450 255 537 1949 2211 1242 75
100 Colchester United 0.274 343 89 76 133 388 520 298 101
101 Scunthorpe United 0.273 468 124 96 104 494 448 324 96
102 Nelson 0.272 546 157 75 194 688 831 426 93
103 Accrington 0.260 176 47 35 65 287 363 147 105
104 Halifax Town 0.251 1554 418 300 542 1708 2092 1260 78
105 Hartlepools United 0.250 1601 450 251 555 1887 2190 1256 76
106 Blackburn Olympic 0.238 40 13 1 7 85 39 21 128
107 Burton Wanderers 0.222 146 44 14 41 178 174 99 107
108 Old Westminsters 0.213 48 15 3 9 74 43 27 123
109 Barrow 0.197 1475 409 248 591 1693 2218 1248 80
110 Yeovil Town 0.196 54 15 9 15 63 71 39 122
111 Wednesbury Old Athletic 0.189 24 8 0 7 53 49 15 150
112 Wigan Borough 0.182 549 151 96 181 663 739 428 92
113 Clapham Rovers 0.182 82 26 4 14 150 58 44 115
114 Workington 0.175 315 86 57 124 368 451 267 103
115 New Brighton 0.175 1048 287 187 410 1191 1527 884 87
116 Merthyr Town 0.166 464 118 110 213 547 829 441 97
117 Staveley 0.160 33 10 3 7 46 38 20 134
118 New Brighton AFC 0.141 59 16 11 20 71 85 47 120
119 Rangers 0.139 12 4 0 1 14 7 5 200
120 Aberdare Athletic 0.134 299 80 59 120 342 438 259 104
121 South Shields 0.132 25 7 4 14 31 47 25 147
122 Derby Junction 0.128 19 6 1 5 16 25 12 164
123 Old Foresters 0.123 41 12 5 11 60 43 28 127
124 Marlow 0.120 57 18 3 17 80 53 38 121
125 Middlesbrough Iron 0.110 38 11 5 21 48 98 37 131
126 Bootle 0.105 46 14 4 19 75 99 37 125
127 Northwich Victoria 0.101 64 19 7 41 110 197 67 118
128 Ashington 0.101 408 112 72 157 504 688 341 98
129 Walsall Town 0.100 17 5 2 6 39 32 13 171
130 Durham City 0.099 343 96 55 140 400 541 291 102
131 Stalybridge Celtic 0.098 115 34 13 40 116 141 87 110
132 Loughborough 0.094 122 34 20 105 171 411 159 109
133 Thames 0.094 78 20 18 50 110 215 88 116
134 Mitchell's St George 0.089 22 7 1 7 31 33 15 155
135 Upton Park 0.081 63 19 6 15 93 69 40 119
136 Wednesbury Town 0.075 10 3 1 2 12 11 6 216
137 Chatham Town 0.074 29 9 2 12 28 62 23 140
138 Boston United 0.069 18 5 3 11 30 55 19 169
139 Stafford Road 0.069 29 8 5 7 52 36 20 139
140 Leek 0.068 23 7 2 4 35 27 13 153
141 New Brompton 0.067 15 3 6 5 11 11 14 180
142 Renton 0.065 7 2 1 1 5 4 4 232
143 Redcar 0.065 15 5 0 4 18 15 9 179
144 Dartford 0.065 24 7 3 10 32 38 20 151
145 Sheffield 0.064 39 11 6 13 53 61 30 130
146 Druids 0.060 32 9 5 7 39 35 21 136
147 Corinthian 0.060 14 3 5 15 25 58 23 192
148 Walthamstow Avenue 0.058 43 11 10 13 64 67 34 126
149 Church 0.056 31 9 4 7 53 32 20 137
150 Partick Thistle 0.053 9 3 0 2 22 7 5 221
151 Folkestone Invicta 0.053 24 6 6 12 34 48 24 152
152 Davenham 0.052 20 6 2 5 27 29 13 161
153 Peterborough United 0.051 25 7 4 8 29 39 19 146
154 Hendon 0.050 34 10 4 13 64 53 27 133
155 Lockwood Brothers 0.050 22 7 1 8 26 34 16 156
156 Cambridge University 0.050 35 10 5 7 37 30 22 132
157 Old Harrovians 0.050 33 10 3 8 44 36 21 135
158 Bath City 0.049 28 9 1 12 35 42 22 141
159 Old Brightonians 0.046 13 4 1 5 14 18 10 195
160 Walsall Swifts 0.045 13 4 1 5 14 21 10 196
161 Chirk 0.045 24 7 3 4 43 20 14 149
162 Margate 0.044 14 4 2 5 20 27 11 186
163 Scarborough 0.044 28 8 4 14 46 64 26 142
164 Chelmsford City 0.043 17 5 2 8 21 39 15 173
165 Hastings United 0.040 16 5 1 4 23 19 10 176
166 Darwen Old Wanderers 0.037 13 4 1 4 29 23 9 193
167 Notts Rangers 0.034 18 5 3 5 35 26 13 167
168 Rhyl 0.033 18 5 3 12 21 47 20 170
169 Old Wykehamists 0.032 27 9 0 4 40 21 13 144
170 Wigan Athletic 0.031 13 4 1 6 27 27 11 194
171 Bishop Auckland 0.031 22 6 4 16 40 60 26 157
172 Worksop Town 0.031 11 3 2 6 12 29 11 211
173 Crook Town 0.030 14 4 2 6 18 38 12 190
174 Grantham 0.030 31 9 4 15 44 55 28 138
175 Birmingham Excelsior 0.030 16 4 4 5 25 20 13 175
176 Leyton 0.029 21 5 6 15 21 67 26 160
177 London Caledonians 0.029 13 4 1 6 12 22 11 198
178 Kettering Town 0.028 19 4 7 17 24 73 28 165
179 Headington United 0.027 11 3 2 2 12 13 7 206
180 Weymouth 0.027 21 6 3 8 22 40 17 159
181 Great Bridge Unity 0.027 7 2 1 2 10 8 5 231
182 Windsor Home Park 0.026 16 5 1 6 19 16 12 177
183 Evenwood Town 0.026 7 2 1 1 5 5 4 233
184 Barnes 0.025 25 7 4 13 28 50 24 148
185 Dulwich 0.025 15 5 0 4 16 18 9 181
186 Maidenhead 0.025 47 15 2 16 46 60 33 124
187 Guildford City 0.025 11 3 2 12 21 43 17 213
188 Derby Midland 0.024 14 4 2 6 18 25 12 187
189 Clapton 0.023 11 3 2 8 19 51 13 214
190 Romford 0.023 28 8 4 13 37 79 25 143
191 South Shore 0.023 14 4 2 10 31 52 16 191
192 Newcastle West End 0.022 6 2 0 4 11 14 6 249
193 Nuneaton Borough 0.022 11 3 2 3 11 9 8 203
194 Astley Bridge 0.022 11 2 5 7 27 45 14 212
195 Brentwood 0.022 23 7 2 9 42 47 18 154
196 Manchester 0.021 3 1 0 2 2 19 3 327
197 Grey Friars 0.021 16 5 1 3 17 11 9 174
198 Hotspur 0.020 20 6 2 8 19 25 16 162
199 South Liverpool 0.020 11 3 2 4 12 20 9 207
200 Runcorn 0.020 9 3 0 4 13 14 7 222
201 Chilton Colliery Recreation 0.020 10 3 1 2 9 10 6 218
202 Stockton 0.019 15 4 3 13 23 66 20 184
203 Phoenix Bessemer 0.019 3 1 0 1 10 5 2 288
204 Bedford Town 0.019 7 2 1 5 11 15 8 235
205 Caernarvon Athletic 0.019 4 1 1 1 7 8 3 272
206 Birmingham St George 0.018 13 4 1 4 16 24 9 197
207 Sunderland Albion 0.018 11 3 2 4 15 16 9 205
208 Southall 0.017 6 2 0 6 15 24 8 255
209 Shankhouse 0.017 6 2 0 2 7 16 4 258
210 Poole Town 0.017 8 2 2 4 8 22 8 229
211 Blyth Spartans 0.017 20 4 8 10 26 50 22 163
212 Buxton 0.017 6 2 0 1 8 6 3 245
213 Crusaders 0.017 12 4 0 4 24 13 8 199
214 Cowlairs 0.017 6 2 0 1 16 6 3 243
215 Goldenhill 0.016 10 3 1 2 9 7 6 215
216 West End 0.016 14 4 2 4 12 19 10 188
217 Horncastle 0.015 6 2 0 2 5 9 4 250
218 Rawtenstall 0.015 2 0 2 2 6 14 4 335
219 Witton Albion 0.015 21 6 3 10 34 47 19 158
220 Newport IOW 0.015 6 2 0 7 8 33 9 264
221 Halliwell 0.015 16 5 1 8 29 47 14 178
222 Rochester 0.014 15 5 0 13 21 57 18 183
223 Oswestry 0.014 17 5 2 6 30 32 13 172
224 Fleetwood Rangers 0.014 4 1 1 2 7 13 4 280
225 Cheltenham Town 0.014 11 3 2 9 21 32 14 208
226 Linfield Athletic 0.014 1 0 1 0 2 2 1 339
227 Great Yarmouth Town 0.014 7 2 1 3 8 13 6 237
228 Turton 0.013 18 5 3 3 28 18 11 166
229 Sheffield Heeley 0.013 15 5 0 8 29 35 13 182
230 Derby St Luke's 0.013 5 1 2 4 10 22 7 268
231 Leytonstone 0.013 7 2 1 6 13 23 9 238
232 Pilgrims 0.012 26 8 2 12 32 51 22 145
233 Hanover United 0.012 10 3 1 9 9 34 13 220
234 Lower Darwen 0.011 9 3 0 4 16 20 7 224
235 Finchley 0.011 7 2 1 5 5 29 8 241
236 Great Lever 0.011 6 2 0 3 12 13 5 246
237 Worthington Simpsons 0.011 4 1 1 4 4 18 6 284
238 Shildon 0.010 6 1 3 5 8 21 9 260
239 Crosswell's Brewery 0.010 3 1 0 1 1 14 2 324
240 Lovell's Athletic 0.010 9 3 0 4 17 26 7 226
241 Sutton Coldfield Town 0.010 3 1 0 1 3 3 2 296
242 Hereford United 0.010 18 5 3 8 21 27 16 168
243 Sittingbourne 0.009 6 2 0 4 10 18 6 254
244 Ashton United 0.009 14 4 2 3 19 20 9 185
245 South Reading 0.009 14 4 2 6 17 34 12 189
246 Manchester Central 0.009 3 1 0 2 2 4 3 301
247 Tunbridge Wells 0.008 8 2 2 8 13 32 12 230
248 Northfleet United 0.008 11 3 2 8 18 29 13 209
249 Croydon Common 0.008 2 0 2 4 5 22 6 337
250 Remnants 0.008 11 3 2 5 19 18 10 204
251 Cambridge United 0.007 4 1 1 2 5 9 4 278
252 Higher Walton 0.007 7 2 1 4 17 22 7 236
253 South Norwood 0.007 12 4 0 8 12 31 12 202
254 Mexborough 0.007 1 0 1 1 2 3 2 340
255 Eagley 0.007 11 3 2 7 23 39 12 210
256 Long Eaton Rangers 0.007 6 2 0 8 14 21 10 253
257 Spennymoor Town 0.006 4 1 1 7 9 31 9 286
258 Reading Minster 0.006 8 2 2 3 6 15 7 228
259 West Stanley 0.006 3 1 0 3 3 12 4 322
260 Marine 0.006 5 1 2 4 11 21 7 267
261 Ecclesfield 0.006 3 1 0 1 4 7 2 305
262 Bromley 0.006 12 3 3 8 24 33 14 201
263 Cliftonville 0.006 7 2 1 1 12 16 4 234
264 Liverpool Ramblers 0.006 4 1 1 2 6 10 4 277
265 Herts Rangers 0.006 9 3 0 6 17 25 9 225
266 Aston Unity 0.005 3 1 0 6 8 28 7 329
267 Croydon 0.005 1 0 1 1 1 2 2 342
268 Wimbledon 0.005 6 1 3 6 8 26 10 262
269 Hinckley United 0.005 3 1 0 1 5 5 2 294
270 Mossley 0.005 4 1 1 1 1 3 3 275
271 Macclesfield Town 0.005 6 2 0 7 23 30 9 252
272 Tonbridge Angels 0.005 3 0 3 3 6 9 6 303
273 Yorkshire Amateur 0.005 3 1 0 2 3 8 3 314
274 Thornycrofts 0.004 1 0 1 1 0 5 2 350
275 Hitchin Town 0.004 1 0 1 4 3 14 5 360
276 Dorchester Town 0.004 3 1 0 2 4 9 3 312
277 Third Lanark 0.004 6 2 0 1 11 5 3 244
278 Chorley 0.004 4 1 1 2 4 6 4 273
279 Kidderminster Harriers 0.004 4 1 1 8 9 41 10 287
280 Llanelli 0.004 5 1 2 4 10 13 7 266
281 Minerva 0.004 3 1 0 3 8 12 4 308
282 Ilford 0.003 6 2 0 8 18 33 10 261
283 Bedlington United 0.003 3 1 0 1 1 4 2 307
284 Owlerton 0.003 6 2 0 1 5 7 3 247
285 Wednesbury Strollers 0.003 3 1 0 5 10 31 6 330
286 Darwen Ramblers 0.003 6 2 0 3 10 19 5 257
287 Shropshire Wanderers 0.003 9 2 3 3 4 6 8 223
288 Derbyshire 0.003 1 0 1 1 6 8 2 344
289 Gorleston 0.003 2 0 2 1 6 7 3 334
290 Netherfield 0.003 5 1 2 4 9 22 7 269
291 Selby Town 0.003 3 1 0 3 3 10 4 318
292 North Shields 0.003 3 1 0 8 13 33 9 328
293 1st Surrey Rifles 0.003 7 2 1 7 3 39 10 242
294 Walker Celtic 0.003 1 0 1 1 4 12 2 355
295 105th Regiment 0.003 4 1 1 3 4 11 5 281
296 Lancing Old Boys 0.003 3 1 0 2 10 11 3 297
297 Heanor Town 0.003 1 0 1 4 2 10 5 356
298 Padiham 0.003 3 1 0 2 4 13 3 321
299 Kingstonian 0.002 1 0 1 4 5 24 5 366
300 Elswick Rangers 0.002 4 1 1 1 8 7 3 271
301 Etonian Ramblers 0.002 3 1 0 1 6 9 2 302
302 Hampstead Heathens 0.002 4 1 1 1 2 4 3 274
303 Trowbridge Town 0.002 1 0 1 3 4 16 4 362
304 Oswaldtwistle Rovers 0.002 3 1 0 5 9 25 6 325
305 Lancaster City 0.002 5 1 2 9 8 34 12 270
306 Wellington Town 0.002 6 1 3 12 14 41 16 265
307 Reigate Priory 0.002 3 1 0 5 6 22 6 326
308 Newtown 0.002 4 1 1 1 4 8 3 279
309 Horden Colliery Welfare 0.002 4 1 1 4 6 9 6 276
310 Acton 0.002 8 2 2 7 14 23 11 227
311 Welling United 0.002 1 0 1 3 2 5 4 345
312 Llangollen 0.002 3 1 0 1 7 5 2 290
313 Oxford City 0.002 1 0 1 3 1 12 4 361
314 Spital 0.002 1 0 1 3 5 19 4 363
315 Woodford Wells 0.001 10 3 1 3 9 8 7 217
316 Forest School 0.001 6 2 0 4 12 21 6 256
317 Dulwich Hamlet 0.001 2 0 2 13 17 53 15 338
318 Southall Park 0.001 4 1 1 5 6 21 7 285
319 Kendal Town 0.001 1 0 1 2 2 9 3 353
320 Hawks 0.001 3 1 0 2 6 6 3 293
321 Rossendale 0.001 6 2 0 4 18 40 6 263
322 Fishwick Ramblers 0.001 3 1 0 2 3 5 3 300
323 Willington 0.001 3 1 0 2 3 8 3 313
324 Dreadnought 0.001 3 1 0 5 7 14 6 317
325 Wycombe Wanderers 0.001 1 0 1 2 4 8 3 347
325 Barking Town 0.001 1 0 1 2 0 8 3 358
327 Barnstaple Town 0.001 1 0 1 2 5 11 3 351
328 Sheffield Providence 0.001 1 0 1 3 5 14 4 359
329 Bangor City 0.001 1 0 1 2 3 8 3 349
330 Nunhead 0.001 3 1 0 4 12 17 5 311
331 Slough United 0.001 3 1 0 1 2 6 2 310
332 Blackburn Park Road 0.001 7 2 1 5 18 30 8 239
333 Mosquitos 0.001 7 2 1 5 10 28 8 240
334 Reading Abbey 0.001 10 3 1 2 7 9 6 219
335 Worcester City 0.001 2 0 2 4 2 15 6 336
336 Argonauts 0.000 1 0 1 1 1 2 2 341
337 Panthers 0.000 6 2 0 4 5 16 6 259
338 Clitheroe 0.000 1 0 1 3 5 13 4 354
339 Bradshaw 0.000 1 0 1 4 5 22 5 364
340 Bolton Association 0.000 3 1 0 2 7 11 3 309
341 Ramblers 0.000 1 0 1 4 2 10 5 357
342 Kildare 0.000 1 0 1 4 1 18 5 365
343 Wombwell 0.000 1 0 1 1 0 3 2 346
344 Woodford Bridge 0.000 1 0 1 3 3 9 4 352
345 Gresham 0.000 3 1 0 2 4 13 3 320
346 Mellors Limited 0 6 2 0 3 11 14 5 248
346 Chesham 0 6 2 0 3 12 17 5 251
346 Barry Town 0 4 1 1 3 2 9 5 282
346 Notts Olympic 0 4 1 1 5 11 20 7 283
346 Old St Mark's 0 3 1 0 1 9 5 2 289
346 Castleford Town 0 3 1 0 1 4 3 2 291
346 United Hospital 0 3 1 0 1 4 3 2 292
346 Over Wanderers 0 3 1 0 1 3 3 2 295
346 Weybridge Swallows 0 3 1 0 1 3 4 2 298
346 Newark 0 3 1 0 2 8 10 3 299
346 Watford Rovers 0 3 1 0 3 6 9 4 304
346 Lincoln Lindum 0 3 1 0 3 4 7 4 306
346 Uxbridge 0 3 1 0 4 6 12 5 315
346 Cleethorpes Town 0 3 1 0 2 3 9 3 316
346 South Bank 0 3 1 0 3 5 14 4 319
346 Basford Rovers 0 3 1 0 1 3 15 2 323
346 High Wycombe 0 3 1 0 4 4 26 5 331
346 Luton Wanderers 0 3 1 0 3 4 28 4 332
346 Barnet 0 3 1 0 9 16 45 10 333
346 Dagenham & Redbridge 0 1 0 1 1 0 1 2 343
346 Notts Wanderers 0 1 0 1 2 3 7 3 348
346 Botwell Mission 0 0 0 0 1 3 4 1 367
346 Worthing 0 0 0 0 1 3 4 1 368
346 Belper Town 0 0 0 0 1 2 3 1 369
346 Haslingden 0 0 0 0 1 2 3 1 370
346 Lincoln Albion 0 0 0 0 1 2 3 1 371
346 Salisbury City 0 0 0 0 1 2 3 1 372
346 South Bank St Peters 0 0 0 0 1 2 3 1 373
346 Apsley 0 0 0 0 1 1 2 1 374
346 Banbury Spencer 0 0 0 0 1 1 2 1 375
346 Blackburn Law 0 0 0 0 1 1 2 1 376
346 Glastonbury 0 0 0 0 1 1 2 1 377
346 Horwich RMI 0 0 0 0 1 1 2 1 378
346 Notts Swifts 0 0 0 0 1 1 2 1 379
346 Vauxhall Motors 0 0 0 0 1 1 2 1 380
346 Wellingborough Town 0 0 0 0 1 1 2 1 381
346 Altrincham 0 0 0 0 1 0 1 1 382
346 London Paper Mills 0 0 0 0 1 0 1 1 383
346 Mold 0 0 0 0 1 0 1 1 384
346 Morecambe 0 0 0 0 1 0 1 1 385
346 Rotherham County 0 0 0 0 1 0 1 1 386
346 Wealdstone 0 0 0 0 1 0 1 1 387
346 Horden Athletic 0 0 0 0 2 3 5 2 388
346 Newcastle East End 0 0 0 0 2 3 5 2 389
346 Ramsgate 0 0 0 0 1 3 5 1 390
346 Stanley United 0 0 0 0 1 3 5 1 391
346 Denaby United 0 0 0 0 2 2 4 2 392
346 Eckington Works 0 0 0 0 2 2 4 2 393
346 Epsom & Ewell 0 0 0 0 1 2 4 1 394
346 Halesowen Town 0 0 0 0 1 2 4 1 395
346 Hounslow 0 0 0 0 1 2 4 1 396
346 Olympic 0 0 0 0 1 2 4 1 397
346 Tooting & Mitcham United 0 0 0 0 2 2 4 2 398
346 United London Swifts 0 0 0 0 1 2 4 1 399
346 Windsor & Eton 0 0 0 0 1 2 4 1 400
346 Dinnington Athletic 0 0 0 0 1 1 3 1 401
346 Gresley Rovers 0 0 0 0 1 1 3 1 402
346 Westbury United 0 0 0 0 1 1 3 1 403
346 Wingate & Finchley 0 0 0 0 1 1 3 1 404
346 93rd Highland Regiment 0 0 0 0 1 0 2 1 405
346 Birmingham Corporation Tramways 0 0 0 0 1 0 2 1 406
346 Corby Town 0 0 0 0 1 0 2 1 407
346 Easington Colliery 0 0 0 0 1 0 2 1 408
346 Frickley Colliery Athletic 0 0 0 0 1 0 2 1 409
346 Hednesford Town 0 0 0 0 1 0 2 1 410
346 Hucknall St Johns 0 0 0 0 1 0 2 1 411
346 Ilkeston Town 0 0 0 0 1 0 2 1 412
346 St Bart's Hospital 0 0 0 0 1 0 2 1 413
346 Morpeth Harriers 0 0 0 0 2 4 7 2 414
346 New Crusaders 0 0 0 0 1 3 6 1 415
346 Park Grange 0 0 0 0 1 3 6 1 416
346 Blackhall Colliery Welfare 0 0 0 0 1 2 5 1 417
346 Oswestry Town 0 0 0 0 1 2 5 1 418
346 Ashford Town 0 0 0 0 1 1 4 1 419
346 Chester St Oswald's 0 0 0 0 1 1 4 1 420
346 Derby Town 0 0 0 0 1 1 4 1 421
346 Jarrow 0 0 0 0 2 1 4 2 422
346 Linby Colliery 0 0 0 0 1 1 4 1 423
346 Northern Nomads 0 0 0 0 1 1 4 1 424
346 Rawmarsh Welfare 0 0 0 0 1 1 4 1 425
346 Saxons 0 0 0 0 1 1 4 1 426
346 Stafford Rangers 0 0 0 0 1 1 4 1 427
346 St. Albans City 0 0 0 0 2 1 4 2 428
346 Wellington St George 0 0 0 0 2 1 4 2 429
346 West Manchester 0 0 0 0 1 1 4 1 430
346 Beighton Miners Welfare 0 0 0 0 1 0 3 1 431
346 Chippenham Town 0 0 0 0 1 0 3 1 432
346 Desborough Town 0 0 0 0 1 0 3 1 433
346 Frome Town 0 0 0 0 1 0 3 1 434
346 Gateshead Association 0 0 0 0 1 0 3 1 435
346 Gitanos 0 0 0 0 1 0 3 1 436
346 London Olympic 0 0 0 0 1 0 3 1 437
346 Morton Rangers 0 0 0 0 1 0 3 1 438
346 Cambridge City 0 0 0 0 2 3 7 2 439
346 Shirebrook Miners Welfare 0 0 0 0 2 3 7 2 440
346 Aston Shakespeare 0 0 0 0 2 2 6 2 441
346 Eccles United 0 0 0 0 1 1 5 1 442
346 Hyde United 0 0 0 0 1 1 5 1 443
346 Liverpool Stanley 0 0 0 0 1 1 5 1 444
346 Grimsby District 0 0 0 0 1 0 4 1 445
346 Kells United 0 0 0 0 1 0 4 1 446
346 March Town United 0 0 0 0 1 0 4 1 447
346 Oldbury Town 0 0 0 0 1 0 4 1 448
346 Skegness Town 0 0 0 0 1 0 4 1 449
346 St Albans (Forest Gate) 0 0 0 0 2 0 4 2 450
346 St Stephens 0 0 0 0 1 0 4 1 451
346 Tilbury 0 0 0 0 1 0 4 1 452
346 Whitburn 0 0 0 0 1 0 4 1 453
346 Annfield Plain 0 0 0 0 2 3 8 2 454
346 East Sheen 0 0 0 0 1 2 7 1 455
346 Gravesend & Northfleet 0 0 0 0 2 2 7 2 456
346 Staple Hill 0 0 0 0 1 2 7 1 457
346 Hastings & St Leonards United 0 0 0 0 3 1 6 3 458
346 Aylesbury United 0 0 0 0 1 0 5 1 459
346 Cleator Moor Celtic 0 0 0 0 1 0 5 1 460
346 Esher Leopold 0 0 0 0 1 0 5 1 461
346 Grays Athletic 0 0 0 0 1 0 5 1 462
346 Sutton Junction 0 0 0 0 1 0 5 1 463
346 Wath Athletic 0 0 0 0 1 0 5 1 464
346 Brush Sports 0 0 0 0 2 3 9 2 465
346 Bromsgrove Rovers 0 0 0 0 3 2 8 3 466
346 Hull Town 0 0 0 0 2 2 8 2 467
346 Creswell Colliery 0 0 0 0 1 1 7 1 468
