Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.
England 1871-1986
‹ 1871-1985 | 1871-1987 › | |
---|---|---|
EP | Pts | W | D | L | GF | GA | GP | PR | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 1.780 | 6098 | 1738 | 884 | 1082 | 6328 | 4696 | 3704 | 1 |
2 | Everton | 1.588 | 5838 | 1649 | 891 | 1266 | 6422 | 5398 | 3806 | 4 |
3 | Aston Villa | 1.579 | 5994 | 1713 | 855 | 1305 | 6902 | 5735 | 3873 | 2 |
4 | Manchester United | 1.467 | 5856 | 1656 | 888 | 1153 | 6291 | 5071 | 3697 | 3 |
5 | Blackburn Rovers | 1.461 | 5448 | 1518 | 894 | 1402 | 6155 | 5802 | 3814 | 11 |
6 | West Bromwich Albion | 1.446 | 5578 | 1562 | 892 | 1364 | 6205 | 5653 | 3818 | 6 |
7 | Manchester City | 1.431 | 5460 | 1535 | 855 | 1266 | 6212 | 5432 | 3656 | 9 |
8 | Tottenham Hotspur | 1.361 | 4907 | 1379 | 770 | 1020 | 5447 | 4428 | 3169 | 24 |
9 | Nottingham Forest | 1.328 | 5111 | 1403 | 902 | 1392 | 5551 | 5433 | 3697 | 19 |
10 | Arsenal | 1.327 | 5731 | 1612 | 895 | 1171 | 6103 | 4946 | 3678 | 5 |
11 | Wolverhampton Wanderers | 1.308 | 5479 | 1549 | 832 | 1397 | 6386 | 5835 | 3778 | 8 |
12 | Preston North End | 1.300 | 5385 | 1487 | 924 | 1390 | 5901 | 5494 | 3801 | 13 |
13 | Sheffield Wednesday | 1.285 | 5425 | 1510 | 895 | 1314 | 5925 | 5394 | 3719 | 12 |
14 | Notts County | 1.237 | 5163 | 1423 | 894 | 1481 | 5696 | 5782 | 3798 | 18 |
15 | Bolton Wanderers | 1.216 | 5368 | 1499 | 871 | 1434 | 5891 | 5644 | 3804 | 15 |
16 | Chelsea | 1.207 | 4654 | 1273 | 835 | 1133 | 4973 | 4680 | 3241 | 30 |
17 | Sheffield United | 1.185 | 5299 | 1477 | 868 | 1313 | 5797 | 5459 | 3658 | 17 |
18 | Derby County | 1.184 | 5456 | 1523 | 887 | 1371 | 6242 | 5776 | 3781 | 10 |
19 | Watford | 1.117 | 4046 | 1110 | 716 | 1042 | 4285 | 4076 | 2868 | 49 |
20 | Stoke City | 1.100 | 4613 | 1257 | 842 | 1359 | 4903 | 5109 | 3458 | 33 |
21 | Queens Park Rangers | 1.095 | 4142 | 1149 | 695 | 984 | 4435 | 3963 | 2828 | 42 |
22 | Leicester City | 1.089 | 4920 | 1346 | 882 | 1324 | 5539 | 5531 | 3552 | 23 |
23 | Newcastle United | 1.075 | 5334 | 1508 | 810 | 1296 | 5910 | 5242 | 3614 | 16 |
24 | Southampton | 1.073 | 4077 | 1118 | 723 | 990 | 4426 | 4061 | 2831 | 47 |
25 | Burnley | 1.056 | 5385 | 1500 | 885 | 1391 | 5877 | 5679 | 3776 | 14 |
26 | Swindon Town | 1.053 | 4115 | 1131 | 722 | 1055 | 4423 | 4244 | 2908 | 44 |
27 | Sunderland | 1.052 | 5490 | 1536 | 882 | 1293 | 6140 | 5461 | 3711 | 7 |
28 | Birmingham City | 1.021 | 5031 | 1393 | 852 | 1391 | 5532 | 5382 | 3636 | 20 |
29 | Brentford | 1.010 | 3942 | 1081 | 699 | 1059 | 4187 | 4087 | 2839 | 55 |
30 | Middlesbrough | 1.001 | 4656 | 1279 | 819 | 1308 | 5302 | 5182 | 3406 | 29 |
31 | Leeds United | 0.997 | 4078 | 1130 | 688 | 914 | 4176 | 3725 | 2732 | 46 |
32 | Huddersfield Town | 0.996 | 4333 | 1191 | 760 | 1057 | 4424 | 4036 | 3008 | 37 |
33 | West Ham United | 0.993 | 4056 | 1122 | 690 | 1039 | 4571 | 4308 | 2851 | 48 |
34 | Bristol City | 0.989 | 4729 | 1294 | 847 | 1226 | 4948 | 4759 | 3367 | 25 |
35 | Ipswich Town | 0.988 | 2922 | 818 | 468 | 684 | 3059 | 2796 | 1970 | 85 |
36 | Brighton & Hove Albion | 0.980 | 4183 | 1155 | 718 | 976 | 4345 | 3923 | 2849 | 41 |
37 | Hull City | 0.969 | 4619 | 1263 | 830 | 1139 | 4853 | 4499 | 3232 | 32 |
38 | Grimsby Town | 0.943 | 5028 | 1416 | 780 | 1441 | 5527 | 5676 | 3637 | 21 |
39 | Luton Town | 0.927 | 4097 | 1133 | 698 | 1042 | 4620 | 4265 | 2873 | 45 |
40 | Bury | 0.922 | 4938 | 1369 | 831 | 1429 | 5464 | 5509 | 3629 | 22 |
41 | Millwall | 0.920 | 4118 | 1125 | 743 | 987 | 4239 | 3951 | 2855 | 43 |
42 | Fulham | 0.920 | 4263 | 1168 | 759 | 1191 | 4705 | 4604 | 3118 | 39 |
43 | Charlton Athletic | 0.918 | 3608 | 988 | 644 | 1036 | 4079 | 4277 | 2668 | 69 |
44 | Norwich City | 0.914 | 3923 | 1062 | 737 | 1019 | 4204 | 4117 | 2818 | 56 |
45 | Coventry City | 0.910 | 3792 | 1034 | 690 | 1067 | 4201 | 4209 | 2791 | 64 |
46 | Blackpool | 0.903 | 4687 | 1284 | 835 | 1337 | 5071 | 5184 | 3456 | 27 |
47 | Portsmouth | 0.897 | 3830 | 1040 | 710 | 1034 | 4209 | 4186 | 2784 | 60 |
48 | Port Vale | 0.888 | 4380 | 1181 | 837 | 1289 | 4568 | 4856 | 3307 | 36 |
49 | Bristol Rovers | 0.877 | 3902 | 1071 | 689 | 1073 | 4291 | 4318 | 2833 | 58 |
50 | Crystal Palace | 0.875 | 3823 | 1020 | 763 | 1045 | 4003 | 4049 | 2828 | 62 |
51 | Bradford City | 0.862 | 4644 | 1267 | 843 | 1265 | 4987 | 4879 | 3375 | 31 |
52 | Plymouth Argyle | 0.847 | 3979 | 1093 | 700 | 1004 | 4241 | 3948 | 2797 | 53 |
53 | Oldham Athletic | 0.846 | 4240 | 1159 | 763 | 1208 | 4573 | 4746 | 3130 | 40 |
54 | Reading | 0.843 | 4278 | 1189 | 711 | 1028 | 4590 | 4242 | 2928 | 38 |
55 | Bournemouth | 0.823 | 3794 | 1024 | 722 | 988 | 3861 | 3710 | 2734 | 63 |
56 | Cardiff City | 0.806 | 3615 | 988 | 651 | 1076 | 3810 | 4167 | 2715 | 67 |
57 | Oxford United | 0.798 | 1688 | 447 | 347 | 426 | 1605 | 1548 | 1220 | 93 |
58 | Leyton Orient | 0.795 | 3991 | 1057 | 820 | 1317 | 4074 | 4757 | 3194 | 52 |
59 | Chesterfield | 0.794 | 4418 | 1228 | 734 | 1187 | 4691 | 4485 | 3149 | 35 |
60 | Swansea City | 0.792 | 3701 | 1021 | 638 | 1095 | 4082 | 4320 | 2754 | 66 |
61 | Barnsley | 0.792 | 4692 | 1272 | 876 | 1356 | 5019 | 5307 | 3504 | 26 |
62 | Wanderers | 0.778 | 68 | 21 | 5 | 4 | 96 | 22 | 30 | 127 |
63 | Bradford Park Avenue | 0.778 | 3196 | 898 | 502 | 939 | 3750 | 3829 | 2339 | 81 |
64 | Carlisle United | 0.776 | 3308 | 911 | 575 | 954 | 3659 | 3810 | 2440 | 78 |
65 | Rotherham United | 0.771 | 4010 | 1118 | 656 | 1157 | 4467 | 4665 | 2931 | 50 |
66 | Shrewsbury Town | 0.755 | 2451 | 654 | 489 | 671 | 2613 | 2651 | 1814 | 87 |
67 | Lincoln City | 0.740 | 4667 | 1284 | 815 | 1430 | 5397 | 5665 | 3529 | 28 |
68 | Northampton Town | 0.733 | 3959 | 1104 | 647 | 1108 | 4423 | 4336 | 2859 | 54 |
69 | Peterborough United | 0.732 | 2076 | 567 | 375 | 462 | 2195 | 1920 | 1404 | 91 |
70 | Walsall | 0.732 | 4002 | 1100 | 702 | 1246 | 4581 | 4847 | 3048 | 51 |
71 | Southend United | 0.730 | 3913 | 1076 | 685 | 1083 | 4266 | 4187 | 2844 | 57 |
72 | York City | 0.729 | 3314 | 903 | 605 | 970 | 3724 | 3776 | 2478 | 77 |
73 | Wrexham | 0.727 | 3854 | 1063 | 665 | 1065 | 4288 | 4202 | 2793 | 59 |
74 | Doncaster Rovers | 0.724 | 3744 | 1021 | 681 | 1072 | 4025 | 4315 | 2774 | 65 |
75 | Exeter City | 0.701 | 3615 | 966 | 717 | 1154 | 3957 | 4465 | 2837 | 68 |
76 | Old Etonians | 0.693 | 126 | 39 | 9 | 10 | 161 | 76 | 58 | 114 |
77 | Wimbledon | 0.679 | 759 | 211 | 126 | 163 | 768 | 696 | 500 | 98 |
78 | Gillingham | 0.672 | 3436 | 919 | 679 | 1026 | 3558 | 3907 | 2624 | 73 |
79 | Mansfield Town | 0.654 | 3253 | 889 | 586 | 891 | 3685 | 3625 | 2366 | 80 |
80 | Colchester United | 0.625 | 2522 | 680 | 482 | 669 | 2707 | 2708 | 1831 | 86 |
81 | Aldershot Town | 0.610 | 2999 | 801 | 596 | 928 | 3251 | 3595 | 2325 | 83 |
82 | Torquay United | 0.607 | 3307 | 893 | 628 | 1004 | 3607 | 3957 | 2525 | 79 |
83 | Newport County | 0.588 | 3491 | 948 | 647 | 1187 | 3932 | 4725 | 2782 | 72 |
84 | Tranmere Rovers | 0.586 | 3825 | 1057 | 654 | 1084 | 4312 | 4262 | 2795 | 61 |
85 | Stockport County | 0.569 | 4505 | 1240 | 785 | 1362 | 4799 | 5065 | 3387 | 34 |
86 | Scunthorpe United | 0.561 | 2357 | 618 | 503 | 698 | 2425 | 2642 | 1819 | 89 |
87 | Gateshead | 0.551 | 2149 | 592 | 373 | 581 | 2430 | 2498 | 1546 | 90 |
88 | Darlington | 0.523 | 3579 | 978 | 645 | 1177 | 4050 | 4556 | 2800 | 70 |
89 | Crewe Alexandra | 0.502 | 3567 | 967 | 666 | 1272 | 3983 | 4885 | 2905 | 71 |
90 | Wigan Athletic | 0.490 | 687 | 187 | 126 | 152 | 658 | 601 | 465 | 101 |
91 | Chester City | 0.489 | 3074 | 834 | 572 | 940 | 3413 | 3562 | 2346 | 82 |
92 | Cambridge United | 0.485 | 983 | 258 | 209 | 315 | 955 | 1114 | 782 | 96 |
93 | Queen's Park | 0.468 | 39 | 12 | 3 | 3 | 69 | 18 | 18 | 152 |
94 | Hereford United | 0.430 | 981 | 258 | 207 | 298 | 939 | 1040 | 763 | 97 |
95 | Oxford University | 0.420 | 88 | 27 | 7 | 7 | 99 | 33 | 41 | 122 |
96 | Halifax Town | 0.417 | 3369 | 885 | 714 | 1160 | 3565 | 4372 | 2759 | 74 |
97 | Southport | 0.402 | 2934 | 777 | 603 | 985 | 3197 | 3785 | 2365 | 84 |
98 | Old Carthusians | 0.390 | 88 | 29 | 1 | 10 | 136 | 52 | 40 | 121 |
99 | Rochdale | 0.384 | 3357 | 896 | 669 | 1188 | 3806 | 4494 | 2753 | 75 |
100 | Workington | 0.372 | 1645 | 437 | 334 | 564 | 1739 | 2048 | 1335 | 94 |
101 | Hartlepool United | 0.359 | 3345 | 916 | 597 | 1240 | 3756 | 4669 | 2753 | 76 |
102 | Accrington Stanley | 0.340 | 1912 | 544 | 280 | 686 | 2365 | 2794 | 1510 | 92 |
103 | Darwen | 0.330 | 353 | 106 | 35 | 153 | 559 | 731 | 294 | 108 |
104 | Glossop North End | 0.309 | 742 | 201 | 139 | 299 | 844 | 1059 | 639 | 99 |
105 | Barrow | 0.305 | 2415 | 658 | 441 | 942 | 2767 | 3577 | 2041 | 88 |
106 | Gainsborough Trinity | 0.299 | 711 | 194 | 129 | 304 | 809 | 1141 | 627 | 100 |
107 | Royal Engineers | 0.297 | 109 | 34 | 7 | 16 | 146 | 67 | 57 | 117 |
108 | Swifts | 0.285 | 101 | 31 | 8 | 15 | 126 | 78 | 54 | 119 |
109 | Leeds City | 0.228 | 525 | 148 | 81 | 174 | 609 | 650 | 403 | 105 |
110 | Burton Albion | 0.224 | 549 | 155 | 84 | 278 | 704 | 1077 | 517 | 103 |
111 | Nelson | 0.215 | 546 | 157 | 75 | 194 | 688 | 831 | 426 | 104 |
112 | New Brighton Tower | 0.214 | 171 | 49 | 24 | 32 | 198 | 156 | 105 | 112 |
113 | Yeovil Town | 0.174 | 103 | 29 | 16 | 38 | 106 | 146 | 83 | 118 |
114 | Accrington | 0.171 | 176 | 47 | 35 | 65 | 287 | 363 | 147 | 111 |
115 | Blackburn Olympic | 0.171 | 40 | 13 | 1 | 7 | 85 | 39 | 21 | 150 |
116 | Burton Wanderers | 0.167 | 146 | 44 | 14 | 41 | 178 | 174 | 99 | 113 |
117 | New Brighton AFC | 0.165 | 69 | 19 | 12 | 21 | 82 | 101 | 52 | 126 |
118 | Old Westminsters | 0.156 | 48 | 15 | 3 | 9 | 74 | 43 | 27 | 139 |
119 | Altrincham | 0.149 | 70 | 20 | 10 | 19 | 63 | 68 | 49 | 125 |
120 | Wigan Borough | 0.146 | 549 | 151 | 96 | 181 | 663 | 739 | 428 | 102 |
121 | New Brighton | 0.141 | 1048 | 287 | 187 | 410 | 1191 | 1527 | 884 | 95 |
122 | Clapham Rovers | 0.136 | 82 | 26 | 4 | 14 | 150 | 58 | 44 | 123 |
123 | Merthyr Town | 0.136 | 471 | 120 | 111 | 218 | 556 | 847 | 449 | 106 |
124 | Staveley | 0.126 | 33 | 10 | 3 | 7 | 46 | 38 | 20 | 160 |
125 | Bedford Town | 0.123 | 45 | 12 | 9 | 13 | 44 | 58 | 34 | 146 |
126 | Northwich Victoria | 0.122 | 89 | 25 | 14 | 48 | 140 | 227 | 87 | 120 |
127 | Wednesbury Old Athletic | 0.119 | 24 | 8 | 0 | 7 | 53 | 49 | 15 | 175 |
128 | South Shields | 0.117 | 52 | 14 | 10 | 29 | 67 | 111 | 53 | 136 |
129 | Telford United | 0.109 | 38 | 11 | 5 | 9 | 42 | 47 | 25 | 154 |
130 | Aberdare Athletic | 0.107 | 299 | 80 | 59 | 120 | 342 | 438 | 259 | 110 |
131 | Bath City | 0.105 | 56 | 17 | 5 | 23 | 66 | 79 | 45 | 135 |
132 | Rangers | 0.100 | 12 | 4 | 0 | 1 | 14 | 7 | 5 | 231 |
133 | Old Foresters | 0.091 | 41 | 12 | 5 | 11 | 60 | 43 | 28 | 148 |
134 | Derby Junction | 0.091 | 19 | 6 | 1 | 5 | 16 | 25 | 12 | 190 |
135 | Marlow | 0.087 | 57 | 18 | 3 | 17 | 80 | 53 | 38 | 133 |
136 | Worcester City | 0.083 | 28 | 7 | 7 | 10 | 33 | 42 | 24 | 169 |
137 | Durham City | 0.082 | 346 | 97 | 55 | 141 | 403 | 545 | 293 | 109 |
138 | Thames | 0.080 | 78 | 20 | 18 | 50 | 110 | 215 | 88 | 124 |
139 | Ashington | 0.080 | 408 | 112 | 72 | 158 | 505 | 692 | 342 | 107 |
140 | Bootle | 0.078 | 46 | 14 | 4 | 19 | 75 | 99 | 37 | 143 |
141 | Middlesbrough Iron | 0.077 | 38 | 11 | 5 | 21 | 48 | 98 | 37 | 155 |
142 | Stalybridge Celtic | 0.077 | 115 | 34 | 13 | 41 | 117 | 143 | 88 | 116 |
143 | Enfield | 0.075 | 57 | 15 | 12 | 22 | 76 | 85 | 49 | 134 |
144 | Weymouth | 0.074 | 58 | 14 | 16 | 31 | 67 | 127 | 61 | 131 |
145 | Kettering Town | 0.072 | 58 | 13 | 19 | 36 | 80 | 151 | 68 | 132 |
146 | Walsall Town | 0.071 | 17 | 5 | 2 | 6 | 39 | 32 | 13 | 198 |
147 | Scarborough | 0.070 | 59 | 16 | 11 | 33 | 82 | 138 | 60 | 130 |
148 | Blyth Spartans | 0.069 | 64 | 15 | 19 | 26 | 77 | 120 | 60 | 128 |
149 | Margate | 0.068 | 36 | 10 | 6 | 18 | 47 | 89 | 34 | 157 |
150 | Loughborough United | 0.068 | 123 | 34 | 21 | 107 | 172 | 420 | 162 | 115 |
151 | Chelmsford City | 0.065 | 46 | 13 | 7 | 25 | 59 | 91 | 45 | 144 |
152 | Folkestone Invicta | 0.064 | 31 | 8 | 7 | 17 | 44 | 72 | 32 | 165 |
153 | Dartford | 0.063 | 40 | 11 | 7 | 23 | 60 | 86 | 41 | 151 |
154 | Boston United | 0.063 | 48 | 13 | 9 | 29 | 72 | 116 | 51 | 140 |
155 | Grantham | 0.061 | 51 | 15 | 6 | 25 | 71 | 99 | 46 | 137 |
156 | Walthamstow Avenue | 0.061 | 46 | 12 | 10 | 19 | 73 | 83 | 41 | 142 |
157 | Leatherhead | 0.060 | 22 | 6 | 4 | 6 | 16 | 21 | 16 | 182 |
158 | Leek | 0.059 | 23 | 7 | 2 | 4 | 35 | 27 | 13 | 179 |
159 | Chatham Town | 0.057 | 29 | 9 | 2 | 12 | 28 | 62 | 23 | 168 |
160 | Mitchell's St George | 0.057 | 22 | 7 | 1 | 7 | 31 | 33 | 15 | 181 |
161 | Upton Park | 0.055 | 63 | 19 | 6 | 15 | 93 | 69 | 40 | 129 |
162 | Nuneaton Borough | 0.054 | 29 | 7 | 8 | 16 | 35 | 48 | 31 | 167 |
163 | Wednesbury Town | 0.053 | 10 | 3 | 1 | 2 | 12 | 11 | 6 | 247 |
164 | Bishop Auckland | 0.051 | 42 | 11 | 9 | 23 | 65 | 96 | 43 | 147 |
165 | Rhyl | 0.051 | 35 | 10 | 5 | 21 | 39 | 85 | 36 | 159 |
166 | Hendon | 0.050 | 49 | 14 | 7 | 24 | 85 | 86 | 45 | 138 |
167 | Davenham | 0.049 | 20 | 6 | 2 | 5 | 27 | 29 | 13 | 188 |
168 | Chirk | 0.048 | 24 | 7 | 3 | 4 | 43 | 20 | 14 | 174 |
169 | King's Lynn | 0.048 | 24 | 7 | 3 | 14 | 25 | 62 | 24 | 178 |
170 | Sheffield | 0.048 | 39 | 11 | 6 | 13 | 53 | 61 | 30 | 153 |
171 | Stafford Road | 0.045 | 29 | 8 | 5 | 7 | 52 | 36 | 20 | 166 |
172 | Barnet | 0.044 | 46 | 12 | 10 | 27 | 65 | 110 | 49 | 145 |
173 | Tooting & Mitcham United | 0.044 | 24 | 7 | 3 | 9 | 26 | 30 | 19 | 176 |
174 | Corinthian | 0.043 | 14 | 3 | 5 | 15 | 25 | 58 | 23 | 222 |
175 | Runcorn | 0.043 | 24 | 6 | 6 | 10 | 31 | 42 | 22 | 177 |
176 | Druids | 0.043 | 32 | 9 | 5 | 7 | 39 | 35 | 21 | 162 |
177 | New Brompton | 0.043 | 15 | 3 | 6 | 5 | 11 | 11 | 14 | 207 |
178 | Dagenham | 0.042 | 22 | 6 | 4 | 13 | 19 | 34 | 23 | 184 |
179 | Redcar | 0.042 | 15 | 5 | 0 | 4 | 18 | 15 | 9 | 206 |
180 | Lockwood Brothers | 0.041 | 22 | 7 | 1 | 8 | 26 | 34 | 16 | 183 |
181 | Renton | 0.039 | 7 | 2 | 1 | 1 | 5 | 4 | 4 | 272 |
182 | Partick Thistle | 0.039 | 9 | 3 | 0 | 2 | 22 | 7 | 5 | 257 |
183 | Maidstone United | 0.038 | 31 | 8 | 7 | 6 | 30 | 29 | 21 | 164 |
184 | Church | 0.038 | 31 | 9 | 4 | 7 | 53 | 32 | 20 | 163 |
185 | Cambridge University | 0.035 | 35 | 10 | 5 | 9 | 39 | 35 | 24 | 158 |
186 | Old Harrovians | 0.035 | 33 | 10 | 3 | 8 | 44 | 36 | 21 | 161 |
187 | Old Brightonians | 0.034 | 13 | 4 | 1 | 5 | 14 | 18 | 10 | 224 |
188 | Hillingdon Borough | 0.032 | 10 | 3 | 1 | 6 | 11 | 26 | 10 | 254 |
189 | Gravesend & Northfleet | 0.031 | 14 | 4 | 2 | 9 | 16 | 33 | 15 | 219 |
190 | Walsall Swifts | 0.030 | 13 | 4 | 1 | 5 | 14 | 21 | 10 | 225 |
191 | Evenwood Town | 0.029 | 18 | 5 | 3 | 7 | 20 | 34 | 15 | 196 |
192 | Harlow Town | 0.028 | 12 | 3 | 3 | 3 | 9 | 10 | 9 | 232 |
193 | Guildford City | 0.028 | 26 | 6 | 8 | 21 | 40 | 74 | 35 | 172 |
194 | Crook Town | 0.028 | 21 | 6 | 3 | 14 | 32 | 69 | 23 | 186 |
195 | Notts Rangers | 0.026 | 18 | 5 | 3 | 5 | 35 | 26 | 13 | 192 |
196 | Romford | 0.026 | 41 | 11 | 8 | 21 | 55 | 104 | 40 | 149 |
197 | Leyton | 0.024 | 21 | 5 | 6 | 16 | 21 | 69 | 27 | 187 |
198 | Old Wykehamists | 0.024 | 27 | 9 | 0 | 4 | 40 | 21 | 13 | 170 |
199 | London Caledonians | 0.024 | 13 | 4 | 1 | 6 | 12 | 22 | 11 | 227 |
200 | Hastings United | 0.024 | 16 | 5 | 1 | 8 | 25 | 29 | 14 | 203 |
201 | Darwen Old Wanderers | 0.023 | 13 | 4 | 1 | 4 | 29 | 23 | 9 | 223 |
202 | Bangor City | 0.023 | 18 | 4 | 6 | 13 | 28 | 53 | 23 | 197 |
203 | Worksop Town | 0.023 | 11 | 3 | 2 | 8 | 13 | 36 | 13 | 245 |
204 | South Liverpool | 0.023 | 15 | 4 | 3 | 8 | 19 | 33 | 15 | 210 |
205 | Barking | 0.023 | 14 | 4 | 2 | 6 | 11 | 21 | 12 | 217 |
206 | Bishop's Stortford | 0.022 | 18 | 4 | 6 | 8 | 25 | 36 | 18 | 194 |
207 | Chilton Colliery Recreation | 0.021 | 10 | 3 | 1 | 2 | 9 | 10 | 6 | 249 |
208 | Brentwood Town | 0.021 | 10 | 3 | 1 | 2 | 6 | 12 | 6 | 252 |
209 | Clapton | 0.020 | 12 | 3 | 3 | 9 | 21 | 55 | 15 | 237 |
210 | Wycombe Wanderers | 0.020 | 37 | 8 | 13 | 23 | 45 | 71 | 44 | 156 |
211 | Windsor Home Park | 0.020 | 16 | 5 | 1 | 6 | 19 | 16 | 12 | 202 |
212 | Dulwich | 0.019 | 15 | 5 | 0 | 4 | 16 | 18 | 9 | 208 |
213 | Maidenhead | 0.019 | 47 | 15 | 2 | 16 | 46 | 60 | 33 | 141 |
214 | Barnes | 0.019 | 25 | 7 | 4 | 13 | 28 | 50 | 24 | 173 |
215 | Derby Midland | 0.018 | 14 | 4 | 2 | 6 | 18 | 25 | 12 | 215 |
216 | Birmingham Excelsior | 0.018 | 16 | 4 | 4 | 5 | 25 | 20 | 13 | 201 |
217 | Marine | 0.018 | 10 | 2 | 4 | 6 | 19 | 31 | 12 | 253 |
218 | Stockton | 0.017 | 15 | 4 | 3 | 13 | 23 | 66 | 20 | 213 |
219 | Great Bridge Unity | 0.017 | 7 | 2 | 1 | 2 | 10 | 8 | 5 | 271 |
220 | Morecambe | 0.017 | 13 | 3 | 4 | 13 | 12 | 35 | 20 | 229 |
221 | Slough Town | 0.017 | 18 | 5 | 3 | 7 | 21 | 30 | 15 | 193 |
222 | Northfleet United | 0.017 | 11 | 3 | 2 | 8 | 18 | 29 | 13 | 241 |
223 | Goole Town | 0.016 | 12 | 3 | 3 | 11 | 19 | 43 | 17 | 235 |
224 | Alvechurch | 0.016 | 6 | 2 | 0 | 2 | 11 | 9 | 4 | 296 |
225 | Walton & Hersham | 0.016 | 7 | 2 | 1 | 6 | 9 | 18 | 9 | 278 |
226 | Buxton | 0.016 | 10 | 3 | 1 | 3 | 16 | 18 | 7 | 250 |
227 | Brentwood | 0.016 | 23 | 7 | 2 | 9 | 42 | 47 | 18 | 180 |
228 | South Shore | 0.016 | 14 | 4 | 2 | 10 | 31 | 52 | 16 | 221 |
229 | Grey Friars | 0.016 | 16 | 5 | 1 | 3 | 17 | 11 | 9 | 200 |
230 | Goldenhill | 0.015 | 10 | 3 | 1 | 2 | 9 | 7 | 6 | 246 |
231 | Stafford Rangers | 0.015 | 18 | 5 | 3 | 10 | 16 | 27 | 18 | 195 |
232 | Manchester | 0.015 | 3 | 1 | 0 | 2 | 2 | 19 | 3 | 386 |
233 | Cheltenham Town | 0.015 | 12 | 3 | 3 | 16 | 26 | 56 | 22 | 236 |
234 | Hotspur | 0.015 | 20 | 6 | 2 | 8 | 19 | 25 | 16 | 189 |
235 | Macclesfield Town | 0.015 | 15 | 4 | 3 | 18 | 45 | 70 | 25 | 211 |
236 | Caernarvon Athletic | 0.014 | 4 | 1 | 1 | 1 | 7 | 8 | 3 | 324 |
237 | Leytonstone | 0.014 | 7 | 2 | 1 | 12 | 14 | 33 | 15 | 286 |
238 | Sunderland Albion | 0.014 | 11 | 3 | 2 | 4 | 15 | 16 | 9 | 239 |
239 | Phoenix Bessemer | 0.014 | 3 | 1 | 0 | 1 | 10 | 5 | 2 | 343 |
240 | Astley Bridge | 0.014 | 11 | 2 | 5 | 7 | 27 | 45 | 14 | 244 |
241 | Oswestry | 0.014 | 17 | 5 | 2 | 6 | 30 | 32 | 13 | 199 |
242 | Sutton United | 0.014 | 16 | 4 | 4 | 9 | 18 | 40 | 17 | 205 |
243 | Newcastle West End | 0.013 | 6 | 2 | 0 | 4 | 11 | 14 | 6 | 301 |
244 | Birmingham St George | 0.013 | 13 | 4 | 1 | 4 | 16 | 24 | 9 | 226 |
245 | Dorchester Town | 0.013 | 11 | 3 | 2 | 6 | 19 | 28 | 11 | 240 |
246 | Crusaders | 0.013 | 12 | 4 | 0 | 4 | 24 | 13 | 8 | 230 |
247 | Corby Town | 0.013 | 7 | 2 | 1 | 5 | 11 | 23 | 8 | 282 |
248 | Shankhouse | 0.013 | 6 | 2 | 0 | 2 | 7 | 16 | 4 | 309 |
249 | Horncastle | 0.012 | 6 | 2 | 0 | 2 | 5 | 9 | 4 | 302 |
250 | Bognor Regis Town | 0.012 | 7 | 2 | 1 | 3 | 9 | 20 | 6 | 280 |
251 | Great Yarmouth Town | 0.012 | 7 | 2 | 1 | 3 | 8 | 13 | 6 | 275 |
252 | Fleetwood Rangers | 0.012 | 4 | 1 | 1 | 2 | 7 | 13 | 4 | 332 |
253 | Minehead | 0.012 | 8 | 2 | 2 | 6 | 12 | 20 | 10 | 265 |
254 | Southall | 0.012 | 6 | 2 | 0 | 6 | 15 | 24 | 8 | 306 |
255 | West End | 0.012 | 14 | 4 | 2 | 4 | 12 | 19 | 10 | 216 |
256 | Matlock Town | 0.012 | 7 | 2 | 1 | 7 | 14 | 34 | 10 | 288 |
257 | Tamworth | 0.011 | 4 | 1 | 1 | 3 | 3 | 16 | 5 | 338 |
258 | Hayes | 0.011 | 5 | 1 | 2 | 7 | 7 | 22 | 10 | 320 |
259 | Rochester | 0.011 | 15 | 5 | 0 | 13 | 21 | 57 | 18 | 212 |
260 | Linfield Athletic | 0.011 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 398 |
261 | Halliwell | 0.011 | 16 | 5 | 1 | 8 | 29 | 47 | 14 | 204 |
262 | Finchley | 0.011 | 7 | 2 | 1 | 5 | 5 | 29 | 8 | 289 |
263 | Witton Albion | 0.011 | 21 | 6 | 3 | 12 | 37 | 52 | 21 | 185 |
264 | Cowlairs | 0.010 | 6 | 2 | 0 | 1 | 16 | 6 | 3 | 294 |
265 | Sheffield Heeley | 0.010 | 15 | 5 | 0 | 8 | 29 | 35 | 13 | 209 |
266 | Frickley Athletic | 0.010 | 11 | 3 | 2 | 8 | 14 | 27 | 13 | 242 |
267 | Whitby Town | 0.010 | 6 | 2 | 0 | 4 | 6 | 11 | 6 | 304 |
