Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.
England 1871-2018
‹ 1871-2017 | 1871-2019 › | |
---|---|---|
EP | Pts | W | D | L | GF | GA | GP | PR | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 1.651 | 8804 | 2515 | 1259 | 1427 | 8945 | 6199 | 5201 | 2 |
2 | Manchester United | 1.545 | 8909 | 2563 | 1220 | 1430 | 9070 | 6449 | 5213 | 1 |
3 | Tottenham Hotspur | 1.422 | 7233 | 2034 | 1131 | 1487 | 7777 | 6283 | 4652 | 22 |
4 | Everton | 1.420 | 7948 | 2217 | 1297 | 1746 | 8429 | 7150 | 5260 | 5 |
5 | Arsenal | 1.417 | 8632 | 2453 | 1273 | 1477 | 8815 | 6388 | 5203 | 3 |
6 | Blackburn Rovers | 1.372 | 7707 | 2130 | 1317 | 1903 | 8310 | 7734 | 5350 | 10 |
7 | Aston Villa | 1.331 | 8050 | 2267 | 1249 | 1815 | 8802 | 7572 | 5331 | 4 |
8 | Chelsea | 1.299 | 7400 | 2063 | 1211 | 1479 | 7581 | 6273 | 4753 | 19 |
9 | Manchester City | 1.275 | 7870 | 2220 | 1210 | 1735 | 8647 | 7200 | 5165 | 7 |
10 | West Bromwich Albion | 1.207 | 7577 | 2089 | 1310 | 1948 | 8225 | 7715 | 5347 | 13 |
11 | Wolverhampton Wanderers | 1.201 | 7893 | 2209 | 1266 | 1910 | 8648 | 7773 | 5385 | 6 |
12 | Preston North End | 1.187 | 7792 | 2143 | 1363 | 1927 | 8196 | 7570 | 5433 | 8 |
13 | Nottingham Forest | 1.159 | 7422 | 2021 | 1359 | 1924 | 7780 | 7396 | 5304 | 18 |
14 | Sheffield United | 1.117 | 7776 | 2157 | 1305 | 1841 | 8098 | 7477 | 5303 | 9 |
15 | Bolton Wanderers | 1.105 | 7601 | 2100 | 1301 | 1985 | 8026 | 7714 | 5386 | 12 |
16 | Leicester City | 1.102 | 7126 | 1942 | 1300 | 1869 | 7693 | 7619 | 5111 | 23 |
17 | Notts County | 1.087 | 7369 | 2016 | 1321 | 2100 | 7847 | 7975 | 5437 | 20 |
18 | Sheffield Wednesday | 1.071 | 7576 | 2081 | 1333 | 1890 | 8011 | 7504 | 5304 | 14 |
19 | Middlesbrough | 1.059 | 6887 | 1886 | 1229 | 1852 | 7324 | 7010 | 4967 | 26 |
20 | Bristol City | 1.026 | 7105 | 1936 | 1297 | 1785 | 7195 | 6845 | 5018 | 24 |
21 | Sunderland | 1.024 | 7492 | 2075 | 1267 | 1880 | 8030 | 7444 | 5222 | 16 |
22 | Birmingham City | 1.007 | 7260 | 1987 | 1299 | 1956 | 7534 | 7377 | 5242 | 21 |
23 | Brentford | 1.003 | 6302 | 1723 | 1133 | 1625 | 6410 | 6194 | 4481 | 43 |
24 | Southampton | 0.984 | 6123 | 1666 | 1125 | 1544 | 6489 | 6082 | 4335 | 51 |
25 | Leeds United | 0.982 | 6437 | 1786 | 1079 | 1420 | 6378 | 5614 | 4285 | 37 |
26 | Newcastle United | 0.979 | 7479 | 2102 | 1173 | 1800 | 8003 | 7141 | 5075 | 17 |
27 | Watford | 0.969 | 6202 | 1687 | 1141 | 1642 | 6405 | 6233 | 4470 | 45 |
28 | Stoke City | 0.955 | 6768 | 1834 | 1266 | 1916 | 6791 | 7042 | 5016 | 30 |
29 | Queens Park Rangers | 0.945 | 6151 | 1674 | 1129 | 1565 | 6350 | 5968 | 4368 | 48 |
30 | Derby County | 0.945 | 7555 | 2095 | 1270 | 1960 | 8267 | 7821 | 5325 | 15 |
31 | West Ham United | 0.938 | 6106 | 1675 | 1081 | 1590 | 6502 | 6300 | 4346 | 52 |
32 | Huddersfield Town | 0.935 | 6599 | 1803 | 1190 | 1642 | 6578 | 6248 | 4635 | 34 |
33 | Swindon Town | 0.933 | 6357 | 1735 | 1152 | 1652 | 6657 | 6454 | 4539 | 41 |
34 | Burnley | 0.927 | 7619 | 2103 | 1310 | 1979 | 7975 | 7815 | 5392 | 11 |
35 | Reading | 0.924 | 6650 | 1837 | 1139 | 1593 | 6817 | 6339 | 4569 | 32 |
36 | Millwall | 0.919 | 6417 | 1749 | 1170 | 1558 | 6295 | 5959 | 4477 | 39 |
37 | Fulham | 0.905 | 6425 | 1748 | 1181 | 1747 | 6817 | 6653 | 4676 | 38 |
38 | Luton Town | 0.892 | 5976 | 1634 | 1074 | 1548 | 6494 | 6143 | 4256 | 60 |
39 | Brighton & Hove Albion | 0.888 | 6356 | 1735 | 1151 | 1575 | 6357 | 5958 | 4461 | 42 |
40 | Norwich City | 0.878 | 6053 | 1637 | 1142 | 1590 | 6238 | 6212 | 4369 | 56 |
41 | Ipswich Town | 0.873 | 5239 | 1452 | 883 | 1231 | 5273 | 4859 | 3566 | 75 |
42 | Bournemouth | 0.867 | 6048 | 1632 | 1152 | 1573 | 5993 | 5777 | 4357 | 57 |
43 | Blackpool | 0.856 | 6805 | 1842 | 1279 | 1953 | 7223 | 7387 | 5074 | 27 |
44 | Crystal Palace | 0.842 | 5999 | 1606 | 1181 | 1617 | 6071 | 6102 | 4404 | 58 |
45 | Coventry City | 0.840 | 5761 | 1553 | 1102 | 1684 | 6069 | 6262 | 4339 | 65 |
46 | Cardiff City | 0.835 | 5975 | 1619 | 1118 | 1611 | 5983 | 6178 | 4348 | 61 |
47 | Swansea City | 0.832 | 5866 | 1604 | 1054 | 1682 | 6069 | 6336 | 4340 | 64 |
48 | Oldham Athletic | 0.830 | 6393 | 1718 | 1239 | 1806 | 6686 | 6915 | 4763 | 40 |
49 | Port Vale | 0.821 | 6515 | 1756 | 1247 | 1934 | 6663 | 7060 | 4937 | 35 |
50 | Hull City | 0.819 | 6625 | 1787 | 1264 | 1761 | 6731 | 6613 | 4812 | 33 |
51 | Charlton Athletic | 0.812 | 5656 | 1529 | 1069 | 1608 | 5999 | 6291 | 4206 | 67 |
52 | Grimsby Town | 0.801 | 6685 | 1848 | 1141 | 1980 | 7074 | 7459 | 4969 | 31 |
53 | Carlisle United | 0.797 | 5273 | 1432 | 977 | 1589 | 5582 | 6010 | 3998 | 74 |
54 | Southend United | 0.787 | 6088 | 1671 | 1075 | 1713 | 6292 | 6332 | 4459 | 55 |
55 | Portsmouth | 0.781 | 5890 | 1593 | 1111 | 1652 | 6204 | 6253 | 4356 | 63 |
56 | Plymouth Argyle | 0.771 | 6135 | 1672 | 1119 | 1618 | 6263 | 6024 | 4409 | 50 |
57 | Wigan Athletic | 0.770 | 2920 | 798 | 526 | 716 | 2759 | 2579 | 2040 | 91 |
58 | Peterborough United | 0.767 | 4351 | 1181 | 808 | 1079 | 4503 | 4147 | 3068 | 83 |
59 | Wimbledon | 0.765 | 1942 | 520 | 382 | 472 | 1913 | 1866 | 1374 | 97 |
60 | Bristol Rovers | 0.762 | 5987 | 1623 | 1118 | 1663 | 6301 | 6367 | 4404 | 59 |
61 | Bury | 0.761 | 7047 | 1921 | 1284 | 2026 | 7431 | 7607 | 5231 | 25 |
62 | Leyton Orient | 0.751 | 6092 | 1621 | 1229 | 1938 | 6121 | 6915 | 4788 | 54 |
63 | Bradford City | 0.745 | 6772 | 1831 | 1279 | 1877 | 7050 | 7073 | 4987 | 28 |
64 | Walsall | 0.743 | 6195 | 1680 | 1155 | 1839 | 6638 | 6960 | 4674 | 46 |
65 | Tranmere Rovers | 0.737 | 5947 | 1629 | 1060 | 1619 | 6310 | 6176 | 4308 | 62 |
66 | Northampton Town | 0.722 | 6100 | 1677 | 1069 | 1723 | 6462 | 6470 | 4469 | 53 |
67 | Wrexham | 0.719 | 5334 | 1455 | 969 | 1494 | 5768 | 5803 | 3918 | 71 |
68 | Chesterfield | 0.712 | 6469 | 1771 | 1156 | 1806 | 6637 | 6607 | 4733 | 36 |
69 | Barnsley | 0.710 | 6769 | 1819 | 1312 | 1996 | 7072 | 7605 | 5127 | 29 |
70 | Oxford United | 0.707 | 3539 | 937 | 728 | 998 | 3455 | 3504 | 2663 | 88 |
71 | Rotherham United | 0.699 | 6162 | 1687 | 1101 | 1765 | 6620 | 6878 | 4553 | 47 |
72 | Wanderers | 0.673 | 68 | 21 | 5 | 4 | 96 | 22 | 30 | 151 |
73 | Doncaster Rovers | 0.672 | 5406 | 1461 | 1023 | 1639 | 5616 | 6173 | 4123 | 70 |
74 | Shrewsbury Town | 0.651 | 4452 | 1177 | 921 | 1273 | 4509 | 4677 | 3371 | 81 |
75 | Lincoln City | 0.648 | 6300 | 1713 | 1161 | 1909 | 6956 | 7373 | 4783 | 44 |
76 | Mansfield Town | 0.640 | 4977 | 1343 | 948 | 1433 | 5402 | 5502 | 3724 | 77 |
77 | Bradford Park Avenue | 0.634 | 3196 | 898 | 502 | 942 | 3754 | 3845 | 2342 | 89 |
78 | Torquay United | 0.629 | 4942 | 1313 | 1003 | 1520 | 5176 | 5752 | 3836 | 78 |
79 | Gillingham | 0.628 | 5591 | 1495 | 1106 | 1637 | 5617 | 6064 | 4238 | 68 |
80 | Cambridge United | 0.607 | 2585 | 681 | 542 | 766 | 2552 | 2755 | 1989 | 93 |
81 | Old Etonians | 0.597 | 126 | 39 | 9 | 10 | 161 | 76 | 58 | 131 |
82 | Scunthorpe United | 0.596 | 4654 | 1233 | 955 | 1253 | 4720 | 4804 | 3441 | 79 |
83 | Exeter City | 0.593 | 5289 | 1402 | 1083 | 1714 | 5611 | 6377 | 4199 | 73 |
84 | York City | 0.588 | 4638 | 1233 | 939 | 1423 | 5001 | 5312 | 3595 | 80 |
85 | Colchester United | 0.587 | 4451 | 1190 | 881 | 1259 | 4649 | 4855 | 3330 | 82 |
86 | Crewe Alexandra | 0.565 | 5661 | 1537 | 1050 | 1935 | 6206 | 7274 | 4522 | 66 |
87 | Aldershot Town | 0.564 | 3644 | 968 | 740 | 1157 | 3909 | 4406 | 2865 | 87 |
88 | Milton Keynes Dons | 0.557 | 1082 | 304 | 170 | 248 | 1058 | 917 | 722 | 103 |
89 | Stockport County | 0.556 | 6142 | 1670 | 1132 | 1862 | 6472 | 6892 | 4664 | 49 |
90 | Darlington | 0.509 | 5001 | 1346 | 963 | 1641 | 5461 | 6131 | 3950 | 76 |
91 | Wycombe Wanderers | 0.492 | 1790 | 468 | 386 | 471 | 1688 | 1686 | 1325 | 98 |
92 | Rochdale | 0.488 | 5522 | 1467 | 1121 | 1772 | 5927 | 6660 | 4360 | 69 |
93 | Hereford United | 0.484 | 2029 | 532 | 433 | 678 | 1973 | 2273 | 1643 | 96 |
94 | Newport County | 0.476 | 3875 | 1044 | 743 | 1357 | 4322 | 5297 | 3144 | 86 |
95 | Gateshead | 0.471 | 2166 | 597 | 375 | 590 | 2451 | 2533 | 1562 | 95 |
96 | Burton Albion | 0.467 | 1208 | 335 | 203 | 451 | 1292 | 1733 | 989 | 101 |
97 | Hartlepool United | 0.446 | 5313 | 1441 | 990 | 1885 | 5669 | 6877 | 4316 | 72 |
98 | Chester City | 0.442 | 4210 | 1125 | 835 | 1364 | 4530 | 4963 | 3324 | 84 |
99 | Yeovil Town | 0.442 | 1078 | 291 | 205 | 365 | 1045 | 1250 | 861 | 104 |
100 | Accrington Stanley | 0.422 | 2731 | 767 | 430 | 920 | 3150 | 3640 | 2117 | 92 |
101 | Queen's Park | 0.391 | 39 | 12 | 3 | 3 | 69 | 18 | 18 | 171 |
102 | Crawley Town | 0.364 | 474 | 127 | 93 | 148 | 458 | 535 | 368 | 117 |
103 | Oxford University | 0.362 | 88 | 27 | 7 | 7 | 99 | 33 | 41 | 142 |
104 | Barnet | 0.348 | 1348 | 353 | 289 | 468 | 1382 | 1650 | 1110 | 100 |
105 | Halifax Town | 0.346 | 3966 | 1037 | 855 | 1438 | 4219 | 5271 | 3330 | 85 |
106 | Southport | 0.342 | 2958 | 784 | 606 | 1003 | 3225 | 3840 | 2393 | 90 |
107 | Old Carthusians | 0.336 | 88 | 29 | 1 | 10 | 136 | 52 | 40 | 141 |
108 | Macclesfield Town | 0.307 | 954 | 245 | 219 | 346 | 961 | 1180 | 810 | 106 |
109 | Workington | 0.306 | 1645 | 437 | 334 | 565 | 1740 | 2052 | 1336 | 99 |
110 | Stevenage | 0.305 | 567 | 152 | 111 | 170 | 552 | 564 | 433 | 111 |
111 | Cheltenham Town | 0.294 | 1168 | 303 | 259 | 377 | 1130 | 1325 | 939 | 102 |
112 | Barrow | 0.280 | 2455 | 669 | 448 | 955 | 2806 | 3624 | 2072 | 94 |
113 | Darwen | 0.274 | 353 | 106 | 35 | 153 | 559 | 731 | 294 | 121 |
114 | Fleetwood Town | 0.272 | 427 | 114 | 85 | 117 | 386 | 395 | 316 | 119 |
115 | Scarborough | 0.264 | 824 | 218 | 170 | 278 | 863 | 1025 | 666 | 107 |
116 | Royal Engineers | 0.264 | 109 | 34 | 7 | 16 | 146 | 67 | 57 | 135 |
117 | Glossop North End | 0.252 | 742 | 201 | 139 | 299 | 844 | 1059 | 639 | 108 |
118 | Swifts | 0.246 | 101 | 31 | 8 | 15 | 126 | 78 | 54 | 136 |
119 | Gainsborough Trinity | 0.238 | 712 | 194 | 130 | 310 | 814 | 1168 | 634 | 109 |
120 | Rushden & Diamonds | 0.235 | 340 | 89 | 73 | 107 | 334 | 380 | 269 | 124 |
121 | AFC Wimbledon | 0.234 | 439 | 113 | 100 | 140 | 425 | 491 | 353 | 118 |
122 | Morecambe | 0.226 | 686 | 176 | 158 | 244 | 698 | 842 | 578 | 110 |
123 | Dagenham & Redbridge | 0.218 | 549 | 145 | 114 | 212 | 583 | 687 | 471 | 113 |
124 | Maidstone United | 0.190 | 236 | 61 | 53 | 75 | 261 | 269 | 189 | 127 |
125 | Leeds City | 0.186 | 525 | 148 | 81 | 174 | 609 | 650 | 403 | 115 |
126 | New Brighton Tower | 0.178 | 171 | 49 | 24 | 32 | 198 | 156 | 105 | 129 |
127 | Nelson | 0.177 | 546 | 157 | 75 | 194 | 688 | 831 | 426 | 114 |
128 | Boston United | 0.176 | 349 | 90 | 79 | 135 | 371 | 472 | 304 | 122 |
129 | Kidderminster Harriers | 0.172 | 340 | 87 | 79 | 137 | 329 | 447 | 303 | 125 |
130 | Bath City | 0.155 | 89 | 26 | 11 | 34 | 99 | 125 | 71 | 140 |
131 | Altrincham | 0.148 | 97 | 27 | 16 | 33 | 95 | 114 | 76 | 137 |
132 | Blackburn Olympic | 0.143 | 40 | 13 | 1 | 7 | 85 | 39 | 21 | 169 |
133 | Burton Wanderers | 0.142 | 146 | 44 | 14 | 41 | 178 | 174 | 99 | 130 |
134 | Accrington | 0.136 | 176 | 47 | 35 | 65 | 287 | 363 | 147 | 128 |
135 | Telford United | 0.132 | 69 | 19 | 12 | 25 | 69 | 92 | 56 | 150 |
136 | Old Westminsters | 0.131 | 48 | 15 | 3 | 9 | 74 | 43 | 27 | 159 |
137 | Northwich Victoria | 0.130 | 115 | 32 | 19 | 64 | 174 | 290 | 115 | 134 |
138 | New Brighton AFC | 0.129 | 69 | 19 | 12 | 21 | 82 | 101 | 52 | 149 |
139 | Clapham Rovers | 0.120 | 82 | 26 | 4 | 14 | 150 | 58 | 44 | 143 |
140 | Wigan Borough | 0.117 | 549 | 151 | 96 | 181 | 663 | 739 | 428 | 112 |
141 | Enfield | 0.116 | 91 | 23 | 22 | 31 | 105 | 123 | 76 | 139 |
142 | Merthyr Town | 0.113 | 479 | 122 | 113 | 226 | 572 | 878 | 461 | 116 |
143 | New Brighton | 0.113 | 1048 | 287 | 187 | 410 | 1191 | 1527 | 884 | 105 |
144 | Bedford Town | 0.107 | 46 | 12 | 10 | 14 | 45 | 60 | 36 | 163 |
145 | Sutton United | 0.106 | 61 | 17 | 10 | 23 | 63 | 92 | 50 | 155 |
146 | Staveley | 0.104 | 33 | 10 | 3 | 7 | 46 | 38 | 20 | 180 |
147 | Wednesbury Old Athletic | 0.101 | 24 | 8 | 0 | 7 | 53 | 49 | 15 | 197 |
148 | Blyth Spartans | 0.098 | 80 | 20 | 20 | 32 | 95 | 137 | 72 | 144 |
149 | Kettering Town | 0.096 | 95 | 23 | 26 | 51 | 118 | 210 | 100 | 138 |
150 | South Shields | 0.094 | 52 | 14 | 10 | 29 | 67 | 111 | 53 | 157 |
151 | Marlow | 0.090 | 69 | 21 | 6 | 21 | 94 | 75 | 48 | 148 |
152 | Woking | 0.089 | 75 | 18 | 21 | 28 | 93 | 122 | 67 | 147 |
153 | Aberdare Athletic | 0.088 | 299 | 80 | 59 | 120 | 342 | 438 | 259 | 126 |
154 | Forest Green Rovers | 0.086 | 78 | 21 | 15 | 38 | 94 | 122 | 74 | 145 |
155 | Rangers | 0.080 | 12 | 4 | 0 | 1 | 14 | 7 | 5 | 262 |
156 | Old Foresters | 0.077 | 41 | 12 | 5 | 11 | 60 | 43 | 28 | 167 |
157 | Worcester City | 0.077 | 38 | 9 | 11 | 15 | 40 | 54 | 35 | 174 |
158 | Derby Junction | 0.077 | 19 | 6 | 1 | 5 | 16 | 25 | 12 | 214 |
159 | Weymouth | 0.075 | 63 | 15 | 18 | 34 | 77 | 137 | 67 | 153 |
160 | Tamworth | 0.075 | 34 | 9 | 7 | 13 | 35 | 60 | 29 | 178 |
161 | Chelmsford City | 0.068 | 62 | 17 | 11 | 35 | 78 | 125 | 63 | 154 |
162 | Durham City | 0.067 | 346 | 97 | 55 | 141 | 403 | 545 | 293 | 123 |
163 | Bootle | 0.066 | 46 | 14 | 4 | 19 | 75 | 99 | 37 | 165 |
164 | Ashington | 0.065 | 408 | 112 | 72 | 158 | 505 | 692 | 342 | 120 |
165 | Thames | 0.064 | 78 | 20 | 18 | 50 | 110 | 215 | 88 | 146 |
166 | Stalybridge Celtic | 0.063 | 122 | 35 | 17 | 47 | 131 | 166 | 99 | 133 |
167 | Middlesbrough Iron | 0.063 | 38 | 11 | 5 | 21 | 48 | 98 | 37 | 175 |
168 | Margate | 0.062 | 40 | 11 | 7 | 20 | 50 | 95 | 38 | 170 |
169 | Nuneaton Borough | 0.062 | 46 | 11 | 13 | 22 | 52 | 72 | 46 | 164 |
170 | Walthamstow Avenue | 0.060 | 46 | 12 | 10 | 19 | 73 | 83 | 41 | 162 |
171 | Loughborough United | 0.057 | 123 | 34 | 21 | 107 | 172 | 420 | 162 | 132 |
172 | Kingstonian | 0.057 | 22 | 6 | 4 | 10 | 26 | 44 | 20 | 204 |
173 | Walsall Town | 0.056 | 17 | 5 | 2 | 6 | 39 | 32 | 13 | 224 |
174 | Leek | 0.055 | 23 | 7 | 2 | 4 | 35 | 27 | 13 | 200 |
175 | Hendon | 0.055 | 57 | 16 | 9 | 31 | 96 | 107 | 56 | 156 |
176 | Dartford | 0.053 | 46 | 12 | 10 | 31 | 76 | 124 | 53 | 166 |
177 | Grantham | 0.053 | 51 | 15 | 6 | 26 | 72 | 101 | 47 | 158 |
178 | Folkestone Invicta | 0.051 | 31 | 8 | 7 | 18 | 45 | 74 | 33 | 184 |
179 | Bishop Auckland | 0.050 | 48 | 12 | 12 | 26 | 71 | 108 | 50 | 160 |
180 | Upton Park | 0.049 | 63 | 19 | 6 | 15 | 93 | 69 | 40 | 152 |
181 | Davenham | 0.047 | 20 | 6 | 2 | 5 | 27 | 29 | 13 | 211 |
182 | Mitchell's St George | 0.046 | 22 | 7 | 1 | 7 | 31 | 33 | 15 | 202 |
183 | King's Lynn | 0.046 | 30 | 9 | 3 | 16 | 31 | 73 | 28 | 185 |
184 | Chatham Town | 0.046 | 29 | 9 | 2 | 12 | 28 | 62 | 23 | 187 |
185 | Gravesend & Northfleet | 0.044 | 24 | 7 | 3 | 14 | 27 | 45 | 24 | 199 |
186 | Histon | 0.044 | 13 | 4 | 1 | 5 | 14 | 15 | 10 | 254 |
187 | Leatherhead | 0.043 | 26 | 7 | 5 | 8 | 22 | 28 | 20 | 190 |
188 | Rhyl | 0.042 | 35 | 10 | 5 | 21 | 39 | 85 | 36 | 177 |
189 | Eastleigh | 0.042 | 18 | 5 | 3 | 4 | 20 | 19 | 12 | 219 |
190 | Slough Town | 0.040 | 34 | 8 | 10 | 19 | 46 | 75 | 37 | 179 |
191 | Chirk | 0.040 | 24 | 7 | 3 | 4 | 43 | 20 | 14 | 196 |
192 | Wednesbury Town | 0.039 | 10 | 3 | 1 | 2 | 12 | 11 | 6 | 282 |
193 | Sheffield | 0.039 | 39 | 11 | 6 | 13 | 53 | 61 | 30 | 172 |
194 | Hednesford Town | 0.039 | 16 | 5 | 1 | 8 | 17 | 24 | 14 | 231 |
195 | Stafford Road | 0.038 | 29 | 8 | 5 | 7 | 52 | 36 | 20 | 186 |
196 | Whitley Bay | 0.038 | 9 | 3 | 0 | 2 | 9 | 6 | 5 | 294 |
197 | Corinthian | 0.037 | 14 | 3 | 5 | 15 | 25 | 58 | 23 | 252 |
198 | Runcorn Halton | 0.037 | 39 | 9 | 12 | 22 | 49 | 82 | 43 | 173 |
199 | New Brompton | 0.036 | 15 | 3 | 6 | 5 | 11 | 11 | 14 | 235 |
200 | Lockwood Brothers | 0.036 | 22 | 7 | 1 | 8 | 26 | 34 | 16 | 203 |
201 | Redcar | 0.036 | 15 | 5 | 0 | 4 | 18 | 15 | 9 | 234 |
202 | Dagenham | 0.035 | 22 | 6 | 4 | 15 | 19 | 40 | 25 | 205 |
203 | Druids | 0.034 | 32 | 9 | 5 | 7 | 39 | 35 | 21 | 182 |
204 | Partick Thistle | 0.034 | 9 | 3 | 0 | 2 | 22 | 7 | 5 | 293 |
205 | Tooting & Mitcham United | 0.033 | 24 | 7 | 3 | 10 | 26 | 35 | 20 | 198 |
206 | Renton | 0.033 | 7 | 2 | 1 | 1 | 5 | 4 | 4 | 316 |
207 | Dover Athletic | 0.033 | 21 | 6 | 3 | 10 | 21 | 32 | 19 | 207 |
208 | Old Harrovians | 0.032 | 33 | 10 | 3 | 8 | 44 | 36 | 21 | 181 |
209 | Cambridge University | 0.032 | 35 | 10 | 5 | 9 | 39 | 35 | 24 | 176 |
210 | Canvey Island | 0.031 | 12 | 3 | 3 | 5 | 16 | 25 | 11 | 264 |
211 | Church | 0.030 | 31 | 9 | 4 | 7 | 53 | 32 | 20 | 183 |
212 | Hayes | 0.030 | 18 | 4 | 6 | 21 | 24 | 56 | 31 | 223 |
213 | Guildford City | 0.029 | 26 | 6 | 8 | 21 | 40 | 74 | 35 | 192 |
214 | Droylsden | 0.029 | 16 | 4 | 4 | 4 | 14 | 21 | 12 | 232 |
215 | Stourbridge | 0.029 | 17 | 5 | 2 | 5 | 17 | 18 | 12 | 225 |
216 | Old Brightonians | 0.028 | 13 | 4 | 1 | 5 | 14 | 18 | 10 | 255 |
217 | Hillingdon Borough | 0.028 | 10 | 3 | 1 | 6 | 11 | 26 | 10 | 289 |
218 | Romford | 0.026 | 41 | 11 | 8 | 21 | 55 | 104 | 40 | 168 |
219 | Caernarfon Town | 0.025 | 8 | 2 | 2 | 1 | 3 | 2 | 5 | 304 |
220 | Walsall Swifts | 0.025 | 13 | 4 | 1 | 5 | 14 | 21 | 10 | 256 |
221 | Salisbury City | 0.024 | 19 | 5 | 4 | 11 | 28 | 45 | 20 | 215 |
222 | South Liverpool | 0.023 | 15 | 4 | 3 | 8 | 19 | 33 | 15 | 238 |
223 | Brentwood Town | 0.023 | 10 | 3 | 1 | 2 | 6 | 12 | 6 | 287 |
224 | Welling United | 0.023 | 25 | 6 | 7 | 16 | 25 | 47 | 29 | 194 |
225 | Old Wykehamists | 0.023 | 27 | 9 | 0 | 4 | 40 | 21 | 13 | 188 |
226 | Crook Town | 0.023 | 21 | 6 | 3 | 14 | 32 | 69 | 23 | 209 |
227 | Hastings United | 0.022 | 21 | 6 | 3 | 10 | 30 | 37 | 19 | 206 |
228 | Farnborough Town | 0.022 | 20 | 5 | 5 | 16 | 34 | 52 | 26 | 213 |
229 | Notts Rangers | 0.022 | 18 | 5 | 3 | 5 | 35 | 26 | 13 | 218 |
230 | London Caledonians | 0.022 | 13 | 4 | 1 | 6 | 12 | 22 | 11 | 258 |
231 | Havant & Waterlooville | 0.021 | 10 | 3 | 1 | 7 | 14 | 23 | 11 | 288 |
232 | Aylesbury United | 0.021 | 17 | 5 | 2 | 11 | 21 | 41 | 18 | 227 |
233 | Hitchin Town | 0.021 | 21 | 4 | 9 | 12 | 32 | 55 | 25 | 208 |
234 | Dorchester Town | 0.021 | 15 | 4 | 3 | 11 | 24 | 46 | 18 | 240 |
235 | Barking | 0.020 | 14 | 4 | 2 | 6 | 11 | 21 | 12 | 248 |
236 | Harlow Town | 0.020 | 12 | 3 | 3 | 5 | 9 | 19 | 11 | 265 |
237 | Chorley | 0.020 | 13 | 3 | 4 | 9 | 13 | 24 | 16 | 259 |
238 | Leyton | 0.020 | 21 | 5 | 6 | 16 | 21 | 69 | 27 | 210 |
239 | Evenwood Town | 0.020 | 18 | 5 | 3 | 11 | 24 | 45 | 19 | 220 |
240 | Bangor City | 0.020 | 18 | 4 | 6 | 13 | 28 | 53 | 23 | 222 |
241 | Marine | 0.020 | 18 | 4 | 6 | 9 | 32 | 54 | 19 | 221 |
242 | Bognor Regis Town | 0.019 | 15 | 4 | 3 | 7 | 14 | 32 | 14 | 239 |
243 | Darwen Old Wanderers | 0.019 | 13 | 4 | 1 | 4 | 29 | 23 | 9 | 253 |
244 | Bishop's Stortford | 0.019 | 19 | 4 | 7 | 13 | 31 | 54 | 24 | 216 |
245 | Dulwich | 0.018 | 15 | 5 | 0 | 4 | 16 | 18 | 9 | 236 |
246 | Chilton Colliery Recreation | 0.018 | 10 | 3 | 1 | 2 | 9 | 10 | 6 | 284 |
247 | Worksop Town | 0.018 | 11 | 3 | 2 | 9 | 13 | 39 | 14 | 280 |
248 | Maidenhead | 0.018 | 47 | 15 | 2 | 16 | 46 | 60 | 33 | 161 |
249 | Windsor Home Park | 0.017 | 16 | 5 | 1 | 6 | 19 | 16 | 12 | 230 |
250 | Salford City | 0.017 | 4 | 1 | 1 | 1 | 3 | 3 | 3 | 370 |
251 | Clapton | 0.017 | 12 | 3 | 3 | 9 | 21 | 55 | 15 | 272 |
252 | Great Bridge Unity | 0.017 | 7 | 2 | 1 | 2 | 10 | 8 | 5 | 315 |
253 | Stafford Rangers | 0.017 | 27 | 7 | 6 | 18 | 30 | 53 | 31 | 189 |
254 | Oxford City | 0.016 | 13 | 2 | 7 | 15 | 21 | 55 | 24 | 260 |
255 | Goldenhill | 0.016 | 10 | 3 | 1 | 2 | 9 | 7 | 6 | 281 |
256 | Barnes | 0.016 | 25 | 7 | 4 | 13 | 28 | 50 | 24 | 193 |
257 | Boreham Wood | 0.016 | 15 | 3 | 6 | 12 | 16 | 40 | 21 | 241 |
258 | Minehead | 0.016 | 8 | 2 | 2 | 6 | 12 | 20 | 10 | 306 |
259 | Hinckley United | 0.016 | 14 | 4 | 2 | 6 | 18 | 23 | 12 | 245 |
260 | Basingstoke Town | 0.015 | 12 | 2 | 6 | 7 | 17 | 24 | 15 | 263 |
261 | Northfleet United | 0.015 | 11 | 3 | 2 | 8 | 18 | 29 | 13 | 276 |
262 | Goole Town | 0.015 | 12 | 3 | 3 | 11 | 19 | 43 | 17 | 270 |
263 | Croydon | 0.015 | 5 | 1 | 2 | 2 | 7 | 6 | 5 | 358 |
264 | Birmingham Excelsior | 0.015 | 16 | 4 | 4 | 5 | 25 | 20 | 13 | 229 |
