Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.
England: Premier League 1992-2020
‹ 1992-2019 | 1992-2021 › | |
---|---|---|
EP | Pts | W | D | L | GF | GA | GP | PR | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 8.221 | 2231 | 665 | 236 | 174 | 2053 | 964 | 1075 | 1 |
2 | Arsenal | 6.296 | 2008 | 578 | 274 | 222 | 1899 | 1059 | 1074 | 2 |
3 | Chelsea | 5.922 | 1994 | 577 | 263 | 234 | 1837 | 1052 | 1074 | 3 |
4 | Liverpool | 5.060 | 1948 | 561 | 265 | 248 | 1858 | 1075 | 1074 | 4 |
5 | Manchester City | 4.184 | 1450 | 417 | 199 | 268 | 1475 | 1007 | 884 | 7 |
6 | Tottenham Hotspur | 3.508 | 1654 | 462 | 268 | 344 | 1607 | 1349 | 1074 | 5 |
7 | Blackburn Rovers | 3.148 | 967 | 261 | 184 | 249 | 924 | 904 | 694 | 12 |
8 | Everton | 3.069 | 1470 | 388 | 306 | 380 | 1397 | 1366 | 1074 | 6 |
9 | Newcastle United | 2.982 | 1316 | 357 | 245 | 356 | 1287 | 1293 | 958 | 8 |
10 | Aston Villa | 2.850 | 1255 | 324 | 283 | 354 | 1156 | 1252 | 961 | 9 |
11 | Leeds United | 2.666 | 692 | 189 | 125 | 152 | 640 | 567 | 466 | 13 |
12 | West Ham United | 2.509 | 1137 | 300 | 237 | 383 | 1113 | 1331 | 920 | 10 |
13 | Leicester City | 2.245 | 669 | 175 | 144 | 217 | 690 | 759 | 536 | 14 |
14 | Southampton | 2.182 | 974 | 251 | 221 | 336 | 985 | 1147 | 808 | 11 |
15 | Bolton Wanderers | 1.975 | 575 | 149 | 128 | 217 | 575 | 745 | 494 | 18 |
16 | Wimbledon | 1.818 | 388 | 98 | 94 | 122 | 381 | 470 | 314 | 24 |
17 | Middlesbrough | 1.809 | 661 | 164 | 169 | 240 | 645 | 792 | 573 | 15 |
18 | Sheffield Wednesday | 1.777 | 389 | 100 | 89 | 125 | 406 | 451 | 314 | 23 |
19 | Fulham | 1.755 | 612 | 157 | 141 | 234 | 604 | 778 | 532 | 17 |
20 | Crystal Palace | 1.707 | 469 | 121 | 106 | 197 | 454 | 613 | 424 | 19 |
21 | Sheffield United | 1.698 | 183 | 45 | 48 | 65 | 164 | 205 | 158 | 39 |
22 | Portsmouth | 1.681 | 302 | 79 | 65 | 122 | 292 | 380 | 266 | 30 |
23 | Stoke City | 1.672 | 457 | 116 | 109 | 155 | 398 | 525 | 380 | 21 |
24 | Charlton Athletic | 1.671 | 361 | 93 | 82 | 129 | 342 | 442 | 304 | 26 |
25 | Norwich City | 1.649 | 376 | 93 | 97 | 162 | 388 | 583 | 352 | 25 |
26 | Sunderland | 1.553 | 618 | 153 | 159 | 296 | 612 | 904 | 608 | 16 |
27 | Coventry City | 1.511 | 407 | 99 | 110 | 143 | 384 | 487 | 352 | 22 |
28 | Swansea City | 1.418 | 312 | 82 | 66 | 118 | 306 | 383 | 266 | 28 |
29 | Birmingham City | 1.414 | 301 | 73 | 82 | 111 | 273 | 360 | 266 | 31 |
30 | Wolverhampton Wanderers | 1.398 | 252 | 63 | 63 | 102 | 254 | 367 | 228 | 34 |
31 | Queens Park Rangers | 1.389 | 305 | 80 | 65 | 132 | 336 | 428 | 277 | 29 |
32 | Wigan Athletic | 1.381 | 331 | 85 | 76 | 143 | 316 | 482 | 304 | 27 |
33 | Nottingham Forest | 1.337 | 233 | 58 | 59 | 79 | 222 | 286 | 196 | 36 |
34 | Watford | 1.331 | 262 | 67 | 61 | 138 | 276 | 441 | 266 | 33 |
35 | Ipswich Town | 1.328 | 223 | 57 | 52 | 91 | 217 | 307 | 200 | 37 |
36 | West Bromwich Albion | 1.248 | 464 | 112 | 128 | 216 | 475 | 696 | 456 | 20 |
37 | Burnley | 1.176 | 251 | 66 | 53 | 109 | 233 | 347 | 228 | 35 |
38 | Derby County | 1.100 | 274 | 68 | 70 | 128 | 271 | 420 | 266 | 32 |
39 | Bournemouth | 1.091 | 211 | 56 | 43 | 91 | 241 | 330 | 190 | 38 |
40 | Reading | 1.009 | 119 | 32 | 23 | 59 | 136 | 186 | 114 | 41 |
41 | Oldham Athletic | 1.008 | 89 | 22 | 23 | 37 | 103 | 138 | 82 | 43 |
42 | Hull City | 0.958 | 171 | 41 | 48 | 101 | 181 | 323 | 190 | 40 |
43 | Brighton & Hove Albion | 0.950 | 117 | 27 | 36 | 51 | 108 | 168 | 114 | 42 |
44 | Blackpool | 0.684 | 39 | 10 | 9 | 19 | 55 | 78 | 38 | 47 |
45 | Cardiff City | 0.640 | 64 | 17 | 13 | 46 | 66 | 143 | 76 | 44 |
46 | Bradford City | 0.587 | 62 | 14 | 20 | 42 | 68 | 138 | 76 | 45 |
47 | Barnsley | 0.495 | 35 | 10 | 5 | 23 | 37 | 82 | 38 | 48 |
48 | Swindon Town | 0.493 | 30 | 5 | 15 | 22 | 47 | 100 | 42 | 49 |
49 | Huddersfield Town | 0.445 | 53 | 12 | 17 | 47 | 50 | 134 | 76 | 46 |
EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.
« 1992-1994 | History | 1992-2024 » |
---|