Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.
England: Top Tier 1888-1967
‹ 1888-1966 | 1888-1968 › | |
---|---|---|
EP | Pts | W | D | L | GF | GA | GP | PR | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Tottenham Hotspur | 3.239 | 2015 | 573 | 296 | 493 | 2392 | 2151 | 1362 | 19 |
2 | Manchester United | 3.239 | 2622 | 736 | 414 | 596 | 3045 | 2736 | 1746 | 13 |
3 | Sunderland | 3.188 | 3501 | 998 | 507 | 811 | 4103 | 3620 | 2316 | 3 |
4 | Everton | 3.111 | 3611 | 1024 | 539 | 881 | 4189 | 3793 | 2444 | 2 |
5 | Arsenal | 3.101 | 3067 | 851 | 514 | 695 | 3538 | 3094 | 2060 | 4 |
6 | Aston Villa | 3.068 | 3746 | 1077 | 515 | 894 | 4597 | 4035 | 2486 | 1 |
7 | Liverpool | 3.044 | 3001 | 837 | 490 | 733 | 3361 | 3114 | 2060 | 6 |
8 | Burnley | 3.017 | 2447 | 694 | 365 | 629 | 2792 | 2694 | 1688 | 15 |
9 | West Bromwich Albion | 2.954 | 2732 | 761 | 449 | 770 | 3251 | 3283 | 1980 | 7 |
10 | Wolverhampton Wanderers | 2.921 | 2463 | 707 | 342 | 591 | 3105 | 2768 | 1640 | 14 |
11 | Preston North End | 2.791 | 2403 | 671 | 390 | 659 | 2701 | 2569 | 1720 | 16 |
12 | Manchester City | 2.768 | 2624 | 730 | 434 | 734 | 3140 | 3150 | 1898 | 12 |
13 | Sheffield United | 2.754 | 2628 | 729 | 441 | 732 | 3006 | 3105 | 1902 | 11 |
14 | Newcastle United | 2.726 | 2727 | 771 | 414 | 693 | 3089 | 2836 | 1878 | 9 |
15 | Sheffield Wednesday | 2.688 | 2633 | 742 | 407 | 707 | 3073 | 3004 | 1856 | 10 |
16 | Blackburn Rovers | 2.655 | 2732 | 755 | 467 | 802 | 3379 | 3441 | 2024 | 8 |
17 | Huddersfield Town | 2.608 | 1679 | 463 | 290 | 423 | 1807 | 1746 | 1176 | 22 |
18 | Chelsea | 2.533 | 2147 | 581 | 404 | 671 | 2498 | 2733 | 1656 | 18 |
19 | Bolton Wanderers | 2.484 | 3040 | 851 | 487 | 886 | 3489 | 3574 | 2224 | 5 |
20 | Derby County | 2.451 | 2182 | 609 | 355 | 622 | 2704 | 2713 | 1586 | 17 |
21 | Nottingham Forest | 2.305 | 1475 | 404 | 263 | 487 | 1669 | 1881 | 1154 | 24 |
22 | Blackpool | 2.213 | 1461 | 401 | 258 | 433 | 1699 | 1797 | 1092 | 25 |
23 | Birmingham City | 2.134 | 1893 | 507 | 372 | 657 | 2194 | 2557 | 1536 | 21 |
24 | Middlesbrough | 2.103 | 1931 | 530 | 341 | 619 | 2358 | 2520 | 1490 | 20 |
25 | Stoke City | 2.086 | 1665 | 462 | 279 | 579 | 1913 | 2196 | 1320 | 23 |
26 | Leeds United | 2.005 | 1166 | 322 | 200 | 360 | 1369 | 1465 | 882 | 28 |
27 | Portsmouth | 2.001 | 1437 | 398 | 243 | 409 | 1693 | 1762 | 1050 | 26 |
28 | Leicester City | 1.994 | 1305 | 357 | 234 | 413 | 1762 | 1920 | 1004 | 27 |
29 | Cardiff City | 1.899 | 826 | 224 | 154 | 252 | 865 | 993 | 630 | 32 |
30 | Notts County | 1.863 | 1096 | 293 | 217 | 390 | 1197 | 1438 | 900 | 29 |
31 | Charlton Athletic | 1.826 | 799 | 225 | 124 | 239 | 924 | 987 | 588 | 33 |
32 | Bradford City | 1.769 | 520 | 138 | 106 | 148 | 516 | 533 | 392 | 36 |
33 | Bury | 1.749 | 1017 | 279 | 180 | 345 | 1176 | 1340 | 804 | 30 |
34 | West Ham United | 1.747 | 996 | 279 | 159 | 318 | 1332 | 1425 | 756 | 31 |
35 | Oldham Athletic | 1.742 | 466 | 123 | 97 | 138 | 436 | 504 | 358 | 37 |
36 | Grimsby Town | 1.633 | 598 | 167 | 97 | 224 | 756 | 940 | 488 | 34 |
37 | Luton Town | 1.623 | 261 | 71 | 48 | 91 | 311 | 347 | 210 | 39 |
38 | Bristol City | 1.496 | 249 | 68 | 45 | 77 | 257 | 292 | 190 | 40 |
39 | Fulham | 1.488 | 529 | 138 | 115 | 209 | 668 | 830 | 462 | 35 |
40 | Brentford | 1.395 | 274 | 76 | 46 | 88 | 330 | 359 | 210 | 38 |
41 | Ipswich Town | 1.133 | 161 | 45 | 26 | 55 | 208 | 266 | 126 | 41 |
42 | Bradford Park Avenue | 1.106 | 147 | 40 | 27 | 55 | 172 | 204 | 122 | 42 |
43 | Southampton | 0.833 | 48 | 14 | 6 | 22 | 74 | 92 | 42 | 44 |
44 | Northampton Town | 0.749 | 43 | 10 | 13 | 19 | 55 | 92 | 42 | 45 |
45 | Accrington | 0.635 | 138 | 35 | 33 | 54 | 226 | 313 | 122 | 43 |
46 | Darwen | 0.411 | 41 | 11 | 8 | 37 | 75 | 195 | 56 | 46 |
47 | Leyton Orient | 0.378 | 27 | 6 | 9 | 27 | 37 | 81 | 42 | 47 |
48 | Glossop North End | 0.346 | 22 | 4 | 10 | 20 | 31 | 74 | 34 | 48 |
EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.
« 1888-1890 | History | 1888-2024 » |
---|