Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.
England: Top Tier 1888-1982
‹ 1888-1981 | 1888-1983 › | |
---|---|---|
EP | Pts | W | D | L | GF | GA | GP | PR | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 3.411 | 4201 | 1180 | 661 | 849 | 4351 | 3604 | 2690 | 2 |
2 | Manchester United | 3.046 | 3520 | 979 | 583 | 772 | 3914 | 3470 | 2334 | 7 |
3 | Aston Villa | 3.014 | 4199 | 1200 | 599 | 981 | 5018 | 4378 | 2780 | 3 |
4 | Everton | 2.947 | 4544 | 1270 | 734 | 1070 | 5047 | 4524 | 3074 | 1 |
5 | Arsenal | 2.905 | 4073 | 1127 | 692 | 871 | 4380 | 3753 | 2690 | 4 |
6 | Tottenham Hotspur | 2.808 | 2844 | 792 | 468 | 690 | 3197 | 2926 | 1950 | 14 |
7 | West Bromwich Albion | 2.792 | 3414 | 939 | 597 | 948 | 3942 | 3962 | 2484 | 8 |
8 | Burnley | 2.632 | 2799 | 784 | 447 | 751 | 3163 | 3157 | 1982 | 15 |
9 | Manchester City | 2.597 | 3549 | 980 | 609 | 939 | 4023 | 3905 | 2528 | 6 |
10 | Wolverhampton Wanderers | 2.538 | 3210 | 905 | 495 | 828 | 3847 | 3591 | 2228 | 10 |
11 | Sunderland | 2.516 | 3766 | 1064 | 574 | 930 | 4363 | 3981 | 2568 | 5 |
12 | Leeds United | 2.502 | 2223 | 616 | 375 | 521 | 2299 | 2127 | 1512 | 23 |
13 | Sheffield United | 2.497 | 2938 | 810 | 508 | 836 | 3302 | 3476 | 2154 | 12 |
14 | Newcastle United | 2.483 | 3330 | 928 | 546 | 866 | 3699 | 3451 | 2340 | 9 |
15 | Derby County | 2.456 | 2858 | 793 | 479 | 776 | 3338 | 3292 | 2048 | 13 |
16 | Nottingham Forest | 2.377 | 2066 | 560 | 386 | 628 | 2202 | 2400 | 1574 | 24 |
17 | Ipswich Town | 2.364 | 1045 | 291 | 172 | 251 | 1026 | 969 | 714 | 31 |
18 | Sheffield Wednesday | 2.240 | 2757 | 771 | 444 | 767 | 3205 | 3192 | 1982 | 16 |
19 | Preston North End | 2.224 | 2403 | 671 | 390 | 659 | 2701 | 2569 | 1720 | 19 |
20 | Chelsea | 2.218 | 2710 | 726 | 532 | 818 | 3050 | 3339 | 2076 | 18 |
21 | Bolton Wanderers | 2.147 | 3117 | 868 | 513 | 927 | 3581 | 3722 | 2308 | 11 |
22 | Blackburn Rovers | 2.136 | 2732 | 755 | 467 | 802 | 3379 | 3441 | 2024 | 17 |
23 | Middlesbrough | 2.091 | 2365 | 644 | 433 | 749 | 2734 | 2911 | 1826 | 20 |
24 | Birmingham City | 2.083 | 2327 | 619 | 470 | 825 | 2667 | 3118 | 1914 | 22 |
25 | Huddersfield Town | 2.081 | 1757 | 480 | 317 | 463 | 1874 | 1854 | 1260 | 26 |
26 | Stoke City | 2.009 | 2336 | 630 | 446 | 790 | 2536 | 2916 | 1866 | 21 |
27 | West Ham United | 1.905 | 1606 | 431 | 313 | 516 | 2008 | 2149 | 1260 | 27 |
28 | Blackpool | 1.786 | 1488 | 405 | 273 | 456 | 1733 | 1863 | 1134 | 28 |
29 | Southampton | 1.745 | 649 | 169 | 142 | 193 | 705 | 763 | 504 | 36 |
30 | Leicester City | 1.713 | 1781 | 470 | 371 | 583 | 2204 | 2498 | 1424 | 25 |
31 | Notts County | 1.688 | 1143 | 306 | 225 | 411 | 1258 | 1507 | 942 | 30 |
32 | Coventry City | 1.683 | 778 | 199 | 181 | 250 | 758 | 901 | 630 | 35 |
33 | Portsmouth | 1.604 | 1437 | 398 | 243 | 409 | 1693 | 1762 | 1050 | 29 |
34 | Cardiff City | 1.530 | 826 | 224 | 154 | 252 | 865 | 993 | 630 | 33 |
35 | Charlton Athletic | 1.464 | 799 | 225 | 124 | 239 | 924 | 987 | 588 | 34 |
36 | Bury | 1.408 | 1017 | 279 | 180 | 345 | 1176 | 1340 | 804 | 32 |
37 | Bristol City | 1.405 | 436 | 114 | 94 | 150 | 428 | 510 | 358 | 41 |
38 | Bradford City | 1.401 | 520 | 138 | 106 | 148 | 516 | 533 | 392 | 39 |
39 | Oldham Athletic | 1.395 | 466 | 123 | 97 | 138 | 436 | 504 | 358 | 40 |
40 | Swansea City | 1.393 | 69 | 21 | 6 | 15 | 58 | 51 | 42 | 50 |
41 | Luton Town | 1.331 | 305 | 82 | 59 | 111 | 358 | 412 | 252 | 44 |
42 | Grimsby Town | 1.321 | 598 | 167 | 97 | 224 | 756 | 940 | 488 | 37 |
43 | Fulham | 1.243 | 566 | 148 | 122 | 234 | 724 | 928 | 504 | 38 |
44 | Queens Park Rangers | 1.185 | 343 | 85 | 88 | 121 | 355 | 423 | 294 | 43 |
45 | Norwich City | 1.154 | 382 | 92 | 106 | 138 | 388 | 509 | 336 | 42 |
46 | Brentford | 1.117 | 274 | 76 | 46 | 88 | 330 | 359 | 210 | 45 |
47 | Brighton & Hove Albion | 1.043 | 149 | 38 | 35 | 53 | 144 | 176 | 126 | 47 |
48 | Bradford Park Avenue | 0.885 | 147 | 40 | 27 | 55 | 172 | 204 | 122 | 48 |
49 | Crystal Palace | 0.861 | 233 | 53 | 74 | 125 | 241 | 381 | 252 | 46 |
50 | Northampton Town | 0.621 | 43 | 10 | 13 | 19 | 55 | 92 | 42 | 51 |
51 | Carlisle United | 0.566 | 41 | 12 | 5 | 25 | 43 | 59 | 42 | 52 |
52 | Accrington | 0.509 | 138 | 35 | 33 | 54 | 226 | 313 | 122 | 49 |
53 | Darwen | 0.332 | 41 | 11 | 8 | 37 | 75 | 195 | 56 | 53 |
54 | Leyton Orient | 0.322 | 27 | 6 | 9 | 27 | 37 | 81 | 42 | 54 |
55 | Glossop North End | 0.282 | 22 | 4 | 10 | 20 | 31 | 74 | 34 | 55 |
EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.
« 1888-1890 | History | 1888-2024 » |
---|