Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.
England: Top Tier 1888-1994
‹ 1888-1993 | 1888-1995 › | |
---|---|---|
EP | Pts | W | D | L | GF | GA | GP | PR | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 3.599 | 5109 | 1440 | 789 | 949 | 5214 | 4062 | 3178 | 2 |
2 | Manchester United | 3.106 | 4363 | 1212 | 727 | 884 | 4668 | 3943 | 2823 | 5 |
3 | Arsenal | 3.031 | 4884 | 1353 | 825 | 1000 | 5112 | 4241 | 3178 | 3 |
4 | Everton | 2.910 | 5310 | 1485 | 855 | 1222 | 5761 | 5061 | 3562 | 1 |
5 | Aston Villa | 2.683 | 4802 | 1362 | 716 | 1151 | 5592 | 4980 | 3229 | 4 |
6 | Tottenham Hotspur | 2.661 | 3559 | 991 | 586 | 861 | 3925 | 3562 | 2438 | 10 |
7 | Nottingham Forest | 2.479 | 2744 | 748 | 500 | 772 | 2874 | 2945 | 2020 | 19 |
8 | Leeds United | 2.440 | 2490 | 687 | 429 | 558 | 2559 | 2306 | 1674 | 20 |
9 | Manchester City | 2.404 | 3962 | 1085 | 707 | 1062 | 4410 | 4339 | 2854 | 6 |
10 | West Bromwich Albion | 2.372 | 3601 | 988 | 637 | 1027 | 4134 | 4224 | 2652 | 9 |
11 | Newcastle United | 2.328 | 3656 | 1014 | 614 | 958 | 4037 | 3815 | 2586 | 8 |
12 | Burnley | 2.327 | 2799 | 784 | 447 | 751 | 3163 | 3157 | 1982 | 18 |
13 | Sheffield Wednesday | 2.292 | 3280 | 909 | 553 | 886 | 3695 | 3670 | 2348 | 11 |
14 | Sunderland | 2.260 | 3942 | 1107 | 621 | 1004 | 4531 | 4217 | 2732 | 7 |
15 | Chelsea | 2.179 | 3207 | 854 | 645 | 943 | 3537 | 3857 | 2442 | 13 |
16 | Ipswich Town | 2.178 | 1341 | 366 | 243 | 355 | 1306 | 1296 | 964 | 31 |
17 | Sheffield United | 2.178 | 3132 | 860 | 552 | 904 | 3496 | 3705 | 2316 | 14 |
18 | Blackburn Rovers | 2.176 | 2884 | 799 | 487 | 820 | 3507 | 3520 | 2106 | 17 |
19 | Wolverhampton Wanderers | 2.145 | 3239 | 911 | 506 | 853 | 3874 | 3671 | 2270 | 12 |
20 | Derby County | 2.122 | 3029 | 838 | 515 | 849 | 3493 | 3490 | 2202 | 16 |
21 | West Ham United | 1.990 | 2087 | 562 | 401 | 669 | 2474 | 2672 | 1632 | 25 |
22 | Preston North End | 1.936 | 2403 | 671 | 390 | 659 | 2701 | 2569 | 1720 | 24 |
23 | Bolton Wanderers | 1.883 | 3117 | 868 | 513 | 927 | 3581 | 3722 | 2308 | 15 |
24 | Middlesbrough | 1.853 | 2445 | 663 | 456 | 786 | 2829 | 3045 | 1905 | 23 |
25 | Birmingham City | 1.819 | 2454 | 651 | 501 | 888 | 2776 | 3296 | 2040 | 22 |
26 | Huddersfield Town | 1.818 | 1757 | 480 | 317 | 463 | 1874 | 1854 | 1260 | 27 |
27 | Coventry City | 1.806 | 1383 | 358 | 309 | 451 | 1309 | 1563 | 1118 | 30 |
28 | Southampton | 1.801 | 1283 | 337 | 272 | 383 | 1370 | 1469 | 992 | 32 |
29 | Luton Town | 1.796 | 807 | 213 | 168 | 277 | 863 | 1011 | 658 | 39 |
30 | Stoke City | 1.724 | 2460 | 662 | 474 | 856 | 2657 | 3134 | 1992 | 21 |
31 | Portsmouth | 1.637 | 1472 | 405 | 257 | 428 | 1729 | 1828 | 1090 | 29 |
32 | Queens Park Rangers | 1.629 | 958 | 250 | 208 | 283 | 926 | 993 | 741 | 36 |
33 | Norwich City | 1.620 | 975 | 246 | 237 | 299 | 930 | 1121 | 782 | 35 |
34 | Leicester City | 1.578 | 1967 | 519 | 410 | 663 | 2442 | 2791 | 1592 | 26 |
35 | Blackpool | 1.569 | 1488 | 405 | 273 | 456 | 1733 | 1863 | 1134 | 28 |
36 | Watford | 1.557 | 337 | 93 | 58 | 99 | 386 | 372 | 250 | 47 |
37 | Oldham Athletic | 1.544 | 606 | 159 | 129 | 194 | 602 | 709 | 482 | 40 |
38 | Wimbledon | 1.537 | 454 | 118 | 100 | 102 | 427 | 388 | 320 | 44 |
39 | Crystal Palace | 1.493 | 453 | 110 | 123 | 177 | 432 | 609 | 410 | 45 |
40 | Notts County | 1.453 | 1276 | 341 | 253 | 474 | 1403 | 1712 | 1068 | 33 |
41 | Charlton Athletic | 1.423 | 957 | 262 | 171 | 313 | 1082 | 1209 | 746 | 37 |
42 | Cardiff City | 1.333 | 826 | 224 | 154 | 252 | 865 | 993 | 630 | 38 |
43 | Bristol City | 1.229 | 436 | 114 | 94 | 150 | 428 | 510 | 358 | 46 |
44 | Bury | 1.227 | 1017 | 279 | 180 | 345 | 1176 | 1340 | 804 | 34 |
45 | Bradford City | 1.223 | 520 | 138 | 106 | 148 | 516 | 533 | 392 | 43 |
46 | Grimsby Town | 1.148 | 598 | 167 | 97 | 224 | 756 | 940 | 488 | 41 |
47 | Fulham | 1.085 | 566 | 148 | 122 | 234 | 724 | 928 | 504 | 42 |
48 | Brentford | 0.976 | 274 | 76 | 46 | 88 | 330 | 359 | 210 | 48 |
49 | Brighton & Hove Albion | 0.922 | 189 | 47 | 48 | 73 | 182 | 244 | 168 | 49 |
50 | Swansea City | 0.866 | 110 | 31 | 17 | 36 | 109 | 120 | 84 | 53 |
51 | Bradford Park Avenue | 0.762 | 147 | 40 | 27 | 55 | 172 | 204 | 122 | 50 |
52 | Oxford United | 0.706 | 119 | 27 | 38 | 59 | 150 | 229 | 124 | 52 |
53 | Northampton Town | 0.547 | 43 | 10 | 13 | 19 | 55 | 92 | 42 | 55 |
54 | Millwall | 0.533 | 79 | 19 | 22 | 35 | 86 | 117 | 76 | 54 |
55 | Carlisle United | 0.489 | 41 | 12 | 5 | 25 | 43 | 59 | 42 | 56 |
56 | Accrington | 0.437 | 138 | 35 | 33 | 54 | 226 | 313 | 122 | 51 |
57 | Swindon Town | 0.362 | 30 | 5 | 15 | 22 | 47 | 100 | 42 | 58 |
58 | Darwen | 0.290 | 41 | 11 | 8 | 37 | 75 | 195 | 56 | 57 |
59 | Leyton Orient | 0.288 | 27 | 6 | 9 | 27 | 37 | 81 | 42 | 59 |
60 | Glossop North End | 0.242 | 22 | 4 | 10 | 20 | 31 | 74 | 34 | 60 |
EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.
« 1888-1890 | History | 1888-2024 » |
---|