Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.

England: Top Tier 1888-1997

1888-1996 1888-1998

EP Pts W D L GF GA GP PR
1 Liverpool 3.603 5322 1500 822 974 5411 4170 3296 2
2 Manchester United 3.192 4608 1284 756 901 4894 4050 2941 5
3 Arsenal 3.019 5066 1402 860 1034 5274 4354 3296 3
4 Everton 2.886 5463 1523 894 1263 5913 5213 3680 1
5 Aston Villa 2.721 4974 1408 750 1189 5742 5105 3347 4
6 Tottenham Hotspur 2.679 3728 1036 620 900 4085 3709 2556 9
7 Nottingham Forest 2.515 2913 791 540 807 3027 3101 2138 18
8 Leeds United 2.413 2652 730 462 600 2686 2439 1792 20
9 Newcastle United 2.412 3874 1077 643 984 4243 3939 2704 8
10 Manchester City 2.389 4049 1106 731 1097 4496 4461 2934 6
11 West Bromwich Albion 2.368 3601 988 637 1027 4134 4224 2652 10
12 Blackburn Rovers 2.354 3076 853 517 854 3690 3649 2224 16
13 Burnley 2.323 2799 784 447 751 3163 3157 1982 19
14 Sheffield Wednesday 2.294 3428 946 590 930 3842 3839 2466 11
15 Sunderland 2.195 3982 1117 631 1022 4566 4270 2770 7
16 Chelsea 2.186 3370 895 685 980 3691 4011 2560 12
17 Sheffield United 2.176 3132 860 552 904 3496 3705 2316 15
18 Wolverhampton Wanderers 2.143 3239 911 506 853 3874 3671 2270 13
19 Derby County 2.113 3075 849 528 863 3538 3548 2240 17
20 Ipswich Town 2.069 1368 373 249 384 1342 1389 1006 32
21 West Ham United 1.982 2230 599 433 718 2600 2820 1750 25
22 Preston North End 1.938 2403 671 390 659 2701 2569 1720 24
23 Middlesbrough 1.830 2530 684 478 819 2915 3155 1981 21
24 Huddersfield Town 1.816 1757 480 317 463 1874 1854 1260 27
25 Bolton Wanderers 1.816 3146 876 518 952 3620 3793 2346 14
26 Birmingham City 1.816 2454 651 501 888 2776 3296 2040 23
27 Southampton 1.807 1416 368 312 430 1515 1640 1110 31
28 Luton Town 1.791 807 213 168 277 863 1011 658 39
29 Coventry City 1.756 1512 387 351 498 1433 1739 1236 28
30 Stoke City 1.721 2460 662 474 856 2657 3134 1992 22
31 Portsmouth 1.640 1472 405 257 428 1729 1828 1090 30
32 Queens Park Rangers 1.636 1051 276 223 322 1025 1108 821 34
33 Norwich City 1.617 1018 256 250 318 967 1175 824 35
34 Wimbledon 1.615 607 158 133 147 579 569 438 40
35 Blackpool 1.568 1488 405 273 456 1733 1863 1134 29
36 Watford 1.553 337 93 58 99 386 372 250 47
37 Leicester City 1.542 2043 537 432 703 2533 2925 1672 26
38 Oldham Athletic 1.541 606 159 129 194 602 709 482 41
39 Notts County 1.453 1276 341 253 474 1403 1712 1068 33
40 Crystal Palace 1.439 498 121 135 196 466 658 452 45
41 Charlton Athletic 1.420 957 262 171 313 1082 1209 746 37
42 Cardiff City 1.334 826 224 154 252 865 993 630 38
43 Bury 1.229 1017 279 180 345 1176 1340 804 36
44 Bristol City 1.225 436 114 94 150 428 510 358 46
45 Bradford City 1.224 520 138 106 148 516 533 392 44
46 Grimsby Town 1.150 598 167 97 224 756 940 488 42
47 Fulham 1.083 566 148 122 234 724 928 504 43
48 Brentford 0.975 274 76 46 88 330 359 210 48
49 Brighton & Hove Albion 0.910 189 47 48 73 182 244 168 49
50 Swansea City 0.862 110 31 17 36 109 120 84 53
51 Bradford Park Avenue 0.763 147 40 27 55 172 204 122 50
52 Oxford United 0.704 119 27 38 59 150 229 124 52
53 Northampton Town 0.550 43 10 13 19 55 92 42 55
54 Millwall 0.535 79 19 22 35 86 117 76 54
55 Carlisle United 0.485 41 12 5 25 43 59 42 56
56 Accrington 0.439 138 35 33 54 226 313 122 51
57 Swindon Town 0.361 30 5 15 22 47 100 42 58
58 Darwen 0.292 41 11 8 37 75 195 56 57
59 Leyton Orient 0.289 27 6 9 27 37 81 42 59
60 Glossop North End 0.246 22 4 10 20 31 74 34 60

EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.

« 1888-1890 History 1888-2024 »