Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.

England: Top Tier 1888-2004

1888-2003 1888-2005

EP Pts W D L GF GA GP PR
1 Liverpool 3.548 5781 1630 891 1041 5852 4438 3562 1
2 Manchester United 3.380 5170 1453 811 943 5448 4303 3207 5
3 Arsenal 3.212 5620 1564 928 1070 5774 4589 3562 3
4 Everton 2.854 5779 1603 970 1373 6238 5587 3946 2
5 Aston Villa 2.726 5349 1507 828 1278 6070 5415 3613 4
6 Leeds United 2.712 3061 846 523 689 3078 2778 2058 18
7 Tottenham Hotspur 2.632 4066 1127 685 1010 4427 4090 2822 9
8 Newcastle United 2.447 4263 1182 717 1071 4622 4281 2970 6
9 Nottingham Forest 2.411 2943 798 549 829 3062 3170 2176 19
10 Chelsea 2.337 3844 1030 754 1042 4141 4269 2826 10
11 Manchester City 2.314 4175 1138 761 1149 4639 4634 3048 7
12 Blackburn Rovers 2.310 3319 916 571 927 3943 3906 2414 14
13 West Bromwich Albion 2.288 3627 994 645 1051 4163 4289 2690 11
14 Burnley 2.283 2799 784 447 751 3163 3157 1982 21
15 Sheffield Wednesday 2.216 3549 979 612 989 3973 4018 2580 12
16 Sunderland 2.171 4156 1162 670 1090 4719 4483 2922 8
17 West Ham United 2.162 2535 681 492 805 2889 3149 1978 23
18 Sheffield United 2.137 3132 860 552 904 3496 3705 2316 17
19 Ipswich Town 2.123 1470 402 264 416 1440 1495 1082 32
20 Wolverhampton Wanderers 2.090 3272 918 518 872 3912 3748 2308 16
21 Derby County 2.026 3292 905 577 948 3744 3821 2430 15
22 Preston North End 1.910 2403 671 390 659 2701 2569 1720 25
23 Middlesbrough 1.894 2817 757 546 906 3180 3448 2209 20
24 Southampton 1.832 1745 456 377 543 1820 2014 1376 28
25 Bolton Wanderers 1.830 3323 918 569 1011 3794 4023 2498 13
26 Birmingham City 1.786 2552 676 524 916 2860 3393 2116 22
27 Huddersfield Town 1.783 1757 480 317 463 1874 1854 1260 27
28 Coventry City 1.772 1684 430 394 564 1601 1951 1388 29
29 Luton Town 1.750 807 213 168 277 863 1011 658 39
30 Stoke City 1.696 2460 662 474 856 2657 3134 1992 24
31 Leicester City 1.615 2309 603 500 797 2796 3247 1900 26
32 Queens Park Rangers 1.594 1051 276 223 322 1025 1108 821 35
33 Norwich City 1.578 1018 256 250 318 967 1175 824 36
34 Portsmouth 1.559 1517 417 266 445 1776 1882 1128 30
35 Blackpool 1.550 1488 405 273 456 1733 1863 1134 31
36 Wimbledon 1.520 726 185 171 196 699 752 552 40
37 Charlton Athletic 1.504 1191 322 225 389 1307 1478 936 34
38 Oldham Athletic 1.501 606 159 129 194 602 709 482 42
39 Notts County 1.420 1276 341 253 474 1403 1712 1068 33
40 Watford 1.331 361 99 64 125 421 449 288 47
41 Crystal Palace 1.331 531 129 144 217 503 729 490 45
42 Cardiff City 1.314 826 224 154 252 865 993 630 38
43 Bury 1.210 1017 279 180 345 1176 1340 804 37
44 Bristol City 1.206 436 114 94 150 428 510 358 46
45 Bradford City 1.177 582 152 126 190 584 671 468 44
46 Fulham 1.153 710 185 155 278 853 1068 618 41
47 Grimsby Town 1.142 598 167 97 224 756 940 488 43
48 Brentford 0.967 274 76 46 88 330 359 210 48
49 Brighton & Hove Albion 0.895 189 47 48 73 182 244 168 49
50 Swansea City 0.852 110 31 17 36 109 120 84 53
51 Bradford Park Avenue 0.747 147 40 27 55 172 204 122 50
52 Oxford United 0.687 119 27 38 59 150 229 124 52
53 Northampton Town 0.552 43 10 13 19 55 92 42 55
54 Millwall 0.523 79 19 22 35 86 117 76 54
55 Carlisle United 0.478 41 12 5 25 43 59 42 56
56 Accrington 0.430 138 35 33 54 226 313 122 51
57 Barnsley 0.363 35 10 5 23 37 82 38 58
58 Swindon Town 0.355 30 5 15 22 47 100 42 59
59 Darwen 0.289 41 11 8 37 75 195 56 57
60 Leyton Orient 0.289 27 6 9 27 37 81 42 60
61 Glossop North End 0.240 22 4 10 20 31 74 34 61

EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.

« 1888-1890 History 1888-2024 »