Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.
England: Top Tier 1888-2019
‹ 1888-2018 | 1888-2020 › | |
---|---|---|
EP | Pts | W | D | L | GF | GA | GP | PR | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 3.657 | 6355 | 1809 | 928 | 1040 | 6510 | 4803 | 3777 | 4 |
2 | Liverpool | 3.607 | 6839 | 1936 | 1031 | 1165 | 6867 | 4998 | 4132 | 1 |
3 | Arsenal | 3.442 | 6712 | 1885 | 1057 | 1190 | 6863 | 5188 | 4132 | 2 |
4 | Chelsea | 2.897 | 5031 | 1385 | 876 | 1135 | 5207 | 4752 | 3396 | 8 |
5 | Tottenham Hotspur | 2.848 | 5050 | 1410 | 820 | 1162 | 5358 | 4743 | 3392 | 7 |
6 | Everton | 2.749 | 6640 | 1835 | 1135 | 1546 | 7023 | 6254 | 4516 | 3 |
7 | Manchester City | 2.594 | 5229 | 1452 | 873 | 1293 | 5690 | 5214 | 3618 | 6 |
8 | Aston Villa | 2.562 | 5894 | 1642 | 968 | 1459 | 6606 | 6076 | 4069 | 5 |
9 | Leeds United | 2.444 | 3061 | 846 | 523 | 689 | 3078 | 2778 | 2058 | 20 |
10 | Blackburn Rovers | 2.323 | 3699 | 1016 | 651 | 1051 | 4303 | 4345 | 2718 | 12 |
11 | Newcastle United | 2.254 | 4851 | 1337 | 840 | 1287 | 5204 | 5009 | 3464 | 9 |
12 | Nottingham Forest | 2.168 | 2943 | 798 | 549 | 829 | 3062 | 3170 | 2176 | 22 |
13 | Burnley | 2.112 | 2996 | 835 | 491 | 846 | 3353 | 3454 | 2172 | 21 |
14 | West Bromwich Albion | 2.032 | 4065 | 1100 | 765 | 1243 | 4609 | 4920 | 3108 | 11 |
15 | Sheffield United | 2.022 | 3170 | 870 | 560 | 924 | 3528 | 3760 | 2354 | 17 |
16 | Sheffield Wednesday | 2.006 | 3549 | 979 | 612 | 989 | 3973 | 4018 | 2580 | 14 |
17 | Sunderland | 2.001 | 4560 | 1260 | 780 | 1300 | 5143 | 5121 | 3340 | 10 |
18 | West Ham United | 1.997 | 3133 | 839 | 616 | 1017 | 3491 | 3883 | 2472 | 18 |
19 | Wolverhampton Wanderers | 1.987 | 3432 | 959 | 555 | 946 | 4077 | 3998 | 2460 | 15 |
20 | Ipswich Town | 1.906 | 1470 | 402 | 264 | 416 | 1440 | 1495 | 1082 | 32 |
21 | Southampton | 1.826 | 2118 | 550 | 468 | 662 | 2204 | 2429 | 1680 | 27 |
22 | Bolton Wanderers | 1.821 | 3692 | 1017 | 641 | 1144 | 4156 | 4467 | 2802 | 13 |
23 | Middlesbrough | 1.762 | 3065 | 817 | 614 | 1006 | 3423 | 3764 | 2437 | 19 |
24 | Derby County | 1.744 | 3303 | 906 | 585 | 977 | 3764 | 3910 | 2468 | 16 |
25 | Preston North End | 1.740 | 2403 | 671 | 390 | 659 | 2701 | 2569 | 1720 | 26 |
26 | Stoke City | 1.719 | 2917 | 778 | 583 | 1011 | 3055 | 3659 | 2372 | 23 |
27 | Birmingham City | 1.662 | 2755 | 724 | 583 | 999 | 3049 | 3656 | 2306 | 24 |
28 | Leicester City | 1.659 | 2574 | 676 | 546 | 868 | 3065 | 3509 | 2090 | 25 |
29 | Coventry City | 1.593 | 1684 | 430 | 394 | 564 | 1601 | 1951 | 1388 | 30 |
30 | Huddersfield Town | 1.581 | 1810 | 492 | 334 | 510 | 1924 | 1988 | 1336 | 28 |
31 | Luton Town | 1.567 | 807 | 213 | 168 | 277 | 863 | 1011 | 658 | 41 |
32 | Portsmouth | 1.529 | 1774 | 484 | 322 | 550 | 2021 | 2208 | 1356 | 29 |
33 | Norwich City | 1.500 | 1209 | 302 | 303 | 409 | 1169 | 1505 | 1014 | 35 |
34 | Crystal Palace | 1.437 | 833 | 210 | 203 | 343 | 809 | 1112 | 756 | 40 |
35 | Blackpool | 1.428 | 1527 | 415 | 282 | 475 | 1788 | 1941 | 1172 | 31 |
36 | Charlton Athletic | 1.398 | 1318 | 355 | 253 | 442 | 1424 | 1651 | 1050 | 33 |
37 | Queens Park Rangers | 1.393 | 1143 | 298 | 249 | 388 | 1140 | 1307 | 935 | 37 |
38 | Watford | 1.382 | 565 | 152 | 109 | 217 | 626 | 749 | 478 | 46 |
39 | Wimbledon | 1.375 | 726 | 185 | 171 | 196 | 699 | 752 | 552 | 42 |
40 | Oldham Athletic | 1.355 | 606 | 159 | 129 | 194 | 602 | 709 | 482 | 43 |
41 | Cardiff City | 1.343 | 890 | 241 | 167 | 298 | 931 | 1136 | 706 | 39 |
42 | Fulham | 1.338 | 1178 | 305 | 263 | 468 | 1328 | 1706 | 1036 | 36 |
43 | Swansea City | 1.289 | 422 | 113 | 83 | 154 | 415 | 503 | 350 | 48 |
44 | Notts County | 1.280 | 1276 | 341 | 253 | 474 | 1403 | 1712 | 1068 | 34 |
45 | Bury | 1.105 | 1017 | 279 | 180 | 345 | 1176 | 1340 | 804 | 38 |
46 | Bristol City | 1.094 | 436 | 114 | 94 | 150 | 428 | 510 | 358 | 47 |
47 | Bradford City | 1.071 | 582 | 152 | 126 | 190 | 584 | 671 | 468 | 45 |
48 | Grimsby Town | 1.048 | 598 | 167 | 97 | 224 | 756 | 940 | 488 | 44 |
49 | Wigan Athletic | 0.981 | 331 | 85 | 76 | 143 | 316 | 482 | 304 | 49 |
50 | Brentford | 0.893 | 274 | 76 | 46 | 88 | 330 | 359 | 210 | 50 |
51 | Brighton & Hove Albion | 0.856 | 265 | 65 | 70 | 109 | 251 | 358 | 244 | 51 |
52 | Bournemouth | 0.774 | 177 | 47 | 36 | 69 | 201 | 265 | 152 | 52 |
53 | Bradford Park Avenue | 0.687 | 147 | 40 | 27 | 55 | 172 | 204 | 122 | 54 |
54 | Reading | 0.677 | 119 | 32 | 23 | 59 | 136 | 186 | 114 | 56 |
55 | Hull City | 0.669 | 171 | 41 | 48 | 101 | 181 | 323 | 190 | 53 |
56 | Oxford United | 0.628 | 119 | 27 | 38 | 59 | 150 | 229 | 124 | 57 |
57 | Northampton Town | 0.502 | 43 | 10 | 13 | 19 | 55 | 92 | 42 | 59 |
58 | Millwall | 0.460 | 79 | 19 | 22 | 35 | 86 | 117 | 76 | 58 |
59 | Carlisle United | 0.449 | 41 | 12 | 5 | 25 | 43 | 59 | 42 | 60 |
60 | Accrington | 0.386 | 138 | 35 | 33 | 54 | 226 | 313 | 122 | 55 |
61 | Barnsley | 0.329 | 35 | 10 | 5 | 23 | 37 | 82 | 38 | 62 |
62 | Swindon Town | 0.319 | 30 | 5 | 15 | 22 | 47 | 100 | 42 | 63 |
63 | Leyton Orient | 0.267 | 27 | 6 | 9 | 27 | 37 | 81 | 42 | 64 |
64 | Darwen | 0.267 | 41 | 11 | 8 | 37 | 75 | 195 | 56 | 61 |
65 | Glossop North End | 0.211 | 22 | 4 | 10 | 20 | 31 | 74 | 34 | 65 |
EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.
« 1888-1890 | History | 1888-2024 » |
---|