Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.

Euro Championship 1958-2008

1958-2004 1958-2012

EP Pts W D L GF GA GP PR
1 Germany 7.434 242 71 29 16 234 84 116 3
2 Netherlands 5.733 247 75 22 24 251 95 121 2
3 Italy 5.725 217 60 37 18 178 81 115 5
4 France 5.609 231 67 30 23 237 115 120 4
5 Spain 5.410 256 77 25 25 272 108 127 1
6 Portugal 5.208 206 60 26 26 190 104 112 6
7 Czech Republic 4.331 128 40 8 9 121 43 57 21
8 Soviet Union 4.202 141 41 18 12 120 53 71 18
9 England 4.107 202 58 28 19 204 78 105 7
10 Czechoslovakia 3.534 118 34 16 14 119 58 64 22
11 Romania 3.213 185 52 29 27 192 107 108 8
12 Yugoslavia 3.112 143 43 14 21 154 101 78 16
13 Croatia 2.994 105 31 12 8 91 40 51 28
14 Denmark 2.619 177 50 27 44 185 162 121 9
15 Sweden 2.378 159 45 24 27 143 95 96 13
16 Greece 2.377 163 48 19 35 147 117 102 11
17 Scotland 2.338 163 47 22 29 139 102 98 10
18 Belgium 2.269 149 42 23 31 138 112 96 14
19 Ireland 2.206 143 38 29 33 143 122 100 17
20 Russia 2.167 102 30 12 14 108 60 56 29
21 Bulgaria 2.097 161 46 23 32 149 108 101 12
22 Turkey 1.904 134 37 23 40 118 144 100 20
23 Poland 1.857 139 38 25 30 132 104 93 19
24 Switzerland 1.517 112 30 22 31 122 111 83 27
25 East Germany 1.505 72 20 12 14 76 57 46 31
26 Hungary 1.387 144 41 21 41 166 143 103 15
27 Norway 1.285 118 33 19 45 124 139 97 23
28 Northern Ireland 1.274 115 32 19 39 95 117 90 24
29 Austria 1.188 113 33 14 36 147 128 83 26
30 Wales 1.091 114 32 18 36 108 119 86 25
31 Ukraine 0.889 61 16 13 13 56 48 42 33
32 Serbia 0.735 36 9 9 4 33 22 22 43
33 Finland 0.676 83 21 20 43 84 136 84 30
34 Latvia 0.669 58 17 7 21 53 62 45 35
35 Iceland 0.612 65 17 14 47 58 126 78 32
36 Slovenia 0.495 60 16 12 19 57 64 47 34
37 Israel 0.457 57 16 9 15 67 53 40 36
38 Albania 0.347 47 10 17 46 55 140 73 40
39 Slovakia 0.336 57 17 6 17 70 59 40 37
40 Cyprus 0.322 48 12 12 62 60 231 86 39
41 Lithuania 0.303 53 16 5 19 39 52 40 38
42 Georgia 0.262 37 11 4 25 46 64 40 42
43 Belarus 0.252 30 8 6 24 33 66 38 46
44 Bosnia-Herzegovina 0.233 37 11 4 15 37 47 30 41
45 Armenia 0.226 29 7 8 25 24 61 40 47
46 Macedonia 0.211 35 8 11 19 45 58 38 44
47 Moldova 0.203 31 8 7 23 35 82 38 45
48 Luxembourg 0.196 23 5 8 76 35 255 89 49
49 Malta 0.150 20 3 11 68 42 251 82 50
50 Kazakhstan 0.118 10 2 4 8 11 21 14 54
51 Azerbaijan 0.073 14 3 5 32 19 103 40 51
52 Estonia 0.062 26 7 5 28 27 75 40 48
53 Liechtenstein 0.060 13 3 4 33 14 133 40 53
54 Faroe Islands 0.043 14 3 5 40 28 139 48 52
55 Andorra 0 0 0 0 30 6 88 30 55
55 San Marino 0 0 0 0 46 6 200 46 56

EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.

« 1958-1964 History 1958-2024 »