Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.

Euro Championship 1958-2016

1958-2012 1958-2020

EP Pts W D L GF GA GP PR
1 Germany 7.213 317 95 32 20 309 109 147 2
2 Spain 6.615 327 100 27 28 338 122 155 1
3 Italy 5.626 286 80 46 20 226 99 146 4
4 France 5.341 272 79 35 27 268 129 141 5
5 Portugal 5.183 270 79 33 30 243 132 142 6
6 Netherlands 4.768 287 88 23 33 307 122 144 3
7 England 4.459 263 76 35 20 261 93 131 7
8 Czech Republic 4.346 176 55 11 18 161 76 84 17
9 Soviet Union 3.802 141 41 18 12 120 53 71 28
10 Czechoslovakia 3.182 118 34 16 14 119 58 64 29
11 Croatia 3.149 163 48 19 13 141 59 80 20
12 Romania 3.072 220 60 40 31 218 122 131 8
13 Yugoslavia 2.763 143 43 14 21 154 101 78 27
14 Denmark 2.471 212 60 32 50 215 182 142 9
15 Belgium 2.357 196 56 28 37 192 137 121 12
16 Scotland 2.325 189 54 27 35 170 124 116 15
17 Ireland 2.281 194 52 38 41 189 153 131 13
18 Sweden 2.279 209 60 29 35 199 126 124 10
19 Poland 2.134 171 46 33 32 171 119 111 19
20 Greece 2.017 197 57 26 43 173 143 126 11
21 Russia 1.997 150 44 18 20 153 78 82 24
22 Turkey 1.862 173 48 29 48 147 171 125 18
23 Bulgaria 1.755 177 50 27 42 161 133 119 16
24 Switzerland 1.596 150 41 27 37 161 131 105 25
25 Hungary 1.382 190 54 28 47 208 175 129 14
26 East Germany 1.369 72 20 12 14 76 57 46 39
27 Austria 1.327 154 45 19 42 186 154 106 22
28 Northern Ireland 1.279 148 41 25 48 122 141 114 26
29 Norway 1.278 153 44 21 52 148 159 117 23
30 Wales 1.241 156 45 21 44 135 139 110 21
31 Iceland 1.069 97 26 19 56 89 155 101 32
32 Ukraine 0.904 87 24 15 21 75 62 60 34
33 Slovakia 0.724 98 29 11 24 97 83 64 31
34 Bosnia-Herzegovina 0.574 76 22 10 22 74 76 54 36
35 Latvia 0.546 74 20 14 31 68 93 65 37
36 Serbia 0.539 58 15 13 12 54 47 40 42
37 Finland 0.529 105 27 24 53 109 162 104 30
38 Slovenia 0.527 91 25 16 28 87 85 69 33
39 Israel 0.498 86 25 11 24 96 78 60 35
40 Albania 0.488 73 17 22 55 73 162 94 38
41 Belarus 0.430 54 14 12 32 49 87 58 44
42 Georgia 0.341 56 16 8 36 63 89 60 43
43 Cyprus 0.311 62 16 14 74 83 268 104 41
44 Montenegro 0.287 23 6 5 9 17 23 20 52
45 Lithuania 0.285 68 20 8 30 50 83 58 40
46 Armenia 0.223 48 12 12 34 51 85 58 46
47 Moldova 0.190 42 11 9 38 51 114 58 48
48 Macedonia 0.186 47 11 14 33 59 90 58 47
49 Estonia 0.183 53 15 8 39 47 103 62 45
50 Luxembourg 0.175 31 7 10 92 44 303 109 49
51 Malta 0.140 23 3 14 85 49 288 102 53
52 Azerbaijan 0.125 27 6 9 45 36 147 60 50
53 Liechtenstein 0.098 22 5 7 46 19 176 58 54
54 Kazakhstan 0.089 19 4 7 23 24 63 34 55
55 Faroe Islands 0.071 24 6 6 56 40 182 68 51
56 San Marino 0.002 1 0 1 65 7 289 66 56
57 Gibraltar 0 0 0 0 10 2 56 10 57
57 Andorra 0 0 0 0 50 11 149 50 58

EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.

« 1958-1964 History 1958-2024 »