Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.
European Cup and Champions League 1955-1964
‹ 1955-1963 | 1955-1965 › | |
---|---|---|
EP | Pts | W | D | L | GF | GA | GP | PR | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Internazionale | 21.152 | 23 | 7 | 2 | 0 | 16 | 5 | 9 | 13 |
2 | Real Madrid | 11.654 | 132 | 42 | 6 | 12 | 176 | 69 | 60 | 1 |
3 | SL Benfica | 10.435 | 57 | 17 | 6 | 6 | 73 | 38 | 29 | 3 |
4 | AC Milan | 7.751 | 61 | 19 | 4 | 10 | 95 | 52 | 33 | 2 |
5 | Manchester United | 3.602 | 30 | 9 | 3 | 4 | 43 | 24 | 16 | 8 |
6 | FC Barcelona | 3.497 | 36 | 11 | 3 | 4 | 45 | 22 | 18 | 7 |
7 | Dukla Praha | 3.449 | 43 | 13 | 4 | 7 | 45 | 32 | 24 | 5 |
8 | Borussia Dortmund | 3.244 | 27 | 8 | 3 | 7 | 44 | 31 | 18 | 10 |
9 | 1. FC Nürnberg | 2.115 | 15 | 5 | 0 | 1 | 15 | 9 | 6 | 30 |
10 | Tottenham Hotspur | 1.924 | 13 | 4 | 1 | 3 | 21 | 13 | 8 | 32 |
11 | Dundee | 1.695 | 15 | 5 | 0 | 3 | 20 | 14 | 8 | 29 |
12 | Újpesti Dózsa SC | 1.523 | 9 | 3 | 0 | 1 | 9 | 8 | 4 | 49 |
13 | Athletic Bilbao | 1.351 | 13 | 4 | 1 | 1 | 16 | 14 | 6 | 34 |
14 | Sevilla FC | 1.308 | 8 | 2 | 2 | 2 | 9 | 13 | 6 | 53 |
15 | Stade Reims | 1.257 | 45 | 14 | 3 | 7 | 63 | 30 | 24 | 4 |
16 | Feijenoord | 1.180 | 23 | 6 | 5 | 3 | 27 | 18 | 14 | 14 |
17 | Górnik Zabrze | 1.144 | 12 | 4 | 0 | 3 | 11 | 16 | 7 | 39 |
18 | Ipswich Town | 1.107 | 9 | 3 | 0 | 1 | 16 | 5 | 4 | 47 |
19 | Everton | 1.058 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 89 |
20 | Rapid Wien | 0.946 | 25 | 8 | 1 | 10 | 34 | 37 | 19 | 11 |
21 | Juventus | 0.946 | 19 | 6 | 1 | 4 | 18 | 19 | 11 | 22 |
22 | Austria Wien | 0.932 | 17 | 5 | 2 | 4 | 16 | 19 | 11 | 26 |
23 | CDNA Sofia | 0.888 | 25 | 7 | 4 | 10 | 41 | 45 | 21 | 12 |
24 | Atlético Madrid | 0.861 | 19 | 6 | 1 | 3 | 25 | 9 | 10 | 20 |
25 | Wiener Sport-Club | 0.811 | 16 | 4 | 4 | 4 | 21 | 18 | 12 | 27 |
26 | Budapesti Vasas | 0.792 | 22 | 6 | 4 | 5 | 33 | 21 | 15 | 17 |
27 | OGC Nice | 0.659 | 23 | 7 | 2 | 5 | 29 | 25 | 14 | 15 |
28 | Standard Liège | 0.643 | 30 | 10 | 0 | 6 | 30 | 21 | 16 | 9 |
29 | Hamburger SV | 0.630 | 10 | 3 | 1 | 3 | 15 | 10 | 7 | 43 |
30 | Frankfurter SG Eintracht | 0.615 | 14 | 4 | 2 | 1 | 23 | 15 | 7 | 31 |
31 | Aarhus GF | 0.599 | 18 | 5 | 3 | 6 | 18 | 22 | 14 | 23 |
32 | RSC Anderlecht | 0.586 | 8 | 2 | 2 | 8 | 16 | 40 | 12 | 54 |
33 | 1. FC Saarbrücken | 0.554 | 3 | 1 | 0 | 1 | 5 | 7 | 2 | 77 |
34 | BSC Young Boys | 0.547 | 23 | 6 | 5 | 4 | 27 | 26 | 15 | 16 |
35 | Partizan | 0.514 | 20 | 6 | 2 | 8 | 31 | 32 | 16 | 19 |
36 | IFK Norrköping | 0.504 | 11 | 2 | 5 | 5 | 14 | 20 | 12 | 42 |
37 | Sporting CP | 0.493 | 17 | 5 | 2 | 5 | 23 | 26 | 12 | 25 |
38 | Rangers | 0.491 | 37 | 12 | 1 | 11 | 46 | 55 | 24 | 6 |
39 | PSV Eindhoven | 0.451 | 16 | 5 | 1 | 2 | 16 | 13 | 8 | 28 |
40 | Crvena Zvezda | 0.436 | 22 | 6 | 4 | 6 | 34 | 25 | 16 | 18 |
41 | 1. FC Köln | 0.424 | 3 | 1 | 0 | 1 | 5 | 8 | 2 | 80 |
42 | Servette Genève | 0.386 | 12 | 4 | 0 | 5 | 16 | 20 | 9 | 38 |
43 | ACF Fiorentina | 0.342 | 12 | 3 | 3 | 1 | 8 | 6 | 7 | 37 |
44 | Burnley | 0.315 | 6 | 2 | 0 | 2 | 8 | 8 | 4 | 59 |
45 | MTK Budapest | 0.310 | 13 | 4 | 1 | 3 | 24 | 18 | 8 | 33 |
46 | Beşiktaş | 0.242 | 4 | 1 | 1 | 2 | 2 | 7 | 4 | 72 |
47 | CCA București | 0.235 | 4 | 1 | 1 | 3 | 6 | 10 | 5 | 70 |
48 | DSO Spartak Hradec Králové | 0.211 | 5 | 1 | 2 | 1 | 2 | 5 | 4 | 63 |
49 | FC Schalke 04 | 0.186 | 11 | 3 | 2 | 2 | 13 | 13 | 7 | 41 |
50 | Malmö FF | 0.178 | 10 | 3 | 1 | 2 | 7 | 7 | 6 | 45 |
51 | SC Wismut Karl-Marx-Stadt | 0.167 | 19 | 5 | 4 | 7 | 26 | 23 | 16 | 21 |
52 | Lisburn Distillery | 0.163 | 1 | 0 | 1 | 1 | 3 | 8 | 2 | 95 |
53 | B 1913 Odense | 0.162 | 6 | 2 | 0 | 2 | 15 | 14 | 4 | 57 |
53 | Spora Luxemburg | 0.162 | 3 | 1 | 0 | 4 | 7 | 27 | 5 | 84 |
55 | Olympiacos Piraeus | 0.138 | 1 | 0 | 1 | 1 | 3 | 5 | 2 | 90 |
56 | Legia Warszawa | 0.136 | 6 | 2 | 0 | 2 | 3 | 7 | 4 | 60 |
57 | FC Zürich | 0.130 | 10 | 3 | 1 | 5 | 12 | 16 | 9 | 46 |
58 | Budapest Honvéd | 0.113 | 1 | 0 | 1 | 1 | 5 | 6 | 2 | 86 |
59 | AFC Ajax | 0.105 | 8 | 2 | 2 | 2 | 9 | 11 | 6 | 51 |
60 | ÚNV Slovan Bratislava | 0.100 | 6 | 2 | 0 | 2 | 5 | 4 | 4 | 58 |
61 | Dinamo București | 0.095 | 13 | 4 | 1 | 5 | 16 | 25 | 10 | 36 |
62 | Wolverhampton Wanderers | 0.095 | 8 | 2 | 2 | 4 | 12 | 16 | 8 | 52 |
63 | Esbjerg fB | 0.091 | 5 | 1 | 2 | 3 | 6 | 17 | 6 | 64 |
64 | Galatasaray | 0.089 | 17 | 5 | 2 | 6 | 20 | 21 | 13 | 24 |
65 | Fenerbahçe | 0.079 | 7 | 2 | 1 | 4 | 9 | 14 | 7 | 56 |
66 | Dinamo Zagreb | 0.072 | 1 | 0 | 1 | 1 | 3 | 4 | 2 | 88 |
67 | Panathinaikos | 0.068 | 2 | 0 | 2 | 4 | 4 | 10 | 6 | 85 |
68 | Jeunesse Esch | 0.067 | 12 | 4 | 0 | 9 | 21 | 43 | 13 | 40 |
69 | Grasshoppers Zürich | 0.065 | 4 | 1 | 1 | 2 | 5 | 6 | 4 | 68 |
70 | Polonia Bytom | 0.063 | 9 | 3 | 0 | 3 | 8 | 12 | 6 | 50 |
71 | Heart of Midlothian | 0.054 | 3 | 1 | 0 | 3 | 4 | 11 | 4 | 83 |
72 | Spartak Plovdiv | 0.052 | 4 | 1 | 1 | 2 | 3 | 3 | 4 | 67 |
73 | Petrolul Ploieşti | 0.050 | 4 | 1 | 1 | 3 | 5 | 10 | 5 | 71 |
74 | FK Partizani | 0.046 | 4 | 1 | 1 | 2 | 3 | 6 | 4 | 69 |
75 | AS Saint-Étienne | 0.045 | 3 | 1 | 0 | 1 | 3 | 4 | 2 | 75 |
76 | Sparta Rotterdam | 0.038 | 9 | 3 | 0 | 3 | 12 | 11 | 6 | 48 |
77 | Fredrikstad FK | 0.035 | 4 | 1 | 1 | 6 | 6 | 22 | 8 | 74 |
78 | B 1909 Odense | 0.034 | 1 | 0 | 1 | 1 | 2 | 5 | 2 | 91 |
79 | Dundalk FC | 0.033 | 3 | 1 | 0 | 1 | 2 | 4 | 2 | 78 |
80 | IFK Göteborg | 0.032 | 13 | 4 | 1 | 7 | 23 | 30 | 12 | 35 |
81 | KB København | 0.031 | 3 | 1 | 0 | 2 | 6 | 8 | 3 | 76 |
82 | Shamrock Rovers | 0.029 | 1 | 0 | 1 | 3 | 5 | 13 | 4 | 96 |
83 | ASK Vorwärts Berlin | 0.025 | 6 | 2 | 0 | 5 | 7 | 13 | 7 | 61 |
84 | Hibernian | 0.024 | 10 | 3 | 1 | 2 | 9 | 5 | 6 | 44 |
84 | Gwardia Warszawa | 0.024 | 5 | 1 | 2 | 2 | 6 | 9 | 5 | 62 |
86 | TJ Čh Bratislava | 0.022 | 7 | 2 | 1 | 1 | 8 | 6 | 4 | 55 |
87 | Glenavon | 0.021 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 92 |
88 | Ferencvárosi TC | 0.018 | 3 | 1 | 0 | 1 | 2 | 4 | 2 | 79 |
89 | Djurgårdens IF | 0.016 | 4 | 1 | 1 | 2 | 5 | 5 | 4 | 66 |
90 | Linfield | 0.012 | 4 | 1 | 1 | 3 | 4 | 12 | 5 | 73 |
91 | ŁKS Łódź | 0.011 | 3 | 1 | 0 | 1 | 2 | 6 | 2 | 81 |
92 | Haka Valkeakoski | 0.007 | 3 | 1 | 0 | 3 | 5 | 12 | 4 | 82 |
93 | Csepel SC | 0.007 | 1 | 0 | 1 | 1 | 3 | 4 | 2 | 87 |
94 | Rot-Weiss Essen | 0.002 | 1 | 0 | 1 | 1 | 1 | 5 | 2 | 93 |
95 | AS Monaco | 0 | 4 | 1 | 1 | 4 | 13 | 13 | 6 | 65 |
95 | AEK Athens | 0 | 1 | 0 | 1 | 1 | 3 | 8 | 2 | 94 |
95 | FC Utrecht | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 2 | 97 |
95 | Rapid JC Heerlen | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 2 | 98 |
95 | SC Motor Jena | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 99 |
95 | Lyn Oslo | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 2 | 100 |
95 | FC Porto | 0 | 0 | 0 | 0 | 4 | 4 | 9 | 4 | 101 |
95 | Anorthosis Famagusta | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 2 | 102 |
95 | Lierse SK | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 103 |
95 | Hibernians FC | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 2 | 104 |
95 | Shelbourne | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 2 | 105 |
95 | HIFK Helsinki | 0 | 0 | 0 | 0 | 4 | 5 | 12 | 4 | 106 |
95 | Ards FC | 0 | 0 | 0 | 0 | 2 | 3 | 10 | 2 | 107 |
95 | Limerick FC | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 2 | 108 |
95 | Royal Antwerp FC | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 2 | 109 |
95 | HPS Helsinki | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 2 | 110 |
95 | Valletta FC | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 2 | 111 |
95 | F91 Dudelange | 0 | 0 | 0 | 0 | 2 | 1 | 14 | 2 | 112 |
95 | Floriana FC | 0 | 0 | 0 | 0 | 2 | 1 | 14 | 2 | 113 |
95 | Union Luxembourg | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 2 | 114 |
95 | Drumcondra Dublin | 0 | 0 | 0 | 0 | 4 | 2 | 22 | 4 | 115 |
EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.
« 1955-1956 | History | 1955-2024 » |
---|