Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.
European Cup and Champions League 1955-1974
‹ 1955-1973 | 1955-1975 › | |
---|---|---|
EP | Pts | W | D | L | GF | GA | GP | PR | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 11.934 | 205 | 64 | 13 | 26 | 276 | 118 | 103 | 1 |
2 | SL Benfica | 6.215 | 142 | 42 | 16 | 20 | 177 | 89 | 78 | 2 |
3 | AC Milan | 5.428 | 83 | 26 | 5 | 13 | 116 | 59 | 44 | 6 |
4 | AFC Ajax | 5.326 | 102 | 31 | 9 | 11 | 91 | 46 | 51 | 3 |
5 | Manchester United | 4.409 | 85 | 26 | 7 | 8 | 100 | 45 | 41 | 5 |
6 | Internazionale | 3.717 | 79 | 23 | 10 | 8 | 69 | 34 | 41 | 7 |
7 | Celtic | 3.651 | 100 | 30 | 10 | 12 | 108 | 49 | 52 | 4 |
8 | Feijenoord | 3.352 | 62 | 18 | 8 | 7 | 78 | 35 | 33 | 11 |
9 | Atlético Madrid | 2.925 | 60 | 18 | 6 | 9 | 56 | 31 | 33 | 13 |
10 | Dukla Praha | 2.408 | 65 | 19 | 8 | 10 | 67 | 49 | 37 | 9 |
11 | FC Barcelona | 2.178 | 36 | 11 | 3 | 4 | 45 | 22 | 18 | 24 |
12 | Bayern München | 2.080 | 35 | 10 | 5 | 3 | 52 | 24 | 18 | 25 |
13 | Standard Liège | 1.889 | 61 | 20 | 1 | 11 | 55 | 33 | 32 | 12 |
14 | CSKA Sofia | 1.741 | 71 | 21 | 8 | 19 | 81 | 76 | 48 | 8 |
15 | TJ Sparta CKD Praha | 1.677 | 24 | 7 | 3 | 2 | 23 | 17 | 12 | 34 |
16 | TAZ Trnava | 1.524 | 46 | 13 | 7 | 4 | 46 | 23 | 24 | 19 |
17 | Juventus | 1.442 | 51 | 15 | 6 | 10 | 38 | 34 | 31 | 16 |
18 | Budapesti Vasas | 1.431 | 41 | 12 | 5 | 8 | 61 | 30 | 25 | 22 |
19 | Legia Warszawa | 1.413 | 35 | 11 | 2 | 5 | 29 | 16 | 18 | 26 |
20 | Górnik Zabrze | 1.266 | 54 | 17 | 3 | 11 | 52 | 45 | 31 | 14 |
21 | Rangers | 1.201 | 52 | 17 | 1 | 13 | 59 | 64 | 31 | 15 |
22 | Crvena Zvezda | 1.122 | 63 | 19 | 6 | 14 | 85 | 60 | 39 | 10 |
23 | Újpesti Dózsa SC | 1.093 | 43 | 12 | 7 | 7 | 45 | 35 | 26 | 21 |
24 | Stade Reims | 0.948 | 45 | 14 | 3 | 7 | 63 | 30 | 24 | 20 |
25 | Tottenham Hotspur | 0.925 | 13 | 4 | 1 | 3 | 21 | 13 | 8 | 58 |
26 | Rapid Wien | 0.918 | 48 | 15 | 3 | 15 | 52 | 51 | 33 | 17 |
27 | RSC Anderlecht | 0.864 | 48 | 14 | 6 | 18 | 74 | 76 | 38 | 18 |
28 | ACF Fiorentina | 0.863 | 25 | 7 | 4 | 2 | 14 | 11 | 13 | 33 |
29 | Partizan | 0.797 | 33 | 10 | 3 | 12 | 47 | 42 | 25 | 27 |
30 | Athletic Bilbao | 0.778 | 13 | 4 | 1 | 1 | 16 | 14 | 6 | 60 |
31 | AS Saint-Étienne | 0.774 | 22 | 7 | 1 | 8 | 19 | 22 | 16 | 39 |
32 | Vojvodina | 0.742 | 13 | 4 | 1 | 2 | 8 | 7 | 7 | 62 |
33 | Malmö FF | 0.716 | 22 | 7 | 1 | 8 | 19 | 33 | 16 | 40 |
34 | Borussia Dortmund | 0.704 | 27 | 8 | 3 | 7 | 44 | 31 | 18 | 31 |
35 | Dundee | 0.699 | 15 | 5 | 0 | 3 | 20 | 14 | 8 | 52 |
36 | Dynamo Kyiv | 0.693 | 22 | 6 | 4 | 4 | 17 | 14 | 14 | 38 |
37 | Liverpool | 0.678 | 29 | 8 | 5 | 5 | 33 | 22 | 18 | 29 |
38 | Leeds United | 0.667 | 18 | 6 | 0 | 2 | 25 | 3 | 8 | 44 |
39 | TSV 1860 München | 0.617 | 9 | 3 | 0 | 1 | 12 | 4 | 4 | 78 |
40 | Arges Pitesti | 0.613 | 9 | 3 | 0 | 1 | 9 | 4 | 4 | 80 |
41 | Derby County | 0.589 | 14 | 4 | 2 | 2 | 10 | 5 | 8 | 55 |
42 | Ipswich Town | 0.572 | 9 | 3 | 0 | 1 | 16 | 5 | 4 | 76 |
43 | Frankfurter SG Eintracht | 0.561 | 14 | 4 | 2 | 1 | 23 | 15 | 7 | 54 |
44 | OGC Nice | 0.554 | 23 | 7 | 2 | 5 | 29 | 25 | 14 | 35 |
45 | Dinamo București | 0.552 | 37 | 11 | 4 | 11 | 48 | 48 | 26 | 23 |
46 | Aarhus GF | 0.486 | 18 | 5 | 3 | 6 | 18 | 22 | 14 | 45 |
47 | Galatasaray | 0.484 | 30 | 8 | 6 | 11 | 29 | 39 | 25 | 28 |
48 | Wiener Sport-Club | 0.472 | 16 | 4 | 4 | 4 | 21 | 18 | 12 | 48 |
49 | Sevilla FC | 0.468 | 8 | 2 | 2 | 2 | 9 | 13 | 6 | 89 |
50 | 1. FC Köln | 0.453 | 14 | 3 | 5 | 1 | 12 | 12 | 9 | 56 |
51 | 1. FC Nürnberg | 0.452 | 16 | 5 | 1 | 2 | 16 | 14 | 8 | 50 |
52 | Hamburger SV | 0.425 | 10 | 3 | 1 | 3 | 15 | 10 | 7 | 74 |
53 | FC Vorwärts Berlin | 0.425 | 28 | 9 | 1 | 12 | 35 | 33 | 22 | 30 |
54 | BSC Young Boys | 0.417 | 23 | 6 | 5 | 4 | 27 | 26 | 15 | 36 |
55 | Slovan CHZJD Bratislava | 0.385 | 13 | 4 | 1 | 3 | 11 | 11 | 8 | 63 |
56 | Servette Genève | 0.331 | 12 | 4 | 0 | 5 | 16 | 20 | 9 | 69 |
57 | Panathinaikos | 0.327 | 26 | 6 | 8 | 13 | 34 | 39 | 27 | 32 |
58 | IFK Norrköping | 0.311 | 11 | 2 | 5 | 5 | 14 | 20 | 12 | 73 |
59 | FC Basel | 0.308 | 20 | 6 | 2 | 8 | 35 | 34 | 16 | 41 |
60 | Cagliari Calcio | 0.292 | 6 | 2 | 0 | 2 | 5 | 5 | 4 | 104 |
61 | 1. FC Saarbrücken | 0.286 | 3 | 1 | 0 | 1 | 5 | 7 | 2 | 129 |
62 | Austria Wien | 0.284 | 20 | 6 | 2 | 9 | 23 | 31 | 17 | 42 |
63 | CSKA Moskva | 0.280 | 7 | 2 | 1 | 1 | 5 | 3 | 4 | 93 |
64 | AEK Athens | 0.269 | 12 | 3 | 3 | 4 | 16 | 20 | 10 | 68 |
65 | Ferencvárosi TC | 0.243 | 17 | 5 | 2 | 5 | 24 | 21 | 12 | 47 |
66 | Olympique Marseille | 0.234 | 7 | 2 | 1 | 3 | 6 | 11 | 6 | 95 |
67 | FC La Chaux-de-Fonds | 0.224 | 5 | 1 | 2 | 1 | 5 | 9 | 4 | 113 |
68 | Fredrikstad FK | 0.222 | 4 | 1 | 1 | 6 | 6 | 22 | 8 | 126 |
69 | Burnley | 0.221 | 6 | 2 | 0 | 2 | 8 | 8 | 4 | 103 |
70 | MTK Budapest | 0.215 | 13 | 4 | 1 | 3 | 24 | 18 | 8 | 59 |
71 | PSV Eindhoven | 0.213 | 16 | 5 | 1 | 2 | 16 | 13 | 8 | 49 |
72 | Dynamo Dresden | 0.198 | 5 | 1 | 2 | 3 | 10 | 12 | 6 | 108 |
73 | Borussia Mönchengladbach | 0.193 | 15 | 4 | 3 | 1 | 29 | 10 | 8 | 51 |
74 | Hvidovre IF | 0.193 | 5 | 1 | 2 | 1 | 8 | 10 | 4 | 109 |
75 | Sporting CP | 0.190 | 23 | 7 | 2 | 9 | 34 | 37 | 18 | 37 |
76 | Kilmarnock | 0.181 | 5 | 1 | 2 | 1 | 4 | 7 | 4 | 111 |
77 | Everton | 0.171 | 11 | 2 | 5 | 1 | 15 | 8 | 8 | 71 |
78 | FC Carl Zeiss Jena | 0.169 | 15 | 5 | 0 | 3 | 12 | 11 | 8 | 53 |
79 | FC Schalke 04 | 0.161 | 11 | 3 | 2 | 2 | 13 | 13 | 7 | 72 |
80 | Steaua București | 0.152 | 7 | 2 | 1 | 4 | 9 | 15 | 7 | 96 |
81 | Olympiacos Piraeus | 0.150 | 5 | 1 | 2 | 5 | 5 | 12 | 8 | 115 |
82 | B 1903 København | 0.147 | 4 | 1 | 1 | 2 | 5 | 8 | 4 | 123 |
83 | DSO Spartak Hradec Králové | 0.146 | 5 | 1 | 2 | 1 | 2 | 5 | 4 | 112 |
84 | Werder Bremen | 0.145 | 9 | 3 | 0 | 1 | 11 | 3 | 4 | 79 |
85 | Jeunesse Esch | 0.143 | 18 | 5 | 3 | 13 | 30 | 62 | 21 | 46 |
86 | UT Arad | 0.134 | 2 | 0 | 2 | 4 | 3 | 17 | 6 | 142 |
87 | Glentoran | 0.131 | 4 | 0 | 4 | 4 | 8 | 15 | 8 | 124 |
88 | Wolverhampton Wanderers | 0.128 | 8 | 2 | 2 | 4 | 12 | 16 | 8 | 88 |
89 | Eintracht Braunschweig | 0.121 | 6 | 2 | 0 | 3 | 5 | 5 | 5 | 105 |
90 | Grasshoppers Zürich | 0.120 | 8 | 2 | 2 | 4 | 14 | 12 | 8 | 85 |
91 | SC Wismut Karl-Marx-Stadt | 0.119 | 19 | 5 | 4 | 7 | 26 | 23 | 16 | 43 |
92 | Lokomotiv Sofia | 0.115 | 6 | 2 | 0 | 2 | 15 | 13 | 4 | 101 |
93 | FK Sarajevo | 0.110 | 5 | 1 | 2 | 1 | 6 | 5 | 4 | 107 |
94 | KS 17 Nëntori Tirana | 0.110 | 3 | 0 | 3 | 3 | 3 | 9 | 6 | 131 |
95 | Győri Vasas ETO | 0.100 | 13 | 4 | 1 | 3 | 16 | 15 | 8 | 61 |
96 | Beşiktaş | 0.095 | 4 | 1 | 1 | 6 | 3 | 15 | 8 | 125 |
97 | Levski Sofia | 0.094 | 7 | 2 | 1 | 3 | 14 | 11 | 6 | 91 |
98 | Polonia Bytom | 0.091 | 9 | 3 | 0 | 3 | 8 | 12 | 6 | 83 |
99 | Arsenal | 0.090 | 12 | 4 | 0 | 2 | 13 | 4 | 6 | 67 |
100 | Hibernians FC | 0.089 | 2 | 0 | 2 | 4 | 3 | 17 | 6 | 141 |
101 | Club Brugge KV | 0.089 | 9 | 3 | 0 | 1 | 16 | 7 | 4 | 77 |
102 | FC Zürich | 0.087 | 13 | 4 | 1 | 8 | 15 | 25 | 13 | 64 |
103 | Heart of Midlothian | 0.084 | 3 | 1 | 0 | 3 | 4 | 11 | 4 | 133 |
104 | Petrolul Ploieşti | 0.071 | 7 | 2 | 1 | 5 | 8 | 15 | 8 | 97 |
105 | Skeid Oslo | 0.070 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 147 |
105 | Lausanne Sports | 0.070 | 1 | 0 | 1 | 1 | 0 | 4 | 2 | 155 |
107 | Fenerbahçe | 0.069 | 12 | 3 | 3 | 11 | 13 | 33 | 17 | 70 |
108 | Sparta Rotterdam | 0.065 | 9 | 3 | 0 | 3 | 12 | 11 | 6 | 81 |
109 | Budapest Honvéd | 0.065 | 1 | 0 | 1 | 1 | 5 | 6 | 2 | 143 |
110 | Zorya Voroshilovgrad | 0.064 | 7 | 2 | 1 | 1 | 3 | 1 | 4 | 94 |
111 | Admira Energie | 0.062 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 148 |
112 | AS Monaco | 0.059 | 4 | 1 | 1 | 4 | 13 | 13 | 6 | 118 |
113 | Åtvidabergs FF | 0.058 | 1 | 0 | 1 | 1 | 4 | 7 | 2 | 150 |
114 | Valur Reykjavík | 0.054 | 3 | 0 | 3 | 3 | 6 | 23 | 6 | 135 |
115 | Vejle BK | 0.054 | 5 | 1 | 2 | 3 | 5 | 10 | 6 | 114 |
116 | DWS Amsterdam | 0.052 | 13 | 4 | 1 | 1 | 13 | 4 | 6 | 57 |
117 | Torpedo Moskva | 0.052 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 149 |
118 | FK Partizani | 0.051 | 5 | 1 | 2 | 5 | 3 | 12 | 8 | 116 |
119 | Bologna FC | 0.051 | 4 | 1 | 1 | 1 | 2 | 2 | 3 | 121 |
120 | Rapid București | 0.048 | 4 | 1 | 1 | 2 | 3 | 3 | 4 | 119 |
121 | Spartak Moskva | 0.044 | 3 | 1 | 0 | 1 | 4 | 4 | 2 | 127 |
122 | Lisburn Distillery | 0.043 | 1 | 0 | 1 | 1 | 3 | 8 | 2 | 156 |
123 | TJ Čh Bratislava | 0.043 | 7 | 2 | 1 | 1 | 8 | 6 | 4 | 92 |
124 | Waterford AFC | 0.042 | 9 | 3 | 0 | 11 | 15 | 47 | 14 | 84 |
125 | Dinamo Zagreb | 0.038 | 1 | 0 | 1 | 1 | 3 | 4 | 2 | 145 |
126 | IFK Göteborg | 0.037 | 13 | 4 | 1 | 9 | 24 | 36 | 14 | 65 |
127 | B 1913 Odense | 0.035 | 6 | 2 | 0 | 2 | 15 | 14 | 4 | 102 |
127 | Spora Luxemburg | 0.035 | 3 | 1 | 0 | 4 | 7 | 27 | 5 | 137 |
129 | Djurgårdens IF | 0.034 | 7 | 2 | 1 | 5 | 7 | 16 | 8 | 98 |
130 | KB København | 0.032 | 9 | 3 | 0 | 4 | 13 | 13 | 7 | 82 |
131 | Linfield | 0.031 | 13 | 3 | 4 | 8 | 24 | 38 | 15 | 66 |
132 | FC Nantes | 0.028 | 8 | 2 | 2 | 4 | 14 | 17 | 8 | 87 |
133 | Akademisk BK | 0.028 | 4 | 1 | 1 | 2 | 4 | 5 | 4 | 122 |
134 | Spartak Plovdiv | 0.026 | 4 | 1 | 1 | 2 | 3 | 3 | 4 | 120 |
135 | Hibernian | 0.025 | 10 | 3 | 1 | 2 | 9 | 5 | 6 | 75 |
136 | Trakia Plovdiv | 0.024 | 3 | 1 | 0 | 1 | 2 | 3 | 2 | 128 |
137 | Esbjerg fB | 0.024 | 5 | 1 | 2 | 5 | 6 | 23 | 8 | 117 |
138 | Shamrock Rovers | 0.024 | 1 | 0 | 1 | 5 | 5 | 18 | 6 | 158 |
139 | Drumcondra Dublin | 0.023 | 3 | 1 | 0 | 5 | 3 | 25 | 6 | 139 |
140 | Gwardia Warszawa | 0.018 | 5 | 1 | 2 | 2 | 6 | 9 | 5 | 110 |
141 | Glenavon | 0.017 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 152 |
142 | B 1909 Odense | 0.017 | 1 | 0 | 1 | 5 | 6 | 21 | 6 | 159 |
143 | Rosenborg BK | 0.016 | 1 | 0 | 1 | 5 | 6 | 18 | 6 | 157 |
144 | Sliema Wanderers | 0.016 | 7 | 2 | 1 | 9 | 8 | 34 | 12 | 99 |
145 | ŁKS Łódź | 0.014 | 3 | 1 | 0 | 1 | 2 | 6 | 2 | 130 |
146 | Olympiacos Nicosia | 0.012 | 1 | 0 | 1 | 5 | 4 | 36 | 6 | 161 |
147 | Reipas Lahti | 0.010 | 8 | 2 | 2 | 4 | 8 | 30 | 8 | 90 |
148 | Dundalk FC | 0.010 | 3 | 1 | 0 | 3 | 3 | 13 | 4 | 134 |
149 | Haka Valkeakoski | 0.009 | 3 | 1 | 0 | 5 | 6 | 24 | 6 | 136 |
150 | Omonia Nicosia | 0.004 | 3 | 1 | 0 | 5 | 4 | 25 | 6 | 138 |
151 | Csepel SC | 0.002 | 1 | 0 | 1 | 1 | 3 | 4 | 2 | 144 |
151 | Manchester City | 0.002 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 146 |
153 | Rot-Weiss Essen | 0.002 | 1 | 0 | 1 | 1 | 1 | 5 | 2 | 153 |
154 | Lyn Oslo | 0.002 | 6 | 2 | 0 | 8 | 14 | 41 | 10 | 106 |
155 | Vålerenga IF | 0.001 | 1 | 0 | 1 | 1 | 2 | 5 | 2 | 151 |
156 | Aris Bonnevoie | 0.001 | 1 | 0 | 1 | 5 | 6 | 25 | 6 | 160 |
157 | ÍA Akranes | 0.001 | 1 | 0 | 1 | 1 | 0 | 4 | 2 | 154 |
158 | Floriana FC | 0.001 | 1 | 0 | 1 | 7 | 2 | 36 | 8 | 162 |
159 | Derry City | 0.000 | 3 | 1 | 0 | 2 | 8 | 15 | 3 | 132 |
160 | Valencia CF | 0 | 8 | 2 | 2 | 2 | 6 | 5 | 6 | 86 |
160 | 1. FC Magdeburg | 0 | 6 | 2 | 0 | 2 | 9 | 3 | 4 | 100 |
160 | Hajduk Split | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 140 |
160 | FC Utrecht | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 2 | 163 |
160 | Östers IF | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 164 |
160 | Stal Mielec | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 165 |
160 | Viking FK | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 166 |
160 | Rapid JC Heerlen | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 2 | 167 |
160 | FC Karl-Marx-Stadt | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | 168 |
160 | LASK Linz | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | 169 |
160 | Željezničar Sarajevo | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 170 |
160 | BSG Chemie Leipzig | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 2 | 171 |
160 | FC Porto | 0 | 0 | 0 | 0 | 4 | 4 | 9 | 4 | 172 |
160 | Anorthosis Famagusta | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 2 | 173 |
160 | KuPS Kuopio | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 174 |
160 | Lierse SK | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 175 |
160 | Cork Hibernians | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 2 | 176 |
160 | Shelbourne | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 2 | 177 |
160 | Strømsgodset IF | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 2 | 178 |
160 | HIFK Helsinki | 0 | 0 | 0 | 0 | 4 | 5 | 12 | 4 | 179 |
160 | Ards FC | 0 | 0 | 0 | 0 | 2 | 3 | 10 | 2 | 180 |
160 | HJK Helsinki | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 2 | 181 |
160 | Limerick FC | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 2 | 182 |
160 | Royal Antwerp FC | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 2 | 183 |
160 | HPS Helsinki | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 2 | 184 |
160 | Avenir Beggen | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 2 | 185 |
160 | Valletta FC | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 2 | 186 |
160 | Fram Reykjavík | 0 | 0 | 0 | 0 | 2 | 2 | 11 | 2 | 187 |
160 | Apollon Limassol | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 2 | 188 |
160 | Crusaders | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 2 | 189 |
160 | FC Wacker Innsbruck | 0 | 0 | 0 | 0 | 6 | 1 | 14 | 6 | 190 |
160 | APOEL Nicosia | 0 | 0 | 0 | 0 | 4 | 0 | 13 | 4 | 191 |
160 | KPV Kokkola | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 2 | 192 |
160 | EPA Larnaca | 0 | 0 | 0 | 0 | 2 | 0 | 16 | 2 | 193 |
160 | Union Luxembourg | 0 | 0 | 0 | 0 | 4 | 1 | 18 | 4 | 194 |
160 | TPS Turku | 0 | 0 | 0 | 0 | 6 | 2 | 23 | 6 | 195 |
160 | ÍB Keflavík | 0 | 0 | 0 | 0 | 6 | 4 | 26 | 6 | 196 |
160 | KR Reykjavík | 0 | 0 | 0 | 0 | 6 | 7 | 35 | 6 | 197 |
160 | F91 Dudelange | 0 | 0 | 0 | 0 | 4 | 1 | 32 | 4 | 198 |
EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.
« 1955-1956 | History | 1955-2024 » |
---|