Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.

Italy: Serie A 1929-1964

1929-1963 1929-1965

EP Pts W D L GF GA GP PR
1 Juventus 6.919 2056 591 283 244 2179 1277 1118 1
2 Internazionale 6.269 1966 560 286 272 2087 1279 1118 2
3 AC Milan 5.607 1875 524 303 291 2067 1360 1118 3
4 Bologna FC 4.852 1733 476 305 323 1751 1330 1104 4
5 Torino FC 4.520 1664 456 296 332 1742 1405 1084 5
6 AS Roma 4.333 1553 422 287 365 1609 1361 1074 6
7 ACF Fiorentina 4.258 1539 426 261 313 1498 1237 1000 7
8 SSC Napoli 3.436 1288 343 259 336 1261 1257 938 9
9 SS Lazio 3.203 1374 362 288 380 1430 1438 1030 8
10 Genoa CFC 3.078 1224 324 252 358 1289 1379 934 10
11 Sampdoria 2.753 958 249 211 294 1019 1134 754 12
12 Atalanta 2.510 906 223 237 290 882 1045 750 13
13 Calcio Padova 2.468 612 163 123 206 632 762 492 15
14 AS Bari 2.408 667 170 157 275 588 948 602 14
15 Palermo FBC 2.373 574 148 130 226 524 763 504 16
16 US Livorno 2.355 514 133 115 184 532 722 432 20
17 US Triestina 2.260 1058 261 275 364 1027 1312 900 11
18 Vicenza Calcio 2.240 554 146 116 178 496 592 440 17
19 Modena FC 2.238 481 123 112 167 459 574 402 21
20 SPAL 1907 Ferrara 2.236 515 124 143 179 466 602 446 19
21 Novara Calcio 2.101 474 126 96 186 510 640 408 22
22 Calcio Catania 1.980 206 52 50 68 179 237 170 29
23 Pro Patria 1.979 456 118 102 210 526 784 430 23
24 Lucchese 1.945 324 80 84 118 347 470 282 25
25 US Alessandria 1912 1.911 518 136 110 194 564 715 440 18
26 Como Calcio 1.878 201 59 24 65 200 239 148 30
27 Udinese Calcio 1.855 449 110 119 153 485 610 382 24
28 Brescia Calcio 1.781 307 82 61 117 299 396 260 26
29 FBC Unione Venezia 1.697 303 74 81 135 305 445 290 27
30 AC Mantova 1.627 117 26 39 37 104 127 102 33
31 Pro Vercelli 1.423 236 65 41 94 251 323 200 28
32 AC Liguria 1.341 171 44 39 67 168 242 150 31
33 Salernitana Calcio 1919 1.320 66 18 12 30 66 95 60 36
34 Calcio Lecco 1912 1.152 68 16 20 32 63 102 68 35
35 FC Messina 1.001 37 9 10 15 25 46 34 37
36 Hellas Verona 0.922 36 10 6 18 44 62 34 38
37 Casale 0.876 123 33 24 79 148 297 136 32
38 Legnano 0.806 77 16 29 61 111 213 106 34
39 Andrea Doria 0.748 29 7 8 11 25 34 26 39
40 Pescara Calcio 0.492 24 6 6 8 27 26 20 40
41 US Cremonese 0.429 20 4 8 22 31 84 34 41
42 AC Siena 0.251 15 2 9 9 13 36 20 42
43 US Anconitana 0.171 12 3 3 14 12 41 20 43

EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.

« 1929-1930 History 1929-2024 »