Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.

Italy: Serie A 1929-1983

1929-1982 1929-1984

EP Pts W D L GF GA GP PR
1 Juventus 7.104 3147 892 471 337 3011 1703 1700 1
2 Internazionale 5.894 2972 830 482 388 2936 1783 1700 2
3 AC Milan 5.285 2757 756 489 395 2757 1796 1640 3
4 Torino FC 4.387 2552 680 512 474 2395 1891 1666 4
5 ACF Fiorentina 4.326 2435 654 473 455 2181 1757 1582 6
6 AS Roma 4.139 2353 616 505 535 2207 1937 1656 7
7 Bologna FC 4.103 2467 648 523 485 2323 1892 1656 5
8 SSC Napoli 3.767 2101 540 481 465 1836 1705 1486 8
9 SS Lazio 2.919 1891 486 433 513 1832 1865 1432 9
10 Cagliari Calcio 2.572 661 158 187 147 513 484 492 16
11 Genoa CFC 2.550 1410 361 327 430 1456 1607 1118 10
12 Sampdoria 2.513 1376 334 374 444 1332 1569 1152 11
13 Vicenza Calcio 2.158 1021 255 256 331 867 1061 842 14
14 Atalanta 2.091 1206 288 342 402 1089 1364 1032 12
15 Brescia Calcio 1.823 470 118 116 184 423 575 418 25
16 SPAL 1907 Ferrara 1.769 621 151 168 225 556 721 544 18
17 Udinese Calcio 1.749 577 134 175 193 585 753 502 20
18 Calcio Padova 1.740 612 163 123 206 632 762 492 19
19 Palermo FBC 1.729 651 163 162 269 581 881 594 17
20 AC Perugia 1.709 238 54 76 50 178 176 180 34
21 US Livorno 1.669 514 133 115 184 532 722 432 22
22 Hellas Verona 1.661 393 86 135 143 348 458 364 27
23 AS Bari 1.639 691 175 166 291 599 983 632 15
24 US Triestina 1.606 1058 261 275 364 1027 1312 900 13
25 Modena FC 1.594 481 123 112 167 459 574 402 23
26 Como Calcio 1.488 280 75 55 108 271 350 238 31
27 Novara Calcio 1.485 474 126 96 186 510 640 408 24
28 Ascoli Calcio 1.479 244 53 85 72 170 212 210 32
29 US Avellino 1.455 178 40 58 52 130 151 150 40
30 Calcio Catania 1.438 303 74 81 113 267 383 268 30
31 Pro Patria 1.388 456 118 102 210 526 784 430 26
32 Lucchese 1.388 324 80 84 118 347 470 282 28
33 US Alessandria 1912 1.384 518 136 110 194 564 715 440 21
34 AC Mantova 1.307 232 48 88 94 182 266 230 36
35 US Foggia 1.233 239 55 74 93 185 268 222 33
36 FBC Unione Venezia 1.200 324 78 90 156 334 502 324 29
37 US Catanzaro 1.129 202 38 88 84 156 253 210 37
38 AS Varese 1910 1.120 191 36 83 99 164 286 218 38
39 AC Cesena 1.066 182 35 77 68 165 222 180 39
40 Pro Vercelli 1.024 236 65 41 94 251 323 200 35
41 AC Liguria 0.972 171 44 39 67 168 242 150 41
42 Salernitana Calcio 1919 0.938 66 18 12 30 66 95 60 45
43 Pisa SC 0.870 61 14 19 27 53 71 60 48
44 Calcio Lecco 1912 0.685 88 19 31 52 84 159 102 43
45 FC Messina 0.680 66 16 18 34 51 90 68 46
46 Pescara Calcio 0.640 65 14 23 43 66 114 80 47
47 Casale 0.630 123 33 24 79 148 297 136 42
48 Legnano 0.586 77 16 29 61 111 213 106 44
49 Andrea Doria 0.523 29 7 8 11 25 34 26 50
50 Ternana Calcio 0.486 42 7 21 32 33 79 60 49
51 US Cremonese 0.317 20 4 8 22 31 84 34 52
52 Pistoiese 0.299 22 6 4 20 19 46 30 51
53 AC Siena 0.174 15 2 9 9 13 36 20 53
54 US Anconitana 0.122 12 3 3 14 12 41 20 54

EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.

« 1929-1930 History 1929-2024 »