Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.

Italy: Serie A 1929-1998

1929-1997 1929-1999

EP Pts W D L GF GA GP PR
1 Juventus 6.953 4040 1136 632 422 3785 2156 2190 1
2 Internazionale 5.522 3805 1057 634 499 3639 2236 2190 2
3 AC Milan 5.276 3630 993 651 486 3456 2203 2130 3
4 AS Roma 3.989 3114 812 678 656 2860 2439 2146 4
5 Torino FC 3.901 3071 804 659 591 2826 2298 2054 5
6 ACF Fiorentina 3.695 3042 800 642 596 2797 2301 2038 6
7 SSC Napoli 3.503 2826 725 651 600 2457 2269 1976 7
8 Bologna FC 3.496 2666 694 584 548 2512 2124 1826 8
9 Sampdoria 3.022 2147 537 536 569 2029 2074 1642 10
10 Parma AC 2.917 456 124 84 64 355 255 272 27
11 SS Lazio 2.882 2447 625 572 635 2377 2330 1832 9
12 Cagliari Calcio 2.388 952 228 268 234 775 784 730 16
13 Genoa CFC 2.276 1687 421 424 507 1700 1900 1352 11
14 Atalanta 2.190 1678 399 481 548 1484 1852 1428 12
15 Vicenza Calcio 2.110 1153 289 286 369 982 1197 944 13
16 Udinese Calcio 1.995 982 235 277 314 1001 1193 826 15
17 AS Bari 1.952 935 231 242 393 837 1303 866 17
18 Brescia Calcio 1.652 585 145 150 255 547 781 550 22
19 US Foggia 1.570 405 95 120 143 360 477 358 31
20 Calcio Padova 1.541 676 182 130 248 709 899 560 19
21 Hellas Verona 1.507 730 165 235 250 626 798 650 18
22 SPAL 1907 Ferrara 1.495 621 151 168 225 556 721 544 21
23 Palermo FBC 1.474 651 163 162 269 581 881 594 20
24 AC Perugia 1.451 275 64 83 67 226 238 214 37
25 US Livorno 1.443 514 133 115 184 532 722 432 24
26 Como Calcio 1.412 437 105 122 165 382 515 392 30
27 US Avellino 1.394 348 79 111 110 268 338 300 32
28 US Triestina 1.374 1058 261 275 364 1027 1312 900 14
29 Modena FC 1.372 481 123 112 167 459 574 402 25
30 Novara Calcio 1.263 474 126 96 186 510 640 408 26
31 Pro Patria 1.194 456 118 102 210 526 784 430 28
32 Calcio Catania 1.189 316 75 91 132 281 438 298 35
33 Lucchese 1.186 324 80 84 118 347 470 282 33
34 US Alessandria 1912 1.183 518 136 110 194 564 715 440 23
35 Ascoli Calcio 1.170 454 97 163 172 348 509 432 29
36 Piacenza Calcio 1.168 149 31 56 49 121 174 136 47
37 AC Mantova 1.106 232 48 88 94 182 266 230 39
38 FBC Unione Venezia 1.024 324 78 90 156 334 502 324 34
39 AC Cesena 1.009 308 60 128 124 268 390 312 36
40 Pisa SC 0.998 203 42 77 99 174 275 218 40
41 US Catanzaro 0.936 202 38 88 84 156 253 210 41
42 AS Varese 1910 0.924 191 36 83 99 164 286 218 43
43 Empoli FC 0.890 99 24 27 43 83 121 94 49
44 Pro Vercelli 0.869 236 65 41 94 251 323 200 38
45 AC Liguria 0.831 171 44 39 67 168 242 150 44
46 Salernitana Calcio 1919 0.810 66 18 12 30 66 95 60 53
47 US Cremonese 0.764 200 43 71 120 220 365 234 42
48 Pescara Calcio 0.745 152 33 53 92 168 276 178 46
49 US Lecce 0.655 169 38 55 107 157 327 200 45
50 FC Messina 0.587 66 16 18 34 51 90 68 54
51 Calcio Lecco 1912 0.583 88 19 31 52 84 159 102 50
52 AC Reggiana 0.565 78 16 30 56 81 160 102 51
53 Casale 0.530 123 33 24 79 148 297 136 48
54 Legnano 0.498 77 16 29 61 111 213 106 52
55 Andrea Doria 0.451 29 7 8 11 25 34 26 57
56 Ternana Calcio 0.394 42 7 21 32 33 79 60 55
57 Ancona Calcio 0.337 37 9 10 35 51 114 54 56
58 Pistoiese 0.234 22 6 4 20 19 46 30 58
59 AC Siena 0.154 15 2 9 9 13 36 20 59

EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.

« 1929-1930 History 1929-2024 »