Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.
Italy: Serie A 1929-2004
‹ 1929-2003 | 1929-2005 › | |
---|---|---|
EP | Pts | W | D | L | GF | GA | GP | PR | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Juventus | 7.017 | 4450 | 1255 | 685 | 454 | 4129 | 2333 | 2394 | 1 |
2 | Internazionale | 5.476 | 4153 | 1157 | 682 | 555 | 3988 | 2483 | 2394 | 2 |
3 | AC Milan | 5.257 | 4008 | 1098 | 714 | 522 | 3803 | 2410 | 2334 | 3 |
4 | AS Roma | 3.961 | 3487 | 916 | 739 | 695 | 3235 | 2644 | 2350 | 4 |
5 | Torino FC | 3.465 | 3171 | 826 | 693 | 637 | 2921 | 2442 | 2156 | 6 |
6 | ACF Fiorentina | 3.426 | 3214 | 844 | 682 | 648 | 2982 | 2495 | 2174 | 5 |
7 | Bologna FC | 3.395 | 2925 | 760 | 645 | 625 | 2761 | 2403 | 2030 | 7 |
8 | SSC Napoli | 3.221 | 2862 | 733 | 663 | 614 | 2492 | 2320 | 2010 | 8 |
9 | Parma AC | 3.205 | 783 | 214 | 141 | 121 | 668 | 488 | 476 | 19 |
10 | Sampdoria | 3.023 | 2230 | 557 | 559 | 594 | 2107 | 2171 | 1710 | 10 |
11 | SS Lazio | 2.985 | 2826 | 732 | 630 | 674 | 2730 | 2537 | 2036 | 9 |
12 | Udinese Calcio | 2.263 | 1270 | 315 | 325 | 390 | 1280 | 1476 | 1030 | 13 |
13 | Cagliari Calcio | 2.135 | 1015 | 242 | 289 | 267 | 853 | 888 | 798 | 17 |
14 | Genoa CFC | 2.089 | 1687 | 421 | 424 | 507 | 1700 | 1900 | 1352 | 12 |
15 | Atalanta | 2.081 | 1805 | 429 | 518 | 583 | 1598 | 1983 | 1530 | 11 |
16 | Vicenza Calcio | 1.935 | 1222 | 306 | 304 | 402 | 1046 | 1295 | 1012 | 14 |
17 | AS Bari | 1.805 | 1036 | 255 | 271 | 442 | 941 | 1463 | 968 | 16 |
18 | Brescia Calcio | 1.754 | 751 | 182 | 205 | 299 | 722 | 970 | 686 | 20 |
19 | AC Perugia | 1.618 | 518 | 126 | 140 | 152 | 476 | 554 | 418 | 25 |
20 | Modena FC | 1.574 | 549 | 138 | 135 | 197 | 516 | 668 | 470 | 24 |
21 | Hellas Verona | 1.565 | 849 | 196 | 261 | 295 | 747 | 955 | 752 | 18 |
22 | Chievo Verona | 1.463 | 153 | 41 | 30 | 31 | 144 | 128 | 102 | 48 |
23 | US Foggia | 1.444 | 405 | 95 | 120 | 143 | 360 | 477 | 358 | 33 |
24 | Calcio Padova | 1.417 | 676 | 182 | 130 | 248 | 709 | 899 | 560 | 21 |
25 | SPAL 1907 Ferrara | 1.380 | 621 | 151 | 168 | 225 | 556 | 721 | 544 | 23 |
26 | Palermo FBC | 1.355 | 651 | 163 | 162 | 269 | 581 | 881 | 594 | 22 |
27 | Como Calcio | 1.340 | 461 | 109 | 134 | 183 | 411 | 572 | 426 | 29 |
28 | US Livorno | 1.333 | 514 | 133 | 115 | 184 | 532 | 722 | 432 | 27 |
29 | US Avellino | 1.288 | 348 | 79 | 111 | 110 | 268 | 338 | 300 | 34 |
30 | US Triestina | 1.270 | 1058 | 261 | 275 | 364 | 1027 | 1312 | 900 | 15 |
31 | Novara Calcio | 1.162 | 474 | 126 | 96 | 186 | 510 | 640 | 408 | 28 |
32 | FBC Unione Venezia | 1.119 | 410 | 98 | 116 | 212 | 432 | 668 | 426 | 32 |
33 | Pro Patria | 1.101 | 456 | 118 | 102 | 210 | 526 | 784 | 430 | 30 |
34 | Calcio Catania | 1.097 | 316 | 75 | 91 | 132 | 281 | 438 | 298 | 36 |
35 | US Alessandria 1912 | 1.094 | 518 | 136 | 110 | 194 | 564 | 715 | 440 | 26 |
36 | Lucchese | 1.090 | 324 | 80 | 84 | 118 | 347 | 470 | 282 | 35 |
37 | Ascoli Calcio | 1.081 | 454 | 97 | 163 | 172 | 348 | 509 | 432 | 31 |
38 | Reggina Calcio | 1.070 | 149 | 35 | 44 | 57 | 130 | 189 | 136 | 50 |
39 | Piacenza Calcio | 1.040 | 283 | 65 | 88 | 119 | 281 | 373 | 272 | 39 |
40 | AC Mantova | 1.029 | 232 | 48 | 88 | 94 | 182 | 266 | 230 | 41 |
41 | Empoli FC | 0.930 | 189 | 44 | 57 | 95 | 171 | 284 | 196 | 46 |
42 | AC Cesena | 0.926 | 308 | 60 | 128 | 124 | 268 | 390 | 312 | 38 |
43 | US Lecce | 0.912 | 315 | 73 | 96 | 167 | 309 | 542 | 336 | 37 |
44 | Pisa SC | 0.910 | 203 | 42 | 77 | 99 | 174 | 275 | 218 | 42 |
45 | Salernitana Sport | 0.904 | 104 | 28 | 20 | 46 | 103 | 146 | 94 | 52 |
46 | US Catanzaro | 0.864 | 202 | 38 | 88 | 84 | 156 | 253 | 210 | 43 |
47 | AS Varese 1910 | 0.857 | 191 | 36 | 83 | 99 | 164 | 286 | 218 | 45 |
48 | Pro Vercelli | 0.802 | 236 | 65 | 41 | 94 | 251 | 323 | 200 | 40 |
49 | AC Liguria | 0.764 | 171 | 44 | 39 | 67 | 168 | 242 | 150 | 47 |
50 | US Cremonese | 0.700 | 200 | 43 | 71 | 120 | 220 | 365 | 234 | 44 |
51 | Pescara Calcio | 0.688 | 152 | 33 | 53 | 92 | 168 | 276 | 178 | 49 |
52 | Calcio Lecco 1912 | 0.545 | 88 | 19 | 31 | 52 | 84 | 159 | 102 | 53 |
53 | FC Messina | 0.541 | 66 | 16 | 18 | 34 | 51 | 90 | 68 | 56 |
54 | AC Reggiana | 0.522 | 78 | 16 | 30 | 56 | 81 | 160 | 102 | 54 |
55 | Casale | 0.487 | 123 | 33 | 24 | 79 | 148 | 297 | 136 | 51 |
56 | Legnano | 0.462 | 77 | 16 | 29 | 61 | 111 | 213 | 106 | 55 |
57 | AC Siena | 0.450 | 49 | 10 | 19 | 25 | 54 | 90 | 54 | 58 |
58 | Andrea Doria | 0.417 | 29 | 7 | 8 | 11 | 25 | 34 | 26 | 60 |
59 | Ternana Calcio | 0.362 | 42 | 7 | 21 | 32 | 33 | 79 | 60 | 59 |
60 | Ancona Calcio | 0.329 | 50 | 11 | 17 | 60 | 72 | 184 | 88 | 57 |
61 | Pistoiese | 0.212 | 22 | 6 | 4 | 20 | 19 | 46 | 30 | 61 |
EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.
« 1929-1930 | History | 1929-2024 » |
---|