Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.

Italy: Serie A 1929-2007

1929-2006 1929-2008

EP Pts W D L GF GA GP PR
1 Juventus 6.920 4627 1308 703 459 4267 2384 2470 1
2 Internazionale 5.532 4398 1228 714 566 4201 2584 2508 2
3 AC Milan 5.256 4244 1168 740 540 4008 2505 2448 3
4 AS Roma 3.839 3676 968 772 724 3434 2778 2464 4
5 ACF Fiorentina 3.641 3403 896 715 677 3152 2617 2288 5
6 Torino FC 3.237 3211 836 703 655 2948 2489 2194 6
7 Bologna FC 3.236 2967 769 660 639 2794 2439 2068 8
8 SSC Napoli 3.128 2862 733 663 614 2492 2320 2010 9
9 SS Lazio 2.982 2997 777 666 707 2894 2670 2150 7
10 Sampdoria 2.863 2381 597 590 637 2240 2299 1824 10
11 Parma FC 2.779 912 246 174 170 803 669 590 18
12 Udinese Calcio 2.250 1421 355 356 433 1425 1625 1144 13
13 Cagliari Calcio 2.102 1138 269 331 312 981 1049 912 15
14 Atalanta 2.065 1890 449 543 614 1688 2082 1606 11
15 Genoa CFC 2.008 1687 421 424 507 1700 1900 1352 12
16 Vicenza Calcio 1.862 1222 306 304 402 1046 1295 1012 14
17 AS Bari 1.762 1036 255 271 442 941 1463 968 17
18 Palermo FBC 1.739 814 204 202 302 737 1028 708 20
19 AS Livorno 1.715 651 166 153 227 659 880 546 23
20 Brescia Calcio 1.681 792 193 213 318 759 1024 724 21
21 AC Perugia 1.539 518 126 140 152 476 554 418 27
22 Modena FC 1.508 549 138 135 197 516 668 470 25
23 Hellas Verona 1.488 849 196 261 295 747 955 752 19
24 Chievo Verona 1.436 289 74 67 75 268 274 216 39
25 US Foggia 1.380 405 95 120 143 360 477 358 33
26 Calcio Padova 1.369 676 182 130 248 709 899 560 22
27 SPAL 1907 Ferrara 1.336 621 151 168 225 556 721 544 24
28 Calcio Catania 1.327 357 85 102 149 327 506 336 35
29 Como Calcio 1.290 461 109 134 183 411 572 426 30
30 Ascoli Calcio 1.246 524 111 191 206 427 629 508 26
31 US Avellino 1.242 348 79 111 110 268 338 300 36
32 Reggina Calcio 1.235 285 68 81 101 257 349 250 41
33 US Triestina 1.234 1058 261 275 364 1027 1312 900 16
34 Novara Calcio 1.131 474 126 96 186 510 640 408 29
35 Empoli FC 1.125 288 71 75 126 259 389 272 40
36 FBC Unione Venezia 1.072 410 98 116 212 432 668 426 32
37 Pro Patria 1.069 456 118 102 210 526 784 430 31
38 US Alessandria 1912 1.063 518 136 110 194 564 715 440 28
39 Lucchese 1.060 324 80 84 118 347 470 282 37
40 AC Mantova 0.996 232 48 88 94 182 266 230 44
41 Piacenza Calcio 0.993 283 65 88 119 281 373 272 42
42 US Lecce 0.954 388 90 118 204 405 672 412 34
43 Salernitana Sport 0.896 104 28 20 46 103 146 94 54
44 AC Cesena 0.890 308 60 128 124 268 390 312 38
45 AC Siena 0.873 172 37 61 70 175 250 168 49
46 Pisa SC 0.869 203 42 77 99 174 275 218 45
47 US Catanzaro 0.829 202 38 88 84 156 253 210 46
48 AS Varese 1910 0.827 191 36 83 99 164 286 218 48
49 FC Messina 0.823 171 39 54 89 166 269 182 51
50 Pro Vercelli 0.783 236 65 41 94 251 323 200 43
51 AC Liguria 0.741 171 44 39 67 168 242 150 50
52 Pescara Calcio 0.676 152 33 53 92 168 276 178 52
53 US Cremonese 0.668 200 43 71 120 220 365 234 47
54 Calcio Lecco 1912 0.530 88 19 31 52 84 159 102 55
55 AC Reggiana 0.493 78 16 30 56 81 160 102 56
56 Casale 0.476 123 33 24 79 148 297 136 53
57 Legnano 0.449 77 16 29 61 111 213 106 57
58 Andrea Doria 0.404 29 7 8 11 25 34 26 60
59 Ternana Calcio 0.349 42 7 21 32 33 79 60 59
60 Ancona Calcio 0.321 50 11 17 60 72 184 88 58
61 Treviso FBC 0.210 21 3 12 23 24 56 38 62
62 Pistoiese 0.205 22 6 4 20 19 46 30 61

EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.

« 1929-1930 History 1929-2024 »