Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.
National Teams: CONMEBOL 2004-07
‹ 2003-06 | 2005-08 › | |
---|---|---|
EP | Pts | W | D | L | GF | GA | GP | PR | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Brazil | 20.623 | 61 | 17 | 10 | 4 | 68 | 26 | 31 | 2 |
2 | Argentina | 18.908 | 63 | 20 | 3 | 8 | 61 | 32 | 31 | 1 |
3 | Mexico | 14.167 | 20 | 6 | 2 | 2 | 18 | 12 | 10 | 10 |
4 | Colombia | 9.925 | 44 | 12 | 8 | 7 | 35 | 25 | 27 | 3 |
5 | Paraguay | 9.823 | 42 | 12 | 6 | 8 | 37 | 31 | 26 | 4 |
6 | Uruguay | 7.801 | 41 | 10 | 11 | 9 | 40 | 44 | 30 | 5 |
7 | Chile | 6.179 | 27 | 6 | 9 | 10 | 23 | 38 | 25 | 7 |
8 | Ecuador | 4.935 | 27 | 8 | 3 | 13 | 32 | 44 | 24 | 6 |
9 | Peru | 3.338 | 24 | 5 | 9 | 12 | 28 | 46 | 26 | 9 |
10 | Venezuela | 1.910 | 24 | 6 | 6 | 13 | 30 | 39 | 25 | 8 |
11 | Bolivia | 1.642 | 16 | 3 | 7 | 14 | 25 | 49 | 24 | 11 |
12 | Costa Rica | 0.749 | 3 | 1 | 0 | 3 | 3 | 8 | 4 | 12 |
13 | United States | 0 | 0 | 0 | 0 | 3 | 2 | 8 | 3 | 13 |
EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.
« 2000-03 | History | 2021-24 » |
---|
Includes all CONMEBOL competitive matches during the four-year window:
continental championships including qualifying matches and guest teams from other confederations,
World Cup qualification,
and between-member matches from the World Cup finals and the Confederations Cup.
Matches decided on penalties are treated as ties.