Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.
National Teams: CONMEBOL 2007-10
‹ 2006-09 | 2008-11 › | |
---|---|---|
EP | Pts | W | D | L | GF | GA | GP | PR | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Argentina | 18.250 | 43 | 13 | 4 | 7 | 39 | 26 | 24 | 2 |
2 | Mexico | 16.746 | 13 | 4 | 1 | 1 | 13 | 5 | 6 | 11 |
3 | Brazil | 14.379 | 50 | 14 | 8 | 3 | 51 | 16 | 25 | 1 |
4 | Chile | 13.838 | 37 | 11 | 4 | 8 | 36 | 36 | 23 | 4 |
5 | Paraguay | 10.680 | 39 | 12 | 3 | 7 | 32 | 24 | 22 | 3 |
6 | Uruguay | 5.861 | 32 | 8 | 8 | 8 | 36 | 29 | 24 | 5 |
7 | Colombia | 5.550 | 26 | 7 | 5 | 9 | 17 | 27 | 21 | 7 |
8 | Ecuador | 4.998 | 23 | 6 | 5 | 10 | 25 | 32 | 21 | 8 |
9 | Bolivia | 4.052 | 17 | 4 | 5 | 12 | 26 | 41 | 21 | 9 |
10 | Venezuela | 3.589 | 27 | 7 | 6 | 9 | 28 | 35 | 22 | 6 |
11 | Peru | 2.058 | 17 | 4 | 5 | 13 | 16 | 42 | 22 | 10 |
12 | United States | 0 | 0 | 0 | 0 | 3 | 2 | 8 | 3 | 12 |
EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.
« 2000-03 | History | 2021-24 » |
---|
Includes all CONMEBOL competitive matches during the four-year window:
continental championships including qualifying matches and guest teams from other confederations,
World Cup qualification,
and between-member matches from the World Cup finals and the Confederations Cup.
Matches decided on penalties are treated as ties.