Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.
National Teams: CONMEBOL 2009-12
‹ 2008-11 | 2010-13 › | |
---|---|---|
EP | Pts | W | D | L | GF | GA | GP | PR | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Brazil | 21.770 | 26 | 7 | 5 | 1 | 27 | 11 | 13 | 7 |
2 | Argentina | 13.269 | 38 | 11 | 5 | 5 | 35 | 22 | 21 | 1 |
3 | Venezuela | 12.326 | 33 | 8 | 9 | 6 | 26 | 28 | 23 | 5 |
4 | Colombia | 9.334 | 35 | 11 | 2 | 7 | 27 | 18 | 20 | 3 |
5 | Uruguay | 8.920 | 35 | 9 | 8 | 6 | 34 | 31 | 23 | 4 |
6 | Ecuador | 8.873 | 29 | 8 | 5 | 7 | 24 | 23 | 20 | 6 |
7 | Chile | 8.565 | 36 | 11 | 3 | 8 | 37 | 34 | 22 | 2 |
8 | Bolivia | 6.347 | 15 | 4 | 3 | 13 | 22 | 33 | 20 | 10 |
9 | Paraguay | 5.323 | 22 | 5 | 7 | 11 | 17 | 34 | 23 | 9 |
10 | Peru | 4.322 | 24 | 7 | 3 | 13 | 24 | 34 | 23 | 8 |
11 | Costa Rica | 0.952 | 3 | 1 | 0 | 2 | 2 | 4 | 3 | 11 |
12 | Mexico | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 3 | 12 |
EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.
« 2000-03 | History | 2021-24 » |
---|
Includes all CONMEBOL competitive matches during the four-year window:
continental championships including qualifying matches and guest teams from other confederations,
World Cup qualification,
and between-member matches from the World Cup finals and the Confederations Cup.
Matches decided on penalties are treated as ties.