Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.

England 1951-52

1950-51 1952-53

EP Pts W D L GF GA GP PR
1 Arsenal 3.450 64 26 12 11 99 65 49 6
2 Manchester United 2.950 57 23 11 9 95 54 43 16
3 Tottenham Hotspur 2.688 57 24 9 12 81 55 45 17
4 Portsmouth 2.603 54 23 8 15 81 63 46 20
5 Newcastle United 2.311 58 24 10 16 114 80 50 13
6 Birmingham City 2.027 53 22 9 13 68 57 44 25
7 Cardiff City 1.961 52 20 12 12 73 56 44 28
8 Sheffield Wednesday 1.957 53 21 11 11 101 68 43 23
9 Leeds United 1.941 53 20 13 14 66 64 47 26
10 Bolton Wanderers 1.908 48 19 10 14 65 65 43 39
11 Aston Villa 1.876 47 19 9 15 81 74 43 43
12 Preston North End 1.822 46 17 12 14 74 56 43 47
13 Nottingham Forest 1.749 50 18 14 12 79 66 44 32
14 Luton Town 1.726 52 19 14 15 88 86 48 29
15 Liverpool 1.665 47 14 19 12 60 64 45 45
16 Blackburn Rovers 1.650 50 21 8 20 65 68 49 33
17 West Bromwich Albion 1.648 45 16 13 16 80 78 45 53
18 Burnley 1.643 46 18 10 18 62 66 46 49
19 Plymouth Argyle 1.635 66 29 8 10 107 54 47 4
20 Blackpool 1.626 45 18 9 16 65 66 43 54
21 Sheffield United 1.612 48 21 6 20 98 80 47 37
22 Leicester City 1.556 48 19 10 15 80 69 44 38
23 Chelsea 1.535 48 18 12 21 70 83 51 42
24 Charlton Athletic 1.511 44 17 10 16 68 64 43 55
25 Sunderland 1.495 43 15 13 16 71 64 44 61
26 Everton 1.468 45 17 11 16 65 61 44 52
27 West Ham United 1.398 44 16 12 17 71 82 45 59
28 Norwich City 1.367 65 28 9 12 95 58 49 5
29 Rotherham United 1.334 44 18 8 18 75 75 44 56
30 Brentford 1.318 46 16 14 16 61 61 46 48
31 Reading 1.304 67 31 5 15 117 65 51 3
32 Doncaster Rovers 1.291 42 15 12 18 61 65 45 63
33 Manchester City 1.267 40 13 14 17 61 67 44 71
34 Wolverhampton Wanderers 1.262 41 13 15 17 80 78 45 68
35 Bristol Rovers 1.237 58 23 12 15 97 55 50 12
36 Hull City 1.235 39 14 11 19 62 72 44 72
37 Brighton & Hove Albion 1.233 58 24 10 13 88 65 47 14
38 Southampton 1.206 41 15 11 17 61 76 43 69
39 Middlesbrough 1.184 39 16 7 22 69 94 45 74
40 Millwall 1.184 61 24 13 12 75 56 49 9
41 Swansea City 1.139 40 14 12 19 78 77 45 70
42 Newport County 1.115 59 23 13 14 86 80 50 11
43 Derby County 1.114 38 15 8 21 65 84 44 77
44 Notts County 1.110 41 17 7 20 76 71 44 67
45 Barnsley 1.055 38 12 14 18 62 76 44 76
46 Southend United 1.029 56 23 10 18 92 70 51 19
47 Lincoln City 1.021 73 32 9 8 128 59 49 1
48 Bury 0.980 37 15 7 21 68 71 43 79
49 Coventry City 0.938 37 15 7 23 64 86 45 81
50 Stoke City 0.913 35 13 9 24 53 91 46 84
51 Grimsby Town 0.908 68 30 8 10 101 48 48 2
52 Leyton Orient 0.881 53 20 13 22 70 81 55 27
53 Queens Park Rangers 0.871 34 11 12 20 53 84 43 86
54 Swindon Town 0.819 54 18 18 19 65 78 55 22
55 Northampton Town 0.799 49 22 5 20 95 77 47 35
56 Huddersfield Town 0.783 28 10 8 25 50 84 43 91
57 Colchester United 0.732 50 19 12 18 61 82 49 34
58 Fulham 0.693 27 8 11 24 58 78 43 92
59 Torquay United 0.665 48 18 12 20 94 107 50 41
60 Bradford Park Avenue 0.661 58 22 14 16 85 71 52 15
61 Port Vale 0.656 43 14 15 18 51 69 47 62
62 Ipswich Town 0.635 48 18 12 22 76 83 52 40
63 Bristol City 0.629 44 16 12 20 61 72 48 60
64 Aldershot 0.608 47 19 9 21 84 95 49 46
65 Oldham Athletic 0.605 59 25 9 14 94 66 48 10
66 Stockport County 0.599 61 23 15 11 78 45 49 8
67 Bournemouth 0.577 42 16 10 21 70 81 47 65
68 Gateshead 0.558 63 24 15 15 80 61 54 7
69 Hartlepool United 0.543 54 23 8 18 75 67 49 21
70 Mansfield Town 0.535 53 22 9 17 74 63 48 24
71 Tranmere Rovers 0.507 57 24 9 20 91 83 53 18
72 Crystal Palace 0.478 39 15 9 23 61 81 47 73
73 Watford 0.476 38 14 10 24 63 83 48 78
74 Carlisle United 0.447 51 19 13 15 63 63 47 31
75 York City 0.443 51 18 15 16 75 58 49 30
76 Shrewsbury Town 0.440 36 13 10 24 62 88 47 83
77 Exeter City 0.421 37 14 9 25 68 91 48 82
78 Gillingham 0.408 37 12 13 23 72 84 48 80
79 Scunthorpe United 0.396 49 16 17 17 73 77 50 36
80 Chesterfield 0.373 47 18 11 19 68 69 48 44
81 Walsall 0.355 31 13 5 29 55 95 47 89
82 Southport 0.345 46 16 14 21 60 77 51 51
83 Barrow 0.339 46 17 12 18 57 63 47 50
84 Wrexham 0.335 42 16 10 23 69 77 49 64
85 Crewe Alexandra 0.312 42 17 8 22 65 86 47 66
86 Bradford City 0.312 44 17 10 21 69 72 48 57
87 Chester City 0.287 44 17 10 23 83 93 50 58
88 Rochdale 0.281 39 13 13 23 52 81 49 75
89 Halifax Town 0.227 35 14 7 26 61 100 47 85
90 Darlington 0.203 31 11 9 27 64 107 47 90
91 Accrington Stanley 0.188 32 10 12 25 62 94 47 88
92 Workington 0.171 34 13 8 29 59 97 50 87
93 Leytonstone 0.077 3 1 1 1 4 5 3 98
94 Buxton 0.073 4 2 0 1 8 6 3 95
95 Stockton 0.040 5 2 1 1 5 6 4 93
96 Blyth Spartans 0.023 5 1 3 1 7 10 5 94
97 Gorleston 0.016 2 0 2 1 6 7 3 101
98 Merthyr Tydfil 0.009 1 0 1 1 2 3 2 103
99 Tonbridge Angels 0.008 1 0 1 1 2 3 2 104
100 Bangor City 0.005 1 0 1 1 2 5 2 106
101 Witton Albion 0.004 3 1 1 1 5 5 3 97
102 Folkestone 0 3 1 1 1 8 6 3 96
102 Guildford City 0 2 1 0 1 4 3 2 99
102 Leyton 0 2 1 0 1 5 5 2 100
102 Weymouth 0 2 1 0 1 3 4 2 102
102 Barnstaple Town 0 1 0 1 1 4 7 2 105
102 Bromley 0 0 0 0 1 2 3 1 107
102 Brush Sports 0 0 0 0 1 2 3 1 108
102 Bishop Auckland 0 0 0 0 1 1 2 1 109
102 Gainsborough Trinity 0 0 0 0 1 1 2 1 110
102 Goole Town 0 0 0 0 1 2 4 1 111
102 King's Lynn 0 0 0 0 1 1 3 1 112
102 Bedford Town 0 0 0 0 1 0 2 1 113
102 Ilkeston Town 0 0 0 0 1 0 2 1 114
102 Rhyl 0 0 0 0 1 0 2 1 115
102 Blackhall CW 0 0 0 0 1 2 5 1 116
102 Hereford United 0 0 0 0 1 1 4 1 117
102 Rawmarsh Welfare 0 0 0 0 1 1 4 1 118
102 Chippenham Town 0 0 0 0 1 0 3 1 119
102 Kettering Town 0 0 0 0 1 0 3 1 120
102 Barry Town 0 0 0 0 1 0 4 1 121
102 Nelson 0 0 0 0 1 0 4 1 122
102 Aylesbury United 0 0 0 0 1 0 5 1 123
102 Billingham Synthonia 0 0 0 0 1 0 5 1 124

EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.

« 1888-89 History 2023-24 »

Includes league matches and play-offs from the top tiers of English football, the FA Cup (proper rounds), the League Cup, and the Community Shield. Matches decided on penalties are treated as ties.