Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.

England 1971-72

1970-71 1972-73

EP Pts W D L GF GA GP PR
1 Leeds United 6.059 74 31 12 10 89 34 53 2
2 Derby County 4.734 65 26 13 10 79 38 49 10
3 Liverpool 4.255 64 27 10 12 72 35 49 12
4 Arsenal 4.067 70 29 12 14 74 48 55 6
5 Tottenham Hotspur 3.942 68 26 16 12 86 54 54 8
6 Manchester City 3.870 60 24 12 10 82 53 46 22
7 Chelsea 3.230 65 25 15 14 83 61 54 11
8 Manchester United 2.840 64 24 16 15 88 71 55 16
9 Wolverhampton Wanderers 2.458 48 18 12 15 69 64 45 46
10 Sheffield United 2.456 53 20 13 15 70 70 48 35
11 Stoke City 2.285 64 21 22 19 73 76 62 18
12 Birmingham City 2.224 64 23 18 7 70 38 48 13
13 Newcastle United 2.196 44 16 12 18 54 61 46 59
14 West Ham United 2.169 54 19 16 21 69 65 56 30
15 Norwich City 1.830 64 24 16 8 70 43 48 14
16 Millwall 1.680 58 20 18 8 70 52 46 24
17 Leicester City 1.652 44 15 14 18 46 52 47 57
18 Everton 1.650 41 11 19 17 45 57 47 70
19 Queens Park Rangers 1.628 60 22 16 10 66 35 48 21
20 Ipswich Town 1.622 40 12 16 17 42 57 45 76
21 Middlesbrough 1.415 54 21 12 17 59 59 50 31
22 Blackpool 1.342 53 23 7 17 80 54 47 33
23 Coventry City 1.324 35 10 15 20 46 70 45 85
24 West Bromwich Albion 1.305 35 12 11 21 43 57 44 84
25 Aston Villa 1.288 79 35 9 10 100 47 54 1
26 Burnley 1.248 49 21 7 18 72 58 46 44
27 Bolton Wanderers 1.247 64 23 18 15 69 55 56 17
28 Southampton 1.212 34 13 8 25 56 87 46 86
29 Sunderland 1.180 54 18 18 11 74 65 47 29
30 Huddersfield Town 1.148 31 9 13 25 36 66 47 89
31 Bournemouth 1.145 68 26 16 9 88 41 51 7
32 Leyton Orient 1.113 44 17 10 21 60 68 48 60
33 Brighton & Hove Albion 1.107 70 29 12 10 92 53 51 5
34 Notts County 1.088 71 29 13 11 92 56 53 3
35 Bristol Rovers 1.060 67 27 13 15 94 67 55 9
36 Crystal Palace 0.980 33 9 15 23 47 74 47 87
37 Bristol City 0.971 46 18 10 16 63 54 44 50
38 Carlisle United 0.929 46 18 10 18 69 65 46 51
39 Hull City 0.872 42 16 10 20 54 60 46 64
40 Preston North End 0.861 46 16 14 20 64 67 50 53
41 Portsmouth 0.827 41 14 13 19 64 73 46 67
42 Cardiff City 0.819 41 12 17 20 66 78 49 69
43 Nottingham Forest 0.790 28 9 10 27 55 88 46 91
44 Oxford United 0.757 41 13 15 18 45 61 46 71
45 Sheffield Wednesday 0.750 40 14 12 19 53 66 45 75
46 Luton Town 0.741 38 10 18 16 44 52 44 80
47 Swindon Town 0.730 42 15 12 17 48 53 44 63
48 Rotherham United 0.714 64 23 18 13 82 63 54 15
49 Charlton Athletic 0.688 38 14 10 23 66 85 47 81
50 Fulham 0.643 39 14 11 22 52 76 47 78
51 Plymouth Argyle 0.627 52 21 10 18 77 69 49 37
52 Walsall 0.574 55 18 19 15 71 63 52 28
53 Grimsby Town 0.469 71 31 9 13 100 69 53 4
54 Swansea City 0.465 52 20 12 21 52 65 53 40
55 Blackburn Rovers 0.458 51 20 11 20 59 65 51 41
56 Shrewsbury Town 0.457 50 20 10 21 82 71 51 42
57 York City 0.449 44 15 14 24 71 78 53 58
58 Southend United 0.442 63 25 13 12 84 60 50 19
59 Oldham Athletic 0.442 47 18 11 20 61 68 49 48
60 Chesterfield 0.413 52 21 10 22 69 62 53 38
61 Tranmere Rovers 0.405 48 14 20 22 70 84 56 47
62 Wrexham 0.387 46 18 10 24 74 74 52 52
63 Port Vale 0.378 46 15 16 20 48 66 51 55
64 Barnsley 0.343 42 11 20 21 36 67 52 66
65 Mansfield Town 0.324 41 9 23 20 50 78 52 73
66 Halifax Town 0.324 42 14 14 23 55 68 51 65
67 Rochdale 0.324 39 12 15 23 61 91 50 79
68 Gillingham 0.321 54 20 14 19 72 73 53 32
69 Lincoln City 0.310 61 23 15 13 85 66 51 20
70 Torquay United 0.307 40 14 12 26 52 78 52 77
71 Brentford 0.302 60 24 12 13 80 51 49 23
72 Hereford United 0.295 11 3 5 1 10 9 9 93
73 Watford 0.291 24 7 10 30 30 82 47 92
74 Scunthorpe United 0.283 58 22 14 13 61 44 49 25
75 Colchester United 0.265 52 21 10 19 78 79 50 39
76 Bradford City 0.261 33 11 11 27 48 85 49 88
77 Bury 0.236 55 21 13 17 80 65 51 27
78 Workington 0.224 53 17 19 13 54 40 49 34
79 Peterborough United 0.214 55 19 17 15 94 72 51 26
80 Cambridge United 0.202 50 18 14 17 64 68 49 43
81 Southport 0.202 52 19 14 16 69 51 49 36
82 Newport County 0.167 44 18 8 22 61 80 48 61
83 Reading 0.165 49 20 9 23 69 85 52 45
84 Doncaster Rovers 0.164 46 16 14 18 60 69 48 54
85 Northampton Town 0.161 41 13 15 23 74 86 51 68
86 Aldershot 0.157 45 11 23 17 56 64 51 56
87 Exeter City 0.152 47 17 13 21 63 72 51 49
88 Hartlepool United 0.145 43 18 7 25 65 73 50 62
89 Chester City 0.142 40 10 20 20 53 65 50 74
90 Stockport County 0.139 36 11 14 25 58 90 50 83
91 Darlington 0.134 41 15 11 23 66 84 49 72
92 Barrow 0.122 37 13 11 24 40 75 48 82
93 Crewe Alexandra 0.085 29 10 9 29 43 71 48 90
94 Blyth Spartans 0.042 5 2 1 1 5 8 4 94
95 Wigan Athletic 0.026 2 1 0 1 2 5 2 102
96 King's Lynn 0.025 1 0 1 1 0 1 2 103
97 Boston United 0.017 4 2 0 1 5 2 3 95
98 South Shields 0.014 3 1 1 1 7 8 3 97
99 Frickley Athletic 0.009 1 0 1 1 2 6 2 106
100 Redditch United 0.003 1 0 1 1 1 7 2 107
101 Crawley Town 0.002 1 0 1 1 0 2 2 104
102 Guildford City 0 3 1 1 1 3 2 3 96
102 Romford 0 2 1 0 1 3 1 2 98
102 Barnet 0 2 1 0 1 5 6 2 99
102 Enfield 0 2 1 0 1 2 4 2 100
102 Rossendale United 0 2 1 0 1 2 4 2 101
102 Dover 0 1 0 1 1 0 2 2 105
102 Weymouth 0 0 0 0 1 1 2 1 108
102 Altrincham 0 0 0 0 1 0 1 1 109
102 Nuneaton Borough 0 0 0 0 1 0 1 1 110
102 Alvechurch 0 0 0 0 1 2 4 1 111
102 Kettering Town 0 0 0 0 1 2 4 1 112
102 Maidenhead United 0 0 0 0 1 0 2 1 113
102 Dagenham 0 0 0 0 1 1 4 1 114
102 Bangor City 0 0 0 0 1 0 3 1 115
102 Bridgwater Town 0 0 0 0 1 0 3 1 116
102 Ellesmere Port Town 0 0 0 0 1 0 3 1 117
102 Telford United 0 0 0 0 1 0 3 1 118
102 Witney Town 0 0 0 0 1 0 3 1 119
102 Basingstoke Town 0 0 0 0 1 1 5 1 120
102 Skelmersdale United 0 0 0 0 1 0 4 1 121
102 Scarborough 0 0 0 0 1 1 6 1 122
102 Hillingdon Borough 0 0 0 0 1 1 7 1 123
102 Margate 0 0 0 0 1 0 11 1 124

EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.

« 1888-89 History 2024-25 »

Includes league matches and play-offs from the top tiers of English football, the FA Cup (proper rounds), the League Cup, and the Community Shield. Matches decided on penalties are treated as ties.